Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
486222 rows (page 962/4863)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
363884 2026-07-04 payment 9008 Visa CARD -51.00 guest #12320 22121 opera:ft:17522877
363883 2026-07-04 credit 8105 Shopify Commission ALW -8.73 guest #12320 23424 opera:ft:17522876
363882 2026-07-04 credit 8105 Shopify Commission ALW -0.30 guest #12320 23424 opera:ft:17522875
363881 2026-07-04 charge 7033 Spa Package SPA -4.53 guest #12320 23424 opera:ft:17522874
363880 2026-07-04 charge 9996 Spa Package Profit 86.83 guest #12234 21912 opera:ft:17522871
363879 2026-07-04 transfer 9003 Direct Bill DIRECT_BILL 9.03 guest #12234 23453 opera:ft:17522869
363878 2026-07-04 payment 9008 Visa CARD -124.05 guest #12234 21912 opera:ft:17522866
363877 2026-07-04 credit 8105 Shopify Commission ALW -8.73 guest #12234 23453 opera:ft:17522865
363876 2026-07-04 credit 8105 Shopify Commission ALW -0.30 guest #12234 23453 opera:ft:17522864
363875 2026-07-04 charge 7033 Spa Package SPA -4.53 guest #12234 23453 opera:ft:17522863
363874 2026-07-04 charge 9996 Spa Package Profit 148.86 guest #11178 19862 opera:ft:17522860
363873 2026-07-04 transfer 9003 Direct Bill DIRECT_BILL 17.76 guest #11178 23425 opera:ft:17522858
363872 2026-07-04 charge 2018 Alcohol Sales Tax 1.77 reservation #6002 18926 opera:ft:17522857
363871 2026-07-04 charge 2094 Terras Dinner Gratuity NRV 3.00 reservation #6002 18926 opera:ft:17522856
363870 2026-07-04 charge 2087 Terras Dinner Liquor ALC 19.00 reservation #6002 18926 opera:ft:17522855
363869 2026-07-04 charge 3511 IRD Dinner Sales Tax 1.95 reservation #6541 20888 opera:ft:17522854
363868 2026-07-04 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #6541 20888 opera:ft:17522853
363867 2026-07-04 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #6541 20888 opera:ft:17522852
363866 2026-07-04 charge 2007 In-Room Dining Service Charg... RST 3.20 reservation #6541 20888 opera:ft:17522851
363865 2026-07-04 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #6541 20888 opera:ft:17522850
363864 2026-07-04 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #6541 20888 opera:ft:17522849
363863 2026-07-04 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #6541 20888 opera:ft:17522848
363862 2026-07-04 charge 2003 In-Room Dining Dinner DNR 16.00 reservation #6541 20888 opera:ft:17522847
363861 2026-07-04 charge 7800 Programs Sales Tax 1.28 reservation #5850 18231 opera:ft:17522846
363860 2026-07-04 charge 8096 No Show Class CLS 15.00 reservation #5850 18231 opera:ft:17522845
363859 2026-07-04 charge 7800 Programs Sales Tax 1.28 reservation #6663 23511 opera:ft:17522844
363858 2026-07-04 charge 8096 No Show Class CLS 15.00 reservation #6663 23511 opera:ft:17522843
363857 2026-07-04 charge 7800 Programs Sales Tax 1.28 reservation #6737 21328 opera:ft:17522842
363856 2026-07-04 charge 8096 No Show Class CLS 15.00 reservation #6737 21328 opera:ft:17522841
363855 2026-07-04 charge 7800 Programs Sales Tax 1.28 reservation #5751 23753 opera:ft:17522840
363854 2026-07-04 charge 8096 No Show Class CLS 15.00 reservation #5751 23753 opera:ft:17522839
363853 2026-07-04 charge 7800 Programs Sales Tax 2.55 reservation #5749 23513 opera:ft:17522838
363852 2026-07-04 charge 8096 No Show Class CLS 30.00 reservation #5749 23513 opera:ft:17522837
363851 2026-07-04 charge 3205 Terras Dinner Sales Tax 10.14 reservation #7007 21925 opera:ft:17522836
363850 2026-07-04 charge 1698 Terras Dinner Service Charge DNR 19.62 reservation #7007 21925 opera:ft:17522835
363849 2026-07-04 charge 2084 Terras Dinner DNR 109.00 reservation #7007 21925 opera:ft:17522834
363848 2026-07-04 charge 2018 Alcohol Sales Tax 1.58 reservation #5987 18857 opera:ft:17522833
363847 2026-07-04 charge 3205 Terras Dinner Sales Tax 3.26 reservation #5987 18857 opera:ft:17522832
363846 2026-07-04 charge 2094 Terras Dinner Gratuity NRV 10.00 reservation #5987 18857 opera:ft:17522831
363845 2026-07-04 charge 2087 Terras Dinner Liquor ALC 17.00 reservation #5987 18857 opera:ft:17522830
363844 2026-07-04 charge 2084 Terras Dinner DNR 35.00 reservation #5987 18857 opera:ft:17522829
363843 2026-07-04 charge 2077 Alcohol Sales Tax Discount -1.40 houseAccount #27 23382 opera:ft:17522828
363842 2026-07-04 charge 2018 Alcohol Sales Tax 1.40 houseAccount #27 23382 opera:ft:17522827
363841 2026-07-04 charge 1999 IRD Sales Tax Discount -1.30 houseAccount #27 23382 opera:ft:17522826
363840 2026-07-04 charge 3511 IRD Dinner Sales Tax 1.30 houseAccount #27 23382 opera:ft:17522825
363839 2026-07-04 charge 8602 Rooms-COMP - Grat MSC -5.00 houseAccount #27 23382 opera:ft:17522824
363838 2026-07-04 charge 2008 In Room Dining Gratuity NRV 5.00 houseAccount #27 23382 opera:ft:17522823
363837 2026-07-04 charge 8531 Use Tax 5.6% 0.21 houseAccount #27 23382 opera:ft:17522822
363836 2026-07-04 charge 1976 Cost of Sales - Wine ALC 3.75 houseAccount #27 23382 opera:ft:17522821
363835 2026-07-04 charge 8600 Rooms-COMP- Bev MSC -3.96 houseAccount #27 23382 opera:ft:17522820
363834 2026-07-04 charge 1978 IRD Dinner Wine AA ALC -15.00 houseAccount #27 23382 opera:ft:17522819
363833 2026-07-04 charge 2005 In-Room Dining Dinner Wine ALC 15.00 houseAccount #27 23382 opera:ft:17522818
363832 2026-07-04 charge 8531 Use Tax 5.6% 0.24 houseAccount #27 23382 opera:ft:17522817
363831 2026-07-04 charge 1977 Cost of Sales - Food Outlet... RST 4.20 houseAccount #27 23382 opera:ft:17522816
363830 2026-07-04 charge 8601 Rooms-COMP - Food MSC -4.44 houseAccount #27 23382 opera:ft:17522815
363829 2026-07-04 charge 2224 IRD Dinner AA DNR -14.00 houseAccount #27 23382 opera:ft:17522814
363828 2026-07-04 charge 2003 In-Room Dining Dinner DNR 14.00 houseAccount #27 23382 opera:ft:17522813
363827 2026-07-04 charge 2077 Alcohol Sales Tax Discount -1.40 houseAccount #27 23382 opera:ft:17522812
363826 2026-07-04 charge 2018 Alcohol Sales Tax 1.40 houseAccount #27 23382 opera:ft:17522811
363825 2026-07-04 charge 1999 IRD Sales Tax Discount -1.30 houseAccount #27 23382 opera:ft:17522810
363824 2026-07-04 charge 3511 IRD Dinner Sales Tax 1.30 houseAccount #27 23382 opera:ft:17522809
363823 2026-07-04 charge 8602 Rooms-COMP - Grat MSC -5.00 houseAccount #27 23382 opera:ft:17522808
363822 2026-07-04 charge 2008 In Room Dining Gratuity NRV 5.00 houseAccount #27 23382 opera:ft:17522807
363821 2026-07-04 charge 8531 Use Tax 5.6% 0.21 houseAccount #27 23382 opera:ft:17522806
363820 2026-07-04 charge 1976 Cost of Sales - Wine ALC 3.75 houseAccount #27 23382 opera:ft:17522805
363819 2026-07-04 charge 8600 Rooms-COMP- Bev MSC -3.96 houseAccount #27 23382 opera:ft:17522804
363818 2026-07-04 charge 1978 IRD Dinner Wine AA ALC -15.00 houseAccount #27 23382 opera:ft:17522803
363817 2026-07-04 charge 2005 In-Room Dining Dinner Wine ALC 15.00 houseAccount #27 23382 opera:ft:17522802
363816 2026-07-04 charge 8531 Use Tax 5.6% 0.24 houseAccount #27 23382 opera:ft:17522801
363815 2026-07-04 charge 1977 Cost of Sales - Food Outlet... RST 4.20 houseAccount #27 23382 opera:ft:17522800
363814 2026-07-04 charge 8601 Rooms-COMP - Food MSC -4.44 houseAccount #27 23382 opera:ft:17522799
363813 2026-07-04 charge 2224 IRD Dinner AA DNR -14.00 houseAccount #27 23382 opera:ft:17522798
363812 2026-07-04 charge 2003 In-Room Dining Dinner DNR 14.00 houseAccount #27 23382 opera:ft:17522797
363811 2026-07-04 charge 2058 Food Retail Sales Tax 1.12 houseAccount #27 23451 opera:ft:17522796
363810 2026-07-04 charge 1999 IRD Sales Tax Discount -1.30 houseAccount #27 23451 opera:ft:17522795
363809 2026-07-04 charge 3511 IRD Dinner Sales Tax 1.30 houseAccount #27 23451 opera:ft:17522794
363808 2026-07-04 charge 8602 Rooms-COMP - Grat MSC -5.00 houseAccount #27 23451 opera:ft:17522793
363807 2026-07-04 charge 2008 In Room Dining Gratuity NRV 5.00 houseAccount #27 23451 opera:ft:17522792
363806 2026-07-04 charge 2184 In Room Dining Food Retail RST 12.00 houseAccount #27 23451 opera:ft:17522791
363805 2026-07-04 charge 8531 Use Tax 5.6% 0.24 houseAccount #27 23451 opera:ft:17522790
363804 2026-07-04 charge 1977 Cost of Sales - Food Outlet... RST 4.20 houseAccount #27 23451 opera:ft:17522789
363803 2026-07-04 charge 8601 Rooms-COMP - Food MSC -4.44 houseAccount #27 23451 opera:ft:17522788
363802 2026-07-04 charge 2224 IRD Dinner AA DNR -14.00 houseAccount #27 23451 opera:ft:17522787
363801 2026-07-04 charge 2003 In-Room Dining Dinner DNR 14.00 houseAccount #27 23451 opera:ft:17522786
363800 2026-07-04 charge 3511 IRD Dinner Sales Tax 5.95 reservation #6699 21276 opera:ft:17522785
363799 2026-07-04 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #6699 21276 opera:ft:17522784
363798 2026-07-04 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #6699 21276 opera:ft:17522783
363797 2026-07-04 charge 2007 In-Room Dining Service Charg... RST 11.80 reservation #6699 21276 opera:ft:17522782
363796 2026-07-04 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #6699 21276 opera:ft:17522781
363795 2026-07-04 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #6699 21276 opera:ft:17522780
363794 2026-07-04 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #6699 21276 opera:ft:17522779
363793 2026-07-04 charge 2003 In-Room Dining Dinner DNR 59.00 reservation #6699 21276 opera:ft:17522778
363792 2026-07-04 charge 3511 IRD Dinner Sales Tax 3.81 reservation #4268 10819 opera:ft:17522777
363791 2026-07-04 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #4268 10819 opera:ft:17522776
363790 2026-07-04 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #4268 10819 opera:ft:17522775
363789 2026-07-04 charge 2007 In-Room Dining Service Charg... RST 7.20 reservation #4268 10819 opera:ft:17522774
363788 2026-07-04 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #4268 10819 opera:ft:17522773
363787 2026-07-04 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #4268 10819 opera:ft:17522772
363786 2026-07-04 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #4268 10819 opera:ft:17522771
363785 2026-07-04 charge 2003 In-Room Dining Dinner DNR 36.00 reservation #4268 10819 opera:ft:17522770
Sum (balance): 560.38