Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
4876867 rows (page 794/48769)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
4802923 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6109 213767 — opera:9003:17686755 late_source_correction
4802922 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6117 213769 — opera:9003:17686746 late_source_correction
4802921 2026-09-28 transfer 9003 Direct Bill — -17.76 cityLedgerAccount #420 dayPass #6131 213658 — opera:9003:17683825 late_source_correction
4802920 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6130 213657 — opera:9003:17683817 late_source_correction
4802919 2026-09-28 transfer 9003 Direct Bill — -17.76 cityLedgerAccount #420 dayPass #6082 213668 — opera:9003:17683805 late_source_correction
4802918 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6075 213655 — opera:9003:17683789 late_source_correction
4802917 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6072 213651 — opera:9003:17683786 late_source_correction
4802916 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6063 213663 — opera:9003:17683780 late_source_correction
4802915 2026-09-28 transfer 9003 Direct Bill — -43.95 cityLedgerAccount #420 dayPass #6053 213653 — opera:9003:17683767 late_source_correction
4802914 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6041 213649 — opera:9003:17683731 late_source_correction
4802913 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6009 213650 — opera:9003:17683727 late_source_correction
4802912 2026-09-28 transfer 9003 Direct Bill — -17.76 cityLedgerAccount #420 dayPass #5990 213682 — opera:9003:17683723 late_source_correction
4802911 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5984 213665 — opera:9003:17683700 late_source_correction
4802910 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5981 213660 — opera:9003:17683699 late_source_correction
4802909 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5980 213652 — opera:9003:17683698 late_source_correction
4802908 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5975 213664 — opera:9003:17683695 late_source_correction
4802907 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5973 213666 — opera:9003:17683689 late_source_correction
4802906 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5901 213648 — opera:9003:17683688 late_source_correction
4802905 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5894 213654 — opera:9003:17683680 late_source_correction
4802904 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6071 213434 — opera:9003:17679537 late_source_correction
4802903 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6070 213436 — opera:9003:17679532 late_source_correction
4802902 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6104 213443 — opera:9003:17679527 late_source_correction
4802901 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6103 213442 — opera:9003:17679526 late_source_correction
4802900 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6101 213444 — opera:9003:17679520 late_source_correction
4802899 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6106 213422 — opera:9003:17679515 late_source_correction
4802898 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6094 213418 — opera:9003:17679505 late_source_correction
4802897 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5935 213426 — opera:9003:17679496 late_source_correction
4802896 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5841 213427 — opera:9003:17679479 late_source_correction
4802895 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5835 213424 — opera:9003:17679463 late_source_correction
4802894 2026-09-28 transfer 9003 Direct Bill — -17.76 cityLedgerAccount #420 dayPass #5757 213445 — opera:9003:17679448 late_source_correction
4802893 2026-09-28 transfer 9003 Direct Bill — -17.76 cityLedgerAccount #420 dayPass #5730 213469 — opera:9003:17679436 late_source_correction
4802892 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5693 213452 — opera:9003:17679360 late_source_correction
4802891 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5694 213425 — opera:9003:17679356 late_source_correction
4802890 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5836 213428 — opera:9003:17679350 late_source_correction
4802889 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5822 213606 — opera:9003:17679337 late_source_correction
4802888 2026-09-28 transfer 9003 Direct Bill — -975.00 cityLedgerAccount #683 reservationGroup #523 211359 — opera:9003:17675704 late_source_correction
4802887 2026-09-28 transfer 9003 Direct Bill — -29.57 cityLedgerAccount #420 — — — opera:9003:17675686 late_source_correction
4802886 2026-09-28 transfer 9003 Direct Bill — 698.00 cityLedgerAccount #420 — — — opera:9003:17675627 late_source_correction 8129
4802885 2026-09-28 transfer 9003 Direct Bill — 3,556.86 cityLedgerAccount #420 houseAccount #141 213079 — opera:9003:17671660 late_source_correction
4802884 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #4831 213224 — opera:9003:17670668 late_source_correction
4802883 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6089 213148 — opera:9003:17670662 late_source_correction
4802882 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5862 213133 — opera:9003:17670659 late_source_correction
4802881 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5855 213134 — opera:9003:17670656 late_source_correction
4802880 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5839 213159 — opera:9003:17670655 late_source_correction
4802879 2026-09-28 transfer 9003 Direct Bill — 1,828.73 cityLedgerAccount #684 houseAccount #178 212166 — opera:9003:17670381 late_source_correction
4802878 2026-09-28 transfer 9003 Direct Bill — 1,209.46 cityLedgerAccount #680 reservation #77825 190406 — opera:9003:17670141 late_source_correction
4802877 2026-09-28 transfer 9003 Direct Bill — -1,209.46 cityLedgerAccount #541 reservation #77825 190406 — opera:9003:17670140 late_source_correction
4802876 2026-09-28 transfer 9003 Direct Bill — 0.00 cityLedgerAccount #683 reservationGroup #523 211365 — opera:9003:17670126 late_source_correction
4802875 2026-09-28 transfer 9003 Direct Bill — 3,064.82 cityLedgerAccount #683 reservationGroup #523 211360 — opera:9003:17670125 late_source_correction
4802874 2026-09-28 transfer 9003 Direct Bill — 13,550.84 cityLedgerAccount #683 reservationGroup #523 211358 — opera:9003:17670124 late_source_correction
4802873 2026-09-28 transfer 9003 Direct Bill — 9,846.05 cityLedgerAccount #683 reservationGroup #523 211359 — opera:9003:17670123 late_source_correction
4802872 2026-09-28 transfer 9003 Direct Bill — -25,486.71 cityLedgerAccount #683 reservationGroup #523 175061 — opera:9003:17670122 late_source_correction
4802871 2026-09-28 transfer 9003 Direct Bill — 257.19 cityLedgerAccount #680 reservation #81493 205425 — opera:9003:17669747 late_source_correction
4802870 2026-09-28 transfer 9003 Direct Bill — -257.19 cityLedgerAccount #541 reservation #81493 205425 — opera:9003:17669746 late_source_correction
4802869 2026-09-28 transfer 9003 Direct Bill — 5,791.04 cityLedgerAccount #420 — — — opera:9003:17669250 late_source_correction
4802868 2026-09-28 transfer 9003 Direct Bill — -17.76 cityLedgerAccount #420 dayPass #6030 213002 — opera:9003:17668193 late_source_correction
4802867 2026-09-28 transfer 9003 Direct Bill — -17.76 cityLedgerAccount #420 dayPass #6129 213000 — opera:9003:17668181 late_source_correction
4802866 2026-09-28 transfer 9003 Direct Bill — -14.03 cityLedgerAccount #420 dayPass #6121 213061 — opera:9003:17668168 late_source_correction
4802865 2026-09-28 transfer 9003 Direct Bill — 0.00 cityLedgerAccount #682 reservation #81910 207867 — opera:9003:17667780 late_source_correction
4802864 2026-09-28 transfer 9003 Direct Bill — 0.00 cityLedgerAccount #681 reservation #81903 207850 — opera:9003:17667768 late_source_correction
4802863 2026-09-28 transfer 9003 Direct Bill — 6,064.00 cityLedgerAccount #420 houseAccount #141 213009 — opera:9003:17666426 late_source_correction
4802862 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6095 212875 — opera:9003:17664719 late_source_correction
4802861 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5994 212861 — opera:9003:17664708 late_source_correction
4802860 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5949 212845 — opera:9003:17664700 late_source_correction
4802859 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5950 212844 — opera:9003:17664690 late_source_correction
4802858 2026-09-28 transfer 9003 Direct Bill — 12,378.00 cityLedgerAccount #420 houseAccount #141 212803 — opera:9003:17664371 late_source_correction
4802857 2026-09-28 transfer 9003 Direct Bill — 9,430.00 cityLedgerAccount #420 houseAccount #141 212935 — opera:9003:17664370 late_source_correction
4802856 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6034 212719 — opera:9003:17661899 late_source_correction
4802855 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5848 212713 — opera:9003:17661725 late_source_correction
4802854 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5847 212714 — opera:9003:17661713 late_source_correction
4802853 2026-09-28 transfer 9003 Direct Bill — -17.76 cityLedgerAccount #420 dayPass #4578 212739 — opera:9003:17661703 late_source_correction
4802852 2026-09-28 transfer 9003 Direct Bill — -17.76 cityLedgerAccount #420 dayPass #5971 212712 — opera:9003:17661650 late_source_correction
4802851 2026-09-28 transfer 9003 Direct Bill — 1,820.60 cityLedgerAccount #336 — — — opera:9003:17659668 late_source_correction
4802850 2026-09-28 transfer 9003 Direct Bill — -4.23 cityLedgerAccount #420 dayPass #6076 212610 — opera:9003:17658949 late_source_correction
4802849 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6051 212639 — opera:9003:17658936 late_source_correction
4802848 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6004 212612 — opera:9003:17658933 late_source_correction
4802847 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5974 212617 — opera:9003:17658921 late_source_correction
4802846 2026-09-28 transfer 9003 Direct Bill — -27.76 cityLedgerAccount #420 dayPass #5964 212628 — opera:9003:17658918 late_source_correction
4802845 2026-09-28 transfer 9003 Direct Bill — -17.76 cityLedgerAccount #420 dayPass #5960 212623 — opera:9003:17658900 late_source_correction
4802844 2026-09-28 transfer 9003 Direct Bill — -17.76 cityLedgerAccount #420 dayPass #5959 212624 — opera:9003:17658893 late_source_correction
4802843 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5914 212636 — opera:9003:17658875 late_source_correction
4802842 2026-09-28 transfer 9003 Direct Bill — -78.87 cityLedgerAccount #420 dayPass #5795 212621 — opera:9003:17658863 late_source_correction
4802841 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5603 212633 — opera:9003:17658862 late_source_correction
4802840 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5525 212613 — opera:9003:17658856 late_source_correction
4802839 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5860 212660 — opera:9003:17658756 late_source_correction
4802838 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5845 212620 — opera:9003:17658667 late_source_correction
4802837 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5977 212631 — opera:9003:17658513 late_source_correction
4802836 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5797 212630 — opera:9003:17658497 late_source_correction
4802835 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6093 212629 — opera:9003:17658479 late_source_correction
4802834 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6037 212605 — opera:9003:17658467 late_source_correction
4802833 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5928 212429 — opera:9003:17655838 late_source_correction
4802832 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5827 212431 — opera:9003:17655819 late_source_correction
4802831 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5826 212428 — opera:9003:17655810 late_source_correction
4802830 2026-09-28 transfer 9003 Direct Bill — 711.00 cityLedgerAccount #420 houseAccount #141 212500 — opera:9003:17655416 late_source_correction
4802829 2026-09-28 transfer 9003 Direct Bill — 17,295.00 cityLedgerAccount #420 houseAccount #141 212375 — opera:9003:17655415 late_source_correction
4802828 2026-09-28 transfer 9003 Direct Bill — 8,668.00 cityLedgerAccount #420 houseAccount #141 212539 — opera:9003:17655414 late_source_correction
4802827 2026-09-28 transfer 9003 Direct Bill — 23,884.00 cityLedgerAccount #420 houseAccount #141 212538 — opera:9003:17655413 late_source_correction
4802826 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6080 212277 — opera:9003:17651023 late_source_correction
4802825 2026-09-28 transfer 9003 Direct Bill — 706.44 cityLedgerAccount #680 reservationGroup #503 210231 — opera:9003:17650681 late_source_correction
4802824 2026-09-28 transfer 9003 Direct Bill — 5,185.27 cityLedgerAccount #680 reservationGroup #503 210217 — opera:9003:17650680 late_source_correction
Sum (balance): 97,108.46