Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
4876867 rows (page 791/48769)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
4803235 2026-09-28 charge 8528 Sales Tax Adjustment — 0.01 cityLedgerAccount #459 — 186455 — opera:ft:17423940:corr1:rev reversal
4803234 2026-09-28 charge 1010 Room Tax — -14.46 company #5291 — 186455 — opera:ft:17423938:corr1 late_source_correction
4803233 2026-09-28 charge 1010 Room Tax — 14.46 cityLedgerAccount #459 — 186455 — opera:ft:17423938:corr1:rev reversal
4803232 2026-09-28 charge 1022 Group Rooms Attrition MSC -109.00 company #5291 — 186455 — opera:ft:17423937:corr1 late_source_correction SD
4803231 2026-09-28 charge 1022 Group Rooms Attrition MSC 109.00 cityLedgerAccount #459 — 186455 — opera:ft:17423937:corr1:rev reversal
4803230 2026-09-28 charge 1010 Room Tax — -17.69 guest #92752 — 187897 — opera:ft:17423925:corr1 late_source_correction
4803229 2026-09-28 charge 1010 Room Tax — 17.69 cityLedgerAccount #657 — 187897 — opera:ft:17423925:corr1:rev reversal
4803228 2026-09-28 credit 1021 Room Allowance ALW -133.31 guest #92752 — 187897 — opera:ft:17423924:corr1 late_source_correction OVER AUTHORIZED CARD
4803227 2026-09-28 credit 1021 Room Allowance ALW 133.31 cityLedgerAccount #657 — 187897 — opera:ft:17423924:corr1:rev reversal
4803226 2026-09-28 charge 1011 Sales Tax — 17.77 company #5658 — 198243 — opera:ft:17422150:corr1 late_source_correction
4803225 2026-09-28 charge 1011 Sales Tax — -17.77 cityLedgerAccount #663 — 198243 — opera:ft:17422150:corr1:rev reversal
4803224 2026-09-28 credit 1085 Allowance F&B ALW 191.03 company #5658 — 198243 — opera:ft:17422149:corr1 late_source_correction
4803223 2026-09-28 credit 1085 Allowance F&B ALW -191.03 cityLedgerAccount #663 — 198243 — opera:ft:17422149:corr1:rev reversal
4803222 2026-09-28 charge 1010 Room Tax — 1,042.03 company #5291 — 186454 — opera:ft:17422147:corr1 late_source_correction
4803221 2026-09-28 charge 1010 Room Tax — -1,042.03 cityLedgerAccount #459 — 186454 — opera:ft:17422147:corr1:rev reversal
4803220 2026-09-28 charge 1022 Group Rooms Attrition MSC 7,852.50 company #5291 — 186454 — opera:ft:17422146:corr1 late_source_correction comop
4803219 2026-09-28 charge 1022 Group Rooms Attrition MSC -7,852.50 cityLedgerAccount #459 — 186454 — opera:ft:17422146:corr1:rev reversal
4803218 2026-09-28 charge 2205 Refunds (ACCT USE ONLY) MSC 2,301.66 company #5655 — — — opera:ft:17419509:corr1 late_source_correction
4803217 2026-09-28 charge 2205 Refunds (ACCT USE ONLY) MSC -2,301.66 cityLedgerAccount #665 — — — opera:ft:17419509:corr1:rev reversal
4803216 2026-09-28 charge 7800 Programs Sales Tax — -3.40 company #5284 — 199165 — opera:ft:17403407:corr1 late_source_correction
4803215 2026-09-28 charge 7800 Programs Sales Tax — 3.40 cityLedgerAccount #420 — 199165 — opera:ft:17403407:corr1:rev reversal
4803214 2026-09-28 charge 8096 No Show Class CLS -36.60 company #5284 — 199165 — opera:ft:17403406:corr1 late_source_correction nope
4803213 2026-09-28 charge 8096 No Show Class CLS 36.60 cityLedgerAccount #420 — 199165 — opera:ft:17403406:corr1:rev reversal
4803212 2026-09-28 charge 7800 Programs Sales Tax — -1.28 company #5284 — 199165 — opera:ft:17403405:corr1 late_source_correction
4803211 2026-09-28 charge 7800 Programs Sales Tax — 1.28 cityLedgerAccount #420 — 199165 — opera:ft:17403405:corr1:rev reversal
4803210 2026-09-28 charge 8096 No Show Class CLS -13.72 company #5284 — 199165 — opera:ft:17403404:corr1 late_source_correction nope
4803209 2026-09-28 charge 8096 No Show Class CLS 13.72 cityLedgerAccount #420 — 199165 — opera:ft:17403404:corr1:rev reversal
4803208 2026-09-28 charge 7161 Shopify - Day Pass Inclusion MSC -42.97 company #5284 — 198837 — opera:ft:17403403:corr1 late_source_correction inclul
4803207 2026-09-28 charge 7161 Shopify - Day Pass Inclusion MSC 42.97 cityLedgerAccount #420 — 198837 — opera:ft:17403403:corr1:rev reversal
4803206 2026-09-28 charge 7161 Shopify - Day Pass Inclusion MSC -6.65 company #5284 — 198837 — opera:ft:17403400:corr1 late_source_correction inclu
4803205 2026-09-28 charge 7161 Shopify - Day Pass Inclusion MSC 6.65 cityLedgerAccount #420 — 198837 — opera:ft:17403400:corr1:rev reversal
4803204 2026-09-28 charge 1128 AR Miscellaneous (ACCT USE O... MSC 1,820.60 guest #811 — — — opera:ft:17385885:corr1 late_source_correction Monthly Invoice to SAMR
4803203 2026-09-28 charge 1128 AR Miscellaneous (ACCT USE O... MSC -1,820.60 cityLedgerAccount #336 — — — opera:ft:17385885:corr1:rev reversal
4803202 2026-09-28 charge 8102 Vendor Commission (Received) MSC 12.00 company #5226 — — — opera:ft:17373624:corr1 late_source_correction
4803201 2026-09-28 charge 8102 Vendor Commission (Received) MSC -12.00 cityLedgerAccount #384 — — — opera:ft:17373624:corr1:rev reversal
4803200 2026-09-28 charge 1128 AR Miscellaneous (ACCT USE O... MSC 1,240.56 company #5681 — — — opera:ft:17373259:corr1 late_source_correction ACH ORIG CR RETURN RETURN SETTLE A ACH...
4803199 2026-09-28 charge 1128 AR Miscellaneous (ACCT USE O... MSC -1,240.56 cityLedgerAccount #664 — — — opera:ft:17373259:corr1:rev reversal
4803198 2026-09-28 charge 8900 BANK CHARGE - 50506050000(AC... MSC -1,054.12 company #4077 — — — opera:ft:17370399:corr1 late_source_correction WELLS FARGO APRIL 2026
4803197 2026-09-28 charge 8900 BANK CHARGE - 50506050000(AC... MSC 1,054.12 cityLedgerAccount #24 — — — opera:ft:17370399:corr1:rev reversal
4803184 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6237 218575 — opera:9003:17810635 late_source_correction
4803183 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6233 218576 — opera:9003:17810619 late_source_correction
4803182 2026-09-28 transfer 9003 Direct Bill — 4,788.00 cityLedgerAccount #420 — — — opera:9003:17809168 late_source_correction
4803181 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6396 218450 — opera:9003:17807971 late_source_correction
4803180 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6395 218449 — opera:9003:17807967 late_source_correction
4803179 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5656 218456 — opera:9003:17807964 late_source_correction
4803178 2026-09-28 transfer 9003 Direct Bill — -26.49 cityLedgerAccount #420 dayPass #6065 218453 — opera:9003:17807960 late_source_correction
4803177 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5846 218452 — opera:9003:17807955 late_source_correction
4803176 2026-09-28 transfer 9003 Direct Bill — 3,218.00 cityLedgerAccount #420 — — — opera:9003:17806638 late_source_correction
4803175 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5764 218307 — opera:9003:17805215 late_source_correction
4803174 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6303 218313 — opera:9003:17805207 late_source_correction
4803173 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6329 218312 — opera:9003:17805202 late_source_correction
4803172 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6419 218299 — opera:9003:17805193 late_source_correction
4803171 2026-09-28 transfer 9003 Direct Bill — -17.76 cityLedgerAccount #420 dayPass #6357 218295 — opera:9003:17805192 late_source_correction
4803170 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6126 218311 — opera:9003:17805188 late_source_correction
4803169 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5713 218310 — opera:9003:17805177 late_source_correction
4803168 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5715 218308 — opera:9003:17805166 late_source_correction
4803167 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5712 218306 — opera:9003:17805155 late_source_correction
4803166 2026-09-28 transfer 9003 Direct Bill — 3,641.44 cityLedgerAccount #420 — — — opera:9003:17802700 late_source_correction
4803165 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6413 218158 — opera:9003:17801474 late_source_correction
4803164 2026-09-28 transfer 9003 Direct Bill — -14.03 cityLedgerAccount #420 dayPass #6358 218148 — opera:9003:17801405 late_source_correction
4803163 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6168 218164 — opera:9003:17801359 late_source_correction
4803162 2026-09-28 transfer 9003 Direct Bill — -17.76 cityLedgerAccount #420 dayPass #6143 218079 — opera:9003:17801346 late_source_correction
4803161 2026-09-28 transfer 9003 Direct Bill — 5,137.00 cityLedgerAccount #420 — — — opera:9003:17795513 late_source_correction
4803160 2026-09-28 transfer 9003 Direct Bill — 9,207.00 cityLedgerAccount #420 — — — opera:9003:17795495 late_source_correction
4803159 2026-09-28 transfer 9003 Direct Bill — 5,295.00 cityLedgerAccount #420 — — — opera:9003:17795480 late_source_correction
4803158 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6059 217923 — opera:9003:17793829 late_source_correction
4803157 2026-09-28 transfer 9003 Direct Bill — -17.76 cityLedgerAccount #420 dayPass #5998 217908 — opera:9003:17793812 late_source_correction
4803156 2026-09-28 transfer 9003 Direct Bill — -17.76 cityLedgerAccount #420 dayPass #5961 217924 — opera:9003:17793807 late_source_correction
4803155 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5879 217904 — opera:9003:17793798 late_source_correction
4803154 2026-09-28 transfer 9003 Direct Bill — -17.76 cityLedgerAccount #420 dayPass #5878 217905 — opera:9003:17793778 late_source_correction
4803153 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5491 217912 — opera:9003:17793774 late_source_correction
4803152 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5880 217903 — opera:9003:17793646 late_source_correction
4803151 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5876 217902 — opera:9003:17793645 late_source_correction
4803150 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5885 217939 — opera:9003:17793640 late_source_correction
4803149 2026-09-28 transfer 9003 Direct Bill — -27.76 cityLedgerAccount #420 dayPass #6124 218002 — opera:9003:17793522 late_source_correction
4803148 2026-09-28 transfer 9003 Direct Bill — -17.76 cityLedgerAccount #420 dayPass #6123 217911 — opera:9003:17793514 late_source_correction
4803147 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6181 217913 — opera:9003:17793015 late_source_correction
4803146 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6191 217925 — opera:9003:17792947 late_source_correction
4803145 2026-09-28 transfer 9003 Direct Bill — -43.95 cityLedgerAccount #420 dayPass #5788 217819 — opera:9003:17789312 late_source_correction
4803144 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5807 217815 — opera:9003:17789187 late_source_correction
4803143 2026-09-28 transfer 9003 Direct Bill — -35.22 cityLedgerAccount #420 dayPass #5709 217818 — opera:9003:17789178 late_source_correction
4803142 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #4241 217605 — opera:9003:17785217 late_source_correction
4803141 2026-09-28 transfer 9003 Direct Bill — -3,112.21 cityLedgerAccount #420 — — — opera:9003:17783186 late_source_correction
4803140 2026-09-28 transfer 9003 Direct Bill — 1,554.00 cityLedgerAccount #420 — — — opera:9003:17782206 late_source_correction
4803139 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #5699 217383 — opera:9003:17780532 late_source_correction
4803138 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6341 216940 — opera:9003:17778542 late_source_correction
4803137 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6333 216873 — opera:9003:17778533 late_source_correction
4803136 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6330 216930 — opera:9003:17778531 late_source_correction
4803135 2026-09-28 transfer 9003 Direct Bill — -17.76 cityLedgerAccount #420 dayPass #6223 216867 — opera:9003:17778529 late_source_correction
4803134 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6195 216926 — opera:9003:17778523 late_source_correction
4803133 2026-09-28 transfer 9003 Direct Bill — -271.06 cityLedgerAccount #686 reservationGroup #576 213068 — opera:9003:17778408 late_source_correction
4803132 2026-09-28 transfer 9003 Direct Bill — -32.79 cityLedgerAccount #686 reservationGroup #576 210766 — opera:9003:17778407 late_source_correction
4803131 2026-09-28 transfer 9003 Direct Bill — -9,762.77 cityLedgerAccount #686 reservationGroup #576 209302 — opera:9003:17778406 late_source_correction
4803130 2026-09-28 transfer 9003 Direct Bill — -470.24 cityLedgerAccount #686 reservationGroup #576 198795 — opera:9003:17778405 late_source_correction
4803129 2026-09-28 transfer 9003 Direct Bill — 1,598.00 cityLedgerAccount #420 — — — opera:9003:17777710 late_source_correction
4803128 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6234 217295 — opera:9003:17776723 late_source_correction
4803127 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6369 217279 — opera:9003:17776561 late_source_correction
4803126 2026-09-28 transfer 9003 Direct Bill — -17.76 cityLedgerAccount #420 dayPass #6334 217278 — opera:9003:17776554 late_source_correction
4803125 2026-09-28 transfer 9003 Direct Bill — -9.03 cityLedgerAccount #420 dayPass #6347 217282 — opera:9003:17776544 late_source_correction
4803124 2026-09-28 transfer 9003 Direct Bill — -69.90 cityLedgerAccount #420 dayPass #6298 216976 — opera:9003:17776165 late_source_correction
Sum (balance): 20,122.93