Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
486222 rows (page 4740/4863)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
3578 2024-07-01 transfer 9003 Direct Bill 119.00 cityLedgerAccount #420 opera:9003:15163862 Direct Bill
3577 2024-07-01 transfer 9003 Direct Bill -119.00 cityLedgerAccount #420 opera:9003:15162652 Direct Bill
3576 2024-07-01 transfer 9003 Direct Bill -119.00 cityLedgerAccount #420 opera:9003:15162649 Direct Bill
3575 2024-07-01 transfer 9003 Direct Bill -119.00 cityLedgerAccount #420 opera:9003:15162646 Direct Bill
3574 2024-07-01 transfer 9003 Direct Bill -119.00 cityLedgerAccount #420 opera:9003:15162643 Direct Bill
3573 2024-07-01 transfer 9003 Direct Bill -119.00 cityLedgerAccount #420 opera:9003:15162640 Direct Bill
3572 2024-07-01 transfer 9003 Direct Bill -357.00 cityLedgerAccount #420 opera:9003:15162525 Direct Bill
3571 2024-07-01 transfer 9003 Direct Bill -1,218.15 cityLedgerAccount #442 opera:9003:15162009 Direct Bill
3570 2024-07-01 transfer 9003 Direct Bill 238.00 cityLedgerAccount #228 opera:9003:15161812 Direct Bill
3569 2024-07-01 transfer 9003 Direct Bill 97.41 cityLedgerAccount #228 opera:9003:15161810 Direct Bill
3568 2024-07-01 transfer 9003 Direct Bill 238.00 cityLedgerAccount #228 opera:9003:15161806 Direct Bill
3567 2024-07-01 transfer 9003 Direct Bill -3.39 cityLedgerAccount #420 opera:9003:15161804 Direct Bill
3566 2024-07-01 transfer 9003 Direct Bill -13.24 cityLedgerAccount #420 opera:9003:15161803 Direct Bill
3565 2024-07-01 transfer 9003 Direct Bill 203.13 cityLedgerAccount #228 opera:9003:15161802 Direct Bill
3564 2024-07-01 transfer 9003 Direct Bill -13.24 cityLedgerAccount #420 opera:9003:15161801 Direct Bill
3563 2024-07-01 transfer 9003 Direct Bill 198.03 cityLedgerAccount #228 opera:9003:15161800 Direct Bill
3562 2024-07-01 transfer 9003 Direct Bill 198.03 cityLedgerAccount #228 opera:9003:15161799 Direct Bill
3561 2024-07-01 transfer 9003 Direct Bill 89.86 cityLedgerAccount #228 opera:9003:15161798 Direct Bill
3560 2024-07-01 transfer 9003 Direct Bill 518.00 cityLedgerAccount #228 opera:9003:15161797 Direct Bill
3559 2024-07-01 transfer 9003 Direct Bill -13.77 cityLedgerAccount #420 opera:9003:15161796 Direct Bill
3558 2024-07-01 transfer 9003 Direct Bill -0.53 cityLedgerAccount #420 opera:9003:15161795 Direct Bill
479930 2024-06-30 transfer 9991 Cash Drop Trans. Code (Inter... 796.00 opera:ft:15161022 cash_drop
479929 2024-06-29 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:15159137 cash_drop
479928 2024-06-29 transfer 9991 Cash Drop Trans. Code (Inter... 560.00 opera:ft:15159136 cash_drop
479927 2024-06-29 transfer 9991 Cash Drop Trans. Code (Inter... 398.00 opera:ft:15159135 cash_drop
479926 2024-06-29 transfer 9991 Cash Drop Trans. Code (Inter... 100.55 opera:ft:15159134 cash_drop
479925 2024-06-28 transfer 9991 Cash Drop Trans. Code (Inter... 203,518.29 opera:ft:15157084 cash_drop
479924 2024-06-28 transfer 9991 Cash Drop Trans. Code (Inter... 269.00 opera:ft:15157083 cash_drop
479923 2024-06-28 transfer 9991 Cash Drop Trans. Code (Inter... 81.98 opera:ft:15157082 cash_drop
479922 2024-06-28 payment 9011 Electronic Check / Wire Tran... WIRE -1,618.29 cityLedgerAccount #391 opera:ft:15155714 BK- 06.28.24
3557 2024-06-28 transfer 9003 Direct Bill 1,218.15 cityLedgerAccount #442 opera:9003:15156868 Direct Bill
479921 2024-06-27 transfer 9991 Cash Drop Trans. Code (Inter... 437.58 opera:ft:15155221 cash_drop
479920 2024-06-27 transfer 9991 Cash Drop Trans. Code (Inter... 538.00 opera:ft:15155220 cash_drop
479919 2024-06-27 transfer 9991 Cash Drop Trans. Code (Inter... 140.00 opera:ft:15155219 cash_drop
479918 2024-06-27 transfer 9991 Cash Drop Trans. Code (Inter... 269.00 opera:ft:15155218 cash_drop
479917 2024-06-27 payment 9011 Electronic Check / Wire Tran... WIRE -437.58 cityLedgerAccount #391 opera:ft:15154328 bk 06.27.24
479916 2024-06-26 transfer 9991 Cash Drop Trans. Code (Inter... 29,909.05 opera:ft:15153774 cash_drop
479915 2024-06-26 transfer 9991 Cash Drop Trans. Code (Inter... 1,325.00 opera:ft:15153773 cash_drop
479914 2024-06-26 transfer 9991 Cash Drop Trans. Code (Inter... 400.00 opera:ft:15153772 cash_drop
479913 2024-06-26 payment 9011 Electronic Check / Wire Tran... WIRE -1,139.05 cityLedgerAccount #391 opera:ft:15152693 bk 06.26.24
479912 2024-06-25 transfer 9991 Cash Drop Trans. Code (Inter... 3,359.37 opera:ft:15152058 cash_drop
479911 2024-06-25 transfer 9993 Check Drop Trans. Code (Inte... 8,833.25 opera:ft:15152057 cash_drop
479910 2024-06-25 transfer 9991 Cash Drop Trans. Code (Inter... 77.87 opera:ft:15152056 cash_drop
479909 2024-06-25 transfer 9991 Cash Drop Trans. Code (Inter... 637.00 opera:ft:15152055 cash_drop
479908 2024-06-25 transfer 9991 Cash Drop Trans. Code (Inter... 15.74 opera:ft:15152054 cash_drop
479907 2024-06-25 payment 9011 Electronic Check / Wire Tran... WIRE -3,359.37 cityLedgerAccount #391 opera:ft:15150990 BK 06.25.24
3556 2024-06-25 transfer 9003 Direct Bill -13.77 cityLedgerAccount #391 opera:9003:15152737 Direct Bill
3555 2024-06-25 transfer 9003 Direct Bill 13.77 cityLedgerAccount #420 opera:9003:15152736 Direct Bill
3554 2024-06-25 transfer 9003 Direct Bill -9.58 cityLedgerAccount #391 opera:9003:15152735 Direct Bill
3553 2024-06-25 transfer 9003 Direct Bill 9.58 cityLedgerAccount #420 opera:9003:15152734 Direct Bill
3552 2024-06-25 transfer 9003 Direct Bill -7.03 cityLedgerAccount #391 opera:9003:15152733 Direct Bill
3551 2024-06-25 transfer 9003 Direct Bill 7.03 cityLedgerAccount #420 opera:9003:15152732 Direct Bill
3550 2024-06-25 transfer 9003 Direct Bill -13.77 cityLedgerAccount #391 opera:9003:15152731 Direct Bill
3549 2024-06-25 transfer 9003 Direct Bill 13.77 cityLedgerAccount #420 opera:9003:15152730 Direct Bill
3548 2024-06-25 transfer 9003 Direct Bill -7.03 cityLedgerAccount #391 opera:9003:15152729 Direct Bill
3547 2024-06-25 transfer 9003 Direct Bill 7.03 cityLedgerAccount #420 opera:9003:15152728 Direct Bill
3546 2024-06-25 transfer 9003 Direct Bill -7.03 cityLedgerAccount #391 opera:9003:15152727 Direct Bill
3545 2024-06-25 transfer 9003 Direct Bill 7.03 cityLedgerAccount #420 opera:9003:15152726 Direct Bill
3544 2024-06-25 transfer 9003 Direct Bill -13.77 cityLedgerAccount #391 opera:9003:15152725 Direct Bill
3543 2024-06-25 transfer 9003 Direct Bill 13.77 cityLedgerAccount #420 opera:9003:15152724 Direct Bill
3542 2024-06-25 transfer 9003 Direct Bill -19.44 cityLedgerAccount #391 opera:9003:15152723 Direct Bill
3541 2024-06-25 transfer 9003 Direct Bill 19.44 cityLedgerAccount #420 opera:9003:15152722 Direct Bill
3540 2024-06-25 transfer 9003 Direct Bill -13.77 cityLedgerAccount #391 opera:9003:15152721 Direct Bill
3539 2024-06-25 transfer 9003 Direct Bill 13.77 cityLedgerAccount #420 opera:9003:15152720 Direct Bill
3538 2024-06-25 transfer 9003 Direct Bill -13.77 cityLedgerAccount #391 opera:9003:15152719 Direct Bill
3537 2024-06-25 transfer 9003 Direct Bill 13.77 cityLedgerAccount #420 opera:9003:15152718 Direct Bill
3536 2024-06-25 transfer 9003 Direct Bill -7.03 cityLedgerAccount #391 opera:9003:15152717 Direct Bill
3535 2024-06-25 transfer 9003 Direct Bill 7.03 cityLedgerAccount #420 opera:9003:15152716 Direct Bill
3534 2024-06-25 transfer 9003 Direct Bill -7.03 cityLedgerAccount #391 opera:9003:15152715 Direct Bill
3533 2024-06-25 transfer 9003 Direct Bill 7.03 cityLedgerAccount #420 opera:9003:15152714 Direct Bill
3532 2024-06-25 transfer 9003 Direct Bill -9.58 cityLedgerAccount #391 opera:9003:15152713 Direct Bill
3531 2024-06-25 transfer 9003 Direct Bill 9.58 cityLedgerAccount #420 opera:9003:15152712 Direct Bill
3530 2024-06-25 transfer 9003 Direct Bill -6.77 cityLedgerAccount #391 opera:9003:15152711 Direct Bill
3529 2024-06-25 transfer 9003 Direct Bill 6.77 cityLedgerAccount #420 opera:9003:15152710 Direct Bill
3528 2024-06-25 transfer 9003 Direct Bill -3.39 cityLedgerAccount #391 opera:9003:15152709 Direct Bill
3527 2024-06-25 transfer 9003 Direct Bill 3.39 cityLedgerAccount #420 opera:9003:15152708 Direct Bill
3526 2024-06-25 transfer 9003 Direct Bill -7.03 cityLedgerAccount #391 opera:9003:15152707 Direct Bill
3525 2024-06-25 transfer 9003 Direct Bill 7.03 cityLedgerAccount #420 opera:9003:15152706 Direct Bill
3524 2024-06-25 transfer 9003 Direct Bill -7.03 cityLedgerAccount #391 opera:9003:15152705 Direct Bill
3523 2024-06-25 transfer 9003 Direct Bill 7.03 cityLedgerAccount #420 opera:9003:15152704 Direct Bill
3522 2024-06-25 transfer 9003 Direct Bill -13.77 cityLedgerAccount #391 opera:9003:15152703 Direct Bill
3521 2024-06-25 transfer 9003 Direct Bill 13.77 cityLedgerAccount #420 opera:9003:15152702 Direct Bill
3520 2024-06-25 transfer 9003 Direct Bill -7.03 cityLedgerAccount #420 opera:9003:15151061 Direct Bill
3519 2024-06-25 transfer 9003 Direct Bill -7.03 cityLedgerAccount #420 opera:9003:15151058 Direct Bill
3518 2024-06-25 transfer 9003 Direct Bill -13.77 cityLedgerAccount #420 opera:9003:15151056 Direct Bill
3517 2024-06-25 transfer 9003 Direct Bill -13.77 cityLedgerAccount #420 opera:9003:15151054 Direct Bill
3516 2024-06-25 transfer 9003 Direct Bill -13.77 cityLedgerAccount #420 opera:9003:15151046 Direct Bill
3515 2024-06-25 transfer 9003 Direct Bill -7.03 cityLedgerAccount #420 opera:9003:15151044 Direct Bill
3514 2024-06-25 transfer 9003 Direct Bill -7.03 cityLedgerAccount #420 opera:9003:15151042 Direct Bill
3513 2024-06-25 transfer 9003 Direct Bill -13.77 cityLedgerAccount #420 opera:9003:15151040 Direct Bill
3512 2024-06-25 transfer 9003 Direct Bill -7.03 cityLedgerAccount #420 opera:9003:15151038 Direct Bill
3511 2024-06-25 transfer 9003 Direct Bill -7.03 cityLedgerAccount #420 opera:9003:15151036 Direct Bill
3510 2024-06-25 transfer 9003 Direct Bill -13.77 cityLedgerAccount #420 opera:9003:15151034 Direct Bill
3509 2024-06-25 transfer 9003 Direct Bill -13.77 cityLedgerAccount #420 opera:9003:15151032 Direct Bill
3508 2024-06-25 transfer 9003 Direct Bill -19.44 cityLedgerAccount #420 opera:9003:15151030 Direct Bill
3507 2024-06-25 transfer 9003 Direct Bill -7.03 cityLedgerAccount #420 opera:9003:15151027 Direct Bill
3506 2024-06-25 transfer 9003 Direct Bill -9.58 cityLedgerAccount #420 opera:9003:15151025 Direct Bill
3505 2024-06-25 transfer 9003 Direct Bill -9.58 cityLedgerAccount #420 opera:9003:15151023 Direct Bill
3474 2024-06-25 transfer 9003 Direct Bill -6.77 cityLedgerAccount #420 opera:9003:15150824 Direct Bill
3473 2024-06-25 transfer 9003 Direct Bill -3.39 cityLedgerAccount #420 opera:9003:15150821 Direct Bill
Sum (balance): 245,834.09