Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
413118 rows (page 4021/4132)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
4065 2024-08-27 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15278233 Direct Bill
4064 2024-08-27 transfer 9003 Direct Bill -3.53 cityLedgerAccount #396 opera:9003:15278232 Direct Bill
4063 2024-08-27 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15278231 Direct Bill
4062 2024-08-27 transfer 9003 Direct Bill -4.53 cityLedgerAccount #396 opera:9003:15278230 Direct Bill
4061 2024-08-27 transfer 9003 Direct Bill 3,125.00 cityLedgerAccount #427 opera:9003:15278229 Direct Bill
4060 2024-08-27 transfer 9003 Direct Bill 164.47 cityLedgerAccount #396 opera:9003:15278228 Direct Bill
4059 2024-08-27 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15278227 Direct Bill
4058 2024-08-27 transfer 9003 Direct Bill 1,412.00 cityLedgerAccount #396 opera:9003:15278226 Direct Bill
4057 2024-08-27 transfer 9003 Direct Bill 3,066.00 cityLedgerAccount #396 opera:9003:15278225 Direct Bill
4056 2024-08-27 transfer 9003 Direct Bill 2,335.00 cityLedgerAccount #396 opera:9003:15278224 Direct Bill
4055 2024-08-27 transfer 9003 Direct Bill 2,010.00 cityLedgerAccount #396 opera:9003:15278223 Direct Bill
4054 2024-08-27 transfer 9003 Direct Bill 6,193.42 cityLedgerAccount #396 opera:9003:15278222 Direct Bill
4053 2024-08-27 transfer 9003 Direct Bill -5,894.00 cityLedgerAccount #396 opera:9003:15278221 Direct Bill
4052 2024-08-27 transfer 9003 Direct Bill -14.28 cityLedgerAccount #396 opera:9003:15278220 Direct Bill
4051 2024-08-27 transfer 9003 Direct Bill -4.69 cityLedgerAccount #396 opera:9003:15278219 Direct Bill
4050 2024-08-27 transfer 9003 Direct Bill -4.69 cityLedgerAccount #396 opera:9003:15278218 Direct Bill
4049 2024-08-27 transfer 9003 Direct Bill 203.13 cityLedgerAccount #206 opera:9003:15278216 Direct Bill
4048 2024-08-27 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15278212 Direct Bill
4047 2024-08-27 transfer 9003 Direct Bill -13.76 cityLedgerAccount #396 opera:9003:15278211 Direct Bill
4046 2024-08-27 transfer 9003 Direct Bill -13.76 cityLedgerAccount #396 opera:9003:15278210 Direct Bill
4045 2024-08-27 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15278209 Direct Bill
4044 2024-08-27 transfer 9003 Direct Bill -14.28 cityLedgerAccount #396 opera:9003:15278208 Direct Bill
4043 2024-08-27 transfer 9003 Direct Bill -13.76 cityLedgerAccount #396 opera:9003:15278191 Direct Bill
4042 2024-08-27 transfer 9003 Direct Bill -7.29 cityLedgerAccount #396 opera:9003:15278186 Direct Bill
402343 2024-08-26 transfer 9991 Cash Drop Trans. Code (Inter... 68.85 opera:ft:15277676 cash_drop
402342 2024-08-26 transfer 9991 Cash Drop Trans. Code (Inter... 2,537.00 opera:ft:15277675 cash_drop
402341 2024-08-26 transfer 9991 Cash Drop Trans. Code (Inter... 1,941.00 opera:ft:15277674 cash_drop
402340 2024-08-26 payment 9011 Electronic Check / Wire Tran... WIRE -2,537.00 cityLedgerAccount #396 opera:ft:15276744 08/26/24
4041 2024-08-26 transfer 9003 Direct Bill 203.13 cityLedgerAccount #206 opera:9003:15277510 Direct Bill
4040 2024-08-26 transfer 9003 Direct Bill 203.13 cityLedgerAccount #206 opera:9003:15276736 Direct Bill
402339 2024-08-25 transfer 9991 Cash Drop Trans. Code (Inter... 444.11 opera:ft:15276229 cash_drop
402338 2024-08-25 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:15276228 cash_drop
402337 2024-08-25 transfer 9991 Cash Drop Trans. Code (Inter... 1,883.00 opera:ft:15276227 cash_drop
402336 2024-08-25 transfer 9991 Cash Drop Trans. Code (Inter... 607.00 opera:ft:15276226 cash_drop
402335 2024-08-24 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:15272681 cash_drop
402334 2024-08-24 transfer 9991 Cash Drop Trans. Code (Inter... 269.00 opera:ft:15272680 cash_drop
402333 2024-08-24 transfer 9991 Cash Drop Trans. Code (Inter... 218.37 opera:ft:15272679 cash_drop
402332 2024-08-23 transfer 9991 Cash Drop Trans. Code (Inter... 139,696.57 opera:ft:15269806 cash_drop
402331 2024-08-23 transfer 9991 Cash Drop Trans. Code (Inter... 936.00 opera:ft:15269805 cash_drop
402330 2024-08-23 transfer 9991 Cash Drop Trans. Code (Inter... 298.00 opera:ft:15269804 cash_drop
402329 2024-08-23 transfer 9991 Cash Drop Trans. Code (Inter... 100.00 opera:ft:15269803 cash_drop
402328 2024-08-23 payment 9011 Electronic Check / Wire Tran... WIRE -1,446.53 cityLedgerAccount #396 opera:ft:15268061 08/23/24
402327 2024-08-23 charge 8528 Sales Tax Adjustment -0.01 cityLedgerAccount #425 opera:ft:15268027 tax discrepancy
402326 2024-08-23 charge 1011 Sales Tax -3.03 cityLedgerAccount #425 opera:ft:15268023
402325 2024-08-23 charge 1023 Group F&B Attrition MSC -32.63 cityLedgerAccount #425 opera:ft:15268022 error amount
402324 2024-08-23 payment 9007 Master Card CARD -1,690.19 cityLedgerAccount #426 opera:ft:15268008
4039 2024-08-23 transfer 9003 Direct Bill -38.99 cityLedgerAccount #425 opera:9003:15268018 Direct Bill
402323 2024-08-22 transfer 9991 Cash Drop Trans. Code (Inter... 29,719.95 opera:ft:15267328 cash_drop
402322 2024-08-22 transfer 9993 Check Drop Trans. Code (Inte... 14,601.50 opera:ft:15267327 cash_drop
402321 2024-08-22 transfer 9991 Cash Drop Trans. Code (Inter... 1,612.00 opera:ft:15267326 cash_drop
402320 2024-08-22 payment 9008 Visa CARD -1,820.60 cityLedgerAccount #313 opera:ft:15266670
402319 2024-08-22 payment 9011 Electronic Check / Wire Tran... WIRE -8,000.00 cityLedgerAccount #413 opera:ft:15265967 08/22/24
402318 2024-08-22 payment 9011 Electronic Check / Wire Tran... WIRE -2,977.63 cityLedgerAccount #396 opera:ft:15265952 08/22/24
4038 2024-08-22 transfer 9003 Direct Bill -9,089.62 cityLedgerAccount #426 opera:9003:15266727 Direct Bill
4037 2024-08-22 transfer 9003 Direct Bill 850.00 cityLedgerAccount #426 opera:9003:15266726 Direct Bill
4036 2024-08-22 transfer 9003 Direct Bill 7,199.21 cityLedgerAccount #426 opera:9003:15266725 Direct Bill
4035 2024-08-22 transfer 9003 Direct Bill 2,264.05 cityLedgerAccount #426 opera:9003:15266724 Direct Bill
4034 2024-08-22 transfer 9003 Direct Bill 466.55 cityLedgerAccount #426 opera:9003:15266723 Direct Bill
4033 2024-08-22 transfer 9003 Direct Bill -256.00 cityLedgerAccount #412 opera:9003:15265988 Direct Bill
402317 2024-08-21 transfer 9991 Cash Drop Trans. Code (Inter... 24.00 opera:ft:15265452 cash_drop
402316 2024-08-21 transfer 9991 Cash Drop Trans. Code (Inter... 1,944.17 opera:ft:15265451 cash_drop
402315 2024-08-21 transfer 9991 Cash Drop Trans. Code (Inter... 1,850.00 opera:ft:15265450 cash_drop
402314 2024-08-21 transfer 9991 Cash Drop Trans. Code (Inter... 807.00 opera:ft:15265449 cash_drop
402313 2024-08-21 charge 1128 AR Miscellaneous (ACCT USE O... MSC 1,820.60 cityLedgerAccount #313 opera:ft:15265010
402312 2024-08-21 charge 2204 Rental Tax -61.57 cityLedgerAccount #313 opera:ft:15265008
402311 2024-08-21 charge 2156 Rental Revenue MSC -1,759.03 cityLedgerAccount #313 opera:ft:15265007 not revenue but a pass through
402310 2024-08-21 credit 2167 Allowance AR ALW 0.00 cityLedgerAccount #313 opera:ft:15265005 it is a pass through not revenue
402309 2024-08-21 payment 9011 Electronic Check / Wire Tran... WIRE -1,944.17 cityLedgerAccount #396 opera:ft:15264321 0821/24
402308 2024-08-21 charge 9700 Balance Forward MSC -2,566.63 cityLedgerAccount #396 opera:ft:15264314
402307 2024-08-21 charge 9700 Balance Forward MSC 2,566.63 cityLedgerAccount #368 opera:ft:15264308 putting all in same AR Account
4032 2024-08-21 transfer 9003 Direct Bill 419.25 cityLedgerAccount #425 opera:9003:15265116 Direct Bill
4031 2024-08-21 transfer 9003 Direct Bill 946.48 cityLedgerAccount #425 opera:9003:15265115 Direct Bill
4030 2024-08-21 transfer 9003 Direct Bill 9,283.38 cityLedgerAccount #425 opera:9003:15265114 Direct Bill
4029 2024-08-21 transfer 9003 Direct Bill 1,849.96 cityLedgerAccount #425 opera:9003:15265113 Direct Bill
4028 2024-08-21 transfer 9003 Direct Bill -12,463.40 cityLedgerAccount #425 opera:9003:15265112 Direct Bill
4027 2024-08-21 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15264350 Direct Bill
4026 2024-08-21 transfer 9003 Direct Bill -3.53 cityLedgerAccount #396 opera:9003:15264343 Direct Bill
402304 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE -0.30 cityLedgerAccount #396 opera:ft:15264274 08/07/24 - discrepancy
402303 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE 0.30 cityLedgerAccount #368 opera:ft:15264273 08/07/24 - discrepancy
402302 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE -2,574.33 cityLedgerAccount #396 opera:ft:15264272 08/12/24
402301 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE 2,574.33 cityLedgerAccount #368 opera:ft:15264271 08/12/24
402300 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE -2,221.34 cityLedgerAccount #396 opera:ft:15264270 08/13/24
402299 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE 2,221.34 cityLedgerAccount #368 opera:ft:15264269 08/13/24
402298 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE -1,697.04 cityLedgerAccount #396 opera:ft:15264268 08/14/24
402297 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE 1,697.04 cityLedgerAccount #368 opera:ft:15264267 08/14/24
402296 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE -1,249.45 cityLedgerAccount #396 opera:ft:15264266 08/16/24
402295 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE 1,249.45 cityLedgerAccount #368 opera:ft:15264265 08/16/24
402294 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE -2,271.66 cityLedgerAccount #396 opera:ft:15264264 08/19/24
402293 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE 2,271.66 cityLedgerAccount #368 opera:ft:15264263 08/19/24
402292 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE -6,039.08 cityLedgerAccount #396 opera:ft:15264262 08/20/24
402291 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE 6,039.08 cityLedgerAccount #368 opera:ft:15264261 08/20/24
402290 2024-08-20 transfer 9991 Cash Drop Trans. Code (Inter... 34,485.21 opera:ft:15263746 cash_drop
402289 2024-08-20 transfer 9991 Cash Drop Trans. Code (Inter... 2,628.00 opera:ft:15263745 cash_drop
402288 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE -0.30 cityLedgerAccount #368 opera:ft:15259698 08/07/24 - discrepancy
402287 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE -2,574.33 cityLedgerAccount #368 opera:ft:15259697 08/12/24
402286 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE -2,221.34 cityLedgerAccount #368 opera:ft:15259696 08/13/24
402285 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE -1,697.04 cityLedgerAccount #368 opera:ft:15259695 08/14/24
402284 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE -1,249.45 cityLedgerAccount #368 opera:ft:15259694 08/16/24
402283 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE -2,271.66 cityLedgerAccount #368 opera:ft:15259693 08/19/24
402282 2024-08-20 payment 9011 Electronic Check / Wire Tran... WIRE -6,039.08 cityLedgerAccount #368 opera:ft:15259692 08/20/24
Sum (balance): 214,477.61