Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
413118 rows (page 4019/4132)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
402420 2024-09-13 transfer 9991 Cash Drop Trans. Code (Inter... 876.00 opera:ft:15326234 cash_drop
402419 2024-09-13 payment 9011 Electronic Check / Wire Tran... WIRE -1,817.13 cityLedgerAccount #396 opera:ft:15323780 09/13/24
4189 2024-09-13 transfer 9003 Direct Bill 11,700.00 cityLedgerAccount #396 opera:9003:15336453 Direct Bill
4188 2024-09-13 transfer 9003 Direct Bill -11,700.00 cityLedgerAccount #432 opera:9003:15336452 Direct Bill
4186 2024-09-13 transfer 9003 Direct Bill 11,700.00 cityLedgerAccount #432 opera:9003:15324227 Direct Bill
4185 2024-09-13 transfer 9003 Direct Bill -13.76 cityLedgerAccount #396 opera:9003:15324185 Direct Bill
4184 2024-09-13 transfer 9003 Direct Bill -4.53 cityLedgerAccount #396 opera:9003:15324178 Direct Bill
4183 2024-09-13 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15324175 Direct Bill
4182 2024-09-13 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15324172 Direct Bill
4181 2024-09-13 transfer 9003 Direct Bill -20.49 cityLedgerAccount #396 opera:9003:15324170 Direct Bill
4180 2024-09-13 transfer 9003 Direct Bill -14.28 cityLedgerAccount #396 opera:9003:15324161 Direct Bill
4179 2024-09-13 transfer 9003 Direct Bill -14.28 cityLedgerAccount #396 opera:9003:15324159 Direct Bill
4178 2024-09-13 transfer 9003 Direct Bill -4.53 cityLedgerAccount #396 opera:9003:15324158 Direct Bill
4177 2024-09-13 transfer 9003 Direct Bill -4.53 cityLedgerAccount #396 opera:9003:15324157 Direct Bill
4176 2024-09-13 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15324148 Direct Bill
4175 2024-09-13 transfer 9003 Direct Bill 203.13 cityLedgerAccount #206 opera:9003:15324147 Direct Bill
4174 2024-09-13 transfer 9003 Direct Bill -13.76 cityLedgerAccount #396 opera:9003:15324146 Direct Bill
4173 2024-09-13 transfer 9003 Direct Bill -7.29 cityLedgerAccount #396 opera:9003:15324144 Direct Bill
4172 2024-09-13 transfer 9003 Direct Bill -328.72 cityLedgerAccount #431 opera:9003:15324142 Direct Bill
4171 2024-09-13 transfer 9003 Direct Bill -350.00 cityLedgerAccount #430 opera:9003:15324141 Direct Bill
402418 2024-09-12 transfer 9991 Cash Drop Trans. Code (Inter... 4,505.06 opera:ft:15322696 cash_drop
402417 2024-09-12 transfer 9991 Cash Drop Trans. Code (Inter... 1,952.00 opera:ft:15322695 cash_drop
402416 2024-09-12 transfer 9991 Cash Drop Trans. Code (Inter... 453.07 opera:ft:15322694 cash_drop
402415 2024-09-12 payment 9011 Electronic Check / Wire Tran... WIRE -610.12 cityLedgerAccount #396 opera:ft:15320708 09/12/24
402414 2024-09-11 transfer 9991 Cash Drop Trans. Code (Inter... 130.00 opera:ft:15319897 cash_drop
402413 2024-09-11 transfer 9991 Cash Drop Trans. Code (Inter... 1,711.87 opera:ft:15319896 cash_drop
402412 2024-09-11 transfer 9991 Cash Drop Trans. Code (Inter... 1,614.00 opera:ft:15319895 cash_drop
402411 2024-09-11 payment 9011 Electronic Check / Wire Tran... WIRE -1,711.87 cityLedgerAccount #396 opera:ft:15318353 09/11/24
402410 2024-09-10 transfer 9991 Cash Drop Trans. Code (Inter... 8,451.34 opera:ft:15317622 cash_drop
402409 2024-09-10 transfer 9991 Cash Drop Trans. Code (Inter... 1,205.00 opera:ft:15317621 cash_drop
402408 2024-09-10 transfer 9991 Cash Drop Trans. Code (Inter... 269.00 opera:ft:15317620 cash_drop
402407 2024-09-10 payment 9011 Electronic Check / Wire Tran... WIRE -8,451.34 cityLedgerAccount #396 opera:ft:15316216 09/10/24
4170 2024-09-10 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15317318 Direct Bill
4169 2024-09-10 transfer 9003 Direct Bill -46,792.98 cityLedgerAccount #429 opera:9003:15317317 Direct Bill
4168 2024-09-10 transfer 9003 Direct Bill 24,510.81 cityLedgerAccount #429 opera:9003:15317316 Direct Bill
4167 2024-09-10 transfer 9003 Direct Bill 22,620.89 cityLedgerAccount #429 opera:9003:15317311 Direct Bill
4166 2024-09-10 transfer 9003 Direct Bill 254.23 cityLedgerAccount #206 opera:9003:15316433 Direct Bill
4165 2024-09-10 transfer 9003 Direct Bill -3.53 cityLedgerAccount #396 opera:9003:15316426 Direct Bill
4164 2024-09-10 transfer 9003 Direct Bill -3.53 cityLedgerAccount #396 opera:9003:15316425 Direct Bill
4163 2024-09-10 transfer 9003 Direct Bill 203.13 cityLedgerAccount #206 opera:9003:15316422 Direct Bill
402406 2024-09-09 transfer 9991 Cash Drop Trans. Code (Inter... 2,083.33 opera:ft:15315408 cash_drop
402405 2024-09-09 transfer 9993 Check Drop Trans. Code (Inte... 4,407.00 opera:ft:15315407 cash_drop
402404 2024-09-09 transfer 9991 Cash Drop Trans. Code (Inter... 707.00 opera:ft:15315406 cash_drop
402403 2024-09-09 transfer 9991 Cash Drop Trans. Code (Inter... 1,503.00 opera:ft:15315405 cash_drop
402402 2024-09-09 payment 9006 American Express CARD -27.87 cityLedgerAccount #26 opera:ft:15313781
402401 2024-09-09 charge 1128 AR Miscellaneous (ACCT USE O... MSC 27.87 cityLedgerAccount #26 opera:ft:15313779 JL PERSONAL AMAZON ACCOUNT MESS UP
402400 2024-09-09 payment 9011 Electronic Check / Wire Tran... WIRE -2,083.33 cityLedgerAccount #396 opera:ft:15313497 09/09/24
4162 2024-09-09 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15314452 Direct Bill
4161 2024-09-09 transfer 9003 Direct Bill -13.76 cityLedgerAccount #396 opera:9003:15314451 Direct Bill
4160 2024-09-09 transfer 9003 Direct Bill -20.49 cityLedgerAccount #396 opera:9003:15314450 Direct Bill
4159 2024-09-09 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15314439 Direct Bill
4158 2024-09-09 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15314410 Direct Bill
4157 2024-09-09 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15314406 Direct Bill
4156 2024-09-09 transfer 9003 Direct Bill -13.76 cityLedgerAccount #396 opera:9003:15314405 Direct Bill
4155 2024-09-09 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15314400 Direct Bill
4154 2024-09-09 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15314399 Direct Bill
4153 2024-09-09 transfer 9003 Direct Bill -8.76 cityLedgerAccount #396 opera:9003:15314394 Direct Bill
4152 2024-09-09 transfer 9003 Direct Bill -13.76 cityLedgerAccount #396 opera:9003:15314392 Direct Bill
4151 2024-09-09 transfer 9003 Direct Bill 255.24 cityLedgerAccount #206 opera:9003:15314386 Direct Bill
4150 2024-09-09 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15314382 Direct Bill
4149 2024-09-09 transfer 9003 Direct Bill 406.26 cityLedgerAccount #206 opera:9003:15314289 Direct Bill
4148 2024-09-09 transfer 9003 Direct Bill -4.53 cityLedgerAccount #396 opera:9003:15314279 Direct Bill
4147 2024-09-09 transfer 9003 Direct Bill -8.76 cityLedgerAccount #396 opera:9003:15314273 Direct Bill
4146 2024-09-09 transfer 9003 Direct Bill -13.76 cityLedgerAccount #396 opera:9003:15314272 Direct Bill
4145 2024-09-09 transfer 9003 Direct Bill -8.76 cityLedgerAccount #396 opera:9003:15314267 Direct Bill
4144 2024-09-09 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15314266 Direct Bill
4143 2024-09-09 transfer 9003 Direct Bill -13.76 cityLedgerAccount #396 opera:9003:15314262 Direct Bill
4142 2024-09-09 transfer 9003 Direct Bill 3,105.57 cityLedgerAccount #396 opera:9003:15314259 Direct Bill
4141 2024-09-09 transfer 9003 Direct Bill 1,971.35 cityLedgerAccount #396 opera:9003:15314258 Direct Bill
4140 2024-09-09 transfer 9003 Direct Bill 2,690.00 cityLedgerAccount #396 opera:9003:15314254 Direct Bill
4139 2024-09-09 transfer 9003 Direct Bill 5,814.78 cityLedgerAccount #396 opera:9003:15314253 Direct Bill
4138 2024-09-09 transfer 9003 Direct Bill 1,683.00 cityLedgerAccount #396 opera:9003:15314252 Direct Bill
4137 2024-09-09 transfer 9003 Direct Bill 27.87 cityLedgerAccount #26 opera:9003:15313780 Direct Bill
402399 2024-09-08 transfer 9991 Cash Drop Trans. Code (Inter... 60.00 opera:ft:15312653 cash_drop
402398 2024-09-08 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:15312652 cash_drop
402397 2024-09-08 transfer 9991 Cash Drop Trans. Code (Inter... 398.00 opera:ft:15312651 cash_drop
402396 2024-09-07 transfer 9991 Cash Drop Trans. Code (Inter... 205.00 opera:ft:15309004 cash_drop
4136 2024-09-07 transfer 9003 Direct Bill 194.82 cityLedgerAccount #206 opera:9003:15308964 Direct Bill
402395 2024-09-06 transfer 9991 Cash Drop Trans. Code (Inter... 23,992.57 opera:ft:15306231 cash_drop
402394 2024-09-06 transfer 9991 Cash Drop Trans. Code (Inter... 976.00 opera:ft:15306230 cash_drop
402393 2024-09-06 transfer 9991 Cash Drop Trans. Code (Inter... 538.00 opera:ft:15306229 cash_drop
402392 2024-09-06 transfer 9991 Cash Drop Trans. Code (Inter... 235.00 opera:ft:15306228 cash_drop
402391 2024-09-06 payment 9011 Electronic Check / Wire Tran... WIRE -1,917.82 cityLedgerAccount #396 opera:ft:15303700 09/06/24
402390 2024-09-05 transfer 9991 Cash Drop Trans. Code (Inter... 15,469.09 opera:ft:15303011 cash_drop
402389 2024-09-05 transfer 9991 Cash Drop Trans. Code (Inter... 1,583.00 opera:ft:15303010 cash_drop
402388 2024-09-05 transfer 9991 Cash Drop Trans. Code (Inter... 1,886.00 opera:ft:15303009 cash_drop
402387 2024-09-05 transfer 9991 Cash Drop Trans. Code (Inter... 327.57 opera:ft:15303008 cash_drop
402386 2024-09-05 payment 9011 Electronic Check / Wire Tran... WIRE -2,617.09 cityLedgerAccount #396 opera:ft:15299005 09/05/24
4135 2024-09-05 transfer 9003 Direct Bill 97.41 cityLedgerAccount #206 opera:9003:15301455 Direct Bill
4134 2024-09-05 transfer 9003 Direct Bill -3.53 cityLedgerAccount #396 opera:9003:15301454 Direct Bill
4133 2024-09-05 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15301428 Direct Bill
4132 2024-09-05 transfer 9003 Direct Bill -4.53 cityLedgerAccount #396 opera:9003:15301427 Direct Bill
4131 2024-09-05 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15301426 Direct Bill
4130 2024-09-05 transfer 9003 Direct Bill -7.03 cityLedgerAccount #396 opera:9003:15301424 Direct Bill
4129 2024-09-05 transfer 9003 Direct Bill -21.27 cityLedgerAccount #396 opera:9003:15299929 Direct Bill
4128 2024-09-05 transfer 9003 Direct Bill -221,890.04 cityLedgerAccount #428 opera:9003:15299928 Direct Bill
4127 2024-09-05 transfer 9003 Direct Bill 39,397.83 cityLedgerAccount #428 opera:9003:15299927 Direct Bill
4126 2024-09-05 transfer 9003 Direct Bill 4,525.00 cityLedgerAccount #428 opera:9003:15299926 Direct Bill
4125 2024-09-05 transfer 9003 Direct Bill 71,325.01 cityLedgerAccount #428 opera:9003:15299925 Direct Bill
4124 2024-09-05 transfer 9003 Direct Bill 12,315.40 cityLedgerAccount #428 opera:9003:15299924 Direct Bill
Sum (balance): -10,090.20