Test Page - This page is for testing purposes only. It is not intended for production use. All Tests
Reservation total refreshed.

Reservation #9999 CNF6995016

Summary
Confirmation #
F6995016
SynXis #
Group
Market Segment
Source
website
Travel Agent
Guarantee
CC
Adults
1
Paid Extra Adults
0
Floor Pref.
Do Not Move
No
VIP
In House
Yes
Confirmed
Alice ID
Stay Details
Check In
2026-07-13 16:00
Check Out
2026-07-18 11:00
Nights
5
Days Before Start
-5
Allowed Check-In Window
2026-07-12 to 2026-07-18
Allowed Check-Out Window
2026-07-17 to 2026-08-17

Date List

2026-07-13 2026-07-14 2026-07-15 2026-07-16 2026-07-17 2026-07-18
Financial
Total
$2067.17 refresh
Payments
0
Successful Payments
$0 in 0 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$2067.17
Add Ons
0
Folio Items
10
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (0)
ID Add-On Origin Qty Price Total Allowance Accrual Package
No add-ons
Guests (1)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 17258 Caroline Test17258 guest17258@example.test 5550017258
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Caroline Test17258 main
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2026-07-13 16:00:00 2026-07-13 23:59:59 Patio Double Queen Room 2070 289 75 60 1 349
2026-07-14 00:00:00 2026-07-14 23:59:59 Patio Double Queen Room 2070 289 75 60 1 349
2026-07-15 00:00:00 2026-07-15 23:59:59 Patio Double Queen Room 2070 289 75 60 1 349
2026-07-16 00:00:00 2026-07-16 23:59:59 Patio Double Queen Room 2070 329 75 60 1 389
2026-07-17 00:00:00 2026-07-17 23:59:59 Patio Double Queen Room 2070 329 75 60 1 389
2026-07-18 00:00:00 2026-07-18 11:00:00 Patio Double Queen Room 2070 1 0
Payments
ID Date Name Method Ref Status Amount
No payments
Linked Reservations
ID Number Keep Near Status
None
Folios (1)

Total mismatchfolio total 2067.17 vs items total 2067.17
ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
270798 2026-07-13 room-rate Patio Double Queen Room 1 $289.00 $289.00 $38.35 $0.00 $327.35
270799 2026-07-13 experience-fee Experience Fee 1 $60.00 $60.00 $7.96 $0.00 $67.96
270800 2026-07-14 room-rate Patio Double Queen Room 1 $289.00 $289.00 $38.35 $0.00 $327.35
270801 2026-07-14 experience-fee Experience Fee 1 $60.00 $60.00 $7.96 $0.00 $67.96
270802 2026-07-15 room-rate Patio Double Queen Room 1 $289.00 $289.00 $38.35 $0.00 $327.35
270803 2026-07-15 experience-fee Experience Fee 1 $60.00 $60.00 $7.96 $0.00 $67.96
270804 2026-07-16 room-rate Patio Double Queen Room 1 $329.00 $329.00 $43.66 $0.00 $372.66
270805 2026-07-16 experience-fee Experience Fee 1 $60.00 $60.00 $7.96 $0.00 $67.96
270806 2026-07-17 room-rate Patio Double Queen Room 1 $329.00 $329.00 $43.66 $0.00 $372.66
270807 2026-07-17 experience-fee Experience Fee 1 $60.00 $60.00 $7.96 $0.00 $67.96
Totals: $1,825.00 $242.17 $0.00 $2,067.17
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
Special Request
Reason Stay
Transportation
Logs
ID Date User Action Type Model Model 2 Description IP Context
4809 2026-07-18 00:00 Daemon reservation.update.status reservation #9999 Set status due-out to reservation #9999 CNF6995016 127.0.0.1
view
{
    "status": "due-out",
    "reservation_id": 9999
}
3187 2026-07-17 19:03 Daemon reservation.create reservation reservation #9999 Created reservation for [2026-07-13, 2026-07-18] with 1 guests 127.0.0.1
view
{
    "dates": [
        {
            "date": "2026-07-13",
            "room_type_id": 3
        },
        {
            "date": "2026-07-14",
            "room_type_id": 3
        },
        {
            "date": "2026-07-15",
            "room_type_id": 3
        },
        {
            "date": "2026-07-16",
            "room_type_id": 3
        },
        {
            "date": "2026-07-17",
            "room_type_id": 3
        },
        {
            "date": "2026-07-18",
            "room_type_id": 3
        }
    ],
    "guests": null,
    "source": "website",
    "status": "reserved",
    "guarantee": "CC",
    "preferences": null,
    "reason_stay": null,
    "adults_count": 1,
    "is_do_not_move": null,
    "transportation": null,
    "special_request": null,
    "floor_preference": null,
    "linked_reservations": null,
    "reservation_group_id": null
}
Ledger transactions (16) Open in search →
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
599738 2026-07-13 charge 1000 Room Charge RTX 289.00 reservation #9999 reservation #9999 33107 270798 charge:folioItem:270798 Patio Double Queen Room
599739 2026-07-13 charge 1010 Room Tax 38.35 reservation #9999 reservation #9999 33107 270798 charge:folioItem:270798:tax Patio Double Queen Room — tax
599740 2026-07-13 charge 1006 Experience Fee EXP 60.00 reservation #9999 reservation #9999 33107 270799 charge:folioItem:270799 Experience Fee
599741 2026-07-13 charge 1013 Experience Fee Tax 7.96 reservation #9999 reservation #9999 33107 270799 charge:folioItem:270799:tax Experience Fee — tax
600023 2026-07-14 charge 1000 Room Charge RTX 289.00 reservation #9999 reservation #9999 33107 270800 charge:folioItem:270800 Patio Double Queen Room
600024 2026-07-14 charge 1010 Room Tax 38.35 reservation #9999 reservation #9999 33107 270800 charge:folioItem:270800:tax Patio Double Queen Room — tax
600025 2026-07-14 charge 1006 Experience Fee EXP 60.00 reservation #9999 reservation #9999 33107 270801 charge:folioItem:270801 Experience Fee
600026 2026-07-14 charge 1013 Experience Fee Tax 7.96 reservation #9999 reservation #9999 33107 270801 charge:folioItem:270801:tax Experience Fee — tax
600377 2026-07-15 charge 1000 Room Charge RTX 289.00 reservation #9999 reservation #9999 33107 270802 charge:folioItem:270802 Patio Double Queen Room
600378 2026-07-15 charge 1010 Room Tax 38.35 reservation #9999 reservation #9999 33107 270802 charge:folioItem:270802:tax Patio Double Queen Room — tax
600379 2026-07-15 charge 1006 Experience Fee EXP 60.00 reservation #9999 reservation #9999 33107 270803 charge:folioItem:270803 Experience Fee
600380 2026-07-15 charge 1013 Experience Fee Tax 7.96 reservation #9999 reservation #9999 33107 270803 charge:folioItem:270803:tax Experience Fee — tax
600730 2026-07-16 charge 1000 Room Charge RTX 329.00 reservation #9999 reservation #9999 33107 270804 charge:folioItem:270804 Patio Double Queen Room
600731 2026-07-16 charge 1010 Room Tax 43.66 reservation #9999 reservation #9999 33107 270804 charge:folioItem:270804:tax Patio Double Queen Room — tax
600732 2026-07-16 charge 1006 Experience Fee EXP 60.00 reservation #9999 reservation #9999 33107 270805 charge:folioItem:270805 Experience Fee
600733 2026-07-16 charge 1013 Experience Fee Tax 7.96 reservation #9999 reservation #9999 33107 270805 charge:folioItem:270805:tax Experience Fee — tax
Sum (balance): 1,626.55
Dry-run: pending ledger postings (4) projection — nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2026-07-17 charge 1000 Room Charge RTX 329.00 reservation #9999 reservation #9999 33107 270806 charge:folioItem:270806 Patio Double Queen Room
2026-07-17 charge 1010 Room Tax 43.66 reservation #9999 reservation #9999 33107 270806 charge:folioItem:270806:tax Patio Double Queen Room — tax
2026-07-17 charge 1006 Experience Fee EXP 60.00 reservation #9999 reservation #9999 33107 270807 charge:folioItem:270807 Experience Fee
2026-07-17 charge 1013 Experience Fee Tax 7.96 reservation #9999 reservation #9999 33107 270807 charge:folioItem:270807:tax Experience Fee — tax
Sum (balance): 440.62
Mini trial balance — posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 1,525.00 1,525.00 329.00
1006 Experience Fee 300.00 300.00 60.00
1010 Room Tax 202.37 202.37 43.66
1013 Experience Fee Tax 39.80 39.80 7.96
Totals: 2,067.17 0.00 2,067.17 440.62
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.