Date List
| ID | Active | Source | Reservation | Routes to | Percent | Amount | Limit | Dates | Transaction types |
|---|---|---|---|---|---|---|---|---|---|
| No routing instructions | |||||||||
| ID | Add-On | Origin | Qty | Price | Total | Allowance | Accrual | Package |
|---|---|---|---|---|---|---|---|---|
| 1939 | Resort Credit | direct | 1 | $100.00 | $100.00 | — | — | — |
| 1940 | Resort Fee | direct | 1 | $180.00 | $180.00 | — | — | — |
| 1938 | Bed, Breakfast & Beyond | direct | 1 | $180.00 | $180.00 | $60.00 | on_consumption | — |
| Main | ID | Name | Phone | Birthday | Gender | Nationality | VIP | Passport # | Book4Time ID | Reason | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 1628 | Molly Test1628 | guest1628@example.test | 5550001628 | — | — | — | — | — | — | — |
| Guest | Zendesk ID | Book4Time Customers | Payment Customers | Payment Methods |
|---|---|---|---|---|
| Molly Test1628 main | — | — | — |
opera
Amex 4323
default
|
| Date Start | Date End | Room Type | Room | Rate Code | Price | Extra Guest | Experience Fee | Adults | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-27 16:00:00 | 2026-08-27 23:59:59 | Patio Double Queen ADA Room | — | axfhrapec | 315.09 | 0 | 30 | 2 | 315.09 |
| 2026-08-28 00:00:00 | 2026-08-28 23:59:59 | Patio Double Queen ADA Room | — | axfhrapec | 315.09 | 0 | 30 | 2 | 315.09 |
| 2026-08-29 00:00:00 | 2026-08-29 23:59:59 | Patio Double Queen ADA Room | — | axfhrapec | 315.09 | 0 | 30 | 2 | 315.09 |
| 2026-08-30 00:00:00 | 2026-08-30 11:00:00 | Patio Double Queen ADA Room | — | — | — | 0 | 0 | 1 | 0 |
| ID | Date | Name | Method | Ref | Status | Amount |
|---|---|---|---|---|---|---|
| No payments | ||||||
| ID | Number | Keep Near | Status |
|---|---|---|---|
| None | |||
| ID | Date | Type | Name | Guest | Qty | Price | Sub | Tax | Grat. | Share % | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2738 | 2026-08-27 | room-rate | Room Rate | Molly Test1628 | 1 | $315.09 | $315.09 | $0.00 | $0.00 | — | $315.09 |
| 2739 | 2026-08-28 | room-rate | Room Rate | Molly Test1628 | 1 | $315.09 | $315.09 | $0.00 | $0.00 | — | $315.09 |
| 2740 | 2026-08-29 | room-rate | Room Rate | Molly Test1628 | 1 | $315.09 | $315.09 | $0.00 | $0.00 | — | $315.09 |
| 19911 | 2026-08-28 | charge | BBB | Molly Test1628 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 19912 | 2026-08-29 | charge | BBB | Molly Test1628 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 19913 | 2026-08-30 | charge | BBB | Molly Test1628 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 19914 | 2026-08-27 | charge | Resort Credit | Molly Test1628 | 1 | $100.00 | $100.00 | $0.00 | $0.00 | — | $100.00 |
| 22441 | 2026-08-27 | experience-fee | Experience Fee | Molly Test1628 | 2 | $30.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 22442 | 2026-08-28 | experience-fee | Experience Fee | Molly Test1628 | 2 | $30.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 22443 | 2026-08-29 | experience-fee | Experience Fee | Molly Test1628 | 2 | $30.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 28468 | 2026-08-28 | add-on | Bed, Breakfast & Beyond | Molly Test1628 | 1 | $180.00 | $180.00 | $0.00 | $0.00 | — | $180.00 |
| 28469 | 2026-08-27 | add-on | Resort Credit | Molly Test1628 | 1 | $100.00 | $100.00 | $0.00 | $0.00 | — | $100.00 |
| 28470 | 2026-08-27 | add-on | Resort Fee | Molly Test1628 | 1 | $180.00 | $180.00 | $0.00 | $0.00 | — | $180.00 |
| Totals: | $1,865.27 | $0.00 | $0.00 | $1,865.27 | |||||||
| ID | Date | Type | Code | Tx type | Amount | Holder | Billable | Folio | Item | Hash | Reason / Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No transactions | |||||||||||
| ID | Date | Type | Code | Tx type | Amount | Holder | Billable | Folio | Item | Hash | Reason / Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | charge | 1000 Room Charge | RTX | 315.09 | reservation #879 | reservation #879 | 1827 | 2738 | charge:folioItem:2738 |
Room Rate | |
| 2026-08-27 | charge | 1006 Experience Fee | EXP | 100.00 | reservation #879 | reservation #879 | 1827 | 19914 | charge:folioItem:19914 |
Resort Credit | |
| 2026-08-27 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #879 | reservation #879 | 1827 | 22441 | charge:folioItem:22441 |
Experience Fee | |
| 2026-08-27 | charge | 1071 Resort Credit | EXP | 100.00 | reservation #879 | reservation #879 | 1827 | 28469 | charge:folioItem:28469 |
Resort Credit | |
| 2026-08-27 | charge | 1006 Experience Fee | EXP | 180.00 | reservation #879 | reservation #879 | 1827 | 28470 | charge:folioItem:28470 |
Resort Fee | |
| 2026-08-28 | charge | 1000 Room Charge | RTX | 315.09 | reservation #879 | reservation #879 | 1827 | 2739 | charge:folioItem:2739 |
Room Rate | |
| 2026-08-28 | charge | 2079 F&B Charges | BRK | 60.00 | reservation #879 | reservation #879 | 1827 | 19911 | charge:folioItem:19911 |
BBB | |
| 2026-08-28 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #879 | reservation #879 | 1827 | 22442 | charge:folioItem:22442 |
Experience Fee | |
| 2026-08-28 | charge | 2079 F&B Charges | BRK | 180.00 | reservation #879 | reservation #879 | 1827 | 28468 | charge:folioItem:28468 |
Bed, Breakfast & Beyond | |
| 2026-08-29 | charge | 1000 Room Charge | RTX | 315.09 | reservation #879 | reservation #879 | 1827 | 2740 | charge:folioItem:2740 |
Room Rate | |
| 2026-08-29 | charge | 2079 F&B Charges | BRK | 60.00 | reservation #879 | reservation #879 | 1827 | 19912 | charge:folioItem:19912 |
BBB | |
| 2026-08-29 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #879 | reservation #879 | 1827 | 22443 | charge:folioItem:22443 |
Experience Fee | |
| 2026-08-30 | charge | 2079 F&B Charges | BRK | 60.00 | reservation #879 | reservation #879 | 1827 | 19913 | charge:folioItem:19913 |
BBB | |
| Sum (balance): | 1,865.27 | ||||||||||
| Code | Name | Debit | Credit | Net | of which dry-run |
|---|---|---|---|---|---|
| 1000 | Room Charge | 945.27 | 945.27 | 945.27 | |
| 1006 | Experience Fee | 460.00 | 460.00 | 460.00 | |
| 1071 | Resort Credit | 100.00 | 100.00 | 100.00 | |
| 2079 | F&B Charges | 360.00 | 360.00 | 360.00 | |
| Totals: | 1,865.27 | 0.00 | 1,865.27 | 1,865.27 | |
| Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit. | |||||