Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Reservation #8756 CN8539632

Summary
Confirmation #
8539632
SynXis #
Group
Market Segment
Source
website
Travel Agent
Guarantee
CC
Adults
1
Paid Extra Adults
0
Floor Pref.
Do Not Move
No
VIP
In House
No
Confirmed
Alice ID
Stay Details
Check In
2026-07-23 16:00
Check Out
2026-07-27 11:00
Nights
4
Days Before Start
5
Allowed Check-In Window
2026-07-22 to 2026-07-27
Allowed Check-Out Window
2026-07-26 to 2026-08-26

Date List

2026-07-23 2026-07-24 2026-07-25 2026-07-26 2026-07-27
Financial
Total
$1587 refresh
Payments
0
Successful Payments
$0 in 0 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$1587
Add Ons
2
Folio Items
10
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (2)
ID Add-On Origin Qty Price Total Allowance Accrual Package
20131 Resort Fee direct 1 $240.00 $240.00
20132 SHUTTLERT direct 1 $60.00 $60.00
Guests (1)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 15353 Tiffany Test15353 guest15353@example.test 5550015353
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Tiffany Test15353 main
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2026-07-23 16:00:00 2026-07-23 23:59:59 King Room 4free7d 349 0 60 1 349
2026-07-24 00:00:00 2026-07-24 23:59:59 King Room 4free7d 349 0 60 1 349
2026-07-25 00:00:00 2026-07-25 23:59:59 King Room 4free7d 349 0 60 1 349
2026-07-26 00:00:00 2026-07-26 23:59:59 King Room 4free7d 0 0 60 1 0
2026-07-27 00:00:00 2026-07-27 11:00:00 King Room 0 0 1 0
Payments
ID Date Name Method Ref Status Amount
No payments
Linked Reservations
ID Number Keep Near Status
None
Notes
System 1 month ago
6.17.26 - Paige set up arrival shuttle6/18 booked departure shuttle
Folios (1)

ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
23271 2026-07-23 room-rate Room Rate Tiffany Test15353 1 $349.00 $349.00 $0.00 $0.00 $349.00
23272 2026-07-24 room-rate Room Rate Tiffany Test15353 1 $349.00 $349.00 $0.00 $0.00 $349.00
23273 2026-07-25 room-rate Room Rate Tiffany Test15353 1 $349.00 $349.00 $0.00 $0.00 $349.00
23274 2026-07-26 room-rate Room Rate Tiffany Test15353 1 $0.00 $0.00 $0.00 $0.00 $0.00
262790 2026-07-23 experience-fee Experience Fee Tiffany Test15353 1 $60.00 $60.00 $0.00 $0.00 $60.00
262791 2026-07-24 experience-fee Experience Fee Tiffany Test15353 1 $60.00 $60.00 $0.00 $0.00 $60.00
262792 2026-07-25 experience-fee Experience Fee Tiffany Test15353 1 $60.00 $60.00 $0.00 $0.00 $60.00
262793 2026-07-26 experience-fee Experience Fee Tiffany Test15353 1 $60.00 $60.00 $0.00 $0.00 $60.00
268430 2026-07-23 add-on Resort Fee Tiffany Test15353 1 $240.00 $240.00 $0.00 $0.00 $240.00
268431 2026-07-23 add-on SHUTTLERT Tiffany Test15353 1 $60.00 $60.00 $0.00 $0.00 $60.00
Totals: $1,587.00 $0.00 $0.00 $1,587.00
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
Special Request
Reason Stay
Transportation
Ledger transactions (0) Open in search →
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
No transactions
Dry-run: pending ledger postings (14) projection — nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2026-07-23 charge 1000 Room Charge RTX 349.00 reservation #8756 reservation #8756 28304 23271 charge:folioItem:23271 Room Rate
2026-07-23 charge 1006 Experience Fee EXP 60.00 reservation #8756 reservation #8756 28304 262790 charge:folioItem:262790 Experience Fee
2026-07-23 charge 1006 Experience Fee EXP 240.00 reservation #8756 reservation #8756 28304 268430 charge:folioItem:268430 Resort Fee
2026-07-23 charge 8031 Transportation Round Trip MSC 42.09 reservation #8756 reservation #8756 28304 268431 charge:folioItem:268431 SHUTTLERT
2026-07-23 charge 8023 Transportation Tax 5.58 reservation #8756 reservation #8756 28304 268431 charge:folioItem:268431:transportLodgingTax SHUTTLERT — lodging tax
2026-07-23 charge 1011 Sales Tax 3.91 reservation #8756 reservation #8756 28304 268431 charge:folioItem:268431:transportSalesTax SHUTTLERT — sales tax
2026-07-23 charge 8021 Transportation Service Charg... MSC 8.42 reservation #8756 reservation #8756 28304 268431 charge:folioItem:268431:transportService SHUTTLERT — service charge
2026-07-24 charge 1000 Room Charge RTX 349.00 reservation #8756 reservation #8756 28304 23272 charge:folioItem:23272 Room Rate
2026-07-24 charge 1006 Experience Fee EXP 60.00 reservation #8756 reservation #8756 28304 262791 charge:folioItem:262791 Experience Fee
2026-07-25 charge 1000 Room Charge RTX 349.00 reservation #8756 reservation #8756 28304 23273 charge:folioItem:23273 Room Rate
2026-07-25 charge 1006 Experience Fee EXP 60.00 reservation #8756 reservation #8756 28304 262792 charge:folioItem:262792 Experience Fee
2026-07-26 charge 1000 Room Charge RTX 0.00 reservation #8756 reservation #8756 28304 23274 charge:folioItem:23274 Room Rate
2026-07-26 charge 1006 Experience Fee EXP 60.00 reservation #8756 reservation #8756 28304 262793 charge:folioItem:262793 Experience Fee
2026-07-17 price_adjustment 1000 Room Charge RTX -309.00 reservation #8756 reservation #8756 28304 23274 priceAdjustment:folioItemChange:2690 discount Discount 1-SYNXIS
Sum (balance): 1,278.00
Mini trial balance — posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 1,047.00 309.00 738.00 738.00
1006 Experience Fee 480.00 480.00 480.00
1011 Sales Tax 3.91 3.91 3.91
8021 Transportation Service Charge 8.42 8.42 8.42
8023 Transportation Tax 5.58 5.58 5.58
8031 Transportation Round Trip 42.09 42.09 42.09
Totals: 1,587.00 309.00 1,278.00 1,278.00
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.