Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Reservation #8560 CN8546617

Summary
Confirmation #
8546617
SynXis #
Group
Market Segment
Source
website
Travel Agent
Guarantee
PRE
Adults
2
Paid Extra Adults
0
Floor Pref.
Do Not Move
No
VIP
In House
No
Confirmed
Alice ID
Stay Details
Check In
2026-09-09 16:00
Check Out
2026-09-12 11:00
Nights
3
Days Before Start
2
Allowed Check-In Window
2026-09-08 to 2026-09-12
Allowed Check-Out Window
2026-09-11 to 2026-10-12

Date List

2026-09-09 2026-09-10 2026-09-11 2026-09-12
Financial
Total
$1302.75 refresh
Payments
1
Successful Payments
$1475.61 in 1 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$-172.86
Add Ons
1
Folio Items
7
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (1)
ID Add-On Origin Qty Price Total Allowance Accrual Package
18698 Resort Fee direct 1 $180.00 $180.00
Guests (1)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 14687 Teresa Test14687 guest14687@example.test 5550014687
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Teresa Test14687 main
opera MasterCard 1795 default
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2026-09-09 16:00:00 2026-09-09 23:59:59 Double Queen Room 25off 314.25 0 30 2 314.25
2026-09-10 00:00:00 2026-09-10 23:59:59 Double Queen Room 25off 314.25 0 30 2 314.25
2026-09-11 00:00:00 2026-09-11 23:59:59 Double Queen Room 25off 314.25 0 30 2 314.25
2026-09-12 00:00:00 2026-09-12 11:00:00 Double Queen Room 0 0 2 0
Payments
ID Date Name Method Ref Status Amount
31301 2026-08-07 00:03 Master Card Credit Card successful $1475.61
Linked Reservations
ID Number Keep Near Status
None
Folios (1)

ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
24111 2026-09-09 room-rate Room Rate Teresa Test14687 1 $314.25 $314.25 $0.00 $0.00 $314.25
24112 2026-09-10 room-rate Room Rate Teresa Test14687 1 $314.25 $314.25 $0.00 $0.00 $314.25
24113 2026-09-11 room-rate Room Rate Teresa Test14687 1 $314.25 $314.25 $0.00 $0.00 $314.25
223526 2026-09-09 experience-fee Experience Fee Teresa Test14687 2 $30.00 $60.00 $0.00 $0.00 $60.00
223527 2026-09-10 experience-fee Experience Fee Teresa Test14687 2 $30.00 $60.00 $0.00 $0.00 $60.00
223528 2026-09-11 experience-fee Experience Fee Teresa Test14687 2 $30.00 $60.00 $0.00 $0.00 $60.00
228782 2026-09-09 add-on Resort Fee Teresa Test14687 1 $180.00 $180.00 $0.00 $0.00 $180.00
Totals: $1,302.75 $0.00 $0.00 $1,302.75
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
Special Request
Reason Stay
Transportation
Ledger transactions (1) Open in search →
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
443062 2026-08-06 payment 9007 Master Card CARD -1,475.61 reservation #8560 28111 opera:ft:17632827
Sum (balance): -1,475.61
Dry-run: pending ledger postings (10) projection — nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2026-09-09 charge 1000 Room Charge RTX 314.25 reservation #8560 reservation #8560 28111 24111 charge:folioItem:24111 Room Rate
2026-09-09 charge 1006 Experience Fee EXP 60.00 reservation #8560 reservation #8560 28111 223526 charge:folioItem:223526 Experience Fee
2026-09-09 charge 1006 Experience Fee EXP 180.00 reservation #8560 reservation #8560 28111 228782 charge:folioItem:228782 Resort Fee
2026-09-10 charge 1000 Room Charge RTX 314.25 reservation #8560 reservation #8560 28111 24112 charge:folioItem:24112 Room Rate
2026-09-10 charge 1006 Experience Fee EXP 60.00 reservation #8560 reservation #8560 28111 223527 charge:folioItem:223527 Experience Fee
2026-09-11 charge 1000 Room Charge RTX 314.25 reservation #8560 reservation #8560 28111 24113 charge:folioItem:24113 Room Rate
2026-09-11 charge 1006 Experience Fee EXP 60.00 reservation #8560 reservation #8560 28111 223528 charge:folioItem:223528 Experience Fee
2026-08-13 price_adjustment 1000 Room Charge RTX -104.75 reservation #8560 reservation #8560 28111 24111 priceAdjustment:folioItemChange:1688 discount Discount 1-SYNXIS
2026-08-13 price_adjustment 1000 Room Charge RTX -104.75 reservation #8560 reservation #8560 28111 24112 priceAdjustment:folioItemChange:1689 discount Discount 1-SYNXIS
2026-08-13 price_adjustment 1000 Room Charge RTX -104.75 reservation #8560 reservation #8560 28111 24113 priceAdjustment:folioItemChange:1690 discount Discount 1-SYNXIS
Sum (balance): 988.50
Mini trial balance — posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 942.75 314.25 628.50 628.50
1006 Experience Fee 360.00 360.00 360.00
9007 Master Card 1,475.61 -1,475.61
Totals: 1,302.75 1,789.86 -487.11 988.50
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.