Date List
| ID | Active | Source | Reservation | Routes to | Percent | Amount | Limit | Dates | Transaction types |
|---|---|---|---|---|---|---|---|---|---|
| No routing instructions | |||||||||
| ID | Add-On | Origin | Qty | Price | Total | Allowance | Accrual | Package |
|---|---|---|---|---|---|---|---|---|
| 17715 | Resort Fee | direct | 1 | $240.00 | $240.00 | — | — | — |
| 17716 | Add-on 3 | direct | 1 | $716.00 | $716.00 | — | — | — |
| 17717 | Corporate Add-on 3 | direct | 1 | $0.00 | $0.00 | $300.00 | on_consumption | — |
| 17718 | F&B Inclusive B | direct | 1 | $0.00 | $0.00 | $300.00 | on_consumption | — |
| Main | ID | Name | Phone | Birthday | Gender | Nationality | VIP | Passport # | Book4Time ID | Reason | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 13822 | Constance Test13822 | guest13822@example.test | 5550013822 | — | — | — | — | — | — | — |
| Guest | Zendesk ID | Book4Time Customers | Payment Customers | Payment Methods |
|---|---|---|---|---|
| Constance Test13822 main | — | — | — |
opera
Visa 8298
default
|
| Date Start | Date End | Room Type | Room | Rate Code | Price | Extra Guest | Experience Fee | Adults | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2027-07-03 16:00:00 | 2027-07-03 23:59:59 | King ADA Room | — | ap30 | 314.1 | 0 | 60 | 1 | 314.1 |
| 2027-07-04 00:00:00 | 2027-07-04 23:59:59 | King ADA Room | — | ap30 | 278.1 | 0 | 60 | 1 | 278.1 |
| 2027-07-05 00:00:00 | 2027-07-05 23:59:59 | King ADA Room | — | ap30 | 278.1 | 0 | 60 | 1 | 278.1 |
| 2027-07-06 00:00:00 | 2027-07-06 23:59:59 | King ADA Room | — | ap30 | 278.1 | 0 | 60 | 1 | 278.1 |
| 2027-07-07 00:00:00 | 2027-07-07 11:00:00 | King ADA Room | — | — | — | 0 | 0 | 1 | 0 |
| ID | Date | Name | Method | Ref | Status | Amount |
|---|---|---|---|---|---|---|
| No payments | ||||||
| ID | Number | Keep Near | Status |
|---|---|---|---|
| None | |||
| ID | Date | Type | Name | Guest | Qty | Price | Sub | Tax | Grat. | Share % | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22902 | 2027-07-03 | room-rate | Room Rate | Constance Test13822 | 1 | $314.10 | $314.10 | $0.00 | $0.00 | — | $314.10 |
| 22903 | 2027-07-04 | room-rate | Room Rate | Constance Test13822 | 1 | $278.10 | $278.10 | $0.00 | $0.00 | — | $278.10 |
| 22904 | 2027-07-05 | room-rate | Room Rate | Constance Test13822 | 1 | $278.10 | $278.10 | $0.00 | $0.00 | — | $278.10 |
| 22905 | 2027-07-06 | room-rate | Room Rate | Constance Test13822 | 1 | $278.10 | $278.10 | $0.00 | $0.00 | — | $278.10 |
| 212242 | 2027-07-03 | experience-fee | Experience Fee | Constance Test13822 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 212243 | 2027-07-04 | experience-fee | Experience Fee | Constance Test13822 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 212244 | 2027-07-05 | experience-fee | Experience Fee | Constance Test13822 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 212245 | 2027-07-06 | experience-fee | Experience Fee | Constance Test13822 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 217328 | 2027-07-03 | add-on | Resort Fee | Constance Test13822 | 1 | $240.00 | $240.00 | $0.00 | $0.00 | — | $240.00 |
| 217329 | 2027-07-03 | add-on | Add-on 3 | Constance Test13822 | 1 | $716.00 | $716.00 | $0.00 | $0.00 | — | $716.00 |
| 217330 | 2027-07-03 | add-on | Corporate Add-on 3 | Constance Test13822 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | — | $0.00 |
| 217331 | 2027-07-03 | add-on | F&B Inclusive B | Constance Test13822 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | — | $0.00 |
| Totals: | $2,344.40 | $0.00 | $0.00 | $2,344.40 | |||||||
| ID | Date | Type | Code | Tx type | Amount | Holder | Billable | Folio | Item | Hash | Reason / Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No transactions | |||||||||||
| ID | Date | Type | Code | Tx type | Amount | Holder | Billable | Folio | Item | Hash | Reason / Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027-07-03 | charge | 1000 Room Charge | RTX | 314.10 | reservation #8042 | reservation #8042 | 26591 | 22902 | charge:folioItem:22902 |
Room Rate | |
| 2027-07-03 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #8042 | reservation #8042 | 26591 | 212242 | charge:folioItem:212242 |
Experience Fee | |
| 2027-07-03 | charge | 1006 Experience Fee | EXP | 240.00 | reservation #8042 | reservation #8042 | 26591 | 217328 | charge:folioItem:217328 |
Resort Fee | |
| 2027-07-03 | charge | UNMAPPED Unmapped — needs finance cod... | MSC | 716.00 | reservation #8042 | reservation #8042 | 26591 | 217329 | charge:folioItem:217329 |
Add-on 3 | |
| 2027-07-04 | charge | 1000 Room Charge | RTX | 278.10 | reservation #8042 | reservation #8042 | 26591 | 22903 | charge:folioItem:22903 |
Room Rate | |
| 2027-07-04 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #8042 | reservation #8042 | 26591 | 212243 | charge:folioItem:212243 |
Experience Fee | |
| 2027-07-05 | charge | 1000 Room Charge | RTX | 278.10 | reservation #8042 | reservation #8042 | 26591 | 22904 | charge:folioItem:22904 |
Room Rate | |
| 2027-07-05 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #8042 | reservation #8042 | 26591 | 212244 | charge:folioItem:212244 |
Experience Fee | |
| 2027-07-06 | charge | 1000 Room Charge | RTX | 278.10 | reservation #8042 | reservation #8042 | 26591 | 22905 | charge:folioItem:22905 |
Room Rate | |
| 2027-07-06 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #8042 | reservation #8042 | 26591 | 212245 | charge:folioItem:212245 |
Experience Fee | |
| Sum (balance): | 2,344.40 | ||||||||||
| Code | Name | Debit | Credit | Net | of which dry-run |
|---|---|---|---|---|---|
| 1000 | Room Charge | 1,148.40 | 1,148.40 | 1,148.40 | |
| 1006 | Experience Fee | 480.00 | 480.00 | 480.00 | |
| UNMAPPED | Unmapped — needs finance code | 716.00 | 716.00 | 716.00 | |
| Totals: | 2,344.40 | 0.00 | 2,344.40 | 2,344.40 | |
| Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit. | |||||