Test Page - This page is for testing purposes only. It is not intended for production use. All Tests
Reservation total refreshed.

Reservation #7598 CN8544058

Summary
Confirmation #
8544058
SynXis #
Group
Market Segment
Source
website
Travel Agent
Guarantee
CC
Adults
2
Paid Extra Adults
0
Floor Pref.
Do Not Move
No
VIP
In House
No
Confirmed
Alice ID
Stay Details
Check In
2026-12-20 16:00
Check Out
2026-12-24 11:00
Nights
4
Days Before Start
143
Allowed Check-In Window
2026-12-19 to 2026-12-24
Allowed Check-Out Window
2026-12-23 to 2027-01-23

Date List

2026-12-20 2026-12-21 2026-12-22 2026-12-23 2026-12-24
Financial
Total
$1827 refresh
Payments
0
Successful Payments
$0 in 0 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$1827
Add Ons
1
Folio Items
9
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (1)
ID Add-On Origin Qty Price Total Allowance Accrual Package
16905 Resort Fee direct 1 $240.00 $240.00
Guests (1)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 13092 Neha Test13092 guest13092@example.test 5550013092
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Neha Test13092 main
opera Amex 2001 default
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2026-12-20 16:00:00 2026-12-20 23:59:59 Patio Double Queen Room 4free7d 449 0 30 2 449
2026-12-21 00:00:00 2026-12-21 23:59:59 Patio Double Queen Room 4free7d 449 0 30 2 449
2026-12-22 00:00:00 2026-12-22 23:59:59 Patio Double Queen Room 4free7d 449 0 30 2 449
2026-12-23 00:00:00 2026-12-23 23:59:59 Patio Double Queen Room 4free7d 0 0 30 2 0
2026-12-24 00:00:00 2026-12-24 11:00:00 Patio Double Queen Room 0 0 1 0
Payments
ID Date Name Method Ref Status Amount
No payments
Linked Reservations
ID Number Keep Near Status
None
Notes
System 2 weeks ago
7.16 SWE -SB ~GUEST Could the room be with a lovely view on the second floor and not facing rooms across (I believe Building B and C rooms face each other with pool in the middle) GUEST~
Folios (1)

ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
21588 2026-12-20 room-rate Room Rate Neha Test13092 1 $449.00 $449.00 $0.00 $0.00 $449.00
21589 2026-12-21 room-rate Room Rate Neha Test13092 1 $449.00 $449.00 $0.00 $0.00 $449.00
21590 2026-12-22 room-rate Room Rate Neha Test13092 1 $449.00 $449.00 $0.00 $0.00 $449.00
21591 2026-12-23 room-rate Room Rate Neha Test13092 1 $0.00 $0.00 $0.00 $0.00 $0.00
205134 2026-12-20 experience-fee Experience Fee Neha Test13092 2 $30.00 $60.00 $0.00 $0.00 $60.00
205135 2026-12-21 experience-fee Experience Fee Neha Test13092 2 $30.00 $60.00 $0.00 $0.00 $60.00
205136 2026-12-22 experience-fee Experience Fee Neha Test13092 2 $30.00 $60.00 $0.00 $0.00 $60.00
205137 2026-12-23 experience-fee Experience Fee Neha Test13092 2 $30.00 $60.00 $0.00 $0.00 $60.00
210138 2026-12-20 add-on Resort Fee Neha Test13092 1 $240.00 $240.00 $0.00 $0.00 $240.00
Totals: $1,827.00 $0.00 $0.00 $1,827.00
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
Special Request
Reason Stay
Transportation
Ledger transactions (0) Open in search →
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
No transactions
Dry-run: pending ledger postings (10) projection — nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2026-12-20 charge 1000 Room Charge RTX 449.00 reservation #7598 reservation #7598 24840 21588 charge:folioItem:21588 Room Rate
2026-12-20 charge 1006 Experience Fee EXP 60.00 reservation #7598 reservation #7598 24840 205134 charge:folioItem:205134 Experience Fee
2026-12-20 charge 1006 Experience Fee EXP 240.00 reservation #7598 reservation #7598 24840 210138 charge:folioItem:210138 Resort Fee
2026-12-21 charge 1000 Room Charge RTX 449.00 reservation #7598 reservation #7598 24840 21589 charge:folioItem:21589 Room Rate
2026-12-21 charge 1006 Experience Fee EXP 60.00 reservation #7598 reservation #7598 24840 205135 charge:folioItem:205135 Experience Fee
2026-12-22 charge 1000 Room Charge RTX 449.00 reservation #7598 reservation #7598 24840 21590 charge:folioItem:21590 Room Rate
2026-12-22 charge 1006 Experience Fee EXP 60.00 reservation #7598 reservation #7598 24840 205136 charge:folioItem:205136 Experience Fee
2026-12-23 charge 1000 Room Charge RTX 0.00 reservation #7598 reservation #7598 24840 21591 charge:folioItem:21591 Room Rate
2026-12-23 charge 1006 Experience Fee EXP 60.00 reservation #7598 reservation #7598 24840 205137 charge:folioItem:205137 Experience Fee
2026-07-29 price_adjustment 1000 Room Charge RTX -449.00 reservation #7598 reservation #7598 24840 21591 priceAdjustment:folioItemChange:1283 discount Discount 1-SYNXIS
Sum (balance): 1,378.00
Mini trial balance — posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 1,347.00 449.00 898.00 898.00
1006 Experience Fee 480.00 480.00 480.00
Totals: 1,827.00 449.00 1,378.00 1,378.00
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.