Test Page - This page is for testing purposes only. It is not intended for production use. All Tests
Reservation total refreshed.

Reservation #6840 CN8541528

Summary
Confirmation #
8541528
SynXis #
Group
Market Segment
Source
website
Travel Agent
Guarantee
PRE
Adults
2
Paid Extra Adults
0
Floor Pref.
Do Not Move
No
VIP
In House
No
Confirmed
Alice ID
Stay Details
Check In
2026-09-15 16:00
Check Out
2026-09-19 11:00
Nights
4
Days Before Start
7
Allowed Check-In Window
2026-09-14 to 2026-09-19
Allowed Check-Out Window
2026-09-18 to 2026-10-19

Date List

2026-09-15 2026-09-16 2026-09-17 2026-09-18 2026-09-19
Financial
Total
$1533.6 refresh
Payments
1
Successful Payments
$1737.1 in 1 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$-203.5
Add Ons
1
Folio Items
9
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (1)
ID Add-On Origin Qty Price Total Allowance Accrual Package
15505 Resort Fee direct 1 $240.00 $240.00
Guests (1)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 12024 Debbie Umlauf drumlauf4@gmail.com +15095210303
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Debbie Umlauf main
opera Visa 1750 default
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2026-09-15 16:00:00 2026-09-15 23:59:59 Double Queen Room 40off 251.4 0 30 2 251.4
2026-09-16 00:00:00 2026-09-16 23:59:59 Double Queen Room 40off 251.4 0 30 2 251.4
2026-09-17 00:00:00 2026-09-17 23:59:59 Double Queen Room 40off 275.4 0 30 2 275.4
2026-09-18 00:00:00 2026-09-18 23:59:59 Double Queen Room 40off 275.4 0 30 2 275.4
2026-09-19 00:00:00 2026-09-19 11:00:00 Double Queen Room 0 0 2 0
Payments
ID Date Name Method Ref Status Amount
25314 2026-06-25 23:59 Visa Credit Card successful $1737.1
Linked Reservations
ID Number Keep Near Status
None
Notes
System 2 months ago
6/26 swe ~GUEST We would LOVE a TOP FLOOR balcony room! Thank you. GUEST~
Folios (1)

ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
19222 2026-09-15 room-rate Room Rate Debbie Umlauf 1 $251.40 $251.40 $0.00 $0.00 $251.40
19223 2026-09-16 room-rate Room Rate Debbie Umlauf 1 $251.40 $251.40 $0.00 $0.00 $251.40
19224 2026-09-17 room-rate Room Rate Debbie Umlauf 1 $275.40 $275.40 $0.00 $0.00 $275.40
19225 2026-09-18 room-rate Room Rate Debbie Umlauf 1 $275.40 $275.40 $0.00 $0.00 $275.40
220471 2026-09-15 experience-fee Experience Fee Debbie Umlauf 2 $30.00 $60.00 $0.00 $0.00 $60.00
220472 2026-09-16 experience-fee Experience Fee Debbie Umlauf 2 $30.00 $60.00 $0.00 $0.00 $60.00
220473 2026-09-17 experience-fee Experience Fee Debbie Umlauf 2 $30.00 $60.00 $0.00 $0.00 $60.00
220474 2026-09-18 experience-fee Experience Fee Debbie Umlauf 2 $30.00 $60.00 $0.00 $0.00 $60.00
226630 2026-09-15 add-on Resort Fee Debbie Umlauf 1 $240.00 $240.00 $0.00 $0.00 $240.00
Totals: $1,533.60 $0.00 $0.00 $1,533.60
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
Special Request
Reason Stay
Transportation
Ledger transactions (1) Open in search →
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
342810 2026-06-25 payment 9008 Visa CARD -1,737.10 reservation #6840 21529 opera:ft:17498199
Sum (balance): -1,737.10
Dry-run: pending ledger postings (9) projection — nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2026-09-15 charge 1000 Room Charge RTX 251.40 reservation #6840 reservation #6840 21529 19222 charge:folioItem:19222 Room Rate
2026-09-15 charge 1006 Experience Fee EXP 60.00 reservation #6840 reservation #6840 21529 220471 charge:folioItem:220471 Experience Fee
2026-09-15 charge 1006 Experience Fee EXP 240.00 reservation #6840 reservation #6840 21529 226630 charge:folioItem:226630 Resort Fee
2026-09-16 charge 1000 Room Charge RTX 251.40 reservation #6840 reservation #6840 21529 19223 charge:folioItem:19223 Room Rate
2026-09-16 charge 1006 Experience Fee EXP 60.00 reservation #6840 reservation #6840 21529 220472 charge:folioItem:220472 Experience Fee
2026-09-17 charge 1000 Room Charge RTX 275.40 reservation #6840 reservation #6840 21529 19224 charge:folioItem:19224 Room Rate
2026-09-17 charge 1006 Experience Fee EXP 60.00 reservation #6840 reservation #6840 21529 220473 charge:folioItem:220473 Experience Fee
2026-09-18 charge 1000 Room Charge RTX 275.40 reservation #6840 reservation #6840 21529 19225 charge:folioItem:19225 Room Rate
2026-09-18 charge 1006 Experience Fee EXP 60.00 reservation #6840 reservation #6840 21529 220474 charge:folioItem:220474 Experience Fee
Sum (balance): 1,533.60
Mini trial balance — posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 1,053.60 1,053.60 1,053.60
1006 Experience Fee 480.00 480.00 480.00
9008 Visa 1,737.10 -1,737.10
Totals: 1,533.60 1,737.10 -203.50 1,533.60
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.