Test Page - This page is for testing purposes only. It is not intended for production use. All Tests
Reservation total refreshed.

Reservation #6799 CN8541438

Summary
Confirmation #
8541438
SynXis #
Group
Market Segment
Source
website
Travel Agent
Guarantee
PRE
Adults
1
Paid Extra Adults
0
Floor Pref.
Do Not Move
No
VIP
In House
No
Confirmed
Alice ID
Stay Details
Check In
2026-09-15 16:00
Check Out
2026-09-19 11:00
Nights
4
Days Before Start
7
Allowed Check-In Window
2026-09-14 to 2026-09-19
Allowed Check-Out Window
2026-09-18 to 2026-10-19

Date List

2026-09-15 2026-09-16 2026-09-17 2026-09-18 2026-09-19
Financial
Total
$1881.6 refresh
Payments
1
Successful Payments
$1519.62 in 1 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$361.98
Add Ons
2
Folio Items
10
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (2)
ID Add-On Origin Qty Price Total Allowance Accrual Package
15421 Resort Fee direct 1 $240.00 $240.00
15422 Private Roundtrip Transportation direct 1 $300.00 $300.00
Guests (1)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 1142 Jennifer Test1142 guest1142@example.test 5550001142
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Jennifer Test1142 main
opera Visa 7847 default
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2026-09-15 16:00:00 2026-09-15 23:59:59 King Room 40off 263.4 0 60 1 263.4
2026-09-16 00:00:00 2026-09-16 23:59:59 King Room 40off 263.4 0 60 1 263.4
2026-09-17 00:00:00 2026-09-17 23:59:59 King Room 40off 287.4 0 60 1 287.4
2026-09-18 00:00:00 2026-09-18 23:59:59 King Room 40off 287.4 0 60 1 287.4
2026-09-19 00:00:00 2026-09-19 11:00:00 King Room 0 0 1 0
Payments
ID Date Name Method Ref Status Amount
25185 2026-06-24 23:46 Visa Credit Card successful $1519.62
Linked Reservations
ID Number Keep Near Status
None
Notes
System 2 months ago
6.25 welcome email sent/flight info requested -sb
Folios (1)

ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
19088 2026-09-15 room-rate Room Rate Jennifer Test1142 1 $263.40 $263.40 $0.00 $0.00 $263.40
19089 2026-09-16 room-rate Room Rate Jennifer Test1142 1 $263.40 $263.40 $0.00 $0.00 $263.40
19090 2026-09-17 room-rate Room Rate Jennifer Test1142 1 $287.40 $287.40 $0.00 $0.00 $287.40
19091 2026-09-18 room-rate Room Rate Jennifer Test1142 1 $287.40 $287.40 $0.00 $0.00 $287.40
220416 2026-09-15 experience-fee Experience Fee Jennifer Test1142 1 $60.00 $60.00 $0.00 $0.00 $60.00
220417 2026-09-16 experience-fee Experience Fee Jennifer Test1142 1 $60.00 $60.00 $0.00 $0.00 $60.00
220418 2026-09-17 experience-fee Experience Fee Jennifer Test1142 1 $60.00 $60.00 $0.00 $0.00 $60.00
220419 2026-09-18 experience-fee Experience Fee Jennifer Test1142 1 $60.00 $60.00 $0.00 $0.00 $60.00
226590 2026-09-15 add-on Resort Fee Jennifer Test1142 1 $240.00 $240.00 $0.00 $0.00 $240.00
226591 2026-09-15 add-on TRANSROUNDTR Jennifer Test1142 1 $300.00 $300.00 $0.00 $0.00 $300.00
Totals: $1,881.60 $0.00 $0.00 $1,881.60
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
Special Request
Reason Stay
Transportation
Ledger transactions (1) Open in search →
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
340796 2026-06-24 payment 9008 Visa CARD -1,519.62 reservation #6799 21423 opera:ft:17495726
Sum (balance): -1,519.62
Dry-run: pending ledger postings (13) projection — nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2026-09-15 charge 1000 Room Charge RTX 263.40 reservation #6799 reservation #6799 21423 19088 charge:folioItem:19088 Room Rate
2026-09-15 charge 1006 Experience Fee EXP 60.00 reservation #6799 reservation #6799 21423 220416 charge:folioItem:220416 Experience Fee
2026-09-15 charge 1006 Experience Fee EXP 240.00 reservation #6799 reservation #6799 21423 226590 charge:folioItem:226590 Resort Fee
2026-09-15 charge 8031 Transportation Round Trip MSC 210.43 reservation #6799 reservation #6799 21423 226591 charge:folioItem:226591 TRANSROUNDTR
2026-09-15 charge 8023 Transportation Tax 27.92 reservation #6799 reservation #6799 21423 226591 charge:folioItem:226591:transportLodgingTax TRANSROUNDTR — lodging tax
2026-09-15 charge 1011 Sales Tax 19.57 reservation #6799 reservation #6799 21423 226591 charge:folioItem:226591:transportSalesTax TRANSROUNDTR — sales tax
2026-09-15 charge 8021 Transportation Service Charg... MSC 42.08 reservation #6799 reservation #6799 21423 226591 charge:folioItem:226591:transportService TRANSROUNDTR — service charge
2026-09-16 charge 1000 Room Charge RTX 263.40 reservation #6799 reservation #6799 21423 19089 charge:folioItem:19089 Room Rate
2026-09-16 charge 1006 Experience Fee EXP 60.00 reservation #6799 reservation #6799 21423 220417 charge:folioItem:220417 Experience Fee
2026-09-17 charge 1000 Room Charge RTX 287.40 reservation #6799 reservation #6799 21423 19090 charge:folioItem:19090 Room Rate
2026-09-17 charge 1006 Experience Fee EXP 60.00 reservation #6799 reservation #6799 21423 220418 charge:folioItem:220418 Experience Fee
2026-09-18 charge 1000 Room Charge RTX 287.40 reservation #6799 reservation #6799 21423 19091 charge:folioItem:19091 Room Rate
2026-09-18 charge 1006 Experience Fee EXP 60.00 reservation #6799 reservation #6799 21423 220419 charge:folioItem:220419 Experience Fee
Sum (balance): 1,881.60
Mini trial balance — posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 1,101.60 1,101.60 1,101.60
1006 Experience Fee 480.00 480.00 480.00
1011 Sales Tax 19.57 19.57 19.57
8021 Transportation Service Charge 42.08 42.08 42.08
8023 Transportation Tax 27.92 27.92 27.92
8031 Transportation Round Trip 210.43 210.43 210.43
9008 Visa 1,519.62 -1,519.62
Totals: 1,881.60 1,519.62 361.98 1,881.60
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.