Test Page - This page is for testing purposes only. It is not intended for production use. All Tests
Reservation total refreshed.

Reservation #6494 CN8540910

Summary
Confirmation #
8540910
SynXis #
β€”
Group
β€”
Market Segment
β€”
Source
website
Travel Agent
β€”
Guarantee
PRE
Adults
2
Paid Extra Adults
0
Floor Pref.
β€”
Do Not Move
No
VIP
β€”
In House
No
Confirmed
Alice ID
β€”
Stay Details
Check In
2026-08-11 16:00
Check Out
2026-08-14 11:00
Nights
3
Days Before Start
20
Allowed Check-In Window
2026-08-10 to 2026-08-14
Allowed Check-Out Window
2026-08-13 to 2026-09-13

Date List

2026-08-11 2026-08-12 2026-08-13 2026-08-14
Financial
Total
$904.2 refresh
Payments
1
Successful Payments
$1024.17 in 1 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$-119.97
Add Ons
1
Folio Items
7
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (1)
ID Add-On Origin Qty Price Total Allowance Accrual Package
14759 Resort Fee direct 1 $180.00 $180.00 β€” β€” β€”
Guests (1)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 11361 Dominique Test11361 guest11361@example.test 5550011361 β€” β€” β€” β€” β€” β€” β€”
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Dominique Test11361 main β€” β€” β€” β€”
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2026-08-11 16:00:00 2026-08-11 23:59:59 Patio Double Queen Room β€” 40off 173.4 0 30 2 173.4
2026-08-12 00:00:00 2026-08-12 23:59:59 Patio Double Queen Room β€” 40off 173.4 0 30 2 173.4
2026-08-13 00:00:00 2026-08-13 23:59:59 Patio Double Queen Room β€” 40off 197.4 0 30 2 197.4
2026-08-14 00:00:00 2026-08-14 11:00:00 Patio Double Queen Room β€” β€” β€” 0 0 1 0
Payments
ID Date Name Method Ref Status Amount
23803 2026-06-20 15:05 Visa β€” Credit Card successful $1024.17
Linked Reservations
ID Number Keep Near Status
None
Notes
System 1 day ago
6/20 sent welcome email ~GUEST PhoenixҀ™s Birthday GUEST~
Folios (1)

ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
18069 2026-08-11 room-rate Room Rate Dominique Test11361 1 $173.40 $173.40 $0.00 $0.00 β€” $173.40
18070 2026-08-12 room-rate Room Rate Dominique Test11361 1 $173.40 $173.40 $0.00 $0.00 β€” $173.40
18071 2026-08-13 room-rate Room Rate Dominique Test11361 1 $197.40 $197.40 $0.00 $0.00 β€” $197.40
178603 2026-08-11 experience-fee Experience Fee Dominique Test11361 2 $30.00 $60.00 $0.00 $0.00 β€” $60.00
178604 2026-08-12 experience-fee Experience Fee Dominique Test11361 2 $30.00 $60.00 $0.00 $0.00 β€” $60.00
178605 2026-08-13 experience-fee Experience Fee Dominique Test11361 2 $30.00 $60.00 $0.00 $0.00 β€” $60.00
183857 2026-08-11 add-on Resort Fee Dominique Test11361 1 $180.00 $180.00 $0.00 $0.00 β€” $180.00
Totals: $904.20 $0.00 $0.00 $904.20
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
β€”
Special Request
β€”
Reason Stay
β€”
Transportation
β€”
Ledger transactions (1) Open in search β†’
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
347759 2026-06-20 payment 9008 Visa CARD -1,024.17 reservation #6494 β€” 20794 β€” opera:ft:17486839
Sum (balance): -1,024.17
Dry-run: pending ledger postings (7) projection β€” nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2026-08-11 charge 1000 Room Charge RTX 173.40 reservation #6494 reservation #6494 20794 18069 charge:folioItem:18069 Room Rate
2026-08-11 charge 1006 Experience Fee EXP 60.00 reservation #6494 reservation #6494 20794 178603 charge:folioItem:178603 Experience Fee
2026-08-11 charge 1006 Experience Fee EXP 180.00 reservation #6494 reservation #6494 20794 183857 charge:folioItem:183857 Resort Fee
2026-08-12 charge 1000 Room Charge RTX 173.40 reservation #6494 reservation #6494 20794 18070 charge:folioItem:18070 Room Rate
2026-08-12 charge 1006 Experience Fee EXP 60.00 reservation #6494 reservation #6494 20794 178604 charge:folioItem:178604 Experience Fee
2026-08-13 charge 1000 Room Charge RTX 197.40 reservation #6494 reservation #6494 20794 18071 charge:folioItem:18071 Room Rate
2026-08-13 charge 1006 Experience Fee EXP 60.00 reservation #6494 reservation #6494 20794 178605 charge:folioItem:178605 Experience Fee
Sum (balance): 904.20
Mini trial balance β€” posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 544.20 544.20 544.20
1006 Experience Fee 360.00 360.00 360.00
9008 Visa 1,024.17 -1,024.17
Totals: 904.20 1,024.17 -119.97 904.20
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.