Test Page - This page is for testing purposes only. It is not intended for production use. All Tests
Reservation total refreshed.

Reservation #6121 CN8539896

Summary
Confirmation #
8539896
SynXis #
Group
Market Segment
Source
website
Travel Agent
Guarantee
CC
Adults
2
Paid Extra Adults
0
Floor Pref.
Do Not Move
No
VIP
In House
No
Confirmed
Alice ID
Stay Details
Check In
2026-09-10 16:00
Check Out
2026-09-13 11:00
Nights
3
Days Before Start
49
Allowed Check-In Window
2026-09-09 to 2026-09-13
Allowed Check-Out Window
2026-09-12 to 2026-10-13

Date List

2026-09-10 2026-09-11 2026-09-12 2026-09-13
Financial
Total
$1239.9 refresh
Payments
0
Successful Payments
$0 in 0 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$1239.9
Add Ons
1
Folio Items
7
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (1)
ID Add-On Origin Qty Price Total Allowance Accrual Package
14064 Resort Fee direct 1 $180.00 $180.00
Guests (1)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 10805 Kathy Test10805 guest10805@example.test 5550010805
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Kathy Test10805 main
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2026-09-10 16:00:00 2026-09-10 23:59:59 Patio Double Queen Room wellthy30 293.3 0 30 2 293.3
2026-09-11 00:00:00 2026-09-11 23:59:59 Patio Double Queen Room wellthy30 293.3 0 30 2 293.3
2026-09-12 00:00:00 2026-09-12 23:59:59 Patio Double Queen Room wellthy30 293.3 0 30 2 293.3
2026-09-13 00:00:00 2026-09-13 11:00:00 Patio Double Queen Room 0 0 1 0
Payments
ID Date Name Method Ref Status Amount
No payments
Linked Reservations
ID Number Keep Near Status
None
Notes
System 1 month ago
~GUEST Would love a room with incredible views, I am sure that is everyones requests but a number of my members at my coworking space I own Collective615 said to request this. I am also a photographer! GUEST~
Folios (1)

ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
16922 2026-09-10 room-rate Room Rate Kathy Test10805 1 $293.30 $293.30 $0.00 $0.00 $293.30
16923 2026-09-11 room-rate Room Rate Kathy Test10805 1 $293.30 $293.30 $0.00 $0.00 $293.30
16924 2026-09-12 room-rate Room Rate Kathy Test10805 1 $293.30 $293.30 $0.00 $0.00 $293.30
177686 2026-09-10 experience-fee Experience Fee Kathy Test10805 2 $30.00 $60.00 $0.00 $0.00 $60.00
177687 2026-09-11 experience-fee Experience Fee Kathy Test10805 2 $30.00 $60.00 $0.00 $0.00 $60.00
177688 2026-09-12 experience-fee Experience Fee Kathy Test10805 2 $30.00 $60.00 $0.00 $0.00 $60.00
183262 2026-09-10 add-on Resort Fee Kathy Test10805 1 $180.00 $180.00 $0.00 $0.00 $180.00
Totals: $1,239.90 $0.00 $0.00 $1,239.90
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
Special Request
Reason Stay
Transportation
Ledger transactions (0) Open in search →
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
No transactions
Dry-run: pending ledger postings (10) projection — nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2026-09-10 charge 1000 Room Charge RTX 293.30 reservation #6121 reservation #6121 19321 16922 charge:folioItem:16922 Room Rate
2026-09-10 charge 1006 Experience Fee EXP 60.00 reservation #6121 reservation #6121 19321 177686 charge:folioItem:177686 Experience Fee
2026-09-10 charge 1006 Experience Fee EXP 180.00 reservation #6121 reservation #6121 19321 183262 charge:folioItem:183262 Resort Fee
2026-09-11 charge 1000 Room Charge RTX 293.30 reservation #6121 reservation #6121 19321 16923 charge:folioItem:16923 Room Rate
2026-09-11 charge 1006 Experience Fee EXP 60.00 reservation #6121 reservation #6121 19321 177687 charge:folioItem:177687 Experience Fee
2026-09-12 charge 1000 Room Charge RTX 293.30 reservation #6121 reservation #6121 19321 16924 charge:folioItem:16924 Room Rate
2026-09-12 charge 1006 Experience Fee EXP 60.00 reservation #6121 reservation #6121 19321 177688 charge:folioItem:177688 Experience Fee
2026-07-23 price_adjustment 1000 Room Charge RTX -125.70 reservation #6121 reservation #6121 19321 16922 priceAdjustment:folioItemChange:1140 discount Discount 1-SYNXIS
2026-07-23 price_adjustment 1000 Room Charge RTX -125.70 reservation #6121 reservation #6121 19321 16923 priceAdjustment:folioItemChange:1141 discount Discount 1-SYNXIS
2026-07-23 price_adjustment 1000 Room Charge RTX -125.70 reservation #6121 reservation #6121 19321 16924 priceAdjustment:folioItemChange:1142 discount Discount 1-SYNXIS
Sum (balance): 862.80
Mini trial balance — posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 879.90 377.10 502.80 502.80
1006 Experience Fee 360.00 360.00 360.00
Totals: 1,239.90 377.10 862.80 862.80
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.