Test Page - This page is for testing purposes only. It is not intended for production use. All Tests
Reservation total refreshed.

Reservation #6097 CN8539834

Summary
Confirmation #
8539834
SynXis #
Group
Market Segment
Source
website
Travel Agent
Guarantee
CC
Adults
1
Paid Extra Adults
0
Floor Pref.
Do Not Move
No
VIP
In House
No
Confirmed
Alice ID
Stay Details
Check In
2026-07-28 16:00
Check Out
2026-08-01 11:00
Nights
4
Days Before Start
7
Allowed Check-In Window
2026-07-27 to 2026-08-01
Allowed Check-Out Window
2026-07-31 to 2026-08-31

Date List

2026-07-28 2026-07-29 2026-07-30 2026-07-31 2026-08-01
Financial
Total
$1447 refresh
Payments
0
Successful Payments
$0 in 0 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$1447
Add Ons
2
Folio Items
10
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (2)
ID Add-On Origin Qty Price Total Allowance Accrual Package
14026 Resort Fee direct 1 $240.00 $240.00
14027 SHUTTLERT direct 1 $60.00 $60.00
Guests (1)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 10756 Gabrielle Test10756 guest10756@example.test 5550010756
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Gabrielle Test10756 main
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2026-07-28 16:00:00 2026-07-28 23:59:59 Patio Double Queen Room 4free7d 289 0 60 1 289
2026-07-29 00:00:00 2026-07-29 23:59:59 Patio Double Queen Room 4free7d 289 0 60 1 289
2026-07-30 00:00:00 2026-07-30 23:59:59 Patio Double Queen Room 4free7d 329 0 60 1 329
2026-07-31 00:00:00 2026-07-31 23:59:59 Patio Double Queen Room 4free7d 0 0 60 1 0
2026-08-01 00:00:00 2026-08-01 11:00:00 Patio Double Queen Room 0 0 1 0
Payments
ID Date Name Method Ref Status Amount
No payments
Linked Reservations
ID Number Keep Near Status
None
Notes
System 1 month ago
welcome email sent / flight info requested // bm
Folios (1)

ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
16867 2026-07-28 room-rate Room Rate Gabrielle Test10756 1 $289.00 $289.00 $0.00 $0.00 $289.00
16868 2026-07-29 room-rate Room Rate Gabrielle Test10756 1 $289.00 $289.00 $0.00 $0.00 $289.00
16869 2026-07-30 room-rate Room Rate Gabrielle Test10756 1 $329.00 $329.00 $0.00 $0.00 $329.00
16870 2026-07-31 room-rate Room Rate Gabrielle Test10756 1 $0.00 $0.00 $0.00 $0.00 $0.00
177660 2026-07-28 experience-fee Experience Fee Gabrielle Test10756 1 $60.00 $60.00 $0.00 $0.00 $60.00
177661 2026-07-29 experience-fee Experience Fee Gabrielle Test10756 1 $60.00 $60.00 $0.00 $0.00 $60.00
177662 2026-07-30 experience-fee Experience Fee Gabrielle Test10756 1 $60.00 $60.00 $0.00 $0.00 $60.00
177663 2026-07-31 experience-fee Experience Fee Gabrielle Test10756 1 $60.00 $60.00 $0.00 $0.00 $60.00
183264 2026-07-28 add-on Resort Fee Gabrielle Test10756 1 $240.00 $240.00 $0.00 $0.00 $240.00
183265 2026-07-28 add-on SHUTTLERT Gabrielle Test10756 1 $60.00 $60.00 $0.00 $0.00 $60.00
Totals: $1,447.00 $0.00 $0.00 $1,447.00
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
Special Request
Reason Stay
Transportation
Ledger transactions (0) Open in search →
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
No transactions
Dry-run: pending ledger postings (14) projection — nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2026-07-28 charge 1000 Room Charge RTX 289.00 reservation #6097 reservation #6097 19258 16867 charge:folioItem:16867 Room Rate
2026-07-28 charge 1006 Experience Fee EXP 60.00 reservation #6097 reservation #6097 19258 177660 charge:folioItem:177660 Experience Fee
2026-07-28 charge 1006 Experience Fee EXP 240.00 reservation #6097 reservation #6097 19258 183264 charge:folioItem:183264 Resort Fee
2026-07-28 charge 8031 Transportation Round Trip MSC 42.09 reservation #6097 reservation #6097 19258 183265 charge:folioItem:183265 SHUTTLERT
2026-07-28 charge 8023 Transportation Tax 5.58 reservation #6097 reservation #6097 19258 183265 charge:folioItem:183265:transportLodgingTax SHUTTLERT — lodging tax
2026-07-28 charge 1011 Sales Tax 3.91 reservation #6097 reservation #6097 19258 183265 charge:folioItem:183265:transportSalesTax SHUTTLERT — sales tax
2026-07-28 charge 8021 Transportation Service Charg... MSC 8.42 reservation #6097 reservation #6097 19258 183265 charge:folioItem:183265:transportService SHUTTLERT — service charge
2026-07-29 charge 1000 Room Charge RTX 289.00 reservation #6097 reservation #6097 19258 16868 charge:folioItem:16868 Room Rate
2026-07-29 charge 1006 Experience Fee EXP 60.00 reservation #6097 reservation #6097 19258 177661 charge:folioItem:177661 Experience Fee
2026-07-30 charge 1000 Room Charge RTX 329.00 reservation #6097 reservation #6097 19258 16869 charge:folioItem:16869 Room Rate
2026-07-30 charge 1006 Experience Fee EXP 60.00 reservation #6097 reservation #6097 19258 177662 charge:folioItem:177662 Experience Fee
2026-07-31 charge 1000 Room Charge RTX 0.00 reservation #6097 reservation #6097 19258 16870 charge:folioItem:16870 Room Rate
2026-07-31 charge 1006 Experience Fee EXP 60.00 reservation #6097 reservation #6097 19258 177663 charge:folioItem:177663 Experience Fee
2026-07-20 price_adjustment 1000 Room Charge RTX -329.00 reservation #6097 reservation #6097 19258 16870 priceAdjustment:folioItemChange:1136 discount Discount 1-SYNXIS
Sum (balance): 1,118.00
Mini trial balance — posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 907.00 329.00 578.00 578.00
1006 Experience Fee 480.00 480.00 480.00
1011 Sales Tax 3.91 3.91 3.91
8021 Transportation Service Charge 8.42 8.42 8.42
8023 Transportation Tax 5.58 5.58 5.58
8031 Transportation Round Trip 42.09 42.09 42.09
Totals: 1,447.00 329.00 1,118.00 1,118.00
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.