Test Page - This page is for testing purposes only. It is not intended for production use. All Tests
Reservation total refreshed.

Reservation #5813 CN8538892

Summary
Confirmation #
8538892
SynXis #
Group
Market Segment
Source
website
Travel Agent
Guarantee
PRE
Adults
1
Paid Extra Adults
0
Floor Pref.
Do Not Move
No
VIP
In House
No
Confirmed
Alice ID
Stay Details
Check In
2026-09-10 16:00
Check Out
2026-09-14 11:00
Nights
4
Days Before Start
3
Allowed Check-In Window
2026-09-09 to 2026-09-14
Allowed Check-Out Window
2026-09-13 to 2026-10-14

Date List

2026-09-10 2026-09-11 2026-09-12 2026-09-13 2026-09-14
Financial
Total
$1769.2 refresh
Payments
2
Successful Payments
$1664.16 in 2 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$105.04
Add Ons
2
Folio Items
10
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (2)
ID Add-On Origin Qty Price Total Allowance Accrual Package
13480 Resort Fee direct 1 $240.00 $240.00
13481 Shared Roundtrip Transportation direct 1 $60.00 $60.00
Guests (1)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 10514 Jamiya Test10514 guest10514@example.test 5550010514
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Jamiya Test10514 main
opera Visa 1547 default
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2026-09-10 16:00:00 2026-09-10 23:59:59 King Room wellthy30 307.3 0 60 1 307.3
2026-09-11 00:00:00 2026-09-11 23:59:59 King Room wellthy30 307.3 0 60 1 307.3
2026-09-12 00:00:00 2026-09-12 23:59:59 King Room wellthy30 307.3 0 60 1 307.3
2026-09-13 00:00:00 2026-09-13 23:59:59 King Room wellthy30 307.3 0 60 1 307.3
2026-09-14 00:00:00 2026-09-14 11:00:00 King Room 0 0 1 0
Payments
ID Date Name Method Ref Status Amount
21327 2026-06-03 14:03 Visa Credit Card successful $1311.54
21328 2026-06-14 01:12 Visa Credit Card successful $352.62
Linked Reservations
ID Number Keep Near Status
None
Notes
System 3 months ago
6.3 welcome email sent/flight info requested
Folios (1)

ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
16017 2026-09-10 room-rate Room Rate Jamiya Test10514 1 $307.30 $307.30 $0.00 $0.00 $307.30
16018 2026-09-11 room-rate Room Rate Jamiya Test10514 1 $307.30 $307.30 $0.00 $0.00 $307.30
16019 2026-09-12 room-rate Room Rate Jamiya Test10514 1 $307.30 $307.30 $0.00 $0.00 $307.30
16020 2026-09-13 room-rate Room Rate Jamiya Test10514 1 $307.30 $307.30 $0.00 $0.00 $307.30
219128 2026-09-10 experience-fee Experience Fee Jamiya Test10514 1 $60.00 $60.00 $0.00 $0.00 $60.00
219129 2026-09-11 experience-fee Experience Fee Jamiya Test10514 1 $60.00 $60.00 $0.00 $0.00 $60.00
219130 2026-09-12 experience-fee Experience Fee Jamiya Test10514 1 $60.00 $60.00 $0.00 $0.00 $60.00
219131 2026-09-13 experience-fee Experience Fee Jamiya Test10514 1 $60.00 $60.00 $0.00 $0.00 $60.00
225724 2026-09-10 add-on Resort Fee Jamiya Test10514 1 $240.00 $240.00 $0.00 $0.00 $240.00
225725 2026-09-10 add-on SHUTTLERT Jamiya Test10514 1 $60.00 $60.00 $0.00 $0.00 $60.00
Totals: $1,769.20 $0.00 $0.00 $1,769.20
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
Special Request
Reason Stay
Transportation
Ledger transactions (2) Open in search →
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
289168 2026-06-03 payment 9008 Visa CARD -1,311.54 reservation #5813 18115 opera:ft:17434938
318597 2026-06-13 payment 9008 Visa CARD -352.62 reservation #5813 18115 opera:ft:17468459
Sum (balance): -1,664.16
Dry-run: pending ledger postings (13) projection — nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2026-09-10 charge 1000 Room Charge RTX 307.30 reservation #5813 reservation #5813 18115 16017 charge:folioItem:16017 Room Rate
2026-09-10 charge 1006 Experience Fee EXP 60.00 reservation #5813 reservation #5813 18115 219128 charge:folioItem:219128 Experience Fee
2026-09-10 charge 1006 Experience Fee EXP 240.00 reservation #5813 reservation #5813 18115 225724 charge:folioItem:225724 Resort Fee
2026-09-10 charge 8031 Transportation Round Trip MSC 42.09 reservation #5813 reservation #5813 18115 225725 charge:folioItem:225725 SHUTTLERT
2026-09-10 charge 8023 Transportation Tax 5.58 reservation #5813 reservation #5813 18115 225725 charge:folioItem:225725:transportLodgingTax SHUTTLERT — lodging tax
2026-09-10 charge 1011 Sales Tax 3.91 reservation #5813 reservation #5813 18115 225725 charge:folioItem:225725:transportSalesTax SHUTTLERT — sales tax
2026-09-10 charge 8021 Transportation Service Charg... MSC 8.42 reservation #5813 reservation #5813 18115 225725 charge:folioItem:225725:transportService SHUTTLERT — service charge
2026-09-11 charge 1000 Room Charge RTX 307.30 reservation #5813 reservation #5813 18115 16018 charge:folioItem:16018 Room Rate
2026-09-11 charge 1006 Experience Fee EXP 60.00 reservation #5813 reservation #5813 18115 219129 charge:folioItem:219129 Experience Fee
2026-09-12 charge 1000 Room Charge RTX 307.30 reservation #5813 reservation #5813 18115 16019 charge:folioItem:16019 Room Rate
2026-09-12 charge 1006 Experience Fee EXP 60.00 reservation #5813 reservation #5813 18115 219130 charge:folioItem:219130 Experience Fee
2026-09-13 charge 1000 Room Charge RTX 307.30 reservation #5813 reservation #5813 18115 16020 charge:folioItem:16020 Room Rate
2026-09-13 charge 1006 Experience Fee EXP 60.00 reservation #5813 reservation #5813 18115 219131 charge:folioItem:219131 Experience Fee
Sum (balance): 1,769.20
Mini trial balance — posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 1,229.20 1,229.20 1,229.20
1006 Experience Fee 480.00 480.00 480.00
1011 Sales Tax 3.91 3.91 3.91
8021 Transportation Service Charge 8.42 8.42 8.42
8023 Transportation Tax 5.58 5.58 5.58
8031 Transportation Round Trip 42.09 42.09 42.09
9008 Visa 1,664.16 -1,664.16
Totals: 1,769.20 1,664.16 105.04 1,769.20
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.