Test Page - This page is for testing purposes only. It is not intended for production use. All Tests
Reservation total refreshed.

Reservation #5808 CN8538744

Summary
Confirmation #
8538744
SynXis #
Group
Market Segment
Source
website
Travel Agent
Guarantee
PRE
Adults
2
Paid Extra Adults
0
Floor Pref.
Do Not Move
No
VIP
In House
No
Confirmed
Alice ID
Stay Details
Check In
2026-09-09 16:00
Check Out
2026-09-13 11:00
Nights
4
Days Before Start
48
Allowed Check-In Window
2026-09-08 to 2026-09-13
Allowed Check-Out Window
2026-09-12 to 2026-10-13

Date List

2026-09-09 2026-09-10 2026-09-11 2026-09-12 2026-09-13
Financial
Total
$2108.4 refresh
Payments
1
Successful Payments
$2252.24 in 1 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$-143.84
Add Ons
2
Folio Items
10
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (2)
ID Add-On Origin Qty Price Total Allowance Accrual Package
13452 Resort Fee direct 1 $240.00 $240.00
13453 SHUTTLERT direct 2 $60.00 $120.00
Guests (1)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 10328 Lizzette Test10328 guest10328@example.test 5550010328
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Lizzette Test10328 main
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2026-09-09 16:00:00 2026-09-09 23:59:59 Patio Double Queen Room ap30 377.1 0 30 2 377.1
2026-09-10 00:00:00 2026-09-10 23:59:59 Patio Double Queen Room ap30 377.1 0 30 2 377.1
2026-09-11 00:00:00 2026-09-11 23:59:59 Patio Double Queen Room ap30 377.1 0 30 2 377.1
2026-09-12 00:00:00 2026-09-12 23:59:59 Patio Double Queen Room ap30 377.1 0 30 2 377.1
2026-09-13 00:00:00 2026-09-13 11:00:00 Patio Double Queen Room 0 0 1 0
Payments
ID Date Name Method Ref Status Amount
20940 2026-06-02 22:59 American Express Credit Card successful $2252.24
Linked Reservations
ID Number Keep Near Status
None
Notes
System 1 month ago
6.3 welcome email sent/flight info requested
Folios (1)

ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
15969 2026-09-09 room-rate Room Rate Lizzette Test10328 1 $377.10 $377.10 $0.00 $0.00 $377.10
15970 2026-09-10 room-rate Room Rate Lizzette Test10328 1 $377.10 $377.10 $0.00 $0.00 $377.10
15971 2026-09-11 room-rate Room Rate Lizzette Test10328 1 $377.10 $377.10 $0.00 $0.00 $377.10
15972 2026-09-12 room-rate Room Rate Lizzette Test10328 1 $377.10 $377.10 $0.00 $0.00 $377.10
177037 2026-09-09 experience-fee Experience Fee Lizzette Test10328 2 $30.00 $60.00 $0.00 $0.00 $60.00
177038 2026-09-10 experience-fee Experience Fee Lizzette Test10328 2 $30.00 $60.00 $0.00 $0.00 $60.00
177039 2026-09-11 experience-fee Experience Fee Lizzette Test10328 2 $30.00 $60.00 $0.00 $0.00 $60.00
177040 2026-09-12 experience-fee Experience Fee Lizzette Test10328 2 $30.00 $60.00 $0.00 $0.00 $60.00
182846 2026-09-09 add-on Resort Fee Lizzette Test10328 1 $240.00 $240.00 $0.00 $0.00 $240.00
182847 2026-09-09 add-on SHUTTLERT Lizzette Test10328 2 $60.00 $120.00 $0.00 $0.00 $120.00
Totals: $2,108.40 $0.00 $0.00 $2,108.40
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
Special Request
Reason Stay
Transportation
Ledger transactions (1) Open in search →
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
301036 2026-06-02 payment 9006 American Express CARD -2,252.24 reservation #5808 18072 opera:ft:17433985
Sum (balance): -2,252.24
Dry-run: pending ledger postings (13) projection — nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2026-09-09 charge 1000 Room Charge RTX 377.10 reservation #5808 reservation #5808 18072 15969 charge:folioItem:15969 Room Rate
2026-09-09 charge 1006 Experience Fee EXP 60.00 reservation #5808 reservation #5808 18072 177037 charge:folioItem:177037 Experience Fee
2026-09-09 charge 1006 Experience Fee EXP 240.00 reservation #5808 reservation #5808 18072 182846 charge:folioItem:182846 Resort Fee
2026-09-09 charge 8031 Transportation Round Trip MSC 84.17 reservation #5808 reservation #5808 18072 182847 charge:folioItem:182847 SHUTTLERT
2026-09-09 charge 8023 Transportation Tax 11.17 reservation #5808 reservation #5808 18072 182847 charge:folioItem:182847:transportLodgingTax SHUTTLERT — lodging tax
2026-09-09 charge 1011 Sales Tax 7.83 reservation #5808 reservation #5808 18072 182847 charge:folioItem:182847:transportSalesTax SHUTTLERT — sales tax
2026-09-09 charge 8021 Transportation Service Charg... MSC 16.83 reservation #5808 reservation #5808 18072 182847 charge:folioItem:182847:transportService SHUTTLERT — service charge
2026-09-10 charge 1000 Room Charge RTX 377.10 reservation #5808 reservation #5808 18072 15970 charge:folioItem:15970 Room Rate
2026-09-10 charge 1006 Experience Fee EXP 60.00 reservation #5808 reservation #5808 18072 177038 charge:folioItem:177038 Experience Fee
2026-09-11 charge 1000 Room Charge RTX 377.10 reservation #5808 reservation #5808 18072 15971 charge:folioItem:15971 Room Rate
2026-09-11 charge 1006 Experience Fee EXP 60.00 reservation #5808 reservation #5808 18072 177039 charge:folioItem:177039 Experience Fee
2026-09-12 charge 1000 Room Charge RTX 377.10 reservation #5808 reservation #5808 18072 15972 charge:folioItem:15972 Room Rate
2026-09-12 charge 1006 Experience Fee EXP 60.00 reservation #5808 reservation #5808 18072 177040 charge:folioItem:177040 Experience Fee
Sum (balance): 2,108.40
Mini trial balance — posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 1,508.40 1,508.40 1,508.40
1006 Experience Fee 480.00 480.00 480.00
1011 Sales Tax 7.83 7.83 7.83
8021 Transportation Service Charge 16.83 16.83 16.83
8023 Transportation Tax 11.17 11.17 11.17
8031 Transportation Round Trip 84.17 84.17 84.17
9006 American Express 2,252.24 -2,252.24
Totals: 2,108.40 2,252.24 -143.84 2,108.40
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.