Test Page - This page is for testing purposes only. It is not intended for production use. All Tests
Reservation total refreshed.

Reservation #393 CN8515962

Summary
Confirmation #
8515962
SynXis #
Group
Market Segment
Source
website
Travel Agent
Guarantee
PRE
Adults
2
Paid Extra Adults
0
Floor Pref.
Do Not Move
No
VIP
In House
No
Confirmed
Alice ID
Stay Details
Check In
2026-09-28 16:00
Check Out
2026-10-01 11:00
Nights
3
Days Before Start
64
Allowed Check-In Window
2026-09-27 to 2026-10-01
Allowed Check-Out Window
2026-09-30 to 2026-10-31

Date List

2026-09-28 2026-09-29 2026-09-30 2026-10-01
Financial
Total
$1723.5 refresh
Payments
2
Successful Payments
$1612.38 in 2 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$111.12
Add Ons
2
Folio Items
8
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (2)
ID Add-On Origin Qty Price Total Allowance Accrual Package
892 Resort Fee direct 1 $180.00 $180.00
893 TRANSROUNDTR direct 1 $300.00 $300.00
Guests (1)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 1497 Karen Test1497 guest1497@example.test 5550001497
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Karen Test1497 main
opera MasterCard 1740 default
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2026-09-28 16:00:00 2026-09-28 23:59:59 Studio Double Queen thanks 354.5 0 30 2 354.5
2026-09-29 00:00:00 2026-09-29 23:59:59 Studio Double Queen thanks 354.5 0 30 2 354.5
2026-09-30 00:00:00 2026-09-30 23:59:59 Studio Double Queen thanks 354.5 0 30 2 354.5
2026-10-01 00:00:00 2026-10-01 11:00:00 Studio Double Queen 0 0 1 0
Payments
ID Date Name Method Ref Status Amount
469 2025-11-25 00:48 Master Card Credit Card successful $1210.86
470 2026-01-22 00:08 Master Card Credit Card successful $401.52
Linked Reservations
ID Number Keep Near Status
None
Notes
System 8 months ago
1.21 changing dates to septmeber/IH 1.21 Isabel just got off phone w guest she is going to hace to chnage these dates. calling her back today at 330 1.10 Denise guest would like to add 22nd 11.26 Denise sent welcome email (only one guest in this room) her 2 friends are taking the other room Negotiated rate plan name: Black Friday Sale
Folios (1)

ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
1205 2026-09-28 room-rate Room Rate Karen Test1497 1 $354.50 $354.50 $0.00 $0.00 $354.50
1206 2026-09-29 room-rate Room Rate Karen Test1497 1 $354.50 $354.50 $0.00 $0.00 $354.50
1207 2026-09-30 room-rate Room Rate Karen Test1497 1 $354.50 $354.50 $0.00 $0.00 $354.50
173920 2026-09-28 experience-fee Experience Fee Karen Test1497 2 $30.00 $60.00 $0.00 $0.00 $60.00
173921 2026-09-29 experience-fee Experience Fee Karen Test1497 2 $30.00 $60.00 $0.00 $0.00 $60.00
173922 2026-09-30 experience-fee Experience Fee Karen Test1497 2 $30.00 $60.00 $0.00 $0.00 $60.00
180518 2026-09-28 add-on Resort Fee Karen Test1497 1 $180.00 $180.00 $0.00 $0.00 $180.00
180519 2026-09-28 add-on TRANSROUNDTR Karen Test1497 1 $300.00 $300.00 $0.00 $0.00 $300.00
Totals: $1,723.50 $0.00 $0.00 $1,723.50
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
Special Request
Reason Stay
Transportation
Ledger transactions (2) Open in search →
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
9975 2025-11-24 payment 9007 Master Card CARD -1,210.86 reservation #393 1130 opera:ft:16747132
10041 2026-01-21 payment 9007 Master Card CARD -401.52 reservation #393 1130 opera:ft:16936304
Sum (balance): -1,612.38
Dry-run: pending ledger postings (14) projection — nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2026-09-28 charge 1000 Room Charge RTX 354.50 reservation #393 reservation #393 1130 1205 charge:folioItem:1205 Room Rate
2026-09-28 charge 1006 Experience Fee EXP 60.00 reservation #393 reservation #393 1130 173920 charge:folioItem:173920 Experience Fee
2026-09-28 charge 1006 Experience Fee EXP 180.00 reservation #393 reservation #393 1130 180518 charge:folioItem:180518 Resort Fee
2026-09-28 charge 8031 Transportation Round Trip MSC 210.43 reservation #393 reservation #393 1130 180519 charge:folioItem:180519 TRANSROUNDTR
2026-09-28 charge 8023 Transportation Tax 27.92 reservation #393 reservation #393 1130 180519 charge:folioItem:180519:transportLodgingTax TRANSROUNDTR — lodging tax
2026-09-28 charge 1011 Sales Tax 19.57 reservation #393 reservation #393 1130 180519 charge:folioItem:180519:transportSalesTax TRANSROUNDTR — sales tax
2026-09-28 charge 8021 Transportation Service Charg... MSC 42.08 reservation #393 reservation #393 1130 180519 charge:folioItem:180519:transportService TRANSROUNDTR — service charge
2026-09-29 charge 1000 Room Charge RTX 354.50 reservation #393 reservation #393 1130 1206 charge:folioItem:1206 Room Rate
2026-09-29 charge 1006 Experience Fee EXP 60.00 reservation #393 reservation #393 1130 173921 charge:folioItem:173921 Experience Fee
2026-09-30 charge 1000 Room Charge RTX 354.50 reservation #393 reservation #393 1130 1207 charge:folioItem:1207 Room Rate
2026-09-30 charge 1006 Experience Fee EXP 60.00 reservation #393 reservation #393 1130 173922 charge:folioItem:173922 Experience Fee
2026-07-23 price_adjustment 1000 Room Charge RTX -354.50 reservation #393 reservation #393 1130 1205 priceAdjustment:folioItemChange:176 discount Discount 1-SYNXIS
2026-07-23 price_adjustment 1000 Room Charge RTX -354.50 reservation #393 reservation #393 1130 1206 priceAdjustment:folioItemChange:177 discount Discount 1-SYNXIS
2026-07-23 price_adjustment 1000 Room Charge RTX -354.50 reservation #393 reservation #393 1130 1207 priceAdjustment:folioItemChange:178 discount Discount 1-SYNXIS
Sum (balance): 660.00
Mini trial balance — posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 1,063.50 1,063.50 0.00
1006 Experience Fee 360.00 360.00 360.00
1011 Sales Tax 19.57 19.57 19.57
8021 Transportation Service Charge 42.08 42.08 42.08
8023 Transportation Tax 27.92 27.92 27.92
8031 Transportation Round Trip 210.43 210.43 210.43
9007 Master Card 1,612.38 -1,612.38
Totals: 1,723.50 2,675.88 -952.38 660.00
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.