Date List
| ID | Active | Source | Reservation | Routes to | Percent | Amount | Limit | Dates | Transaction types |
|---|---|---|---|---|---|---|---|---|---|
| No routing instructions | |||||||||
| ID | Add-On | Origin | Qty | Price | Total | Allowance | Accrual | Package |
|---|---|---|---|---|---|---|---|---|
| 4486 | INC F&B | rate package | 1 | $0.00 | $0.00 | $250.00 | nightly | rate #250 |
| 4487 | F&B Inclusive (Corporate) | rate package | 1 | $0.00 | $0.00 | $350.00 | nightly | rate #250 |
| 4488 | INC SPA | rate package | 1 | $0.00 | $0.00 | $279.10 | nightly | rate #250 |
| 4484 | Resort Fee | direct | 1 | $0.00 | $0.00 | — | — | — |
| 4485 | Shared Airport Transfer - To Airport | direct | 2 | $0.00 | $0.00 | — | — | — |
| Main | ID | Name | Phone | Birthday | Gender | Nationality | VIP | Passport # | Book4Time ID | Reason | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 4089 | Soni Test4089 | guest4089@example.test | 5550004089 | — | — | — | — | — | — | — |
| Guest | Zendesk ID | Book4Time Customers | Payment Customers | Payment Methods |
|---|---|---|---|---|
| Soni Test4089 main | — | — | — |
opera
Visa 2717
default
|
| Date Start | Date End | Room Type | Room | Rate Code | Price | Extra Guest | Experience Fee | Adults | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 16:00:00 | 2026-04-30 23:59:59 | Double Queen Room | 2240 | inclu | 1450.85 | 0 | 30 | 2 | 1450.85 |
| 2026-05-01 00:00:00 | 2026-05-01 23:59:59 | Double Queen Room | 2240 | inclu | 1450.85 | 0 | 30 | 2 | 1450.85 |
| 2026-05-02 00:00:00 | 2026-05-02 23:59:59 | Double Queen Room | 2240 | inclu | 1450.85 | 0 | 30 | 2 | 1450.85 |
| 2026-05-03 00:00:00 | 2026-05-03 11:00:00 | Double Queen Room | 2240 | — | — | 0 | 0 | 2 | 0 |
| ID | Date | Name | Method | Ref | Status | Amount |
|---|---|---|---|---|---|---|
| 3118 | 2026-05-03 09:45 | American Express | — | Credit Card | successful | $2565.94 |
| 3119 | 2026-05-03 09:52 | Visa | — | Credit Card | successful | $2565.95 |
| ID | Number | Keep Near | Status |
|---|---|---|---|
| 2104 | CN8526572 | No | checked-out |
| 2261 | CN8527104 | No | checked-out |
| 1527 | CN8524385 | No | checked-out |
| 1528 | CN8524386 | No | cancelled |
| 1554 | CN8524457 | No | checked-out |
| 1560 | CN8524481 | No | checked-out |
| 1587 | CN8524555 | No | checked-out |
| 1589 | CN8524566 | No | checked-out |
| 1590 | CN8524569 | No | checked-out |
| 1749 | CN8525098 | No | checked-out |
| 1818 | CN8525484 | No | checked-out |
| 1916 | CN8525873 | No | checked-out |
| 1934 | CN8525936 | No | checked-out |
| 1948 | CN8526007 | No | checked-out |
| 1958 | CN8526269 | No | checked-out |
| 2013 | CN8526412 | No | cancelled |
| ID | Date | Type | Name | Guest | Qty | Price | Sub | Tax | Grat. | Share % | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6044 | 2026-04-30 | room-rate | Room Rate | Soni Test4089 | 1 | $1,450.85 | $1,450.85 | $0.00 | $0.00 | — | $1,450.85 |
| 6045 | 2026-05-01 | room-rate | Room Rate | Soni Test4089 | 1 | $1,450.85 | $1,450.85 | $0.00 | $0.00 | — | $1,450.85 |
| 6046 | 2026-05-02 | room-rate | Room Rate | Soni Test4089 | 1 | $1,450.85 | $1,450.85 | $0.00 | $0.00 | — | $1,450.85 |
| 61725 | 2026-04-30 | experience-fee | Experience Fee | Soni Test4089 | 1 | $120.00 | $120.00 | $0.00 | $0.00 | — | $120.00 |
| 61726 | 2026-05-01 | experience-fee | Experience Fee | Soni Test4089 | 1 | $120.00 | $120.00 | $0.00 | $0.00 | — | $120.00 |
| 61727 | 2026-05-02 | experience-fee | Experience Fee | Soni Test4089 | 1 | $120.00 | $120.00 | $0.00 | $0.00 | — | $120.00 |
| 61728 | 2026-04-30 | incidental | Room Tax | Soni Test4089 | 1 | $70.95 | $70.95 | $0.00 | $0.00 | — | $70.95 |
| 61729 | 2026-05-01 | incidental | Room Tax | Soni Test4089 | 1 | $70.95 | $70.95 | $0.00 | $0.00 | — | $70.95 |
| 61730 | 2026-05-02 | incidental | Room Tax | Soni Test4089 | 1 | $70.95 | $70.95 | $0.00 | $0.00 | — | $70.95 |
| 61731 | 2026-05-02 | charge | Sales Tax | Soni Test4089 | 1 | $0.96 | $0.96 | $0.00 | $0.00 | — | $0.96 |
| 61732 | 2026-04-30 | incidental | Experience Fee Tax | Soni Test4089 | 1 | $15.92 | $15.92 | $0.00 | $0.00 | — | $15.92 |
| 61733 | 2026-05-01 | incidental | Experience Fee Tax | Soni Test4089 | 1 | $15.92 | $15.92 | $0.00 | $0.00 | — | $15.92 |
| 61734 | 2026-05-02 | incidental | Experience Fee Tax | Soni Test4089 | 1 | $15.92 | $15.92 | $0.00 | $0.00 | — | $15.92 |
| 61735 | 2026-05-01 | charge | In-Room Dining Delivery Fee | Soni Test4089 | 1 | $15.00 | $15.00 | $0.00 | $0.00 | — | $15.00 |
| 61736 | 2026-05-02 | charge | In-Room Dining Delivery Fee | Soni Test4089 | 1 | $15.00 | $15.00 | $0.00 | $0.00 | — | $15.00 |
| 61737 | 2026-05-03 | charge | In-Room Dining Delivery Fee | Soni Test4089 | 1 | $10.00 | $10.00 | $0.00 | $0.00 | — | $10.00 |
| 61738 | 2026-05-01 | charge | Alcohol Sales Tax | Soni Test4089 | 1 | $4.93 | $4.93 | $0.00 | $0.00 | — | $4.93 |
| 61739 | 2026-05-02 | charge | Alcohol Sales Tax | Soni Test4089 | 1 | $3.53 | $3.53 | $0.00 | $0.00 | — | $3.53 |
| 61740 | 2026-05-01 | charge | Terras Bar Beer | Soni Test4089 | 1 | $5.00 | $5.00 | $0.00 | $0.00 | — | $5.00 |
| 61741 | 2026-05-01 | charge | Terras Bar Liquor | Soni Test4089 | 1 | $48.00 | $48.00 | $0.00 | $0.00 | — | $48.00 |
| 61742 | 2026-05-02 | charge | Terras Bar Liquor | Soni Test4089 | 1 | $38.00 | $38.00 | $0.00 | $0.00 | — | $38.00 |
| 61743 | 2026-05-01 | charge | Terras Bar Gratuity | Soni Test4089 | 1 | $8.50 | $8.50 | $0.00 | $0.00 | — | $8.50 |
| 61744 | 2026-05-02 | charge | Terras Bar Gratuity | Soni Test4089 | 1 | $7.00 | $7.00 | $0.00 | $0.00 | — | $7.00 |
| 61745 | 2026-05-02 | incidental | Transportation Service Charge | Soni Test4089 | 1 | $10.36 | $10.36 | $0.00 | $0.00 | — | $10.36 |
| 61746 | 2026-05-02 | incidental | Transportation Tax | Soni Test4089 | 1 | $6.87 | $6.87 | $0.00 | $0.00 | — | $6.87 |
| 61747 | 2026-05-02 | incidental | Transportation - Ride Share Departure | Soni Test4089 | 1 | $70.00 | $70.00 | $0.00 | $0.00 | — | $70.00 |
| Totals: | $5,216.31 | $0.00 | $0.00 | $5,216.31 | |||||||
| ID | Date | Type | Name | Guest | Qty | Price | Sub | Tax | Grat. | Share % | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 138638 | 2026-05-01 | charge | Terras Dinner Service Charge | Soni Test4089 | 1 | $11.27 | $11.27 | $0.00 | $0.00 | — | $11.27 |
| 138639 | 2026-05-03 | charge | Seed Service Charge | Soni Test4089 | 1 | $10.98 | $10.98 | $0.00 | $0.00 | — | $10.98 |
| 138640 | 2026-05-03 | charge | Seed Breakfast | Soni Test4089 | 1 | $61.00 | $61.00 | $0.00 | $0.00 | — | $61.00 |
| 138641 | 2026-05-03 | charge | Seed Breakfast Sales tax | Soni Test4089 | 1 | $5.67 | $5.67 | $0.00 | $0.00 | — | $5.67 |
| 138642 | 2026-05-01 | charge | Seed Breakfast Gratuity | Soni Test4089 | 1 | $5.00 | $5.00 | $0.00 | $0.00 | — | $5.00 |
| 138643 | 2026-05-01 | charge | Terras Dinner Sales Tax | Soni Test4089 | 1 | $15.25 | $15.25 | $0.00 | $0.00 | — | $15.25 |
| 138644 | 2026-05-02 | charge | Terras Dinner Sales Tax | Soni Test4089 | 1 | $7.65 | $7.65 | $0.00 | $0.00 | — | $7.65 |
| 138645 | 2026-05-02 | spa | Spa Nail Care | Soni Test4089 | 1 | $51.92 | $51.92 | $0.00 | $0.00 | — | $51.92 |
| 138646 | 2026-05-02 | spa | Spa Service Charge | Soni Test4089 | 1 | $66.00 | $66.00 | $0.00 | $0.00 | — | $66.00 |
| 138647 | 2026-05-02 | charge | Spa Sales Tax | Soni Test4089 | 1 | $6.14 | $6.14 | $0.00 | $0.00 | — | $6.14 |
| Totals: | $240.88 | $0.00 | $0.00 | $240.88 | |||||||
| ID | Date | Type | Code | Tx type | Amount | Holder | Billable | Folio | Item | Hash | Reason / Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201855 | 2026-04-30 | charge | 7001 Spa Body Treatment | SPA | 250.00 | reservation #2036 | — | 3350 | — | opera:ft:17331280 |
MUNJAL |
| 201856 | 2026-04-30 | charge | 7012 Spa Service Charge | SPA | 55.00 | reservation #2036 | — | 3350 | — | opera:ft:17331281 |
MUNJAL |
| 201857 | 2026-04-30 | charge | 7014 Spa Sales Tax | — | 5.12 | reservation #2036 | — | 3350 | — | opera:ft:17331282 |
MUNJAL |
| 202218 | 2026-04-30 | charge | 2084 Terras Dinner | DNR | 254.00 | reservation #2036 | — | 3350 | — | opera:ft:17331662 |
|
| 202219 | 2026-04-30 | charge | 1698 Terras Dinner Service Charge | DNR | 50.80 | reservation #2036 | — | 3350 | — | opera:ft:17331663 |
|
| 202220 | 2026-04-30 | charge | 3205 Terras Dinner Sales Tax | — | 23.62 | reservation #2036 | — | 3350 | — | opera:ft:17331664 |
|
| 202783 | 2026-04-30 | charge | 1000 Room Charge | RTX | 534.65 | reservation #2036 | — | 3350 | — | opera:ft:17332317 |
|
| 202784 | 2026-04-30 | charge | 1010 Room Tax | — | 70.95 | reservation #2036 | — | 3350 | — | opera:ft:17332318 |
|
| 202785 | 2026-04-30 | charge | 1006 Experience Fee | EXP | 120.00 | reservation #2036 | — | 3350 | — | opera:ft:17332320 |
|
| 202786 | 2026-04-30 | charge | 1013 Experience Fee Tax | — | 15.92 | reservation #2036 | — | 3350 | — | opera:ft:17332321 |
|
| 202787 | 2026-04-30 | charge | 9994 Resort Package Profit | MSC | 248.08 | reservation #2036 | — | 3350 | — | opera:ft:17332324 |
|
| 202788 | 2026-04-30 | charge | 9994 Resort Package Profit | MSC | 29.58 | reservation #2036 | — | 3350 | — | opera:ft:17332325 |
|
| 203069 | 2026-05-01 | charge | 2001 In Room Dining Breakfast | BRK | 17.00 | reservation #2036 | — | 3350 | — | opera:ft:17332694 |
|
| 203070 | 2026-05-01 | charge | 2007 In-Room Dining Service Charg... | RST | 5.00 | reservation #2036 | — | 3350 | — | opera:ft:17332695 |
|
| 203071 | 2026-05-01 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #2036 | — | 3350 | — | opera:ft:17332696 |
|
| 203072 | 2026-05-01 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #2036 | — | 3350 | — | opera:ft:17332697 |
|
| 203073 | 2026-05-01 | charge | 2007 In-Room Dining Service Charg... | RST | 3.40 | reservation #2036 | — | 3350 | — | opera:ft:17332698 |
|
| 203074 | 2026-05-01 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #2036 | — | 3350 | — | opera:ft:17332699 |
|
| 203075 | 2026-05-01 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #2036 | — | 3350 | — | opera:ft:17332700 |
|
| 203076 | 2026-05-01 | charge | 3517 IRD Breakfast Sales Tax | — | 2.05 | reservation #2036 | — | 3350 | — | opera:ft:17332701 |
|
| 203172 | 2026-05-01 | charge | 2001 In Room Dining Breakfast | BRK | 43.00 | reservation #2036 | — | 3350 | — | opera:ft:17332804 |
|
| 203173 | 2026-05-01 | charge | 2007 In-Room Dining Service Charg... | RST | 5.00 | reservation #2036 | — | 3350 | — | opera:ft:17332805 |
|
| 203174 | 2026-05-01 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #2036 | — | 3350 | — | opera:ft:17332806 |
|
| 203175 | 2026-05-01 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #2036 | — | 3350 | — | opera:ft:17332807 |
|
| 203176 | 2026-05-01 | charge | 2007 In-Room Dining Service Charg... | RST | 8.60 | reservation #2036 | — | 3350 | — | opera:ft:17332808 |
|
| 203177 | 2026-05-01 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #2036 | — | 3350 | — | opera:ft:17332809 |
|
| 203178 | 2026-05-01 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #2036 | — | 3350 | — | opera:ft:17332810 |
|
| 203179 | 2026-05-01 | charge | 3517 IRD Breakfast Sales Tax | — | 4.46 | reservation #2036 | — | 3350 | — | opera:ft:17332811 |
|
| 203292 | 2026-05-01 | charge | 2211 Seed Breakfast | BRK | 40.00 | reservation #2036 | — | 3350 | — | opera:ft:17332925 |
|
| 203293 | 2026-05-01 | charge | 1900 Seed Service Charge | RST | 7.20 | reservation #2036 | — | 3350 | — | opera:ft:17332926 |
|
| 203294 | 2026-05-01 | charge | 2217 Seed Breakfast Sales tax | — | 3.72 | reservation #2036 | — | 3350 | — | opera:ft:17332927 |
|
| 203295 | 2026-05-01 | charge | 2211 Seed Breakfast | BRK | -40.00 | reservation #2036 | — | 3350 | — | opera:ft:17332928 |
|
| 203296 | 2026-05-01 | charge | 1900 Seed Service Charge | RST | -7.20 | reservation #2036 | — | 3350 | — | opera:ft:17332929 |
|
| 203297 | 2026-05-01 | charge | 2217 Seed Breakfast Sales tax | — | -3.72 | reservation #2036 | — | 3350 | — | opera:ft:17332930 |
|
| 203301 | 2026-05-01 | charge | 2211 Seed Breakfast | BRK | 26.00 | reservation #2036 | — | 3350 | — | opera:ft:17332934 |
|
| 203302 | 2026-05-01 | charge | 2222 Seed Breakfast Gratuity | NRV | 5.00 | reservation #2036 | — | 13475 | — | opera:ft:17332935 |
|
| 203303 | 2026-05-01 | charge | 1900 Seed Service Charge | RST | 4.68 | reservation #2036 | — | 3350 | — | opera:ft:17332936 |
|
| 203304 | 2026-05-01 | charge | 2217 Seed Breakfast Sales tax | — | 2.42 | reservation #2036 | — | 3350 | — | opera:ft:17332937 |
|
| 203797 | 2026-05-01 | charge | 2211 Seed Breakfast | BRK | 5.00 | reservation #2036 | — | 3350 | — | opera:ft:17334228 |
|
| 203798 | 2026-05-01 | charge | 1900 Seed Service Charge | RST | 0.90 | reservation #2036 | — | 3350 | — | opera:ft:17334229 |
|
| 203799 | 2026-05-01 | charge | 2217 Seed Breakfast Sales tax | — | 0.47 | reservation #2036 | — | 3350 | — | opera:ft:17334230 |
|
| 203931 | 2026-05-01 | charge | 7000 Spa Skin Care | SPA | 215.00 | reservation #2036 | — | 3350 | — | opera:ft:17334391 |
MUNJAL |
| 203932 | 2026-05-01 | charge | 7012 Spa Service Charge | SPA | 47.30 | reservation #2036 | — | 3350 | — | opera:ft:17334392 |
MUNJAL |
| 203933 | 2026-05-01 | charge | 7014 Spa Sales Tax | — | 4.40 | reservation #2036 | — | 3350 | — | opera:ft:17334393 |
MUNJAL |
| 204022 | 2026-05-01 | charge | 7002 Spa Massage | SPA | 215.00 | reservation #2036 | — | 3350 | — | opera:ft:17334494 |
MUNJAL |
| 204023 | 2026-05-01 | charge | 7012 Spa Service Charge | SPA | 47.30 | reservation #2036 | — | 3350 | — | opera:ft:17334495 |
MUNJAL |
| 204024 | 2026-05-01 | charge | 7014 Spa Sales Tax | — | 4.40 | reservation #2036 | — | 3350 | — | opera:ft:17334496 |
MUNJAL |
| 204195 | 2026-05-01 | charge | 3100 Spa Food | RST | 35.00 | reservation #2036 | — | 3350 | — | opera:ft:17334680 |
|
| 204196 | 2026-05-01 | charge | 2136 Spa Pool Service Charge | RST | 7.00 | reservation #2036 | — | 3350 | — | opera:ft:17334681 |
|
| 204197 | 2026-05-01 | charge | 3105 Spa F&B Tax | — | 3.26 | reservation #2036 | — | 3350 | — | opera:ft:17334682 |
|
| 204517 | 2026-05-01 | charge | 2127 Terras Bar Beer | ALC | 5.00 | reservation #2036 | — | 3350 | — | opera:ft:17335026 |
|
| 204518 | 2026-05-01 | charge | 2137 Terras Bar Gratuity | NRV | 2.00 | reservation #2036 | — | 3350 | — | opera:ft:17335027 |
|
| 204519 | 2026-05-01 | charge | 2018 Alcohol Sales Tax | — | 0.47 | reservation #2036 | — | 3350 | — | opera:ft:17335028 |
|
| 204713 | 2026-05-01 | charge | 2129 Terras Bar Liquor | ALC | 24.00 | reservation #2036 | — | 3350 | — | opera:ft:17335242 |
|
| 204714 | 2026-05-01 | charge | 2018 Alcohol Sales Tax | — | 2.23 | reservation #2036 | — | 3350 | — | opera:ft:17335243 |
|
| 205150 | 2026-05-01 | charge | 2003 In-Room Dining Dinner | DNR | 105.00 | reservation #2036 | — | 3350 | — | opera:ft:17335712 |
|
| 205151 | 2026-05-01 | charge | 2007 In-Room Dining Service Charg... | RST | 5.00 | reservation #2036 | — | 3350 | — | opera:ft:17335713 |
|
| 205152 | 2026-05-01 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #2036 | — | 3350 | — | opera:ft:17335714 |
|
| 205153 | 2026-05-01 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #2036 | — | 3350 | — | opera:ft:17335715 |
|
| 205154 | 2026-05-01 | charge | 2007 In-Room Dining Service Charg... | RST | 21.00 | reservation #2036 | — | 3350 | — | opera:ft:17335716 |
|
| 205155 | 2026-05-01 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #2036 | — | 3350 | — | opera:ft:17335717 |
|
| 205156 | 2026-05-01 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #2036 | — | 3350 | — | opera:ft:17335718 |
|
| 205157 | 2026-05-01 | charge | 3511 IRD Dinner Sales Tax | — | 10.23 | reservation #2036 | — | 3350 | — | opera:ft:17335719 |
|
| 205346 | 2026-05-01 | charge | 2129 Terras Bar Liquor | ALC | -24.00 | reservation #2036 | — | 3350 | — | opera:ft:17335913 |
|
| 205347 | 2026-05-01 | charge | 2018 Alcohol Sales Tax | — | -2.23 | reservation #2036 | — | 3350 | — | opera:ft:17335914 |
|
| 205357 | 2026-05-01 | charge | 2129 Terras Bar Liquor | ALC | 24.00 | reservation #2036 | — | 3350 | — | opera:ft:17335924 |
|
| 205358 | 2026-05-01 | charge | 2137 Terras Bar Gratuity | NRV | 6.50 | reservation #2036 | — | 3350 | — | opera:ft:17335925 |
|
| 205359 | 2026-05-01 | charge | 2018 Alcohol Sales Tax | — | 2.23 | reservation #2036 | — | 3350 | — | opera:ft:17335926 |
|
| 205595 | 2026-05-01 | charge | 2084 Terras Dinner | DNR | 164.00 | reservation #2036 | — | 3350 | — | opera:ft:17336167 |
|
| 205596 | 2026-05-01 | charge | 1698 Terras Dinner Service Charge | DNR | 21.53 | reservation #2036 | — | 3350 | — | opera:ft:17336168 |
|
| 205597 | 2026-05-01 | charge | 1698 Terras Dinner Service Charge | DNR | 11.27 | reservation #2036 | — | 13475 | — | opera:ft:17336169 |
|
| 205598 | 2026-05-01 | charge | 3205 Terras Dinner Sales Tax | — | 15.25 | reservation #2036 | — | 13475 | — | opera:ft:17336170 |
|
| 206509 | 2026-05-01 | charge | 1000 Room Charge | RTX | 534.65 | reservation #2036 | — | 3350 | — | opera:ft:17337219 |
|
| 206510 | 2026-05-01 | charge | 1010 Room Tax | — | 70.95 | reservation #2036 | — | 3350 | — | opera:ft:17337220 |
|
| 206511 | 2026-05-01 | charge | 1006 Experience Fee | EXP | 120.00 | reservation #2036 | — | 3350 | — | opera:ft:17337222 |
|
| 206512 | 2026-05-01 | charge | 1013 Experience Fee Tax | — | 15.92 | reservation #2036 | — | 3350 | — | opera:ft:17337223 |
|
| 206513 | 2026-05-01 | charge | 9995 Resort Package Loss | MSC | -142.00 | reservation #2036 | — | 3350 | — | opera:ft:17337226 |
|
| 206514 | 2026-05-01 | charge | 9994 Resort Package Profit | MSC | 24.80 | reservation #2036 | — | 3350 | — | opera:ft:17337227 |
|
| 206725 | 2026-05-02 | charge | 2001 In Room Dining Breakfast | BRK | 24.00 | reservation #2036 | — | 3350 | — | opera:ft:17337511 |
|
| 206726 | 2026-05-02 | charge | 2007 In-Room Dining Service Charg... | RST | 5.00 | reservation #2036 | — | 3350 | — | opera:ft:17337512 |
|
| 206727 | 2026-05-02 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #2036 | — | 3350 | — | opera:ft:17337513 |
|
| 206728 | 2026-05-02 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #2036 | — | 3350 | — | opera:ft:17337514 |
|
| 206729 | 2026-05-02 | charge | 2007 In-Room Dining Service Charg... | RST | 4.80 | reservation #2036 | — | 3350 | — | opera:ft:17337515 |
|
| 206730 | 2026-05-02 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #2036 | — | 3350 | — | opera:ft:17337516 |
|
| 206731 | 2026-05-02 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #2036 | — | 3350 | — | opera:ft:17337517 |
|
| 206732 | 2026-05-02 | charge | 3517 IRD Breakfast Sales Tax | — | 2.70 | reservation #2036 | — | 3350 | — | opera:ft:17337518 |
|
| 206772 | 2026-05-02 | charge | 2001 In Room Dining Breakfast | BRK | 41.00 | reservation #2036 | — | 3350 | — | opera:ft:17337561 |
|
| 206773 | 2026-05-02 | charge | 2007 In-Room Dining Service Charg... | RST | 5.00 | reservation #2036 | — | 3350 | — | opera:ft:17337562 |
|
| 206774 | 2026-05-02 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #2036 | — | 3350 | — | opera:ft:17337563 |
|
| 206775 | 2026-05-02 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #2036 | — | 3350 | — | opera:ft:17337564 |
|
| 206776 | 2026-05-02 | charge | 2007 In-Room Dining Service Charg... | RST | 8.20 | reservation #2036 | — | 3350 | — | opera:ft:17337565 |
|
| 206777 | 2026-05-02 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #2036 | — | 3350 | — | opera:ft:17337566 |
|
| 206778 | 2026-05-02 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #2036 | — | 3350 | — | opera:ft:17337567 |
|
| 206779 | 2026-05-02 | charge | 3517 IRD Breakfast Sales Tax | — | 4.28 | reservation #2036 | — | 3350 | — | opera:ft:17337568 |
|
| 207015 | 2026-05-02 | charge | 2211 Seed Breakfast | BRK | 5.00 | reservation #2036 | — | 3350 | — | opera:ft:17337832 |
|
| 207016 | 2026-05-02 | charge | 1900 Seed Service Charge | RST | 0.90 | reservation #2036 | — | 3350 | — | opera:ft:17337833 |
|
| 207017 | 2026-05-02 | charge | 2217 Seed Breakfast Sales tax | — | 0.47 | reservation #2036 | — | 3350 | — | opera:ft:17337834 |
|
| 207954 | 2026-05-02 | charge | 7002 Spa Massage | SPA | 250.00 | reservation #2036 | — | 3350 | — | opera:ft:17338792 |
MUNJAL |
| 207955 | 2026-05-02 | charge | 7012 Spa Service Charge | SPA | 55.00 | reservation #2036 | — | 3350 | — | opera:ft:17338793 |
MUNJAL |
| 207956 | 2026-05-02 | charge | 7014 Spa Sales Tax | — | 5.12 | reservation #2036 | — | 3350 | — | opera:ft:17338794 |
MUNJAL |
| 208387 | 2026-05-02 | charge | 3100 Spa Food | RST | 52.00 | reservation #2036 | — | 3350 | — | opera:ft:17339230 |
|
| 208388 | 2026-05-02 | charge | 2136 Spa Pool Service Charge | RST | 10.40 | reservation #2036 | — | 3350 | — | opera:ft:17339231 |
|
| 208389 | 2026-05-02 | charge | 3105 Spa F&B Tax | — | 4.84 | reservation #2036 | — | 3350 | — | opera:ft:17339232 |
|
| 208629 | 2026-05-02 | charge | 3100 Spa Food | RST | 15.00 | reservation #2036 | — | 3350 | — | opera:ft:17339474 |
|
| 208630 | 2026-05-02 | charge | 2136 Spa Pool Service Charge | RST | 3.00 | reservation #2036 | — | 3350 | — | opera:ft:17339475 |
|
| 208631 | 2026-05-02 | charge | 3105 Spa F&B Tax | — | 1.40 | reservation #2036 | — | 3350 | — | opera:ft:17339476 |
|
| 208833 | 2026-05-02 | charge | 7002 Spa Massage | SPA | 215.00 | reservation #2036 | — | 3350 | — | opera:ft:17339690 |
MUNJAL |
| 208834 | 2026-05-02 | charge | 7003 Spa Nail Care | SPA | 33.08 | reservation #2036 | — | 3350 | — | opera:ft:17339691 |
MUNJAL |
| 208835 | 2026-05-02 | charge | 7003 Spa Nail Care | SPA | 51.92 | reservation #2036 | — | 13475 | — | opera:ft:17339692 |
MUNJAL |
| 208836 | 2026-05-02 | charge | 7012 Spa Service Charge | SPA | 66.00 | reservation #2036 | — | 13475 | — | opera:ft:17339693 |
MUNJAL |
| 208837 | 2026-05-02 | charge | 7014 Spa Sales Tax | — | 6.14 | reservation #2036 | — | 13475 | — | opera:ft:17339694 |
MUNJAL |
| 209437 | 2026-05-02 | charge | 2129 Terras Bar Liquor | ALC | 38.00 | reservation #2036 | — | 3350 | — | opera:ft:17340326 |
|
| 209438 | 2026-05-02 | charge | 2137 Terras Bar Gratuity | NRV | 7.00 | reservation #2036 | — | 3350 | — | opera:ft:17340327 |
|
| 209439 | 2026-05-02 | charge | 2018 Alcohol Sales Tax | — | 3.53 | reservation #2036 | — | 3350 | — | opera:ft:17340328 |
|
| 209736 | 2026-05-02 | charge | 2003 In-Room Dining Dinner | DNR | 106.00 | reservation #2036 | — | 3350 | — | opera:ft:17340654 |
|
| 209737 | 2026-05-02 | charge | 2007 In-Room Dining Service Charg... | RST | 5.00 | reservation #2036 | — | 3350 | — | opera:ft:17340655 |
|
| 209738 | 2026-05-02 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #2036 | — | 3350 | — | opera:ft:17340656 |
|
| 209739 | 2026-05-02 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #2036 | — | 3350 | — | opera:ft:17340657 |
|
| 209740 | 2026-05-02 | charge | 2007 In-Room Dining Service Charg... | RST | 21.20 | reservation #2036 | — | 3350 | — | opera:ft:17340658 |
|
| 209741 | 2026-05-02 | charge | 2000 In-Room Dining Delivery Fee | RST | 2.50 | reservation #2036 | — | 3350 | — | opera:ft:17340659 |
|
| 209742 | 2026-05-02 | charge | 2201 In-Room Dining Service Charg... | RST | -2.50 | reservation #2036 | — | 3350 | — | opera:ft:17340660 |
|
| 209743 | 2026-05-02 | charge | 3511 IRD Dinner Sales Tax | — | 10.32 | reservation #2036 | — | 3350 | — | opera:ft:17340661 |
|
| 209931 | 2026-05-02 | charge | 2084 Terras Dinner | DNR | 137.00 | reservation #2036 | — | 3350 | — | opera:ft:17340943 |
|
| 209932 | 2026-05-02 | charge | 1698 Terras Dinner Service Charge | DNR | 27.40 | reservation #2036 | — | 3350 | — | opera:ft:17340944 |
|
| 209933 | 2026-05-02 | charge | 3205 Terras Dinner Sales Tax | — | 5.09 | reservation #2036 | — | 3350 | — | opera:ft:17340945 |
|
| 209934 | 2026-05-02 | charge | 3205 Terras Dinner Sales Tax | — | 7.65 | reservation #2036 | — | 13475 | — | opera:ft:17340946 |
|
| 210063 | 2026-05-02 | charge | 2174 INCLU Rate Inclusion | — | -26.52 | reservation #2036 | — | 13475 | — | opera:ft:17341151 |
not absorb |
| 210067 | 2026-05-02 | charge | 2174 INCLU Rate Inclusion | — | -5.00 | reservation #2036 | — | 13475 | — | opera:ft:17341155 |
guest did not add not absrob |
