Date List
| ID | Active | Source | Reservation | Routes to | Percent | Amount | Limit | Dates | Transaction types |
|---|---|---|---|---|---|---|---|---|---|
| No routing instructions | |||||||||
| ID | Add-On | Origin | Qty | Price | Total | Allowance | Accrual | Package |
|---|---|---|---|---|---|---|---|---|
| 3594 | Resort Fee | direct | 1 | $0.00 | $0.00 | — | — | — |
| Main | ID | Name | Phone | Birthday | Gender | Nationality | VIP | Passport # | Book4Time ID | Reason | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main | 3286 | Susan Test3286 | guest3286@example.test | 5550003286 | — | — | — | — | — | — | — |
| Guest | Zendesk ID | Book4Time Customers | Payment Customers | Payment Methods |
|---|---|---|---|---|
| Susan Test3286 main | — | — | — |
opera
MasterCard 9335
default
|
| Date Start | Date End | Room Type | Room | Rate Code | Price | Extra Guest | Experience Fee | Adults | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 16:00:00 | 2026-04-03 11:00:00 | Patio Double Queen Room | 2060 | ap30 | 521.1 | 0 | 60 | 1 | 521.1 |
| 2026-04-03 16:00:00 | 2026-04-03 23:59:59 | King Room | 2139 | ap30 | 521.1 | 0 | 60 | 1 | 521.1 |
| 2026-04-04 00:00:00 | 2026-04-04 23:59:59 | King Room | 2139 | ap30 | 521.1 | 0 | 60 | 1 | 521.1 |
| 2026-04-05 00:00:00 | 2026-04-05 23:59:59 | King Room | 2139 | ap30 | 521.1 | 0 | 60 | 1 | 521.1 |
| 2026-04-06 00:00:00 | 2026-04-06 23:59:59 | King Room | 2139 | ap30 | 521.1 | 0 | 60 | 1 | 521.1 |
| 2026-04-07 00:00:00 | 2026-04-07 11:00:00 | King Room | 2139 | — | — | 0 | 0 | 1 | 0 |
| ID | Date | Name | Method | Ref | Status | Amount |
|---|---|---|---|---|---|---|
| 2445 | 2026-02-04 00:08 | Master Card | — | Credit Card | successful | $3783.76 |
| 2446 | 2026-04-07 10:50 | Master Card | — | Credit Card | successful | $692.77 |
| 2447 | 2026-04-07 22:11 | Master Card | — | Credit Card | successful | $56.72 |
| ID | Number | Keep Near | Status |
|---|---|---|---|
| None | |||
| ID | Date | Type | Name | Guest | Qty | Price | Sub | Tax | Grat. | Share % | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4974 | 2026-04-02 | room-rate | Room Rate | Susan Test3286 | 1 | $521.10 | $521.10 | $0.00 | $0.00 | — | $521.10 |
| 4975 | 2026-04-03 | room-rate | Room Rate | Susan Test3286 | 1 | $521.10 | $521.10 | $0.00 | $0.00 | — | $521.10 |
| 4976 | 2026-04-04 | room-rate | Room Rate | Susan Test3286 | 1 | $521.10 | $521.10 | $0.00 | $0.00 | — | $521.10 |
| 4977 | 2026-04-05 | room-rate | Room Rate | Susan Test3286 | 1 | $521.10 | $521.10 | $0.00 | $0.00 | — | $521.10 |
| 4978 | 2026-04-06 | room-rate | Room Rate | Susan Test3286 | 1 | $521.10 | $521.10 | $0.00 | $0.00 | — | $521.10 |
| 49531 | 2026-04-02 | experience-fee | Experience Fee | Susan Test3286 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 49532 | 2026-04-03 | experience-fee | Experience Fee | Susan Test3286 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 49533 | 2026-04-04 | experience-fee | Experience Fee | Susan Test3286 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 49534 | 2026-04-05 | experience-fee | Experience Fee | Susan Test3286 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 49535 | 2026-04-06 | experience-fee | Experience Fee | Susan Test3286 | 1 | $60.00 | $60.00 | $0.00 | $0.00 | — | $60.00 |
| 49536 | 2026-04-02 | incidental | Room Tax | Susan Test3286 | 1 | $69.15 | $69.15 | $0.00 | $0.00 | — | $69.15 |
| 49537 | 2026-04-06 | incidental | Room Tax | Susan Test3286 | 1 | $69.15 | $69.15 | $0.00 | $0.00 | — | $69.15 |
| 49538 | 2026-04-07 | incidental | Room Tax | Susan Test3286 | 1 | $225.36 | $225.36 | $0.00 | $0.00 | — | $225.36 |
| 49539 | 2026-04-03 | charge | Sales Tax | Susan Test3286 | 1 | $2.41 | $2.41 | $0.00 | $0.00 | — | $2.41 |
| 49540 | 2026-04-02 | incidental | Experience Fee Tax | Susan Test3286 | 1 | $7.96 | $7.96 | $0.00 | $0.00 | — | $7.96 |
| 49541 | 2026-04-03 | incidental | Experience Fee Tax | Susan Test3286 | 1 | $7.96 | $7.96 | $0.00 | $0.00 | — | $7.96 |
| 49542 | 2026-04-04 | incidental | Experience Fee Tax | Susan Test3286 | 1 | $7.96 | $7.96 | $0.00 | $0.00 | — | $7.96 |
| 49543 | 2026-04-05 | incidental | Experience Fee Tax | Susan Test3286 | 1 | $7.96 | $7.96 | $0.00 | $0.00 | — | $7.96 |
| 49544 | 2026-04-06 | incidental | Experience Fee Tax | Susan Test3286 | 1 | $7.96 | $7.96 | $0.00 | $0.00 | — | $7.96 |
| 49545 | 2026-04-06 | charge | Alcohol Sales Tax | Susan Test3286 | 1 | $1.30 | $1.30 | $0.00 | $0.00 | — | $1.30 |
| 49546 | 2026-04-07 | charge | Alcohol Sales Tax | Susan Test3286 | 1 | $1.30 | $1.30 | $0.00 | $0.00 | — | $1.30 |
| 49547 | 2026-04-05 | charge | Food Retail Sales Tax | Susan Test3286 | 1 | $2.51 | $2.51 | $0.00 | $0.00 | — | $2.51 |
| 49548 | 2026-04-06 | charge | Terras Dinner | Susan Test3286 | 1 | $66.00 | $66.00 | $0.00 | $0.00 | — | $66.00 |
| 49549 | 2026-04-06 | charge | Terras Dinner Liquor | Susan Test3286 | 1 | $14.00 | $14.00 | $0.00 | $0.00 | — | $14.00 |
| 49550 | 2026-04-06 | charge | Terras Dinner Gratuity | Susan Test3286 | 1 | $10.00 | $10.00 | $0.00 | $0.00 | — | $10.00 |
| 49551 | 2026-04-02 | charge | Seed Lunch | Susan Test3286 | 1 | $33.00 | $33.00 | $0.00 | $0.00 | — | $33.00 |
| 49552 | 2026-04-05 | charge | Food Retail | Susan Test3286 | 1 | $27.00 | $27.00 | $0.00 | $0.00 | — | $27.00 |
| 49553 | 2026-04-03 | charge | Pool Bar Food | Susan Test3286 | 1 | $25.00 | $25.00 | $0.00 | $0.00 | — | $25.00 |
| 49554 | 2026-04-05 | charge | Pool Bar Food | Susan Test3286 | 1 | $20.00 | $20.00 | $0.00 | $0.00 | — | $20.00 |
| 49555 | 2026-04-03 | charge | Pool Bar Gratuity | Susan Test3286 | 1 | $5.00 | $5.00 | $0.00 | $0.00 | — | $5.00 |
| 49556 | 2026-04-05 | charge | Pool Bar Gratuity | Susan Test3286 | 1 | $5.00 | $5.00 | $0.00 | $0.00 | — | $5.00 |
| 49557 | 2026-04-03 | charge | Pool Bar Service Charge | Susan Test3286 | 1 | $5.00 | $5.00 | $0.00 | $0.00 | — | $5.00 |
| 49558 | 2026-04-05 | charge | Pool Bar Service Charge | Susan Test3286 | 1 | $5.80 | $5.80 | $0.00 | $0.00 | — | $5.80 |
| 49559 | 2026-04-02 | charge | Seed Lunch Gratuity | Susan Test3286 | 1 | $6.00 | $6.00 | $0.00 | $0.00 | — | $6.00 |
| 49560 | 2026-04-02 | charge | Seed Lunch Sales Tax | Susan Test3286 | 1 | $3.07 | $3.07 | $0.00 | $0.00 | — | $3.07 |
| 49561 | 2026-04-03 | charge | Pool Bar Sale Tax | Susan Test3286 | 1 | $2.33 | $2.33 | $0.00 | $0.00 | — | $2.33 |
| 49562 | 2026-04-05 | charge | Pool Bar Sale Tax | Susan Test3286 | 1 | $1.86 | $1.86 | $0.00 | $0.00 | — | $1.86 |
| 49563 | 2026-04-07 | charge | Spa Pool Service Charge | Susan Test3286 | 1 | $8.00 | $8.00 | $0.00 | $0.00 | — | $8.00 |
| 49564 | 2026-04-03 | charge | Seed Breakfast | Susan Test3286 | 1 | $23.00 | $23.00 | $0.00 | $0.00 | — | $23.00 |
| 49565 | 2026-04-04 | charge | Seed Breakfast | Susan Test3286 | 1 | $15.00 | $15.00 | $0.00 | $0.00 | — | $15.00 |
| 49566 | 2026-04-05 | charge | Seed Breakfast | Susan Test3286 | 1 | $21.50 | $21.50 | $0.00 | $0.00 | — | $21.50 |
| 49567 | 2026-04-06 | charge | Seed Breakfast | Susan Test3286 | 1 | $20.00 | $20.00 | $0.00 | $0.00 | — | $20.00 |
| 49568 | 2026-04-03 | charge | Seed Breakfast Sales tax | Susan Test3286 | 1 | $2.14 | $2.14 | $0.00 | $0.00 | — | $2.14 |
| 49569 | 2026-04-04 | charge | Seed Breakfast Sales tax | Susan Test3286 | 1 | $1.40 | $1.40 | $0.00 | $0.00 | — | $1.40 |
| 49570 | 2026-04-05 | charge | Seed Breakfast Sales tax | Susan Test3286 | 1 | $2.00 | $2.00 | $0.00 | $0.00 | — | $2.00 |
| 49571 | 2026-04-06 | charge | Seed Breakfast Sales tax | Susan Test3286 | 1 | $1.86 | $1.86 | $0.00 | $0.00 | — | $1.86 |
| 49572 | 2026-04-03 | charge | Seed Breakfast Gratuity | Susan Test3286 | 1 | $5.00 | $5.00 | $0.00 | $0.00 | — | $5.00 |
| 49573 | 2026-04-04 | charge | Seed Breakfast Gratuity | Susan Test3286 | 1 | $3.00 | $3.00 | $0.00 | $0.00 | — | $3.00 |
| 49574 | 2026-04-05 | charge | Seed Breakfast Gratuity | Susan Test3286 | 1 | $5.00 | $5.00 | $0.00 | $0.00 | — | $5.00 |
| 49575 | 2026-04-06 | charge | Seed Breakfast Gratuity | Susan Test3286 | 1 | $3.00 | $3.00 | $0.00 | $0.00 | — | $3.00 |
| 49576 | 2026-04-07 | charge | Spa Food | Susan Test3286 | 1 | $26.00 | $26.00 | $0.00 | $0.00 | — | $26.00 |
| 49577 | 2026-04-07 | charge | Spa Liquor | Susan Test3286 | 1 | $14.00 | $14.00 | $0.00 | $0.00 | — | $14.00 |
| 49578 | 2026-04-07 | charge | Spa F&B Gratuity | Susan Test3286 | 1 | $5.00 | $5.00 | $0.00 | $0.00 | — | $5.00 |
| 49579 | 2026-04-07 | charge | Spa F&B Tax | Susan Test3286 | 1 | $2.42 | $2.42 | $0.00 | $0.00 | — | $2.42 |
| 49580 | 2026-04-06 | charge | Terras Dinner Sales Tax | Susan Test3286 | 1 | $6.14 | $6.14 | $0.00 | $0.00 | — | $6.14 |
| 49581 | 2026-04-06 | spa | Spa Massage | Susan Test3286 | 1 | $285.00 | $285.00 | $0.00 | $0.00 | — | $285.00 |
| 49582 | 2026-04-06 | spa | Spa Service Charge | Susan Test3286 | 1 | $62.70 | $62.70 | $0.00 | $0.00 | — | $62.70 |
| 49583 | 2026-04-06 | charge | Spa Sales Tax | Susan Test3286 | 1 | $5.83 | $5.83 | $0.00 | $0.00 | — | $5.83 |
| 49584 | 2026-04-02 | course | Fitness Boutique - Apparel | Susan Test3286 | 1 | $48.00 | $48.00 | $0.00 | $0.00 | — | $48.00 |
| 49585 | 2026-04-05 | course | Fitness Boutique - Books | Susan Test3286 | 1 | $18.00 | $18.00 | $0.00 | $0.00 | — | $18.00 |
| 49586 | 2026-04-03 | course | Paid Class - Mindulfness | Susan Test3286 | 1 | $90.00 | $90.00 | $0.00 | $0.00 | — | $90.00 |
| 49587 | 2026-04-03 | incidental | Transportation Service Charge | Susan Test3286 | 1 | $25.90 | $25.90 | $0.00 | $0.00 | — | $25.90 |
| 49588 | 2026-04-03 | incidental | Transportation Tax | Susan Test3286 | 1 | $17.19 | $17.19 | $0.00 | $0.00 | — | $17.19 |
| 49589 | 2026-04-02 | charge | Retail sales tax | Susan Test3286 | 1 | $4.46 | $4.46 | $0.00 | $0.00 | — | $4.46 |
| 49590 | 2026-04-05 | charge | Retail sales tax | Susan Test3286 | 1 | $1.67 | $1.67 | $0.00 | $0.00 | — | $1.67 |
| 49591 | 2026-04-03 | incidental | Transportation Charge Departure | Susan Test3286 | 1 | $175.00 | $175.00 | $0.00 | $0.00 | — | $175.00 |
| Totals: | $4,443.75 | $0.00 | $0.00 | $4,443.75 | |||||||
| ID | Date | Type | Name | Guest | Qty | Price | Sub | Tax | Grat. | Share % | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 105075 | 2026-04-03 | incidental | Room Tax | Susan Test3286 | 1 | $69.15 | $69.15 | $0.00 | $0.00 | — | $69.15 |
| 105076 | 2026-04-04 | incidental | Room Tax | Susan Test3286 | 1 | $69.15 | $69.15 | $0.00 | $0.00 | — | $69.15 |
| 105077 | 2026-04-05 | incidental | Room Tax | Susan Test3286 | 1 | $69.15 | $69.15 | $0.00 | $0.00 | — | $69.15 |
| Totals: | $207.45 | $0.00 | $0.00 | $207.45 | |||||||
| ID | Date | Type | Code | Tx type | Amount | Holder | Billable | Folio | Item | Hash | Reason / Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 384668 | 2026-02-03 | payment | 9007 Master Card | CARD | -3,783.76 | advanceDeposit #3050 | — | 2772 | — | opera:deposit-receipt:16986641 |
Advance Deposit Receipt |
| 117031 | 2026-04-02 | charge | 8026 Retail sales tax | — | 4.46 | reservation #1651 | — | 2772 | — | opera:ft:17202201 |
KARNAK |
| 117032 | 2026-04-02 | charge | 7124 Fitness Boutique - Apparel | CLS | 48.00 | reservation #1651 | — | 2772 | — | opera:ft:17202202 |
KARNAK |
| 117326 | 2026-04-02 | charge | 2103 Seed Lunch | LUN | 33.00 | reservation #1651 | — | 2772 | — | opera:ft:17202540 |
|
| 117327 | 2026-04-02 | charge | 2115 Seed Lunch Gratuity | NRV | 6.00 | reservation #1651 | — | 2772 | — | opera:ft:17202541 |
|
| 117328 | 2026-04-02 | charge | 2116 Seed Lunch Sales Tax | — | 3.07 | reservation #1651 | — | 2772 | — | opera:ft:17202542 |
|
| 118672 | 2026-04-02 | charge | 1000 Room Charge | RTX | 521.10 | reservation #1651 | — | 2772 | — | opera:ft:17203943 |
|
| 118673 | 2026-04-02 | charge | 1010 Room Tax | — | 69.15 | reservation #1651 | — | 2772 | — | opera:ft:17203944 |
|
| 118674 | 2026-04-02 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #1651 | — | 2772 | — | opera:ft:17203945 |
|
| 118675 | 2026-04-02 | charge | 1013 Experience Fee Tax | — | 7.96 | reservation #1651 | — | 2772 | — | opera:ft:17203946 |
|
| 389888 | 2026-04-02 | transfer | 9989 Deposit Transfered at C/I (I... | — | 3,783.76 | advanceDeposit #3050 | — | 2772 | — | opera:deposit-application:9989:17201694,17201695:3050:17201695:release |
Advance Deposit Applied |
| 389889 | 2026-04-02 | transfer | 9989 Deposit Transfered at C/I (I... | — | -3,783.76 | reservation #1651 | — | 2772 | — | opera:deposit-application:9989:17201694,17201695:3050:17201695:credit |
Advance Deposit Applied |
| 119290 | 2026-04-03 | charge | 8028 Transportation Charge Depart... | MSC | 175.00 | reservation #1651 | — | 2772 | — | opera:ft:17204577 |
private ride on tuestday 4.7 at 8pm |
| 119291 | 2026-04-03 | charge | 8021 Transportation Service Charg... | MSC | 25.90 | reservation #1651 | — | 2772 | — | opera:ft:17204578 |
|
| 119292 | 2026-04-03 | charge | 8023 Transportation Tax | — | 17.19 | reservation #1651 | — | 2772 | — | opera:ft:17204579 |
|
| 119293 | 2026-04-03 | charge | 1011 Sales Tax | — | 2.41 | reservation #1651 | — | 2772 | — | opera:ft:17204580 |
|
| 119552 | 2026-04-03 | charge | 2211 Seed Breakfast | BRK | 23.00 | reservation #1651 | — | 2772 | — | opera:ft:17204874 |
|
| 119553 | 2026-04-03 | charge | 2222 Seed Breakfast Gratuity | NRV | 5.00 | reservation #1651 | — | 2772 | — | opera:ft:17204875 |
|
| 119554 | 2026-04-03 | charge | 2217 Seed Breakfast Sales tax | — | 2.14 | reservation #1651 | — | 2772 | — | opera:ft:17204876 |
|
| 120544 | 2026-04-03 | charge | 2105 Pool Bar Food | ALC | 25.00 | reservation #1651 | — | 2772 | — | opera:ft:17211425 |
|
| 120545 | 2026-04-03 | charge | 2112 Pool Bar Gratuity | NRV | 5.00 | reservation #1651 | — | 2772 | — | opera:ft:17211426 |
|
| 120546 | 2026-04-03 | charge | 2114 Pool Bar Service Charge | ALC | 5.00 | reservation #1651 | — | 2772 | — | opera:ft:17211427 |
|
| 120547 | 2026-04-03 | charge | 2118 Pool Bar Sale Tax | — | 2.33 | reservation #1651 | — | 2772 | — | opera:ft:17211428 |
|
| 120841 | 2026-04-03 | charge | 7513 Paid Class - Mindulfness | CLS | 40.00 | reservation #1651 | — | 2772 | — | opera:ft:17211740 |
|
| 120902 | 2026-04-03 | charge | 7513 Paid Class - Mindulfness | CLS | 50.00 | reservation #1651 | — | 2772 | — | opera:ft:17211801 |
|
| 122078 | 2026-04-03 | charge | 1000 Room Charge | RTX | 521.10 | reservation #1651 | — | 9871 | — | opera:ft:17213019 |
|
| 122079 | 2026-04-03 | charge | 1010 Room Tax | — | 69.15 | reservation #1651 | — | 9871 | — | opera:ft:17213020 |
|
| 122080 | 2026-04-03 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #1651 | — | 2772 | — | opera:ft:17213021 |
|
| 122081 | 2026-04-03 | charge | 1013 Experience Fee Tax | — | 7.96 | reservation #1651 | — | 2772 | — | opera:ft:17213022 |
|
| 122971 | 2026-04-04 | charge | 2211 Seed Breakfast | BRK | 15.00 | reservation #1651 | — | 2772 | — | opera:ft:17213976 |
|
| 122972 | 2026-04-04 | charge | 2222 Seed Breakfast Gratuity | NRV | 3.00 | reservation #1651 | — | 2772 | — | opera:ft:17213977 |
|
| 122973 | 2026-04-04 | charge | 2217 Seed Breakfast Sales tax | — | 1.40 | reservation #1651 | — | 2772 | — | opera:ft:17213978 |
|
| 125365 | 2026-04-04 | charge | 1000 Room Charge | RTX | 521.10 | reservation #1651 | — | 9871 | — | opera:ft:17216510 |
|
| 125366 | 2026-04-04 | charge | 1010 Room Tax | — | 69.15 | reservation #1651 | — | 9871 | — | opera:ft:17216511 |
|
| 125367 | 2026-04-04 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #1651 | — | 2772 | — | opera:ft:17216512 |
|
| 125368 | 2026-04-04 | charge | 1013 Experience Fee Tax | — | 7.96 | reservation #1651 | — | 2772 | — | opera:ft:17216513 |
|
| 125999 | 2026-04-05 | charge | 2211 Seed Breakfast | BRK | 21.50 | reservation #1651 | — | 2772 | — | opera:ft:17217169 |
|
| 126000 | 2026-04-05 | charge | 2222 Seed Breakfast Gratuity | NRV | 5.00 | reservation #1651 | — | 2772 | — | opera:ft:17217170 |
|
| 126001 | 2026-04-05 | charge | 2217 Seed Breakfast Sales tax | — | 2.00 | reservation #1651 | — | 2772 | — | opera:ft:17217171 |
|
| 126441 | 2026-04-05 | charge | 7127 Fitness Boutique - Books | CLS | 18.00 | reservation #1651 | — | 2772 | — | opera:ft:17217733 |
KARNAK |
| 126442 | 2026-04-05 | charge | 8026 Retail sales tax | — | 1.67 | reservation #1651 | — | 2772 | — | opera:ft:17217734 |
KARNAK |
| 126530 | 2026-04-05 | charge | 2104 Food Retail | RST | 18.00 | reservation #1651 | — | 2772 | — | opera:ft:17217834 |
|
| 126531 | 2026-04-05 | charge | 2058 Food Retail Sales Tax | — | 1.67 | reservation #1651 | — | 2772 | — | opera:ft:17217835 |
|
| 126924 | 2026-04-05 | charge | 2105 Pool Bar Food | ALC | 20.00 | reservation #1651 | — | 2772 | — | opera:ft:17218252 |
|
| 126925 | 2026-04-05 | charge | 2104 Food Retail | RST | 9.00 | reservation #1651 | — | 2772 | — | opera:ft:17218253 |
|
| 126926 | 2026-04-05 | charge | 2112 Pool Bar Gratuity | NRV | 5.00 | reservation #1651 | — | 2772 | — | opera:ft:17218254 |
|
| 126927 | 2026-04-05 | charge | 2114 Pool Bar Service Charge | ALC | 5.80 | reservation #1651 | — | 2772 | — | opera:ft:17218255 |
|
| 126928 | 2026-04-05 | charge | 2118 Pool Bar Sale Tax | — | 1.86 | reservation #1651 | — | 2772 | — | opera:ft:17218256 |
|
| 126929 | 2026-04-05 | charge | 2058 Food Retail Sales Tax | — | 0.84 | reservation #1651 | — | 2772 | — | opera:ft:17218257 |
|
| 128396 | 2026-04-05 | charge | 1000 Room Charge | RTX | 521.10 | reservation #1651 | — | 9871 | — | opera:ft:17219815 |
|
| 128397 | 2026-04-05 | charge | 1010 Room Tax | — | 69.15 | reservation #1651 | — | 9871 | — | opera:ft:17219816 |
|
| 128398 | 2026-04-05 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #1651 | — | 2772 | — | opera:ft:17219817 |
|
| 128399 | 2026-04-05 | charge | 1013 Experience Fee Tax | — | 7.96 | reservation #1651 | — | 2772 | — | opera:ft:17219818 |
|
| 129224 | 2026-04-06 | charge | 2211 Seed Breakfast | BRK | 20.00 | reservation #1651 | — | 2772 | — | opera:ft:17220707 |
|
| 129225 | 2026-04-06 | charge | 2222 Seed Breakfast Gratuity | NRV | 3.00 | reservation #1651 | — | 2772 | — | opera:ft:17220708 |
|
| 129226 | 2026-04-06 | charge | 2217 Seed Breakfast Sales tax | — | 1.86 | reservation #1651 | — | 2772 | — | opera:ft:17220709 |
|
| 130286 | 2026-04-06 | charge | 7002 Spa Massage | SPA | 285.00 | reservation #1651 | — | 2772 | — | opera:ft:17221912 |
KARNAK |
| 130287 | 2026-04-06 | charge | 7012 Spa Service Charge | SPA | 62.70 | reservation #1651 | — | 2772 | — | opera:ft:17221913 |
KARNAK |
| 130288 | 2026-04-06 | charge | 7014 Spa Sales Tax | — | 5.83 | reservation #1651 | — | 2772 | — | opera:ft:17221914 |
KARNAK |
| 130949 | 2026-04-06 | charge | 2084 Terras Dinner | DNR | 66.00 | reservation #1651 | — | 2772 | — | opera:ft:17222594 |
|
| 130950 | 2026-04-06 | charge | 2087 Terras Dinner Liquor | ALC | 14.00 | reservation #1651 | — | 2772 | — | opera:ft:17222595 |
|
| 130951 | 2026-04-06 | charge | 2094 Terras Dinner Gratuity | NRV | 10.00 | reservation #1651 | — | 2772 | — | opera:ft:17222596 |
|
| 130952 | 2026-04-06 | charge | 3205 Terras Dinner Sales Tax | — | 6.14 | reservation #1651 | — | 2772 | — | opera:ft:17222597 |
|
| 130953 | 2026-04-06 | charge | 2018 Alcohol Sales Tax | — | 1.30 | reservation #1651 | — | 2772 | — | opera:ft:17222598 |
|
| 131261 | 2026-04-06 | charge | 1000 Room Charge | RTX | 521.10 | reservation #1651 | — | 2772 | — | opera:ft:17222917 |
|
| 131262 | 2026-04-06 | charge | 1010 Room Tax | — | 69.15 | reservation #1651 | — | 2772 | — | opera:ft:17222918 |
|
| 131263 | 2026-04-06 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #1651 | — | 2772 | — | opera:ft:17222919 |
|
| 131264 | 2026-04-06 | charge | 1013 Experience Fee Tax | — | 7.96 | reservation #1651 | — | 2772 | — | opera:ft:17222920 |
|
| 131666 | 2026-04-07 | charge | 1000 Room Charge | RTX | 566.10 | reservation #1651 | — | 2772 | — | opera:ft:17223328 |
|
| 131667 | 2026-04-07 | charge | 1010 Room Tax | — | 75.12 | reservation #1651 | — | 2772 | — | opera:ft:17223329 |
|
| 131668 | 2026-04-07 | charge | 1000 Room Charge | RTX | 566.10 | reservation #1651 | — | 2772 | — | opera:ft:17223330 |
|
| 131669 | 2026-04-07 | charge | 1010 Room Tax | — | 75.12 | reservation #1651 | — | 2772 | — | opera:ft:17223331 |
|
| 131670 | 2026-04-07 | charge | 1000 Room Charge | RTX | 566.10 | reservation #1651 | — | 2772 | — | opera:ft:17223332 |
|
| 131671 | 2026-04-07 | charge | 1010 Room Tax | — | 75.12 | reservation #1651 | — | 2772 | — | opera:ft:17223333 |
|
| 131672 | 2026-04-07 | charge | 1000 Room Charge | RTX | -521.10 | reservation #1651 | — | 9871 | — | opera:ft:17223338 |
wrong rate. |
| 131673 | 2026-04-07 | charge | 1010 Room Tax | — | -69.15 | reservation #1651 | — | 9871 | — | opera:ft:17223339 |
|
| 131674 | 2026-04-07 | charge | 1000 Room Charge | RTX | -521.10 | reservation #1651 | — | 9871 | — | opera:ft:17223340 |
wrong rate. |
| 131675 | 2026-04-07 | charge | 1010 Room Tax | — | -69.15 | reservation #1651 | — | 9871 | — | opera:ft:17223341 |
|
| 131676 | 2026-04-07 | charge | 1000 Room Charge | RTX | -521.10 | reservation #1651 | — | 9871 | — | opera:ft:17223342 |
wrong rate. |
| 131677 | 2026-04-07 | charge | 1010 Room Tax | — | -69.15 | reservation #1651 | — | 9871 | — | opera:ft:17223343 |
|
| 132120 | 2026-04-07 | payment | 9007 Master Card | CARD | -692.77 | reservation #1651 | — | 2772 | — | opera:ft:17223827 |
|
| 132804 | 2026-04-07 | charge | 3100 Spa Food | RST | 26.00 | reservation #1651 | — | 2772 | — | opera:ft:17227162 |
|
| 132805 | 2026-04-07 | charge | 3103 Spa Liquor | ALC | 14.00 | reservation #1651 | — | 2772 | — | opera:ft:17227163 |
|
| 132806 | 2026-04-07 | charge | 3104 Spa F&B Gratuity | NRV | 5.00 | reservation #1651 | — | 2772 | — | opera:ft:17227164 |
|
| 132807 | 2026-04-07 | charge | 2136 Spa Pool Service Charge | RST | 8.00 | reservation #1651 | — | 2772 | — | opera:ft:17227165 |
|
| 132808 | 2026-04-07 | charge | 3105 Spa F&B Tax | — | 2.42 | reservation #1651 | — | 2772 | — | opera:ft:17227166 |
|
| 132809 | 2026-04-07 | charge | 2018 Alcohol Sales Tax | — | 1.30 | reservation #1651 | — | 2772 | — | opera:ft:17227167 |
|
| 134034 | 2026-04-07 | payment | 9007 Master Card | CARD | -56.72 | reservation #1651 | — | 2772 | — | opera:ft:17228410 |
|
| Sum (balance): | 45.50 | ||||||||||
| ID | Date | Type | Code | Tx type | Amount | Holder | Billable | Folio | Item | Hash | Reason / Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | charge | 1000 Room Charge | RTX | 521.10 | reservation #1651 | reservation #1651 | 2772 | 4974 | charge:folioItem:4974 |
Room Rate | |
| 2026-04-02 | charge | 1006 Experience Fee | EXP | 60.00 | reservation #1651 | reservation #1651 | 2772 | 49531 | charge:folioItem:49531 |
Experience Fee | |
| 2026-04-02 | charge | 1010 Room Tax | MSC | 69.15 | reservation #1651 | reservation #1651 | 2772 | 49536 | charge:folioItem:49536 |
Room Tax | |
| 2026-04-02 | charge | 1013 Experience Fee Tax | MSC | 7.96 | reservation #1651 | reservation #1651 | 2772 | 49540 | charge:folioItem:49540 |
Experience Fee Tax | |
| 2026-04-02 | charge | 2103 Seed Lunch | RST | 33.00 | reservation #1651 | reservation #1651 | 2772 | 49551 | charge:folioItem:49551 |
Seed Lunch | |
| 2026-04-02 | charge | 2115 Seed Lunch Gratuity | RST | 6.00 | reservation #1651 | reservation #1651 | 2772 | 49559 | charge:folioItem:49559 |
Seed Lunch Gratuity | |
| 2026-04-02 | charge | 2116 Seed Lunch Sales Tax | RST | 3.07 | reservation #1651 | reservation #1651 | 2772 | 49560 | charge:folioItem:49560 |
Seed Lunch Sales Tax | |
| 2026-04-02 | charge | 7124 Fitness Boutique - Apparel | CLS | 48.00 | reservation #1651 | reservation #1651 | 2772 | 49584 | charge:folioItem:49584 |
Fitness Boutique - Apparel | |
| 2026-04-02 | charge | 8026 Retail sales tax | RST | 4.46 | reservation #1651 | reservation #1651 | 2772 | 49589 | charge:folioItem:49589 |
Retail sales tax | |
