Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
486222 rows (page 953/4863)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
364726 2026-07-05 charge 2211 Seed Breakfast BRK 17.00 reservation #6688 21226 opera:ft:17523841
364725 2026-07-05 payment 9026 F&B American Express CARD -19.49 houseAccount #19 23484 opera:ft:17523840
364724 2026-07-05 charge 2217 Seed Breakfast Sales tax 1.49 houseAccount #19 23484 opera:ft:17523839
364723 2026-07-05 charge 2222 Seed Breakfast Gratuity NRV 2.00 houseAccount #19 23484 opera:ft:17523838
364722 2026-07-05 charge 2211 Seed Breakfast BRK 16.00 houseAccount #19 23484 opera:ft:17523837
364721 2026-07-05 charge 3517 IRD Breakfast Sales Tax 3.44 reservation #5878 18393 opera:ft:17523833
364720 2026-07-05 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #5878 18393 opera:ft:17523832
364719 2026-07-05 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #5878 18393 opera:ft:17523831
364718 2026-07-05 charge 2007 In-Room Dining Service Charg... RST 6.40 reservation #5878 18393 opera:ft:17523830
364717 2026-07-05 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #5878 18393 opera:ft:17523829
364716 2026-07-05 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #5878 18393 opera:ft:17523828
364715 2026-07-05 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #5878 18393 opera:ft:17523827
364714 2026-07-05 charge 2001 In Room Dining Breakfast BRK 32.00 reservation #5878 18393 opera:ft:17523826
364713 2026-07-05 charge 3517 IRD Breakfast Sales Tax 1.95 reservation #527 1278 opera:ft:17523825
364712 2026-07-05 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #527 1278 opera:ft:17523824
364711 2026-07-05 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #527 1278 opera:ft:17523823
364710 2026-07-05 charge 2007 In-Room Dining Service Charg... RST 3.20 reservation #527 1278 opera:ft:17523822
364709 2026-07-05 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #527 1278 opera:ft:17523821
364708 2026-07-05 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #527 1278 opera:ft:17523820
364707 2026-07-05 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #527 1278 opera:ft:17523819
364706 2026-07-05 charge 2001 In Room Dining Breakfast BRK 16.00 reservation #527 1278 opera:ft:17523818
364705 2026-07-05 payment 9031 Shopify Reservation CARD -349.00 guest #12546 23518 opera:ft:17523817
364704 2026-07-05 charge 2098 Terras Breakfast Sales Tax 2.42 reservation #6690 21228 opera:ft:17523816
364703 2026-07-05 charge 2221 Terras Breakfast Gratuity NRV 2.00 reservation #6690 21228 opera:ft:17523815
364702 2026-07-05 charge 2082 Terras Breakfast BRK 26.00 reservation #6690 21228 opera:ft:17523814
364701 2026-07-05 payment 9031 Shopify Reservation CARD -349.00 guest #983 23517 opera:ft:17523813
364700 2026-07-05 charge 3517 IRD Breakfast Sales Tax 7.25 reservation #5818 18120 opera:ft:17523812
364699 2026-07-05 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #5818 18120 opera:ft:17523811
364698 2026-07-05 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #5818 18120 opera:ft:17523810
364697 2026-07-05 charge 2007 In-Room Dining Service Charg... RST 14.60 reservation #5818 18120 opera:ft:17523809
364696 2026-07-05 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #5818 18120 opera:ft:17523808
364695 2026-07-05 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #5818 18120 opera:ft:17523807
364694 2026-07-05 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #5818 18120 opera:ft:17523806
364693 2026-07-05 charge 2001 In Room Dining Breakfast BRK 73.00 reservation #5818 18120 opera:ft:17523805
364692 2026-07-05 charge 2217 Seed Breakfast Sales tax 1.49 reservation #6417 20480 opera:ft:17523804
364691 2026-07-05 charge 2211 Seed Breakfast BRK 16.00 reservation #6417 20480 opera:ft:17523803
364690 2026-07-05 charge 2217 Seed Breakfast Sales tax 1.40 reservation #3950 9330 opera:ft:17523802
364689 2026-07-05 charge 1900 Seed Service Charge RST 2.70 reservation #3950 9330 opera:ft:17523801
364688 2026-07-05 charge 2211 Seed Breakfast BRK 15.00 reservation #3950 9330 opera:ft:17523800
364687 2026-07-05 charge 2217 Seed Breakfast Sales tax 1.67 reservation #5566 17084 opera:ft:17523799
364686 2026-07-05 charge 2222 Seed Breakfast Gratuity NRV 3.00 reservation #5566 17084 opera:ft:17523798
364685 2026-07-05 charge 2211 Seed Breakfast BRK 18.00 reservation #5566 17084 opera:ft:17523797
364684 2026-07-05 charge 2217 Seed Breakfast Sales tax 2.14 reservation #6790 21414 opera:ft:17523796
364683 2026-07-05 charge 1900 Seed Service Charge RST 4.14 reservation #6790 21414 opera:ft:17523795
364682 2026-07-05 charge 2211 Seed Breakfast BRK 23.00 reservation #6790 21414 opera:ft:17523794
364681 2026-07-05 payment 9028 F&B Visa CARD -20.00 houseAccount #18 23483 opera:ft:17523793
364680 2026-07-05 charge 2217 Seed Breakfast Sales tax 1.49 houseAccount #18 23483 opera:ft:17523792
364679 2026-07-05 charge 2222 Seed Breakfast Gratuity NRV 2.51 houseAccount #18 23483 opera:ft:17523791
364678 2026-07-05 charge 2211 Seed Breakfast BRK 16.00 houseAccount #18 23483 opera:ft:17523790
364677 2026-07-05 payment 9026 F&B American Express CARD -19.40 houseAccount #19 23484 opera:ft:17523789
364676 2026-07-05 charge 2217 Seed Breakfast Sales tax 1.40 houseAccount #19 23484 opera:ft:17523788
364675 2026-07-05 charge 2222 Seed Breakfast Gratuity NRV 3.00 houseAccount #19 23484 opera:ft:17523787
364674 2026-07-05 charge 2211 Seed Breakfast BRK 15.00 houseAccount #19 23484 opera:ft:17523786
364673 2026-07-05 charge 2217 Seed Breakfast Sales tax 0.56 reservation #6737 21328 opera:ft:17523785
364672 2026-07-05 charge 1900 Seed Service Charge RST 1.08 reservation #6737 21328 opera:ft:17523784
364671 2026-07-05 charge 2211 Seed Breakfast BRK 6.00 reservation #6737 21328 opera:ft:17523783
364670 2026-07-05 charge 2217 Seed Breakfast Sales tax 0.56 reservation #6106 19234 opera:ft:17523782
364669 2026-07-05 charge 2222 Seed Breakfast Gratuity NRV 1.00 reservation #6106 19234 opera:ft:17523781
364668 2026-07-05 charge 2211 Seed Breakfast BRK 6.00 reservation #6106 19234 opera:ft:17523780
364667 2026-07-05 charge 7515 Class Late Cancellation Fee CLS -15.00 reservation #7030 23504 opera:ft:17523779 guest disputed
364666 2026-07-05 charge 7800 Programs Sales Tax -1.28 reservation #5028 23515 opera:ft:17523778
364665 2026-07-05 charge 8096 No Show Class CLS -15.00 reservation #5028 23515 opera:ft:17523777 guest was at class
364664 2026-07-05 charge 1069 Loyalty Credits MSC -50.00 reservation #5028 14071 opera:ft:17523776 L3
364663 2026-07-05 charge 7800 Programs Sales Tax -2.55 reservation #5749 23513 opera:ft:17523775
364662 2026-07-05 charge 8096 No Show Class CLS -30.00 reservation #5749 23513 opera:ft:17523774 guest was at class
364661 2026-07-05 charge 2217 Seed Breakfast Sales tax 3.12 reservation #6669 21202 opera:ft:17523773
364660 2026-07-05 charge 2222 Seed Breakfast Gratuity NRV 6.00 reservation #6669 21202 opera:ft:17523772
364659 2026-07-05 charge 2211 Seed Breakfast BRK 33.50 reservation #6669 21202 opera:ft:17523771
364658 2026-07-05 charge 2211 Seed Breakfast BRK 0.00 houseAccount #21 23480 opera:ft:17523770
364657 2026-07-05 payment 9008 Visa CARD -1,377.18 reservation #4354 11159 opera:ft:17523769
364656 2026-07-05 charge 7800 Programs Sales Tax -1.28 reservation #4354 23506 opera:ft:17523768
364655 2026-07-05 charge 8096 No Show Class CLS -15.00 reservation #4354 23506 opera:ft:17523767 guest was at class
364654 2026-07-05 charge 7800 Programs Sales Tax -1.28 reservation #6663 23511 opera:ft:17523766
364653 2026-07-05 charge 8096 No Show Class CLS -15.00 reservation #6663 23511 opera:ft:17523765 guest was at class
364652 2026-07-05 charge 2170 Signature Meal Plan Inclusio... -72.84 reservation #6790 23509 opera:ft:17523764 meal plan
364651 2026-07-05 payment 9006 American Express CARD -322.71 reservation #834 23327 opera:ft:17523763
364650 2026-07-05 charge 2170 Signature Meal Plan Inclusio... -9.28 reservation #3950 23507 opera:ft:17523762 meal plan
364649 2026-07-05 charge 7800 Programs Sales Tax -1.28 reservation #3950 23507 opera:ft:17523760
364648 2026-07-05 charge 8096 No Show Class CLS -15.00 reservation #3950 23507 opera:ft:17523759 guest was at class
364647 2026-07-05 payment 9007 Master Card CARD -411.62 reservation #6880 21586 opera:ft:17523758
364646 2026-07-05 charge 2170 Signature Meal Plan Inclusio... -2.49 reservation #5967 23503 opera:ft:17523757 meal plan
364645 2026-07-05 charge 2170 Signature Meal Plan Inclusio... -88.49 reservation #6553 23501 opera:ft:17523756 meal plan
364644 2026-07-05 charge 7800 Programs Sales Tax -1.28 reservation #6479 23499 opera:ft:17523755
364643 2026-07-05 charge 8096 No Show Class CLS -15.00 reservation #6479 23499 opera:ft:17523754 guest was not on property yet
364642 2026-07-05 charge 2170 Signature Meal Plan Inclusio... -90.33 reservation #6701 23497 opera:ft:17523753 meal plan
364641 2026-07-05 payment 9007 Master Card CARD -1,984.50 reservation #7080 22247 opera:ft:17523752
364640 2026-07-05 payment 9007 Master Card CARD -2,458.26 reservation #7081 22248 opera:ft:17523751
10136 2026-07-05 transfer 9003 Direct Bill -17.76 cityLedgerAccount #420 dayPass #1501 23519 opera:9003:17525355 Direct Bill
485930 2026-07-04 transfer 9991 Cash Drop Trans. Code (Inter... 170.00 opera:ft:17523140 cash_drop
485929 2026-07-04 transfer 9991 Cash Drop Trans. Code (Inter... 1,396.00 opera:ft:17523139 cash_drop
485928 2026-07-04 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:17521748 cash_drop
469278 2026-07-04 transfer 9989 Deposit Transfered at C/I (I... -625.93 reservation #5907 23450 opera:deposit-application:9989:17522514,17522515:2215:17522515:credit Advance Deposit Applied
469277 2026-07-04 transfer 9989 Deposit Transfered at C/I (I... 625.93 advanceDeposit #2215 23450 opera:deposit-application:9989:17522514,17522515:2215:17522515:release Advance Deposit Applied
469276 2026-07-04 transfer 9989 Deposit Transfered at C/I (I... 223.59 reservation #5878 23449 opera:deposit-application-reversal:9989:17522495,17522496:5821:17522496:credit-reversal Advance Deposit Application Reversed
469275 2026-07-04 transfer 9989 Deposit Transfered at C/I (I... -223.59 advanceDeposit #5821 23449 opera:deposit-application-reversal:9989:17522495,17522496:5821:17522496:funding Advance Deposit Application Reversed
469274 2026-07-04 transfer 9989 Deposit Transfered at C/I (I... -223.59 reservation #5878 23449 opera:deposit-application:9989:17522493,17522494:5878:17522494:credit Advance Deposit Applied
469273 2026-07-04 transfer 9989 Deposit Transfered at C/I (I... 223.59 advanceDeposit #5878 23449 opera:deposit-application:9989:17522493,17522494:5878:17522494:release Advance Deposit Applied
469272 2026-07-04 transfer 9989 Deposit Transfered at C/I (I... -583.11 reservation #5878 23449 opera:deposit-application:9989:17522493,17522494:5145:17522494:credit Advance Deposit Applied
469271 2026-07-04 transfer 9989 Deposit Transfered at C/I (I... 583.11 advanceDeposit #5145 23449 opera:deposit-application:9989:17522493,17522494:5145:17522494:release Advance Deposit Applied
469270 2026-07-04 deposit_opening_balance DEPOSIT_OPENING Advance Deposit Migration Op... -223.59 advanceDeposit #5878 23449 opera:deposit-opening:b0655d6eceac88285facd365978702ca6bfe2f335e724066064034402f556775 Declared Migration Accounting Policy Advance deposit migration opening balanc...
Sum (balance): -6,003.38