Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
486222 rows (page 824/4863)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
377239 2026-07-11 payment 9028 F&B Visa CARD -17.49 houseAccount #18 24239 opera:ft:17538613
377238 2026-07-11 charge 2018 Alcohol Sales Tax 1.49 houseAccount #18 24239 opera:ft:17538612
377237 2026-07-11 charge 2212 Seed Breakfast Liquor ALC 16.00 houseAccount #18 24239 opera:ft:17538611
377236 2026-07-11 charge 1035 Room Tax 9.95 reservation #7014 22003 opera:ft:17538607
377235 2026-07-11 charge 1018 Late Check Out Fee RTX 75.00 reservation #7014 22003 opera:ft:17538606 1pm late check out
377234 2026-07-11 payment 9028 F&B Visa CARD -34.43 houseAccount #18 24239 opera:ft:17538605
377233 2026-07-11 charge 2217 Seed Breakfast Sales tax 2.93 houseAccount #18 24239 opera:ft:17538604
377232 2026-07-11 charge 2211 Seed Breakfast BRK 31.50 houseAccount #18 24239 opera:ft:17538603
377231 2026-07-11 payment 9025 F&B Cash CASH -27.33 houseAccount #21 24242 opera:ft:17538602
377230 2026-07-11 charge 2217 Seed Breakfast Sales tax 2.33 houseAccount #21 24242 opera:ft:17538601
377229 2026-07-11 charge 2211 Seed Breakfast BRK 25.00 houseAccount #21 24242 opera:ft:17538600
377228 2026-07-11 payment 9030 F&B Discover Card CARD -17.40 houseAccount #20 24241 opera:ft:17538599
377227 2026-07-11 charge 2217 Seed Breakfast Sales tax 1.40 houseAccount #20 24241 opera:ft:17538598
377226 2026-07-11 charge 2222 Seed Breakfast Gratuity NRV 1.00 houseAccount #20 24241 opera:ft:17538597
377225 2026-07-11 charge 2211 Seed Breakfast BRK 15.00 houseAccount #20 24241 opera:ft:17538596
377224 2026-07-11 credit 7132 Fitness Boutique - Apparel D... DSC -40.80 reservation #6210 19638 opera:ft:17538595 ZOMERMAN
377223 2026-07-11 charge 7127 Fitness Boutique - Books CLS 25.00 reservation #6210 19638 opera:ft:17538594 ZOMERMAN
377222 2026-07-11 charge 7126 Fitness Boutique - Novelty G... CLS 5.00 reservation #6210 19638 opera:ft:17538593 ZOMERMAN
377221 2026-07-11 charge 7124 Fitness Boutique - Apparel CLS 68.00 reservation #6210 19638 opera:ft:17538592 ZOMERMAN
377220 2026-07-11 charge 8026 Retail sales tax 5.31 reservation #6210 19638 opera:ft:17538591 ZOMERMAN
377219 2026-07-11 charge 2217 Seed Breakfast Sales tax 1.40 guest #10714 18657 opera:ft:17538590
377218 2026-07-11 charge 2211 Seed Breakfast BRK 15.00 guest #10714 18657 opera:ft:17538589
377217 2026-07-11 payment 9028 F&B Visa CARD -17.49 houseAccount #18 24239 opera:ft:17538588
377216 2026-07-11 charge 2217 Seed Breakfast Sales tax 1.49 houseAccount #18 24239 opera:ft:17538587
377215 2026-07-11 charge 2211 Seed Breakfast BRK 16.00 houseAccount #18 24239 opera:ft:17538586
377214 2026-07-11 charge 2217 Seed Breakfast Sales tax 3.49 reservation #6619 21081 opera:ft:17538585
377213 2026-07-11 charge 1900 Seed Service Charge RST 6.75 reservation #6619 21081 opera:ft:17538584
377212 2026-07-11 charge 2211 Seed Breakfast BRK 37.50 reservation #6619 21081 opera:ft:17538583
377211 2026-07-11 charge 2098 Terras Breakfast Sales Tax 2.05 reservation #6210 19638 opera:ft:17538582
377210 2026-07-11 charge 2221 Terras Breakfast Gratuity NRV 4.00 reservation #6210 19638 opera:ft:17538581
377209 2026-07-11 charge 2082 Terras Breakfast BRK 22.00 reservation #6210 19638 opera:ft:17538580
377208 2026-07-11 charge 3517 IRD Breakfast Sales Tax 4.93 reservation #6646 21160 opera:ft:17538579
377207 2026-07-11 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #6646 21160 opera:ft:17538578
377206 2026-07-11 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #6646 21160 opera:ft:17538577
377205 2026-07-11 charge 2007 In-Room Dining Service Charg... RST 9.60 reservation #6646 21160 opera:ft:17538576
377204 2026-07-11 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #6646 21160 opera:ft:17538575
377203 2026-07-11 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #6646 21160 opera:ft:17538574
377202 2026-07-11 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #6646 21160 opera:ft:17538573
377201 2026-07-11 charge 2001 In Room Dining Breakfast BRK 48.00 reservation #6646 21160 opera:ft:17538572
377200 2026-07-11 charge 3517 IRD Breakfast Sales Tax 5.39 reservation #6705 21287 opera:ft:17538571
377199 2026-07-11 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #6705 21287 opera:ft:17538570
377198 2026-07-11 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #6705 21287 opera:ft:17538569
377197 2026-07-11 charge 2007 In-Room Dining Service Charg... RST 10.60 reservation #6705 21287 opera:ft:17538568
377196 2026-07-11 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #6705 21287 opera:ft:17538567
377195 2026-07-11 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #6705 21287 opera:ft:17538566
377194 2026-07-11 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #6705 21287 opera:ft:17538565
377193 2026-07-11 charge 2223 IRD Breakfast Gratuity NRV 10.00 reservation #6705 21287 opera:ft:17538564
377192 2026-07-11 charge 2001 In Room Dining Breakfast BRK 53.00 reservation #6705 21287 opera:ft:17538563
377191 2026-07-11 charge 2018 Alcohol Sales Tax 2.98 reservation #5381 15982 opera:ft:17538562
377190 2026-07-11 charge 3517 IRD Breakfast Sales Tax 6.79 reservation #5381 15982 opera:ft:17538561
377189 2026-07-11 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #5381 15982 opera:ft:17538560
377188 2026-07-11 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #5381 15982 opera:ft:17538559
377187 2026-07-11 charge 2007 In-Room Dining Service Charg... RST 20.00 reservation #5381 15982 opera:ft:17538558
377186 2026-07-11 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #5381 15982 opera:ft:17538557
377185 2026-07-11 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #5381 15982 opera:ft:17538556
377184 2026-07-11 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #5381 15982 opera:ft:17538555
377183 2026-07-11 charge 2218 In Room Dining Breakfast Liq... ALC 32.00 reservation #5381 15982 opera:ft:17538554
377182 2026-07-11 charge 2001 In Room Dining Breakfast BRK 68.00 reservation #5381 15982 opera:ft:17538553
377181 2026-07-11 charge 3517 IRD Breakfast Sales Tax 3.53 reservation #7014 22003 opera:ft:17538552
377180 2026-07-11 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #7014 22003 opera:ft:17538551
377179 2026-07-11 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #7014 22003 opera:ft:17538550
377178 2026-07-11 charge 2007 In-Room Dining Service Charg... RST 6.60 reservation #7014 22003 opera:ft:17538549
377177 2026-07-11 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #7014 22003 opera:ft:17538548
377176 2026-07-11 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #7014 22003 opera:ft:17538547
377175 2026-07-11 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #7014 22003 opera:ft:17538546
377174 2026-07-11 charge 2223 IRD Breakfast Gratuity NRV 10.00 reservation #7014 22003 opera:ft:17538545
377173 2026-07-11 charge 2001 In Room Dining Breakfast BRK 33.00 reservation #7014 22003 opera:ft:17538544
377172 2026-07-11 charge 3517 IRD Breakfast Sales Tax 5.77 reservation #5591 17190 opera:ft:17538540
377171 2026-07-11 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #5591 17190 opera:ft:17538539
377170 2026-07-11 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #5591 17190 opera:ft:17538538
377169 2026-07-11 charge 2007 In-Room Dining Service Charg... RST 11.40 reservation #5591 17190 opera:ft:17538537
377168 2026-07-11 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #5591 17190 opera:ft:17538536
377167 2026-07-11 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #5591 17190 opera:ft:17538535
377166 2026-07-11 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #5591 17190 opera:ft:17538534
377165 2026-07-11 charge 2001 In Room Dining Breakfast BRK 57.00 reservation #5591 17190 opera:ft:17538533
377164 2026-07-11 charge 3517 IRD Breakfast Sales Tax 5.02 reservation #6926 21635 opera:ft:17538532
377163 2026-07-11 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #6926 21635 opera:ft:17538531
377162 2026-07-11 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #6926 21635 opera:ft:17538530
377161 2026-07-11 charge 2007 In-Room Dining Service Charg... RST 9.80 reservation #6926 21635 opera:ft:17538529
377160 2026-07-11 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #6926 21635 opera:ft:17538528
377159 2026-07-11 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #6926 21635 opera:ft:17538527
377158 2026-07-11 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #6926 21635 opera:ft:17538526
377157 2026-07-11 charge 2001 In Room Dining Breakfast BRK 49.00 reservation #6926 21635 opera:ft:17538525
377156 2026-07-11 charge 7014 Spa Sales Tax -1.02 reservation #6982 24284 opera:ft:17538524
377155 2026-07-11 charge 7012 Spa Service Charge SPA -10.92 reservation #6982 24284 opera:ft:17538523
377154 2026-07-11 charge 3505 Spa Treatment SPA -49.62 reservation #6982 24284 opera:ft:17538522 incorrect posting my apologies!
377153 2026-07-11 payment 9028 F&B Visa CARD -18.40 houseAccount #18 24239 opera:ft:17538521
377152 2026-07-11 charge 2098 Terras Breakfast Sales Tax 1.40 houseAccount #18 24239 opera:ft:17538520
377151 2026-07-11 charge 2221 Terras Breakfast Gratuity NRV 2.00 houseAccount #18 24239 opera:ft:17538519
377150 2026-07-11 credit 2010 Terras Breakfast Food Discou... DSC -10.00 houseAccount #18 24239 opera:ft:17538518
377149 2026-07-11 charge 2082 Terras Breakfast BRK 25.00 houseAccount #18 24239 opera:ft:17538517
377148 2026-07-11 payment 9028 F&B Visa CARD -30.69 houseAccount #18 24239 opera:ft:17538516
377147 2026-07-11 charge 2217 Seed Breakfast Sales tax 2.19 houseAccount #18 24239 opera:ft:17538515
377146 2026-07-11 charge 2222 Seed Breakfast Gratuity NRV 5.00 houseAccount #18 24239 opera:ft:17538514
377145 2026-07-11 charge 2211 Seed Breakfast BRK 23.50 houseAccount #18 24239 opera:ft:17538513
377144 2026-07-11 payment 9028 F&B Visa CARD -26.86 houseAccount #18 24239 opera:ft:17538512
377143 2026-07-11 charge 2217 Seed Breakfast Sales tax 1.86 houseAccount #18 24239 opera:ft:17538511
377142 2026-07-11 charge 2222 Seed Breakfast Gratuity NRV 5.00 houseAccount #18 24239 opera:ft:17538510
377141 2026-07-11 charge 2211 Seed Breakfast BRK 20.00 houseAccount #18 24239 opera:ft:17538509
377140 2026-07-11 charge 2058 Food Retail Sales Tax 0.93 reservation #5458 16556 opera:ft:17538508
Sum (balance): 671.43