Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
486262 rows (page 654/4863)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
393695 2026-07-18 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #6577 20996 opera:ft:17559554
393694 2026-07-18 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #6577 20996 opera:ft:17559553
393693 2026-07-18 charge 2007 In-Room Dining Service Charg... RST -7.60 reservation #6577 20996 opera:ft:17559552
393692 2026-07-18 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #6577 20996 opera:ft:17559551
393691 2026-07-18 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #6577 20996 opera:ft:17559550
393690 2026-07-18 charge 2007 In-Room Dining Service Charg... RST -5.00 reservation #6577 20996 opera:ft:17559549
393689 2026-07-18 charge 2001 In Room Dining Breakfast BRK -38.00 reservation #6577 20996 opera:ft:17559548
393688 2026-07-18 charge 3517 IRD Breakfast Sales Tax 4.00 reservation #6577 20996 opera:ft:17559547
393687 2026-07-18 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #6577 20996 opera:ft:17559546
393686 2026-07-18 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #6577 20996 opera:ft:17559545
393685 2026-07-18 charge 2007 In-Room Dining Service Charg... RST 7.60 reservation #6577 20996 opera:ft:17559544
393684 2026-07-18 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #6577 20996 opera:ft:17559543
393683 2026-07-18 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #6577 20996 opera:ft:17559542
393682 2026-07-18 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #6577 20996 opera:ft:17559541
393681 2026-07-18 charge 2001 In Room Dining Breakfast BRK 38.00 reservation #6577 20996 opera:ft:17559540
393680 2026-07-18 payment 9006 American Express CARD -1,235.39 reservation #7756 25409 opera:ft:17559539
393679 2026-07-18 payment 9028 F&B Visa CARD -13.66 houseAccount #18 25358 opera:ft:17559538
393678 2026-07-18 charge 2217 Seed Breakfast Sales tax 1.16 houseAccount #18 25358 opera:ft:17559537
393677 2026-07-18 charge 2211 Seed Breakfast BRK 12.50 houseAccount #18 25358 opera:ft:17559536
393676 2026-07-18 credit 7132 Fitness Boutique - Apparel D... DSC -38.40 houseAccount #11 25368 opera:ft:17559535
393675 2026-07-18 charge 7124 Fitness Boutique - Apparel CLS 64.00 houseAccount #11 25368 opera:ft:17559534
393674 2026-07-18 charge 8026 Retail sales tax 2.38 houseAccount #11 25368 opera:ft:17559533
393673 2026-07-18 charge 7124 Fitness Boutique - Apparel CLS 64.00 houseAccount #12 25369 opera:ft:17559532
393672 2026-07-18 charge 8026 Retail sales tax 5.95 houseAccount #12 25369 opera:ft:17559531
393671 2026-07-18 charge 2058 Food Retail Sales Tax 0.65 reservation #7363 24076 opera:ft:17559530
393670 2026-07-18 charge 2225 Seed Retail - Novelty RST 7.00 reservation #7363 24076 opera:ft:17559529
393669 2026-07-18 charge 2217 Seed Breakfast Sales tax 1.49 reservation #7363 24076 opera:ft:17559528
393668 2026-07-18 charge 1900 Seed Service Charge RST 2.88 reservation #7363 24076 opera:ft:17559527
393667 2026-07-18 charge 2211 Seed Breakfast BRK 16.00 reservation #7363 24076 opera:ft:17559526
393666 2026-07-18 payment 9006 American Express CARD -362.41 reservation #6836 21520 opera:ft:17559523
393665 2026-07-18 charge 2217 Seed Breakfast Sales tax 5.95 reservation #957 1891 opera:ft:17559522
393664 2026-07-18 charge 1900 Seed Service Charge RST 11.52 reservation #957 1891 opera:ft:17559521
393663 2026-07-18 charge 2211 Seed Breakfast BRK 64.00 reservation #957 1891 opera:ft:17559520
393662 2026-07-18 charge 2217 Seed Breakfast Sales tax 2.37 reservation #1903 3180 opera:ft:17559519
393661 2026-07-18 charge 2222 Seed Breakfast Gratuity NRV 3.00 reservation #1903 3180 opera:ft:17559518
393660 2026-07-18 charge 2211 Seed Breakfast BRK 25.50 reservation #1903 3180 opera:ft:17559517
393659 2026-07-18 charge 2217 Seed Breakfast Sales tax 1.30 reservation #7096 22308 opera:ft:17559516
393658 2026-07-18 charge 2222 Seed Breakfast Gratuity NRV 3.00 reservation #7096 22308 opera:ft:17559515
393657 2026-07-18 charge 2211 Seed Breakfast BRK 14.00 reservation #7096 22308 opera:ft:17559514
393656 2026-07-18 charge 2217 Seed Breakfast Sales tax 2.79 reservation #6960 21751 opera:ft:17559513
393655 2026-07-18 charge 2222 Seed Breakfast Gratuity NRV 6.00 reservation #6960 21751 opera:ft:17559512
393654 2026-07-18 charge 2104 Food Retail RST 14.00 reservation #6960 21751 opera:ft:17559511
393653 2026-07-18 charge 2211 Seed Breakfast BRK 16.00 reservation #6960 21751 opera:ft:17559510
393652 2026-07-18 payment 9028 F&B Visa CARD -15.30 houseAccount #18 25358 opera:ft:17559509
393651 2026-07-18 charge 2217 Seed Breakfast Sales tax 1.30 houseAccount #18 25358 opera:ft:17559508
393650 2026-07-18 charge 2211 Seed Breakfast BRK 14.00 houseAccount #18 25358 opera:ft:17559507
393649 2026-07-18 payment 9026 F&B American Express CARD -20.40 houseAccount #19 25359 opera:ft:17559504
393648 2026-07-18 charge 2217 Seed Breakfast Sales tax 1.40 houseAccount #19 25359 opera:ft:17559503
393647 2026-07-18 charge 2222 Seed Breakfast Gratuity NRV 4.00 houseAccount #19 25359 opera:ft:17559502
393646 2026-07-18 charge 2211 Seed Breakfast BRK 15.00 houseAccount #19 25359 opera:ft:17559501
393645 2026-07-18 charge 2058 Food Retail Sales Tax 0.84 reservation #5991 18892 opera:ft:17559500
393644 2026-07-18 charge 2217 Seed Breakfast Sales tax 2.88 reservation #5991 18892 opera:ft:17559499
393643 2026-07-18 charge 2222 Seed Breakfast Gratuity NRV 8.00 reservation #5991 18892 opera:ft:17559498
393642 2026-07-18 charge 2104 Food Retail RST 9.00 reservation #5991 18892 opera:ft:17559497
393641 2026-07-18 charge 2211 Seed Breakfast BRK 31.00 reservation #5991 18892 opera:ft:17559496
393640 2026-07-18 charge 2217 Seed Breakfast Sales tax 2.33 reservation #6098 19222 opera:ft:17559495
393639 2026-07-18 charge 2211 Seed Breakfast BRK 25.00 reservation #6098 19222 opera:ft:17559494
393638 2026-07-18 charge 2217 Seed Breakfast Sales tax 2.56 reservation #1902 3179 opera:ft:17559493
393637 2026-07-18 charge 2222 Seed Breakfast Gratuity NRV 4.00 reservation #1902 3179 opera:ft:17559492
393636 2026-07-18 charge 2211 Seed Breakfast BRK 27.50 reservation #1902 3179 opera:ft:17559491
393635 2026-07-18 charge 2098 Terras Breakfast Sales Tax 3.44 reservation #5919 18536 opera:ft:17559490
393634 2026-07-18 charge 2093 Terras Service Charge RST 6.66 reservation #5919 18536 opera:ft:17559489
393633 2026-07-18 charge 2082 Terras Breakfast BRK 37.00 reservation #5919 18536 opera:ft:17559488
393632 2026-07-18 charge 2217 Seed Breakfast Sales tax 0.93 reservation #2740 4800 opera:ft:17559487
393631 2026-07-18 charge 1900 Seed Service Charge RST 1.80 reservation #2740 4800 opera:ft:17559486
393630 2026-07-18 charge 2211 Seed Breakfast BRK 10.00 reservation #2740 4800 opera:ft:17559485
393629 2026-07-18 charge 2217 Seed Breakfast Sales tax 3.53 reservation #6548 20896 opera:ft:17559484
393628 2026-07-18 charge 2222 Seed Breakfast Gratuity NRV 8.00 reservation #6548 20896 opera:ft:17559483
393627 2026-07-18 charge 2211 Seed Breakfast BRK 38.00 reservation #6548 20896 opera:ft:17559482
393626 2026-07-18 charge 2098 Terras Breakfast Sales Tax 5.95 reservation #7168 23361 opera:ft:17559481
393625 2026-07-18 charge 2221 Terras Breakfast Gratuity NRV 10.00 reservation #7168 23361 opera:ft:17559480
393624 2026-07-18 charge 2082 Terras Breakfast BRK 64.00 reservation #7168 23361 opera:ft:17559479
393623 2026-07-18 charge 3517 IRD Breakfast Sales Tax 4.74 reservation #5763 17894 opera:ft:17559475
393622 2026-07-18 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #5763 17894 opera:ft:17559474
393621 2026-07-18 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #5763 17894 opera:ft:17559473
393620 2026-07-18 charge 2007 In-Room Dining Service Charg... RST 9.20 reservation #5763 17894 opera:ft:17559472
393619 2026-07-18 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #5763 17894 opera:ft:17559471
393618 2026-07-18 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #5763 17894 opera:ft:17559470
393617 2026-07-18 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #5763 17894 opera:ft:17559469
393616 2026-07-18 charge 2001 In Room Dining Breakfast BRK 46.00 reservation #5763 17894 opera:ft:17559468
393615 2026-07-18 payment 9007 Master Card CARD -1,386.31 reservation #7044 22106 opera:ft:17559467
393614 2026-07-18 charge 2217 Seed Breakfast Sales tax 4.19 reservation #6708 25337 opera:ft:17559466
393613 2026-07-18 charge 2222 Seed Breakfast Gratuity NRV 9.00 reservation #6708 25337 opera:ft:17559465
393612 2026-07-18 charge 2211 Seed Breakfast BRK 45.00 reservation #6708 25337 opera:ft:17559464
393611 2026-07-18 charge 7800 Programs Sales Tax -1.28 reservation #7044 25411 opera:ft:17559463
393610 2026-07-18 charge 8096 No Show Class CLS -15.00 reservation #7044 25411 opera:ft:17559462 guest was at class
393609 2026-07-18 charge 2098 Terras Breakfast Sales Tax 1.49 reservation #4374 11189 opera:ft:17559461
393608 2026-07-18 charge 2221 Terras Breakfast Gratuity NRV 2.00 reservation #4374 11189 opera:ft:17559460
393607 2026-07-18 charge 2082 Terras Breakfast BRK 16.00 reservation #4374 11189 opera:ft:17559459
393606 2026-07-18 charge 2217 Seed Breakfast Sales tax 1.86 guest #425 21289 opera:ft:17559458
393605 2026-07-18 charge 2211 Seed Breakfast BRK 20.00 guest #425 21289 opera:ft:17559457
393604 2026-07-18 charge 2098 Terras Breakfast Sales Tax 3.72 houseAccount #23 25372 opera:ft:17559456
393603 2026-07-18 charge 2093 Terras Service Charge RST 7.20 houseAccount #23 25372 opera:ft:17559455
393602 2026-07-18 charge 2082 Terras Breakfast BRK 40.00 houseAccount #23 25372 opera:ft:17559454
393601 2026-07-18 charge 2217 Seed Breakfast Sales tax 1.58 reservation #1905 3182 opera:ft:17559453
393600 2026-07-18 charge 2222 Seed Breakfast Gratuity NRV 2.00 reservation #1905 3182 opera:ft:17559452
393599 2026-07-18 charge 2211 Seed Breakfast BRK 17.00 reservation #1905 3182 opera:ft:17559451
393598 2026-07-18 payment 9028 F&B Visa CARD -59.19 houseAccount #18 25358 opera:ft:17559450
393597 2026-07-18 charge 2217 Seed Breakfast Sales tax 4.19 houseAccount #18 25358 opera:ft:17559449
393596 2026-07-18 charge 2222 Seed Breakfast Gratuity NRV 10.00 houseAccount #18 25358 opera:ft:17559448
Sum (balance): -2,207.61