Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
4876867 rows (page 617/48769)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
4826658 2026-10-05 charge 1013 Experience Fee Tax — 7.96 reservation #65745 reservation #65745 151637 4322338 charge:folioItem:4322338:tax Experience Fee — tax
4826657 2026-10-05 charge 1006 Experience Fee EXP 60.00 reservation #65745 reservation #65745 151637 4322338 charge:folioItem:4322338 Experience Fee
4826656 2026-10-05 charge 3007 Amusement Tax — 19.36 dayPass #6421 dayPass #6421 218167 4322261 charge:folioItem:4322261:tax Day Pass — tax
4826655 2026-10-05 charge 8086 Resort Day Passes MSC 307.35 dayPass #6421 dayPass #6421 218167 4322261 charge:folioItem:4322261 Day Pass
4826654 2026-10-05 charge 8086 Resort Day Passes MSC -13.56 dayPass #6270 dayPass #6270 215349 4322164 charge:folioItem:4322164 Day Pass
4826653 2026-10-05 charge 8086 Resort Day Passes MSC -13.56 dayPass #6256 dayPass #6256 215223 4322156 charge:folioItem:4322156 Day Pass
4826652 2026-10-05 charge 8086 Resort Day Passes MSC -13.56 dayPass #5946 dayPass #5946 210317 4322082 charge:folioItem:4322082 Day Pass
4826651 2026-10-05 charge 8086 Resort Day Passes MSC -13.56 dayPass #5740 dayPass #5740 207093 4322058 charge:folioItem:4322058 Day Pass
4826650 2026-10-05 charge 1071 Resort Credit EXP 100.00 reservation #84778 reservation #84778 219086 4331010 packageWash:revenue:folioItem:4331010:2026-10-05 RESORT CREDIT — package allowance
4826649 2026-10-05 charge 1010 Room Tax — 59.58 reservation #84778 reservation #84778 219086 174295 charge:folioItem:174295:tax Room Rate — tax
4826648 2026-10-05 charge 1000 Room Charge RTX 449.00 reservation #84778 reservation #84778 219086 174295 charge:folioItem:174295 Room Rate
4826647 2026-10-05 charge 1010 Room Tax — 83.47 reservation #84749 reservation #84749 218622 174234 charge:folioItem:174234:tax Room Rate — tax
4826646 2026-10-05 charge 1000 Room Charge RTX 629.00 reservation #84749 reservation #84749 218622 174234 charge:folioItem:174234 Room Rate
4826645 2026-10-05 charge 1010 Room Tax — 54.64 reservation #84733 reservation #84733 218565 174191 charge:folioItem:174191:tax Room Rate — tax
4826644 2026-10-05 charge 1000 Room Charge RTX 411.75 reservation #84733 reservation #84733 218565 174191 charge:folioItem:174191 Room Rate
4826643 2026-10-05 charge 1010 Room Tax — 76.83 reservation #84696 reservation #84696 218382 174089 charge:folioItem:174089:tax Room Rate — tax
4826642 2026-10-05 charge 1000 Room Charge RTX 579.00 reservation #84696 reservation #84696 218382 174089 charge:folioItem:174089 Room Rate
4826641 2026-10-05 charge 3505 Spa Treatment SPA 558.20 reservation #84685 reservation #84685 218370 4330952 packageWash:revenue:folioItem:4330952:2026-10-05 Inclusive Spa (no grat but SVC) — packag...
4826640 2026-10-05 charge 2079 F&B Charges DNR 358.00 reservation #84685 reservation #84685 218370 4330950 packageWash:revenue:folioItem:4330950:2026-10-05 F&B all inclusive (SVC yes but no Grat o...
4826639 2026-10-05 charge 1010 Room Tax — 61.92 reservation #84685 reservation #84685 218370 174055 charge:folioItem:174055:tax Room Rate — tax
4826638 2026-10-05 charge 1000 Room Charge RTX 466.65 reservation #84685 reservation #84685 218370 174055 charge:folioItem:174055 Room Rate
4826637 2026-10-05 charge 1010 Room Tax — 72.85 reservation #84557 reservation #84557 217947 173711 charge:folioItem:173711:tax Room Rate — tax
4826636 2026-10-05 charge 1000 Room Charge RTX 549.00 reservation #84557 reservation #84557 217947 173711 charge:folioItem:173711 Room Rate
4826635 2026-10-05 charge 3505 Spa Treatment SPA 279.10 reservation #84545 reservation #84545 217851 4331595 packageWash:revenue:folioItem:4331595:2026-10-05 Inclusive Spa (no grat but SVC) — packag...
4826634 2026-10-05 charge 2079 F&B Charges DNR 179.00 reservation #84545 reservation #84545 217851 4331593 packageWash:revenue:folioItem:4331593:2026-10-05 F&B all inclusive (SVC yes but no Grat o...
4826633 2026-10-05 charge 1010 Room Tax — 65.31 reservation #84545 reservation #84545 217851 173689 charge:folioItem:173689:tax Room Rate — tax
4826632 2026-10-05 charge 1000 Room Charge RTX 492.15 reservation #84545 reservation #84545 217851 173689 charge:folioItem:173689 Room Rate
4826631 2026-10-05 charge 3505 Spa Treatment SPA 279.10 reservation #84373 reservation #84373 216887 4330764 packageWash:revenue:folioItem:4330764:2026-10-05 Inclusive Spa (no grat but SVC) — packag...
4826630 2026-10-05 charge 2079 F&B Charges DNR 179.00 reservation #84373 reservation #84373 216887 4330762 packageWash:revenue:folioItem:4330762:2026-10-05 F&B all inclusive (SVC yes but no Grat o...
4826629 2026-10-05 charge 1010 Room Tax — 65.31 reservation #84373 reservation #84373 216887 173239 charge:folioItem:173239:tax Room Rate — tax
4826628 2026-10-05 charge 1000 Room Charge RTX 492.15 reservation #84373 reservation #84373 216887 173239 charge:folioItem:173239 Room Rate
4826627 2026-10-05 charge 3505 Spa Treatment SPA 558.20 reservation #84333 reservation #84333 216602 4330730 packageWash:revenue:folioItem:4330730:2026-10-05 Inclusive Spa (no grat but SVC) — packag...
4826626 2026-10-05 charge 2079 F&B Charges DNR 358.00 reservation #84333 reservation #84333 216602 4330728 packageWash:revenue:folioItem:4330728:2026-10-05 F&B all inclusive (SVC yes but no Grat o...
4826625 2026-10-05 charge 1010 Room Tax — 70.95 reservation #84333 reservation #84333 216602 173117 charge:folioItem:173117:tax Room Rate — tax
4826624 2026-10-05 charge 1000 Room Charge RTX 534.65 reservation #84333 reservation #84333 216602 173117 charge:folioItem:173117 Room Rate
4826623 2026-10-05 charge 1010 Room Tax — 70.95 reservation #84268 reservation #84268 216136 172923 charge:folioItem:172923:tax Room Rate — tax
4826622 2026-10-05 charge 1000 Room Charge RTX 534.65 reservation #84268 reservation #84268 216136 172923 charge:folioItem:172923 Room Rate
4826621 2026-10-05 charge 1010 Room Tax — 51.00 reservation #84254 reservation #84254 216080 172891 charge:folioItem:172891:tax Room Rate — tax
4826620 2026-10-05 charge 1000 Room Charge RTX 384.30 reservation #84254 reservation #84254 216080 172891 charge:folioItem:172891 Room Rate
4826619 2026-10-05 charge 1010 Room Tax — 83.47 reservation #84203 reservation #84203 215901 172757 charge:folioItem:172757:tax Room Rate — tax
4826618 2026-10-05 charge 1000 Room Charge RTX 629.00 reservation #84203 reservation #84203 215901 172757 charge:folioItem:172757 Room Rate
4826617 2026-10-05 charge 1010 Room Tax — 51.00 reservation #84174 reservation #84174 215765 172686 charge:folioItem:172686:tax Room Rate — tax
4826616 2026-10-05 charge 1000 Room Charge RTX 384.30 reservation #84174 reservation #84174 215765 172686 charge:folioItem:172686 Room Rate
4826615 2026-10-05 charge 1010 Room Tax — 33.04 reservation #84101 reservation #84101 215449 172507 charge:folioItem:172507:tax Room Rate — tax
4826614 2026-10-05 charge 1000 Room Charge RTX 249.00 reservation #84101 reservation #84101 215449 172507 charge:folioItem:172507 Room Rate
4826613 2026-10-05 charge 2079 F&B Charges BRK 60.00 reservation #84071 reservation #84071 215347 4330586 packageWash:revenue:folioItem:4330586:2026-10-05 Bed, Breakfast & Beyond — package allowa...
4826612 2026-10-05 charge 1010 Room Tax — 52.97 reservation #84071 reservation #84071 215347 172437 charge:folioItem:172437:tax Room Rate — tax
4826611 2026-10-05 charge 1000 Room Charge RTX 407.10 reservation #84071 reservation #84071 215347 172437 charge:folioItem:172437 Room Rate
4826610 2026-10-05 charge 1010 Room Tax — 48.21 reservation #84048 reservation #84048 215288 172383 charge:folioItem:172383:tax Room Rate — tax
4826609 2026-10-05 charge 1000 Room Charge RTX 363.30 reservation #84048 reservation #84048 215288 172383 charge:folioItem:172383 Room Rate
4826608 2026-10-05 charge 1010 Room Tax — 43.16 reservation #84025 reservation #84025 219080 172314 charge:folioItem:172314:tax Room Rate — tax
4826607 2026-10-05 charge 1000 Room Charge RTX 325.28 reservation #84025 reservation #84025 219080 172314 charge:folioItem:172314 Room Rate
4826606 2026-10-05 charge 1010 Room Tax — 51.00 reservation #84015 reservation #84015 215158 172288 charge:folioItem:172288:tax Room Rate — tax
4826605 2026-10-05 charge 1000 Room Charge RTX 384.30 reservation #84015 reservation #84015 215158 172288 charge:folioItem:172288 Room Rate
4826604 2026-10-05 charge 1010 Room Tax — 48.21 reservation #84007 reservation #84007 215106 172267 charge:folioItem:172267:tax Room Rate — tax
4826603 2026-10-05 charge 1000 Room Charge RTX 363.30 reservation #84007 reservation #84007 215106 172267 charge:folioItem:172267 Room Rate
4826602 2026-10-05 charge 1010 Room Tax — 48.21 reservation #83981 reservation #83981 215073 172201 charge:folioItem:172201:tax Room Rate — tax
4826601 2026-10-05 charge 1000 Room Charge RTX 363.30 reservation #83981 reservation #83981 215073 172201 charge:folioItem:172201 Room Rate
4826600 2026-10-05 charge 3505 Spa Treatment SPA 279.10 reservation #83956 reservation #83956 219078 4330524 packageWash:revenue:folioItem:4330524:2026-10-05 Inclusive Spa (no grat but SVC) — packag...
4826599 2026-10-05 charge 2079 F&B Charges DNR 179.00 reservation #83956 reservation #83956 219078 4330522 packageWash:revenue:folioItem:4330522:2026-10-05 F&B all inclusive (SVC yes but no Grat o...
4826598 2026-10-05 charge 1010 Room Tax — 31.97 reservation #83956 reservation #83956 219078 172143 charge:folioItem:172143:tax Room Rate — tax
4826597 2026-10-05 charge 1000 Room Charge RTX 240.90 reservation #83956 reservation #83956 219078 172143 charge:folioItem:172143 Room Rate
4826596 2026-10-05 charge 1010 Room Tax — 48.21 reservation #83931 reservation #83931 214868 172069 charge:folioItem:172069:tax Room Rate — tax
4826595 2026-10-05 charge 1000 Room Charge RTX 363.30 reservation #83931 reservation #83931 214868 172069 charge:folioItem:172069 Room Rate
4826594 2026-10-05 charge 1010 Room Tax — 48.21 reservation #83907 reservation #83907 214750 172003 charge:folioItem:172003:tax Room Rate — tax
4826593 2026-10-05 charge 1000 Room Charge RTX 363.30 reservation #83907 reservation #83907 214750 172003 charge:folioItem:172003 Room Rate
4826592 2026-10-05 charge 1010 Room Tax — 55.64 reservation #83883 reservation #83883 214660 171942 charge:folioItem:171942:tax Room Rate — tax
4826591 2026-10-05 charge 1000 Room Charge RTX 419.30 reservation #83883 reservation #83883 214660 171942 charge:folioItem:171942 Room Rate
4826590 2026-10-05 charge 1010 Room Tax — 72.85 reservation #83842 reservation #83842 214528 171836 charge:folioItem:171836:tax Room Rate — tax
4826589 2026-10-05 charge 1000 Room Charge RTX 549.00 reservation #83842 reservation #83842 214528 171836 charge:folioItem:171836 Room Rate
4826588 2026-10-05 charge 3505 Spa Treatment SPA 558.20 reservation #83770 reservation #83770 214345 4331511 packageWash:revenue:folioItem:4331511:2026-10-05 Inclusive Spa (no grat but SVC) — packag...
4826587 2026-10-05 charge 2079 F&B Charges DNR 358.00 reservation #83770 reservation #83770 214345 4331509 packageWash:revenue:folioItem:4331509:2026-10-05 F&B all inclusive (SVC yes but no Grat o...
4826586 2026-10-05 charge 1010 Room Tax — 67.56 reservation #83770 reservation #83770 214345 171657 charge:folioItem:171657:tax Room Rate — tax
4826585 2026-10-05 charge 1000 Room Charge RTX 509.15 reservation #83770 reservation #83770 214345 171657 charge:folioItem:171657 Room Rate
4826584 2026-10-05 charge 3505 Spa Treatment SPA 558.20 reservation #83731 reservation #83731 214222 4331499 packageWash:revenue:folioItem:4331499:2026-10-05 Inclusive Spa (no grat but SVC) — packag...
4826583 2026-10-05 charge 2079 F&B Charges DNR 358.00 reservation #83731 reservation #83731 214222 4331497 packageWash:revenue:folioItem:4331497:2026-10-05 F&B all inclusive (SVC yes but no Grat o...
4826582 2026-10-05 charge 1010 Room Tax — 58.54 reservation #83731 reservation #83731 214222 171562 charge:folioItem:171562:tax Room Rate — tax
4826581 2026-10-05 charge 1000 Room Charge RTX 441.15 reservation #83731 reservation #83731 214222 171562 charge:folioItem:171562 Room Rate
4826580 2026-10-05 charge 1010 Room Tax — 76.83 reservation #83723 reservation #83723 219082 171544 charge:folioItem:171544:tax King Room — tax
4826579 2026-10-05 charge 1000 Room Charge RTX 579.00 reservation #83723 reservation #83723 219082 171544 charge:folioItem:171544 King Room
4826578 2026-10-05 charge 1010 Room Tax — 48.21 reservation #83681 reservation #83681 214075 171433 charge:folioItem:171433:tax Room Rate — tax
4826577 2026-10-05 charge 1000 Room Charge RTX 363.30 reservation #83681 reservation #83681 214075 171433 charge:folioItem:171433 Room Rate
4826576 2026-10-05 charge 1010 Room Tax — 72.85 reservation #83473 reservation #83473 213147 170969 charge:folioItem:170969:tax Room Rate — tax
4826575 2026-10-05 charge 1000 Room Charge RTX 549.00 reservation #83473 reservation #83473 213147 170969 charge:folioItem:170969 Room Rate
4826574 2026-10-05 charge 1010 Room Tax — 55.64 reservation #83461 reservation #83461 219077 170947 charge:folioItem:170947:tax Room Rate — tax
4826573 2026-10-05 charge 1000 Room Charge RTX 419.30 reservation #83461 reservation #83461 219077 170947 charge:folioItem:170947 Room Rate
4826572 2026-10-05 charge 3505 Spa Treatment SPA 558.20 reservation #83400 reservation #83400 212908 4330104 packageWash:revenue:folioItem:4330104:2026-10-05 Inclusive Spa (no grat but SVC) — packag...
4826571 2026-10-05 charge 2079 F&B Charges DNR 358.00 reservation #83400 reservation #83400 212908 4330102 packageWash:revenue:folioItem:4330102:2026-10-05 F&B all inclusive (SVC yes but no Grat o...
4826570 2026-10-05 charge 1010 Room Tax — 67.56 reservation #83400 reservation #83400 212908 170764 charge:folioItem:170764:tax Room Rate — tax
4826569 2026-10-05 charge 1000 Room Charge RTX 509.15 reservation #83400 reservation #83400 212908 170764 charge:folioItem:170764 Room Rate
4826568 2026-10-05 charge 1010 Room Tax — 72.85 reservation #83178 reservation #83178 212060 170261 charge:folioItem:170261:tax Room Rate — tax
4826567 2026-10-05 charge 1000 Room Charge RTX 549.00 reservation #83178 reservation #83178 212060 170261 charge:folioItem:170261 Room Rate
4826566 2026-10-05 charge 1010 Room Tax — 48.21 reservation #83015 reservation #83015 211400 169837 charge:folioItem:169837:tax Room Rate — tax
4826565 2026-10-05 charge 1000 Room Charge RTX 363.30 reservation #83015 reservation #83015 211400 169837 charge:folioItem:169837 Room Rate
4826564 2026-10-05 charge 1010 Room Tax — 54.64 reservation #82939 reservation #82939 211223 169640 charge:folioItem:169640:tax Room Rate — tax
4826563 2026-10-05 charge 1000 Room Charge RTX 411.75 reservation #82939 reservation #82939 211223 169640 charge:folioItem:169640 Room Rate
4826562 2026-10-05 charge 1010 Room Tax — 54.64 reservation #82938 reservation #82938 219076 169637 charge:folioItem:169637:tax Room Rate — tax
4826561 2026-10-05 charge 1000 Room Charge RTX 411.75 reservation #82938 reservation #82938 219076 169637 charge:folioItem:169637 Room Rate
4826560 2026-10-05 charge 1010 Room Tax — 51.65 reservation #82937 reservation #82937 211221 169632 charge:folioItem:169632:tax Room Rate — tax
4826559 2026-10-05 charge 1000 Room Charge RTX 389.25 reservation #82937 reservation #82937 211221 169632 charge:folioItem:169632 Room Rate
Sum (balance): 25,055.95