Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
4876867 rows (page 603/48769)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
4828073 2026-10-05 price_adjustment 1010 Room Tax — -31.49 reservation #83458 reservation #83458 219070 170936 priceAdjustment:folioItemChange:17806:tax price_adjustment Room Rate is incorrect.
4828072 2026-10-05 price_adjustment 1000 Room Charge RTX -237.33 reservation #83458 reservation #83458 219070 170935 priceAdjustment:folioItemChange:17805 price_adjustment Room Rate is incorrect.
4828071 2026-10-05 price_adjustment 1010 Room Tax — -31.49 reservation #83458 reservation #83458 219070 170935 priceAdjustment:folioItemChange:17805:tax price_adjustment Room Rate is incorrect.
4828070 2026-10-05 price_adjustment 3505 Spa Treatment SPA 21.86 reservation #82287 reservation #82287 209072 4354281 priceAdjustment:folioItemChange:17804 price_adjustment Correction to original discount
4828069 2026-10-05 price_adjustment 7014 Spa Sales Tax — 2.04 reservation #82287 reservation #82287 209072 4354281 priceAdjustment:folioItemChange:17804:tax price_adjustment Correction to original discount
4828068 2026-10-05 price_adjustment 3505 Spa Treatment SPA -21.86 reservation #82287 reservation #82287 209072 4368268 priceAdjustment:folioItemChange:17803 price_adjustment adjustment to spa since error in price
4828067 2026-10-05 price_adjustment 7014 Spa Sales Tax — -2.04 reservation #82287 reservation #82287 209072 4368268 priceAdjustment:folioItemChange:17803:tax price_adjustment adjustment to spa since error in price
4828066 2026-10-05 price_adjustment 3505 Spa Treatment SPA -21.86 reservation #82287 reservation #82287 209072 4354281 priceAdjustment:folioItemChange:17802 price_adjustment amount is not correct
4828065 2026-10-05 price_adjustment 7014 Spa Sales Tax — 15.74 reservation #82287 reservation #82287 209072 4354281 priceAdjustment:folioItemChange:17802:tax price_adjustment amount is not correct
4828064 2026-10-05 price_adjustment 3505 Spa Treatment SPA 21.86 reservation #82287 reservation #82287 209072 4368268 priceAdjustment:folioItemChange:17800 price_adjustment I thought adjustment would fix the charg...
4828063 2026-10-05 price_adjustment 7014 Spa Sales Tax — 2.04 reservation #82287 reservation #82287 209072 4368268 priceAdjustment:folioItemChange:17800:tax price_adjustment I thought adjustment would fix the charg...
4828062 2026-10-05 price_adjustment 3505 Spa Treatment SPA -21.86 reservation #82287 reservation #82287 209072 4368268 priceAdjustment:folioItemChange:17799 price_adjustment additional taxes/error
4828061 2026-10-05 price_adjustment 7014 Spa Sales Tax — -2.04 reservation #82287 reservation #82287 209072 4368268 priceAdjustment:folioItemChange:17799:tax price_adjustment additional taxes/error
4828060 2026-10-05 price_adjustment 8020 Transportation Charge Arriva... MSC -25.90 reservation #84156 reservation #84156 222665 4360791 priceAdjustment:folioItemChange:17797 price_adjustment guest said they cancelled private
4828059 2026-10-05 price_adjustment 8021 Transportation Service Charg... MSC -5.18 reservation #84156 reservation #84156 222665 4360791 priceAdjustment:folioItemChange:17797:transportService price_adjustment guest said they cancelled private
4828058 2026-10-05 price_adjustment 8023 Transportation Tax — -0.48 reservation #84156 reservation #84156 222665 4360791 priceAdjustment:folioItemChange:17797:transportSalesTax price_adjustment guest said they cancelled private
4828057 2026-10-05 price_adjustment 8023 Transportation Tax — -3.44 reservation #84156 reservation #84156 222665 4360791 priceAdjustment:folioItemChange:17797:transportLodgingTax price_adjustment guest said they cancelled private
4828056 2026-10-05 price_adjustment 8028 Transportation Charge Depart... MSC -129.50 reservation #84156 reservation #84156 222665 4360784 priceAdjustment:folioItemChange:17796 price_adjustment guest said they cancelled private
4828055 2026-10-05 price_adjustment 8021 Transportation Service Charg... MSC -25.90 reservation #84156 reservation #84156 222665 4360784 priceAdjustment:folioItemChange:17796:transportService price_adjustment guest said they cancelled private
4828054 2026-10-05 price_adjustment 8023 Transportation Tax — -2.41 reservation #84156 reservation #84156 222665 4360784 priceAdjustment:folioItemChange:17796:transportSalesTax price_adjustment guest said they cancelled private
4828053 2026-10-05 price_adjustment 8023 Transportation Tax — -17.19 reservation #84156 reservation #84156 222665 4360784 priceAdjustment:folioItemChange:17796:transportLodgingTax price_adjustment guest said they cancelled private
4828052 2026-10-05 credit 2018 Alcohol Sales Tax ALC -1.13 reservation #84259 reservation #84259 216086 4377403 credit:folioCredit:518528:component:1 reversal 56-Reversal
4828051 2026-10-05 credit 2087 Terras Dinner Liquor ALC -12.10 reservation #84259 reservation #84259 216086 4377403 credit:folioCredit:518528 reversal 56-Reversal
4828050 2026-10-05 credit 3205 Terras Dinner Sales Tax DNR -2.78 reservation #84259 reservation #84259 216086 4377402 credit:folioCredit:518527:component:1 reversal 56-Reversal
4828049 2026-10-05 credit 2084 Terras Dinner DNR -29.91 reservation #84259 reservation #84259 216086 4377402 credit:folioCredit:518527 reversal 56-Reversal
4828048 2026-10-05 credit 2018 Alcohol Sales Tax ALC -0.45 reservation #84259 reservation #84259 216086 4377403 credit:folioCredit:518526:component:1 reversal 56-Reversal
4828047 2026-10-05 credit 2087 Terras Dinner Liquor ALC -4.90 reservation #84259 reservation #84259 216086 4377403 credit:folioCredit:518526 reversal 56-Reversal
4828046 2026-10-05 credit 3205 Terras Dinner Sales Tax DNR -1.13 reservation #84259 reservation #84259 216086 4377402 credit:folioCredit:518525:component:1 reversal 56-Reversal
4828045 2026-10-05 credit 2084 Terras Dinner DNR -12.09 reservation #84259 reservation #84259 216086 4377402 credit:folioCredit:518525 reversal 56-Reversal
4828044 2026-10-05 credit 3501 Allowance Spa Massage — -349.00 guest #990289 dayPass #990264 222187 — credit:folioCredit:518488 credit
4828043 2026-10-05 credit 3501 Allowance Spa Massage — -349.00 guest #990121 dayPass #990031 219889 — credit:folioCredit:518487 credit
4828042 2026-10-05 credit 3501 Allowance Spa Massage — -349.00 guest #990376 dayPass #990396 223235 — credit:folioCredit:518486 credit
4828041 2026-10-05 credit 3501 Allowance Spa Massage — -349.00 guest #990375 dayPass #990395 223219 — credit:folioCredit:518485 credit
4828040 2026-10-05 credit 3501 Allowance Spa Massage — -349.00 guest #990124 dayPass #990036 219898 — credit:folioCredit:518484 credit
4828039 2026-10-05 credit 3501 Allowance Spa Massage — -279.20 guest #990374 dayPass #990394 223207 — credit:folioCredit:518483 credit
4828038 2026-10-05 credit 3501 Allowance Spa Massage — -349.00 guest #990125 dayPass #990037 219899 — credit:folioCredit:518481 credit
4828037 2026-10-05 credit 3501 Allowance Spa Massage — -349.00 guest #990123 dayPass #990190 220645 — credit:folioCredit:518480 credit
4828036 2026-10-05 credit 3501 Allowance Spa Massage — -349.00 guest #990119 dayPass #990030 219888 — credit:folioCredit:518479 credit
4828031 2026-10-05 credit 2116 Seed Lunch Sales Tax LUN -1.40 reservation #82206 reservation #82206 208721 4374045 credit:folioCredit:518466:component:1 reversal sara-Refund
4828030 2026-10-05 credit 2103 Seed Lunch LUN -14.99 reservation #82206 reservation #82206 208721 4374045 credit:folioCredit:518466 reversal sara-Refund
4828029 2026-10-05 credit 1085 Allowance F&B — -12.40 reservation #82300 reservation #82300 223127 — credit:folioCredit:518462 credit Error
4828028 2026-10-05 credit 1071 Resort Credit — -567.76 guest #990120 dayPass #990033 219891 — credit:folioCredit:518459 credit
4828027 2026-10-05 credit 1056 Allowance Experience Fee — -611.67 reservation #84906 reservation #84906 219722 — credit:folioCredit:518445 credit
4828026 2026-10-05 credit 2167 Allowance AR — -339.97 guest #105030 dayPass #6456 218736 — credit:folioCredit:518427 credit
4828025 2026-10-05 credit 1085 Allowance F&B — -51.81 reservation #83712 reservation #83712 214172 — credit:folioCredit:518409 comp
4828024 2026-10-05 credit 1021 Room Allowance — -15.00 reservation #83753 reservation #83753 220838 — credit:folioCredit:518405 comp
4828023 2026-10-05 credit 1085 Allowance F&B — -57.84 reservation #83753 reservation #83753 220838 — credit:folioCredit:518404 comp
4828022 2026-10-05 credit 1021 Room Allowance — -15.00 reservation #83753 reservation #83753 220838 — credit:folioCredit:518403 comp
4828021 2026-10-05 credit 1085 Allowance F&B — -14.62 reservation #83753 reservation #83753 220837 — credit:folioCredit:518402 comp
4828020 2026-10-05 credit 1021 Room Allowance — -15.00 reservation #83753 reservation #83753 220837 — credit:folioCredit:518401 comp
4828019 2026-10-05 credit 1021 Room Allowance — -75.00 reservation #82300 reservation #82300 220342 — credit:folioCredit:518391 comp
4828018 2026-10-05 credit 1021 Room Allowance — -15.00 guest #990013 dayPass #990006 219498 — credit:folioCredit:518380 comp
4828017 2026-10-05 credit 1071 Resort Credit — -55.00 reservation #81322 reservation #81322 204887 — credit:folioCredit:518377 credit
4828016 2026-10-05 credit 1021 Room Allowance — -225.00 reservation #82513 reservation #82513 209964 — credit:folioCredit:518376 comp
4828015 2026-10-05 credit 1071 Resort Credit — -60.00 reservation #81756 reservation #81756 207281 — credit:folioCredit:518355 credit
4828014 2026-10-05 credit 2018 Alcohol Sales Tax ALC -0.65 reservation #83722 reservation #83722 214197 4368221 credit:folioCredit:518350:component:1 reversal 50-Refund
4828013 2026-10-05 credit 2085 Terras Dinner Beer ALC -7.00 reservation #83722 reservation #83722 214197 4368221 credit:folioCredit:518350 reversal 50-Refund
4828011 2026-10-05 credit 3205 Terras Dinner Sales Tax DNR -5.12 reservation #83722 reservation #83722 214197 4368220 credit:folioCredit:518349:component:1 reversal 50-Refund
4828010 2026-10-05 credit 2084 Terras Dinner DNR -55.00 reservation #83722 reservation #83722 214197 4368220 credit:folioCredit:518349 reversal 50-Refund
4828009 2026-10-05 charge 2079 F&B Charges RST 78.00 reservation #85066 reservation #85066 220037 4378187 charge:folioItem:4378187 [Charge] Late Night F&B
4828008 2026-10-05 charge 2138 Terras Bar Sales Tax — 1.58 houseAccount #88 houseAccount #88 223503 4377958 charge:folioItem:4377958:tax Terras Lounge Dinner: Hearts of Palm Cra...
4828007 2026-10-05 charge 2126 Terras Bar Dinner DNR 17.00 houseAccount #88 houseAccount #88 223503 4377958 charge:folioItem:4377958 Terras Lounge Dinner: Hearts of Palm Cra...
4828006 2026-10-05 charge 2087 Terras Dinner Liquor ALC 13.23 reservation #84259 reservation #84259 216086 4377949 charge:folioItem:4377949 56 - All Alcohol Charges
4828005 2026-10-05 charge 2084 Terras Dinner DNR 32.68 reservation #84259 reservation #84259 216086 4377948 charge:folioItem:4377948 56 - Dinner
4828004 2026-10-05 charge 1011 Sales Tax — 5.49 houseAccount #88 houseAccount #88 223503 4377924 charge:folioItem:4377924:tax 56 - Restaurant — tax
4828003 2026-10-05 charge 2079 F&B Charges RST 59.00 houseAccount #88 houseAccount #88 223503 4377924 charge:folioItem:4377924 56 - Restaurant
4828002 2026-10-05 charge 2138 Terras Bar Sales Tax — 1.67 houseAccount #88 houseAccount #88 223503 4377797 charge:folioItem:4377797:tax Terras Lounge Dinner: Sliders — tax
4828001 2026-10-05 charge 2126 Terras Bar Dinner DNR 18.00 houseAccount #88 houseAccount #88 223503 4377797 charge:folioItem:4377797 Terras Lounge Dinner: Sliders
4828000 2026-10-05 charge 3517 IRD Breakfast Sales Tax — 0.47 reservation #79734 reservation #79734 198865 4377796 charge:folioItem:4377796:tax 2201 - Breakfast — tax
4827999 2026-10-05 charge 2001 In Room Dining Breakfast BRK 5.00 reservation #79734 reservation #79734 198865 4377796 charge:folioItem:4377796 2201 - Breakfast
4827998 2026-10-05 charge 2008 In Room Dining Gratuity NRV 6.60 reservation #79734 reservation #79734 198865 4377795 charge:folioItem:4377795:gratuity 2201 - Dinner — gratuity
4827997 2026-10-05 charge 3511 IRD Dinner Sales Tax — 2.60 reservation #79734 reservation #79734 198865 4377795 charge:folioItem:4377795:tax 2201 - Dinner — tax
4827996 2026-10-05 charge 2003 In-Room Dining Dinner DNR 28.00 reservation #79734 reservation #79734 198865 4377795 charge:folioItem:4377795 2201 - Dinner
4827995 2026-10-05 charge 2018 Alcohol Sales Tax — 1.40 reservation #70426 reservation #70426 166422 4377788 charge:folioItem:4377788:tax 64 - All Alcohol Charges — tax
4827994 2026-10-05 charge 2086 Terras Dinner Wine ALC 15.00 reservation #70426 reservation #70426 166422 4377788 charge:folioItem:4377788 64 - All Alcohol Charges
4827993 2026-10-05 charge 2094 Terras Dinner Gratuity NRV 15.00 reservation #70426 reservation #70426 166422 4377787 charge:folioItem:4377787:gratuity 64 - Dinner — gratuity
4827992 2026-10-05 charge 3205 Terras Dinner Sales Tax — 5.30 reservation #70426 reservation #70426 166422 4377787 charge:folioItem:4377787:tax 64 - Dinner — tax
4827991 2026-10-05 charge 2084 Terras Dinner DNR 57.00 reservation #70426 reservation #70426 166422 4377787 charge:folioItem:4377787 64 - Dinner
4827990 2026-10-05 charge 1011 Sales Tax — 9.58 reservation #84696 reservation #84696 218382 4377786 charge:folioItem:4377786:tax 63 - Restaurant — tax
4827989 2026-10-05 charge 2079 F&B Charges RST 121.54 reservation #84696 reservation #84696 218382 4377786 charge:folioItem:4377786 63 - Restaurant
4827988 2026-10-05 charge 2098 Terras Breakfast Sales Tax — 0.46 reservation #84007 reservation #84007 215106 4377785 charge:folioItem:4377785:tax 42 - Breakfast — tax
4827987 2026-10-05 charge 2082 Terras Breakfast BRK 5.00 reservation #84007 reservation #84007 215106 4377785 charge:folioItem:4377785 42 - Breakfast
4827986 2026-10-05 charge 2140 Terras Lunch Sales Tax — 1.12 reservation #84007 reservation #84007 215106 4377784 charge:folioItem:4377784:tax 42 - Lunch — tax
4827985 2026-10-05 charge 2083 Terras Lunch LUN 12.00 reservation #84007 reservation #84007 215106 4377784 charge:folioItem:4377784 42 - Lunch
4827984 2026-10-05 charge 2018 Alcohol Sales Tax — 6.32 reservation #84007 reservation #84007 215106 4377783 charge:folioItem:4377783:tax 42 - All Alcohol Charges — tax
4827983 2026-10-05 charge 2086 Terras Dinner Wine ALC 68.00 reservation #84007 reservation #84007 215106 4377783 charge:folioItem:4377783 42 - All Alcohol Charges
4827982 2026-10-05 charge 2094 Terras Dinner Gratuity NRV 27.00 reservation #84007 reservation #84007 215106 4377782 charge:folioItem:4377782:gratuity 42 - Dinner — gratuity
4827981 2026-10-05 charge 3205 Terras Dinner Sales Tax — 7.91 reservation #84007 reservation #84007 215106 4377782 charge:folioItem:4377782:tax 42 - Dinner — tax
4827980 2026-10-05 charge 2084 Terras Dinner DNR 85.00 reservation #84007 reservation #84007 215106 4377782 charge:folioItem:4377782 42 - Dinner
4827979 2026-10-05 charge 2018 Alcohol Sales Tax — 2.60 reservation #84101 reservation #84101 215449 4377747 charge:folioItem:4377747:tax 43 - All Alcohol Charges — tax
4827978 2026-10-05 charge 2086 Terras Dinner Wine ALC 28.00 reservation #84101 reservation #84101 215449 4377747 charge:folioItem:4377747 43 - All Alcohol Charges
4827977 2026-10-05 charge 2094 Terras Dinner Gratuity NRV 40.00 reservation #84101 reservation #84101 215449 4377746 charge:folioItem:4377746:gratuity 43 - Dinner — gratuity
4827976 2026-10-05 charge 3205 Terras Dinner Sales Tax — 13.95 reservation #84101 reservation #84101 215449 4377746 charge:folioItem:4377746:tax 43 - Dinner — tax
4827975 2026-10-05 charge 2084 Terras Dinner DNR 150.00 reservation #84101 reservation #84101 215449 4377746 charge:folioItem:4377746 43 - Dinner
4827974 2026-10-05 charge 2137 Terras Bar Gratuity NRV 2.00 reservation #65745 reservation #65745 151637 4377745 charge:folioItem:4377745:gratuity B13 - Dinner — gratuity
4827973 2026-10-05 charge 2138 Terras Bar Sales Tax — 0.74 reservation #65745 reservation #65745 151637 4377745 charge:folioItem:4377745:tax B13 - Dinner — tax
4827972 2026-10-05 charge 2126 Terras Bar Dinner DNR 8.00 reservation #65745 reservation #65745 151637 4377745 charge:folioItem:4377745 B13 - Dinner
4827971 2026-10-05 charge 2138 Terras Bar Sales Tax — 1.58 reservation #85066 reservation #85066 220037 4377736 charge:folioItem:4377736:tax B9 - Lunch — tax
4827970 2026-10-05 charge 2125 Terras Bar LUN 17.00 reservation #85066 reservation #85066 220037 4377736 charge:folioItem:4377736 B9 - Lunch
4827969 2026-10-05 charge 2137 Terras Bar Gratuity NRV 30.00 reservation #85066 reservation #85066 220037 4377735 charge:folioItem:4377735:gratuity B9 - Dinner — gratuity
Sum (balance): -4,866.53