Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
4876867 rows (page 568/48769)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
4831980 2026-10-07 charge 1006 Experience Fee EXP 120.00 reservation #79888 reservation #79888 199757 4322960 charge:folioItem:4322960 Experience Fee
4831979 2026-10-07 charge 1013 Experience Fee Tax — 15.92 reservation #79877 reservation #79877 199733 4322956 charge:folioItem:4322956:tax Experience Fee — tax
4831978 2026-10-07 charge 1006 Experience Fee EXP 120.00 reservation #79877 reservation #79877 199733 4322956 charge:folioItem:4322956 Experience Fee
4831977 2026-10-07 charge 1013 Experience Fee Tax — 7.96 reservation #78572 reservation #78572 219081 4322740 charge:folioItem:4322740:tax Experience Fee — tax
4831976 2026-10-07 charge 1006 Experience Fee EXP 60.00 reservation #78572 reservation #78572 219081 4322740 charge:folioItem:4322740 Experience Fee
4831975 2026-10-07 charge 1013 Experience Fee Tax — 7.96 reservation #72912 reservation #72912 174056 4322423 charge:folioItem:4322423:tax Experience Fee — tax
4831974 2026-10-07 charge 1006 Experience Fee EXP 60.00 reservation #72912 reservation #72912 174056 4322423 charge:folioItem:4322423 Experience Fee
4831973 2026-10-07 charge 1013 Experience Fee Tax — 7.96 reservation #70426 reservation #70426 166422 4322350 charge:folioItem:4322350:tax Experience Fee — tax
4831972 2026-10-07 charge 1006 Experience Fee EXP 60.00 reservation #70426 reservation #70426 166422 4322350 charge:folioItem:4322350 Experience Fee
4831971 2026-10-07 charge 3505 Spa Treatment SPA 707.06 dayPass #6441 dayPass #6441 218477 4392134 packageWash:revenue:folioItem:4392134:2026-10-07 One Included Spa Treatment — package all...
4831970 2026-10-07 charge 8086 Resort Day Passes MSC -158.06 dayPass #6441 dayPass #6441 218477 4322281 charge:folioItem:4322281 Day Pass
4831969 2026-10-07 charge 3007 Amusement Tax — 20.42 dayPass #6440 dayPass #6440 218472 4322280 charge:folioItem:4322280:tax Day Pass — tax
4831968 2026-10-07 charge 8086 Resort Day Passes MSC 324.05 dayPass #6440 dayPass #6440 218472 4322280 charge:folioItem:4322280 Day Pass
4831967 2026-10-07 charge 3505 Spa Treatment SPA 707.06 dayPass #6438 dayPass #6438 218447 4392182 packageWash:revenue:folioItem:4392182:2026-10-07 One Included Spa Treatment — package all...
4831966 2026-10-07 charge 8086 Resort Day Passes MSC -158.06 dayPass #6438 dayPass #6438 218447 4322278 charge:folioItem:4322278 Day Pass
4831965 2026-10-07 charge 3505 Spa Treatment SPA 353.53 dayPass #6385 dayPass #6385 217262 4392185 packageWash:revenue:folioItem:4392185:2026-10-07 One Included Spa Treatment — package all...
4831964 2026-10-07 charge 8086 Resort Day Passes MSC -13.56 dayPass #6385 dayPass #6385 217262 4322229 charge:folioItem:4322229 Day Pass
4831963 2026-10-07 charge 3505 Spa Treatment SPA 353.53 dayPass #6384 dayPass #6384 217261 4392183 packageWash:revenue:folioItem:4392183:2026-10-07 One Included Spa Treatment — package all...
4831962 2026-10-07 charge 8086 Resort Day Passes MSC -4.53 dayPass #6384 dayPass #6384 217261 4322228 charge:folioItem:4322228 Day Pass
4831961 2026-10-07 charge 3505 Spa Treatment SPA 707.06 dayPass #6340 dayPass #6340 216623 4392209 packageWash:revenue:folioItem:4392209:2026-10-07 One Included Spa Treatment — package all...
4831960 2026-10-07 charge 8086 Resort Day Passes MSC -158.06 dayPass #6340 dayPass #6340 216623 4322198 charge:folioItem:4322198 Day Pass
4831959 2026-10-07 charge 1013 Experience Fee Tax — 15.92 reservation #84840 reservation #84840 219475 2253759 charge:folioItem:2253759:tax Experience Fee — tax
4831958 2026-10-07 charge 1006 Experience Fee EXP 120.00 reservation #84840 reservation #84840 219475 2253759 charge:folioItem:2253759 Experience Fee
4831957 2026-10-07 charge 1010 Room Tax — 68.87 reservation #84840 reservation #84840 219475 2253758 charge:folioItem:2253758:tax Patio Double Queen Room — tax
4831956 2026-10-07 charge 1000 Room Charge RTX 519.00 reservation #84840 reservation #84840 219475 2253758 charge:folioItem:2253758 Patio Double Queen Room
4831955 2026-10-07 charge 1013 Experience Fee Tax — 15.92 reservation #84839 reservation #84839 219474 2253753 charge:folioItem:2253753:tax Experience Fee — tax
4831954 2026-10-07 charge 1006 Experience Fee EXP 120.00 reservation #84839 reservation #84839 219474 2253753 charge:folioItem:2253753 Experience Fee
4831953 2026-10-07 charge 1010 Room Tax — 68.87 reservation #84839 reservation #84839 219474 2253752 charge:folioItem:2253752:tax Patio Double Queen Room — tax
4831952 2026-10-07 charge 1000 Room Charge RTX 519.00 reservation #84839 reservation #84839 219474 2253752 charge:folioItem:2253752 Patio Double Queen Room
4831951 2026-10-07 charge 1013 Experience Fee Tax — 15.92 reservation #84838 reservation #84838 219473 2253747 charge:folioItem:2253747:tax Experience Fee — tax
4831950 2026-10-07 charge 1006 Experience Fee EXP 120.00 reservation #84838 reservation #84838 219473 2253747 charge:folioItem:2253747 Experience Fee
4831949 2026-10-07 charge 1010 Room Tax — 68.87 reservation #84838 reservation #84838 219473 2253746 charge:folioItem:2253746:tax Patio Double Queen Room — tax
4831948 2026-10-07 charge 1000 Room Charge RTX 519.00 reservation #84838 reservation #84838 219473 2253746 charge:folioItem:2253746 Patio Double Queen Room
4831947 2026-10-07 charge 1013 Experience Fee Tax — 15.92 reservation #84837 reservation #84837 219472 2253741 charge:folioItem:2253741:tax Experience Fee — tax
4831946 2026-10-07 charge 1006 Experience Fee EXP 120.00 reservation #84837 reservation #84837 219472 2253741 charge:folioItem:2253741 Experience Fee
4831945 2026-10-07 charge 1010 Room Tax — 68.87 reservation #84837 reservation #84837 219472 2253740 charge:folioItem:2253740:tax Patio Double Queen Room — tax
4831944 2026-10-07 charge 1000 Room Charge RTX 519.00 reservation #84837 reservation #84837 219472 2253740 charge:folioItem:2253740 Patio Double Queen Room
4831943 2026-10-07 charge 1013 Experience Fee Tax — 15.92 reservation #84836 reservation #84836 219471 2253735 charge:folioItem:2253735:tax Experience Fee — tax
4831942 2026-10-07 charge 1006 Experience Fee EXP 120.00 reservation #84836 reservation #84836 219471 2253735 charge:folioItem:2253735 Experience Fee
4831941 2026-10-07 charge 1010 Room Tax — 68.87 reservation #84836 reservation #84836 219471 2253734 charge:folioItem:2253734:tax Double Queen Room — tax
4831940 2026-10-07 charge 1000 Room Charge RTX 519.00 reservation #84836 reservation #84836 219471 2253734 charge:folioItem:2253734 Double Queen Room
4831939 2026-10-07 charge 2079 F&B Charges BRK 60.00 reservation #84778 reservation #84778 219086 4331009 packageWash:revenue:folioItem:4331009:2026-10-07 Bed, Breakfast & Beyond — package allowa...
4831938 2026-10-07 charge 1010 Room Tax — 64.89 reservation #84778 reservation #84778 219086 174297 charge:folioItem:174297:tax Room Rate — tax
4831937 2026-10-07 charge 1000 Room Charge RTX 489.00 reservation #84778 reservation #84778 219086 174297 charge:folioItem:174297 Room Rate
4831936 2026-10-07 charge 1010 Room Tax — 83.47 reservation #84749 reservation #84749 218622 174236 charge:folioItem:174236:tax Room Rate — tax
4831935 2026-10-07 charge 1000 Room Charge RTX 629.00 reservation #84749 reservation #84749 218622 174236 charge:folioItem:174236 Room Rate
4831934 2026-10-07 charge 1071 Resort Credit EXP 100.00 reservation #84736 reservation #84736 219085 4330991 packageWash:revenue:folioItem:4330991:2026-10-07 RESORT CREDIT — package allowance
4831933 2026-10-07 charge 1010 Room Tax — 52.30 reservation #84736 reservation #84736 219085 174198 charge:folioItem:174198:tax Room Rate — tax
4831932 2026-10-07 charge 1000 Room Charge RTX 394.10 reservation #84736 reservation #84736 219085 174198 charge:folioItem:174198 Room Rate
4831931 2026-10-07 charge 1010 Room Tax — 39.68 reservation #84733 reservation #84733 218565 174193 charge:folioItem:174193:tax Room Rate — tax
4831930 2026-10-07 charge 1000 Room Charge RTX 299.00 reservation #84733 reservation #84733 218565 174193 charge:folioItem:174193 Room Rate
4831929 2026-10-07 charge 1000 Room Charge RTX 0.00 reservation #84696 reservation #84696 218382 174091 charge:folioItem:174091 Room Rate
4831928 2026-10-07 charge 1010 Room Tax — 70.29 reservation #84692 reservation #84692 218378 174076 charge:folioItem:174076:tax Room Rate — tax
4831927 2026-10-07 charge 1000 Room Charge RTX 529.71 reservation #84692 reservation #84692 218378 174076 charge:folioItem:174076 Room Rate
4831926 2026-10-07 charge 1010 Room Tax — 72.85 reservation #84472 reservation #84472 217384 173489 charge:folioItem:173489:tax Room Rate — tax
4831925 2026-10-07 charge 1000 Room Charge RTX 549.00 reservation #84472 reservation #84472 217384 173489 charge:folioItem:173489 Room Rate
4831924 2026-10-07 charge 3505 Spa Treatment SPA 279.10 reservation #84373 reservation #84373 216887 4330764 packageWash:revenue:folioItem:4330764:2026-10-07 Inclusive Spa (no grat but SVC) — packag...
4831923 2026-10-07 charge 2079 F&B Charges DNR 179.00 reservation #84373 reservation #84373 216887 4330762 packageWash:revenue:folioItem:4330762:2026-10-07 F&B all inclusive (SVC yes but no Grat o...
4831922 2026-10-07 charge 1010 Room Tax — 65.31 reservation #84373 reservation #84373 216887 173241 charge:folioItem:173241:tax Room Rate — tax
4831921 2026-10-07 charge 1000 Room Charge RTX 492.15 reservation #84373 reservation #84373 216887 173241 charge:folioItem:173241 Room Rate
4831920 2026-10-07 charge 1010 Room Tax — 76.83 reservation #84354 reservation #84354 216682 173177 charge:folioItem:173177:tax Room Rate — tax
4831919 2026-10-07 charge 1000 Room Charge RTX 579.00 reservation #84354 reservation #84354 216682 173177 charge:folioItem:173177 Room Rate
4831918 2026-10-07 charge 3505 Spa Treatment SPA 558.20 reservation #84333 reservation #84333 216602 4330730 packageWash:revenue:folioItem:4330730:2026-10-07 Inclusive Spa (no grat but SVC) — packag...
4831917 2026-10-07 charge 2079 F&B Charges DNR 358.00 reservation #84333 reservation #84333 216602 4330728 packageWash:revenue:folioItem:4330728:2026-10-07 F&B all inclusive (SVC yes but no Grat o...
4831916 2026-10-07 charge 1010 Room Tax — 70.95 reservation #84333 reservation #84333 216602 173119 charge:folioItem:173119:tax Room Rate — tax
4831915 2026-10-07 charge 1000 Room Charge RTX 534.65 reservation #84333 reservation #84333 216602 173119 charge:folioItem:173119 Room Rate
4831914 2026-10-07 charge 3505 Spa Treatment SPA 279.10 reservation #84288 reservation #84288 216197 4330698 packageWash:revenue:folioItem:4330698:2026-10-07 Inclusive Spa (no grat but SVC) — packag...
4831913 2026-10-07 charge 2079 F&B Charges DNR 179.00 reservation #84288 reservation #84288 216197 4330696 packageWash:revenue:folioItem:4330696:2026-10-07 F&B all inclusive (SVC yes but no Grat o...
4831912 2026-10-07 charge 1010 Room Tax — 65.31 reservation #84288 reservation #84288 216197 172987 charge:folioItem:172987:tax Room Rate — tax
4831911 2026-10-07 charge 1000 Room Charge RTX 492.15 reservation #84288 reservation #84288 216197 172987 charge:folioItem:172987 Room Rate
4831910 2026-10-07 charge 1010 Room Tax — 70.95 reservation #84268 reservation #84268 216136 172925 charge:folioItem:172925:tax Room Rate — tax
4831909 2026-10-07 charge 1000 Room Charge RTX 534.65 reservation #84268 reservation #84268 216136 172925 charge:folioItem:172925 Room Rate
4831908 2026-10-07 charge 3505 Spa Treatment SPA 279.10 reservation #84238 reservation #84238 216052 4330657 packageWash:revenue:folioItem:4330657:2026-10-07 Inclusive Spa (no grat but SVC) — packag...
4831907 2026-10-07 charge 2079 F&B Charges DNR 179.00 reservation #84238 reservation #84238 216052 4330655 packageWash:revenue:folioItem:4330655:2026-10-07 F&B all inclusive (SVC yes but no Grat o...
4831906 2026-10-07 charge 1010 Room Tax — 65.31 reservation #84238 reservation #84238 216052 172846 charge:folioItem:172846:tax Room Rate — tax
4831905 2026-10-07 charge 1000 Room Charge RTX 492.15 reservation #84238 reservation #84238 216052 172846 charge:folioItem:172846 Room Rate
4831904 2026-10-07 charge 1010 Room Tax — 51.00 reservation #84234 reservation #84234 216045 172835 charge:folioItem:172835:tax Room Rate — tax
4831903 2026-10-07 charge 1000 Room Charge RTX 384.30 reservation #84234 reservation #84234 216045 172835 charge:folioItem:172835 Room Rate
4831902 2026-10-07 charge 1010 Room Tax — 33.04 reservation #84101 reservation #84101 215449 172509 charge:folioItem:172509:tax Room Rate — tax
4831901 2026-10-07 charge 1000 Room Charge RTX 249.00 reservation #84101 reservation #84101 215449 172509 charge:folioItem:172509 Room Rate
4831900 2026-10-07 charge 1010 Room Tax — 79.90 reservation #83953 reservation #83953 214927 172130 charge:folioItem:172130:tax Room Rate — tax
4831899 2026-10-07 charge 1000 Room Charge RTX 602.10 reservation #83953 reservation #83953 214927 172130 charge:folioItem:172130 Room Rate
4831898 2026-10-07 charge 1010 Room Tax — 65.57 reservation #83894 reservation #83894 214712 171968 charge:folioItem:171968:tax Room Rate — tax
4831897 2026-10-07 charge 1000 Room Charge RTX 494.10 reservation #83894 reservation #83894 214712 171968 charge:folioItem:171968 Room Rate
4831896 2026-10-07 charge 1010 Room Tax — 72.85 reservation #83842 reservation #83842 214528 171838 charge:folioItem:171838:tax Room Rate — tax
4831895 2026-10-07 charge 1000 Room Charge RTX 549.00 reservation #83842 reservation #83842 214528 171838 charge:folioItem:171838 Room Rate
4831894 2026-10-07 charge 3505 Spa Treatment SPA 279.10 reservation #83831 reservation #83831 214510 4330422 packageWash:revenue:folioItem:4330422:2026-10-07 Inclusive Spa (no grat but SVC) — packag...
4831893 2026-10-07 charge 2079 F&B Charges DNR 179.00 reservation #83831 reservation #83831 214510 4330420 packageWash:revenue:folioItem:4330420:2026-10-07 F&B all inclusive (SVC yes but no Grat o...
4831892 2026-10-07 charge 1010 Room Tax — 61.92 reservation #83831 reservation #83831 214510 171813 charge:folioItem:171813:tax Room Rate — tax
4831891 2026-10-07 charge 1000 Room Charge RTX 466.65 reservation #83831 reservation #83831 214510 171813 charge:folioItem:171813 Room Rate
4831890 2026-10-07 charge 1010 Room Tax — 57.55 reservation #83767 reservation #83767 219094 171649 charge:folioItem:171649:tax Room Rate — tax
4831889 2026-10-07 charge 1000 Room Charge RTX 433.71 reservation #83767 reservation #83767 219094 171649 charge:folioItem:171649 Room Rate
4831888 2026-10-07 charge 1010 Room Tax — 76.83 reservation #83723 reservation #83723 219082 171546 charge:folioItem:171546:tax King Room — tax
4831887 2026-10-07 charge 1000 Room Charge RTX 579.00 reservation #83723 reservation #83723 219082 171546 charge:folioItem:171546 King Room
4831886 2026-10-07 charge 1010 Room Tax — 51.00 reservation #83720 reservation #83720 214191 171536 charge:folioItem:171536:tax Room Rate — tax
4831885 2026-10-07 charge 1000 Room Charge RTX 384.30 reservation #83720 reservation #83720 214191 171536 charge:folioItem:171536 Room Rate
4831884 2026-10-07 charge 1010 Room Tax — 48.21 reservation #83625 reservation #83625 213820 171316 charge:folioItem:171316:tax Room Rate — tax
4831883 2026-10-07 charge 1000 Room Charge RTX 363.30 reservation #83625 reservation #83625 213820 171316 charge:folioItem:171316 Room Rate
4831882 2026-10-07 charge 1000 Room Charge RTX 0.00 reservation #83447 reservation #83447 213034 170883 charge:folioItem:170883 Room Rate
4831881 2026-10-07 charge 1010 Room Tax — 61.98 reservation #83377 reservation #83377 212781 170703 charge:folioItem:170703:tax Room Rate — tax
Sum (balance): 21,645.80