Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
56642 rows (page 495/567)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
1932 2023-04-26 transfer 9003 Direct Bill 145.00 cityLedgerAccount #277 opera:9003:13665129 Direct Bill
1931 2023-04-26 transfer 9003 Direct Bill 171.00 cityLedgerAccount #277 opera:9003:13665127 Direct Bill
1930 2023-04-26 transfer 9003 Direct Bill 188.88 cityLedgerAccount #277 opera:9003:13665125 Direct Bill
1929 2023-04-26 transfer 9003 Direct Bill 182.00 cityLedgerAccount #277 opera:9003:13665123 Direct Bill
1928 2023-04-26 transfer 9003 Direct Bill 188.00 cityLedgerAccount #277 opera:9003:13665117 Direct Bill
1927 2023-04-26 transfer 9003 Direct Bill 241.07 cityLedgerAccount #284 opera:9003:13665116 Direct Bill
1926 2023-04-26 transfer 9003 Direct Bill 605.50 cityLedgerAccount #277 opera:9003:13665114 Direct Bill
1925 2023-04-26 transfer 9003 Direct Bill 264.98 cityLedgerAccount #283 opera:9003:13665113 Direct Bill
1924 2023-04-26 transfer 9003 Direct Bill 310.50 cityLedgerAccount #282 opera:9003:13665110 Direct Bill correct Account
1923 2023-04-26 transfer 9003 Direct Bill 206.50 cityLedgerAccount #277 opera:9003:13665093 Direct Bill
1922 2023-04-26 transfer 9003 Direct Bill 114.50 cityLedgerAccount #277 opera:9003:13665076 Direct Bill
1921 2023-04-26 transfer 9003 Direct Bill 190.00 cityLedgerAccount #277 opera:9003:13665075 Direct Bill
1920 2023-04-26 transfer 9003 Direct Bill 151.50 cityLedgerAccount #277 opera:9003:13665068 Direct Bill
1919 2023-04-26 transfer 9003 Direct Bill -14,384.00 cityLedgerAccount #270 opera:9003:13665064 Direct Bill
1918 2023-04-26 transfer 9003 Direct Bill 9,618.74 cityLedgerAccount #270 opera:9003:13665060 Direct Bill
1915 2023-04-26 transfer 9003 Direct Bill 1,536.00 cityLedgerAccount #281 opera:9003:13661911 Direct Bill
1914 2023-04-26 transfer 9003 Direct Bill -12,091.00 cityLedgerAccount #281 opera:9003:13661910 Direct Bill
1913 2023-04-26 transfer 9003 Direct Bill 3,861.70 cityLedgerAccount #281 opera:9003:13661909 Direct Bill
1912 2023-04-26 transfer 9003 Direct Bill 9,111.15 cityLedgerAccount #281 opera:9003:13661908 Direct Bill
1911 2023-04-26 transfer 9003 Direct Bill 6,847.83 cityLedgerAccount #269 opera:9003:13661880 Direct Bill
1910 2023-04-26 transfer 9003 Direct Bill 16,681.08 cityLedgerAccount #269 opera:9003:13661879 Direct Bill
1909 2023-04-26 transfer 9003 Direct Bill -21,966.00 cityLedgerAccount #269 opera:9003:13661878 Direct Bill
1908 2023-04-26 transfer 9003 Direct Bill 254.51 cityLedgerAccount #280 opera:9003:13661825 Direct Bill
1907 2023-04-26 transfer 9003 Direct Bill -4,000.00 cityLedgerAccount #280 opera:9003:13661824 Direct Bill
1906 2023-04-26 transfer 9003 Direct Bill 540.00 cityLedgerAccount #280 opera:9003:13661823 Direct Bill
1905 2023-04-26 transfer 9003 Direct Bill 3,120.00 cityLedgerAccount #280 opera:9003:13661816 Direct Bill
1904 2023-04-26 transfer 9003 Direct Bill 4,465.27 cityLedgerAccount #280 opera:9003:13661815 Direct Bill
1903 2023-04-26 transfer 9003 Direct Bill 6,424.90 cityLedgerAccount #280 opera:9003:13661814 Direct Bill
1902 2023-04-26 transfer 9003 Direct Bill 623.71 cityLedgerAccount #268 opera:9003:13661771 Direct Bill
1901 2023-04-26 transfer 9003 Direct Bill -3,000.00 cityLedgerAccount #268 opera:9003:13661770 Direct Bill
1900 2023-04-26 transfer 9003 Direct Bill 960.00 cityLedgerAccount #268 opera:9003:13661769 Direct Bill
1899 2023-04-26 transfer 9003 Direct Bill 5,605.17 cityLedgerAccount #268 opera:9003:13661768 Direct Bill
1898 2023-04-26 transfer 9003 Direct Bill 127,456.23 cityLedgerAccount #279 opera:9003:13661737 Direct Bill
44173 2023-04-25 transfer 9991 Cash Drop Trans. Code (Inter... 1,268.00 opera:ft:13658537 cash_drop
44172 2023-04-25 transfer 9991 Cash Drop Trans. Code (Inter... 860.00 opera:ft:13658536 cash_drop
44171 2023-04-25 charge 1001 Room Charge RTX 489.00 cityLedgerAccount #276 opera:ft:13657629 [Ind. Charge Transfer from ACCOUNT#:LACO...
44170 2023-04-25 charge 1001 Room Charge RTX -489.00 cityLedgerAccount #265 opera:ft:13657628 [Ind. Charge Transfer to ACCOUNT#:2130 R...
44169 2023-04-25 charge 1010 Room Tax 64.89 cityLedgerAccount #276 opera:ft:13657627 [Ind. Charge Transfer from ACCOUNT#:LACO...
44168 2023-04-25 charge 1010 Room Tax -64.89 cityLedgerAccount #265 opera:ft:13657626 [Ind. Charge Transfer to ACCOUNT#:2130 R...
44167 2023-04-25 charge 8058 Housekeeping Gratuity NRV 6.00 cityLedgerAccount #276 opera:ft:13657625 [Ind. Charge Transfer from ACCOUNT#:LACO...
44166 2023-04-25 charge 8058 Housekeeping Gratuity NRV -6.00 cityLedgerAccount #265 opera:ft:13657624 [Ind. Charge Transfer to ACCOUNT#:2130 R...
44165 2023-04-25 charge 1025 Porterage MSC 6.00 cityLedgerAccount #276 opera:ft:13657623 [Ind. Charge Transfer from ACCOUNT#:LACO...
44164 2023-04-25 charge 1025 Porterage MSC -6.00 cityLedgerAccount #265 opera:ft:13657622 [Ind. Charge Transfer to ACCOUNT#:2130 R...
44163 2023-04-25 charge 1010 Room Tax 64.89 cityLedgerAccount #275 opera:ft:13657619 [Ind. Charge Transfer from ACCOUNT#:LACO...
44162 2023-04-25 charge 1010 Room Tax -64.89 cityLedgerAccount #265 opera:ft:13657618 [Ind. Charge Transfer to ACCOUNT#:GROP S...
44161 2023-04-25 charge 1001 Room Charge RTX 489.00 cityLedgerAccount #275 opera:ft:13657617 [Ind. Charge Transfer from ACCOUNT#:LACO...
44160 2023-04-25 charge 1001 Room Charge RTX -489.00 cityLedgerAccount #265 opera:ft:13657616 [Ind. Charge Transfer to ACCOUNT#:GROP S...
44159 2023-04-25 charge 1025 Porterage MSC 6.00 cityLedgerAccount #275 opera:ft:13657615 [Ind. Charge Transfer from ACCOUNT#:LACO...
44158 2023-04-25 charge 1025 Porterage MSC -6.00 cityLedgerAccount #265 opera:ft:13657614 [Ind. Charge Transfer to ACCOUNT#:GROP S...
44157 2023-04-25 charge 8058 Housekeeping Gratuity NRV 6.00 cityLedgerAccount #275 opera:ft:13657613 [Ind. Charge Transfer from ACCOUNT#:LACO...
44156 2023-04-25 charge 8058 Housekeeping Gratuity NRV -6.00 cityLedgerAccount #265 opera:ft:13657612 [Ind. Charge Transfer to ACCOUNT#:GROP S...
44155 2023-04-25 charge 1010 Room Tax 64.89 cityLedgerAccount #274 opera:ft:13657609 [Ind. Charge Transfer from ACCOUNT#:LACO...
44154 2023-04-25 charge 1010 Room Tax -64.89 cityLedgerAccount #265 opera:ft:13657608 [Ind. Charge Transfer to ACCOUNT#:SCHN S...
44153 2023-04-25 charge 1001 Room Charge RTX 489.00 cityLedgerAccount #274 opera:ft:13657607 [Ind. Charge Transfer from ACCOUNT#:LACO...
44152 2023-04-25 charge 1001 Room Charge RTX -489.00 cityLedgerAccount #265 opera:ft:13657606 [Ind. Charge Transfer to ACCOUNT#:SCHN S...
44151 2023-04-25 charge 1025 Porterage MSC 6.00 cityLedgerAccount #274 opera:ft:13657605 [Ind. Charge Transfer from ACCOUNT#:LACO...
44150 2023-04-25 charge 1025 Porterage MSC -6.00 cityLedgerAccount #265 opera:ft:13657604 [Ind. Charge Transfer to ACCOUNT#:SCHN S...
44149 2023-04-25 charge 8058 Housekeeping Gratuity NRV 6.00 cityLedgerAccount #274 opera:ft:13657603 [Ind. Charge Transfer from ACCOUNT#:LACO...
44148 2023-04-25 charge 8058 Housekeeping Gratuity NRV -6.00 cityLedgerAccount #265 opera:ft:13657602 [Ind. Charge Transfer to ACCOUNT#:SCHN S...
44147 2023-04-24 transfer 9991 Cash Drop Trans. Code (Inter... 9.84 opera:ft:13656040 cash_drop
2216 2023-04-24 transfer 9003 Direct Bill 144.63 cityLedgerAccount #280 opera:9003:13859251 Direct Bill
2215 2023-04-24 transfer 9003 Direct Bill -144.63 cityLedgerAccount #267 opera:9003:13859250 Direct Bill
2214 2023-04-24 transfer 9003 Direct Bill 28.55 cityLedgerAccount #280 opera:9003:13859249 Direct Bill
2213 2023-04-24 transfer 9003 Direct Bill -28.55 cityLedgerAccount #267 opera:9003:13859248 Direct Bill
1849 2023-04-24 transfer 9003 Direct Bill 144.63 cityLedgerAccount #267 opera:9003:13654909 Direct Bill
1848 2023-04-24 transfer 9003 Direct Bill 28.55 cityLedgerAccount #267 opera:9003:13654880 Direct Bill
44146 2023-04-23 transfer 9991 Cash Drop Trans. Code (Inter... 293.07 opera:ft:13653382 cash_drop
44145 2023-04-22 transfer 9991 Cash Drop Trans. Code (Inter... 14.21 opera:ft:13649945 cash_drop
44144 2023-04-21 transfer 9991 Cash Drop Trans. Code (Inter... 939.92 opera:ft:13646354 cash_drop
44141 2023-04-21 charge 8528 Sales Tax Adjustment -0.30 cityLedgerAccount #253 opera:ft:13640389 adj
44140 2023-04-20 transfer 9993 Check Drop Trans. Code (Inte... 123.88 opera:ft:13638343 cash_drop
44139 2023-04-20 transfer 9991 Cash Drop Trans. Code (Inter... 201.15 opera:ft:13638342 cash_drop
44138 2023-04-20 payment 9001 Check CHECK -123.88 cityLedgerAccount #262 opera:ft:13637603 b04.20.23
44137 2023-04-20 transfer 9991 Cash Drop Trans. Code (Inter... 300.00 opera:ft:13637122 cash_drop
44136 2023-04-20 payment 9008 Visa CARD -15,395.67 cityLedgerAccount #253 opera:ft:13636872
1847 2023-04-20 transfer 9003 Direct Bill 299.07 cityLedgerAccount #278 opera:9003:13636481 Direct Bill
1846 2023-04-20 transfer 9003 Direct Bill 688.62 cityLedgerAccount #272 opera:9003:13636469 Direct Bill
1845 2023-04-20 transfer 9003 Direct Bill 41.00 cityLedgerAccount #277 opera:9003:13636349 Direct Bill
44135 2023-04-19 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:13635257 cash_drop
44134 2023-04-19 transfer 9991 Cash Drop Trans. Code (Inter... 228.00 opera:ft:13635256 cash_drop
1844 2023-04-19 transfer 9003 Direct Bill 222.00 cityLedgerAccount #272 opera:9003:13631900 Direct Bill
44133 2023-04-18 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:13630314 cash_drop
44132 2023-04-18 transfer 9991 Cash Drop Trans. Code (Inter... 239.49 opera:ft:13630313 cash_drop
2088 2023-04-18 transfer 9003 Direct Bill 6.00 cityLedgerAccount #272 opera:9003:13758476 Direct Bill
2087 2023-04-18 transfer 9003 Direct Bill -6.00 cityLedgerAccount #273 opera:9003:13758475 Direct Bill
2086 2023-04-18 transfer 9003 Direct Bill 78.00 cityLedgerAccount #272 opera:9003:13758474 Direct Bill
2085 2023-04-18 transfer 9003 Direct Bill -78.00 cityLedgerAccount #273 opera:9003:13758473 Direct Bill
2084 2023-04-18 transfer 9003 Direct Bill 336.00 cityLedgerAccount #272 opera:9003:13758472 Direct Bill
2083 2023-04-18 transfer 9003 Direct Bill -336.00 cityLedgerAccount #273 opera:9003:13758471 Direct Bill
2082 2023-04-18 transfer 9003 Direct Bill 6.00 cityLedgerAccount #272 opera:9003:13758470 Direct Bill
2081 2023-04-18 transfer 9003 Direct Bill -6.00 cityLedgerAccount #273 opera:9003:13758469 Direct Bill
2080 2023-04-18 transfer 9003 Direct Bill 60.00 cityLedgerAccount #272 opera:9003:13758468 Direct Bill
2079 2023-04-18 transfer 9003 Direct Bill -60.00 cityLedgerAccount #273 opera:9003:13758467 Direct Bill
2078 2023-04-18 transfer 9003 Direct Bill 66.00 cityLedgerAccount #272 opera:9003:13758466 Direct Bill
2077 2023-04-18 transfer 9003 Direct Bill -66.00 cityLedgerAccount #273 opera:9003:13758465 Direct Bill
2076 2023-04-18 transfer 9003 Direct Bill 24.00 cityLedgerAccount #272 opera:9003:13758464 Direct Bill
2075 2023-04-18 transfer 9003 Direct Bill -24.00 cityLedgerAccount #273 opera:9003:13758463 Direct Bill
2074 2023-04-18 transfer 9003 Direct Bill 6.00 cityLedgerAccount #272 opera:9003:13758462 Direct Bill
2073 2023-04-18 transfer 9003 Direct Bill -6.00 cityLedgerAccount #273 opera:9003:13758461 Direct Bill
2072 2023-04-18 transfer 9003 Direct Bill 12.00 cityLedgerAccount #272 opera:9003:13758460 Direct Bill
Sum (balance): 135,018.30