Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
486222 rows (page 4652/4863)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
7658 2025-12-24 transfer 9003 Direct Bill -17.76 cityLedgerAccount #420 opera:9003:16830768 Direct Bill
7657 2025-12-24 transfer 9003 Direct Bill -17.76 cityLedgerAccount #420 opera:9003:16830753 Direct Bill
7656 2025-12-24 transfer 9003 Direct Bill -17.76 cityLedgerAccount #420 opera:9003:16830743 Direct Bill
7655 2025-12-24 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 opera:9003:16830739 Direct Bill
7654 2025-12-24 transfer 9003 Direct Bill -26.49 cityLedgerAccount #420 opera:9003:16830730 Direct Bill
7653 2025-12-24 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 opera:9003:16830720 Direct Bill
484237 2025-12-23 transfer 9991 Cash Drop Trans. Code (Inter... 1,126.38 opera:ft:16828966 cash_drop
484236 2025-12-23 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:16828965 cash_drop
484235 2025-12-23 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:16828964 cash_drop
484234 2025-12-23 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:16828963 cash_drop
484233 2025-12-23 transfer 9991 Cash Drop Trans. Code (Inter... 3,541.00 opera:ft:16828962 cash_drop
484232 2025-12-23 transfer 9991 Cash Drop Trans. Code (Inter... 400.00 opera:ft:16828507 cash_drop
484231 2025-12-23 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:16828152 cash_drop
457402 2025-12-23 payment 9007 Master Card CARD -1,955.58 advanceDeposit #3469 1610 opera:deposit-receipt:16828961 Advance Deposit Receipt
457401 2025-12-23 payment 9008 Visa CARD -2,943.11 advanceDeposit #3468 1615 opera:deposit-receipt:16828960 Advance Deposit Receipt
457400 2025-12-23 payment 9031 Shopify Reservation CARD -349.00 advanceDeposit #3467 1614 opera:deposit-receipt:16828351 Advance Deposit Receipt
457399 2025-12-23 payment 9031 Shopify Reservation CARD -349.00 advanceDeposit #3466 1613 opera:deposit-receipt:16828343 Advance Deposit Receipt
457398 2025-12-23 payment 9008 Visa CARD -1,357.64 advanceDeposit #109 1072 opera:deposit-receipt:16827486 Advance Deposit Receipt
7652 2025-12-23 transfer 9003 Direct Bill -17.76 cityLedgerAccount #420 opera:9003:16828944 Direct Bill
7651 2025-12-23 transfer 9003 Direct Bill -17.76 cityLedgerAccount #420 opera:9003:16828875 Direct Bill
7650 2025-12-23 transfer 9003 Direct Bill -17.76 cityLedgerAccount #420 opera:9003:16828868 Direct Bill
7649 2025-12-23 transfer 9003 Direct Bill -17.76 cityLedgerAccount #420 opera:9003:16828863 Direct Bill
7648 2025-12-23 transfer 9003 Direct Bill -17.76 cityLedgerAccount #420 opera:9003:16828857 Direct Bill
7647 2025-12-23 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 opera:9003:16828853 Direct Bill
7646 2025-12-23 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 opera:9003:16828850 Direct Bill
7645 2025-12-23 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 opera:9003:16828841 Direct Bill
7644 2025-12-23 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 opera:9003:16828384 Direct Bill
7643 2025-12-23 transfer 9003 Direct Bill 339.97 cityLedgerAccount #420 opera:9003:16827322 Direct Bill
484230 2025-12-22 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:16826714 cash_drop
484229 2025-12-22 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:16826713 cash_drop
484228 2025-12-22 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:16826712 cash_drop
484227 2025-12-22 transfer 9991 Cash Drop Trans. Code (Inter... 6,333.00 opera:ft:16826711 cash_drop
484226 2025-12-22 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:16826710 cash_drop
484225 2025-12-22 transfer 9991 Cash Drop Trans. Code (Inter... 400.00 opera:ft:16826709 cash_drop
484224 2025-12-22 transfer 9991 Cash Drop Trans. Code (Inter... 500.00 opera:ft:16826708 cash_drop
457397 2025-12-22 payment 9008 Visa CARD -20,700.00 advanceDeposit #409 1604 opera:deposit-receipt:16826031 Advance Deposit Receipt
457396 2025-12-22 payment 9006 American Express CARD -2,739.21 advanceDeposit #406 1562 opera:deposit-receipt:16825228 Advance Deposit Receipt
457395 2025-12-22 payment 9031 Shopify Reservation CARD -698.00 advanceDeposit #3465 1575 opera:deposit-receipt:16824817 Advance Deposit Receipt
7642 2025-12-22 transfer 9003 Direct Bill 6,280.25 cityLedgerAccount #420 opera:9003:16826698 Direct Bill 9003
7641 2025-12-22 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 opera:9003:16826615 Direct Bill
7640 2025-12-22 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 opera:9003:16826252 Direct Bill
7639 2025-12-22 transfer 9003 Direct Bill -14.03 cityLedgerAccount #420 opera:9003:16826148 Direct Bill
484223 2025-12-21 transfer 9991 Cash Drop Trans. Code (Inter... 1,047.00 opera:ft:16824296 cash_drop
484222 2025-12-21 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:16824295 cash_drop
484221 2025-12-21 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:16824294 cash_drop
484220 2025-12-21 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:16823511 cash_drop
7638 2025-12-21 transfer 9003 Direct Bill 5.97 cityLedgerAccount #420 opera:9003:16824123 Direct Bill
7637 2025-12-21 transfer 9003 Direct Bill 5.97 cityLedgerAccount #420 opera:9003:16824116 Direct Bill
7636 2025-12-21 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 opera:9003:16824115 Direct Bill
7635 2025-12-21 transfer 9003 Direct Bill -27.76 cityLedgerAccount #420 opera:9003:16824114 Direct Bill
7634 2025-12-21 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 opera:9003:16824110 Direct Bill
7633 2025-12-21 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 opera:9003:16824105 Direct Bill
7632 2025-12-21 transfer 9003 Direct Bill -17.76 cityLedgerAccount #420 opera:9003:16824096 Direct Bill
7631 2025-12-21 transfer 9003 Direct Bill -26.49 cityLedgerAccount #420 opera:9003:16824088 Direct Bill
484219 2025-12-20 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:16822233 cash_drop
484218 2025-12-20 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:16822232 cash_drop
484217 2025-12-20 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:16822231 cash_drop
484216 2025-12-20 transfer 9991 Cash Drop Trans. Code (Inter... 375.12 opera:ft:16822230 cash_drop
484215 2025-12-20 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:16821413 cash_drop
7630 2025-12-20 transfer 9003 Direct Bill 12,737.04 cityLedgerAccount #420 opera:9003:16822227 Direct Bill
7629 2025-12-20 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 opera:9003:16822215 Direct Bill
7628 2025-12-20 transfer 9003 Direct Bill -18.06 cityLedgerAccount #420 opera:9003:16822213 Direct Bill
7627 2025-12-20 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 opera:9003:16822210 Direct Bill
7626 2025-12-20 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 opera:9003:16822209 Direct Bill
7625 2025-12-20 transfer 9003 Direct Bill -17.76 cityLedgerAccount #420 opera:9003:16822205 Direct Bill
7624 2025-12-20 transfer 9003 Direct Bill -17.76 cityLedgerAccount #420 opera:9003:16822196 Direct Bill
7623 2025-12-20 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 opera:9003:16822192 Direct Bill
7622 2025-12-20 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 opera:9003:16822183 Direct Bill
7621 2025-12-20 transfer 9003 Direct Bill -17.76 cityLedgerAccount #420 opera:9003:16821658 Direct Bill
7620 2025-12-20 transfer 9003 Direct Bill -17.76 cityLedgerAccount #420 opera:9003:16821657 Direct Bill
484214 2025-12-19 transfer 9991 Cash Drop Trans. Code (Inter... 28,430.51 opera:ft:16820232 cash_drop
484213 2025-12-19 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:16820231 cash_drop
484212 2025-12-19 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:16820230 cash_drop
484211 2025-12-19 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:16820229 cash_drop
484210 2025-12-19 transfer 9991 Cash Drop Trans. Code (Inter... 1,047.00 opera:ft:16820228 cash_drop
484209 2025-12-19 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:16820227 cash_drop
484208 2025-12-19 payment 9006 American Express CARD -2,765.50 cityLedgerAccount #634 opera:ft:16819432
484207 2025-12-19 payment 9008 Visa CARD -17,252.94 cityLedgerAccount #626 opera:ft:16819423
484206 2025-12-19 payment 9007 Master Card CARD -1,654.04 cityLedgerAccount #633 opera:ft:16819409
484205 2025-12-19 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:16819285 cash_drop
484196 2025-12-19 payment 9011 Electronic Check / Wire Tran... WIRE -2,969.06 cityLedgerAccount #620 opera:ft:16817169
457394 2025-12-19 payment 9008 Visa CARD -3,197.97 advanceDeposit #402 1546 opera:deposit-receipt:16820226 Advance Deposit Receipt
457393 2025-12-19 payment 9008 Visa CARD -3,197.97 advanceDeposit #405 1559 opera:deposit-receipt:16820225 Advance Deposit Receipt
7825 2025-12-19 transfer 9003 Direct Bill 17.40 cityLedgerAccount #635 opera:9003:16892139 Direct Bill
7824 2025-12-19 transfer 9003 Direct Bill -17.40 cityLedgerAccount #364 opera:9003:16892138 Direct Bill
7823 2025-12-19 transfer 9003 Direct Bill 16.40 cityLedgerAccount #635 opera:9003:16892137 Direct Bill
7822 2025-12-19 transfer 9003 Direct Bill -16.40 cityLedgerAccount #364 opera:9003:16892136 Direct Bill
7821 2025-12-19 transfer 9003 Direct Bill 43.16 cityLedgerAccount #635 opera:9003:16892135 Direct Bill
7820 2025-12-19 transfer 9003 Direct Bill -43.16 cityLedgerAccount #364 opera:9003:16892134 Direct Bill
7819 2025-12-19 transfer 9003 Direct Bill 17.30 cityLedgerAccount #635 opera:9003:16892133 Direct Bill
7818 2025-12-19 transfer 9003 Direct Bill -17.30 cityLedgerAccount #364 opera:9003:16892132 Direct Bill
7817 2025-12-19 transfer 9003 Direct Bill 30.62 cityLedgerAccount #635 opera:9003:16892131 Direct Bill
7816 2025-12-19 transfer 9003 Direct Bill -30.62 cityLedgerAccount #364 opera:9003:16892130 Direct Bill
7815 2025-12-19 transfer 9003 Direct Bill 39.00 cityLedgerAccount #635 opera:9003:16892129 Direct Bill
7814 2025-12-19 transfer 9003 Direct Bill -39.00 cityLedgerAccount #364 opera:9003:16892128 Direct Bill
7619 2025-12-19 transfer 9003 Direct Bill -14.03 cityLedgerAccount #420 opera:9003:16820215 Direct Bill
7618 2025-12-19 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 opera:9003:16820214 Direct Bill
7617 2025-12-19 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 opera:9003:16820213 Direct Bill
7616 2025-12-19 transfer 9003 Direct Bill -26.49 cityLedgerAccount #420 opera:9003:16820211 Direct Bill
7615 2025-12-19 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 opera:9003:16817588 Direct Bill
Sum (balance): -115.61