Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
412342 rows (page 46/4124)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
407842 2026-07-07 charge 1000 Room Charge RTX 215.40 reservation #6500 reservation #6500 20800 18091 charge:folioItem:18091 Room Rate
407841 2026-07-07 charge 1000 Room Charge RTX 185.40 reservation #6412 reservation #6412 20478 17815 charge:folioItem:17815 Room Rate
407840 2026-07-07 charge 3505 Spa Treatment SPA 279.10 reservation #6402 reservation #6402 20456 185187 packageWash:revenue:folioItem:185187:2026-07-07 INC SPA — package allowance
407839 2026-07-07 charge 1011 Sales Tax 29.78 reservation #6402 reservation #6402 20456 185186 packageWash:tax:folioItem:185186:2026-07-07 F&B Inclusive (Corporate) — package allo...
407838 2026-07-07 charge 2079 F&B Charges DNR 320.22 reservation #6402 reservation #6402 20456 185186 packageWash:revenue:folioItem:185186:2026-07-07 F&B Inclusive (Corporate) — package allo...
407837 2026-07-07 charge 1011 Sales Tax 21.27 reservation #6402 reservation #6402 20456 185185 packageWash:tax:folioItem:185185:2026-07-07 INC F&B — package allowance tax
407836 2026-07-07 charge 2079 F&B Charges DNR 228.73 reservation #6402 reservation #6402 20456 185185 packageWash:revenue:folioItem:185185:2026-07-07 INC F&B — package allowance
407835 2026-07-07 charge 1000 Room Charge RTX -180.10 reservation #6402 reservation #6402 20456 17786 charge:folioItem:17786 Room Rate
407834 2026-07-07 charge 1000 Room Charge RTX 289.00 reservation #6357 reservation #6357 20228 17636 charge:folioItem:17636 Room Rate
407833 2026-07-07 charge 1000 Room Charge RTX 0.00 reservation #6349 reservation #6349 20211 17615 charge:folioItem:17615 Room Rate
407832 2026-07-07 charge 1000 Room Charge RTX 202.30 reservation #6209 reservation #6209 19683 17199 charge:folioItem:17199 Room Rate
407831 2026-07-07 charge 1000 Room Charge RTX 216.30 reservation #6168 reservation #6168 19552 17079 charge:folioItem:17079 Room Rate
407830 2026-07-07 charge 1000 Room Charge RTX 202.30 reservation #6150 reservation #6150 19532 17028 charge:folioItem:17028 Room Rate
407829 2026-07-07 charge 1000 Room Charge RTX 0.00 reservation #6127 reservation #6127 19361 16961 charge:folioItem:16961 Room Rate
407828 2026-07-07 charge 1000 Room Charge RTX 309.00 reservation #6062 reservation #6062 19172 16767 charge:folioItem:16767 Room Rate
407827 2026-07-07 charge 1000 Room Charge RTX 251.30 reservation #6061 reservation #6061 19171 16764 charge:folioItem:16764 Room Rate
407826 2026-07-07 charge 1000 Room Charge RTX 359.00 reservation #6041 reservation #6041 19096 16694 charge:folioItem:16694 Room Rate
407825 2026-07-07 charge 1000 Room Charge RTX 359.00 reservation #6040 reservation #6040 19095 16691 charge:folioItem:16691 Room Rate
407824 2026-07-07 charge 1000 Room Charge RTX 246.83 reservation #6031 reservation #6031 19081 16663 charge:folioItem:16663 Room Rate
407823 2026-07-07 charge 1000 Room Charge RTX 202.30 reservation #5983 reservation #5983 18860 16527 charge:folioItem:16527 Room Rate
407822 2026-07-07 charge 1000 Room Charge RTX 202.30 reservation #5978 reservation #5978 18848 16511 charge:folioItem:16511 Room Rate
407821 2026-07-07 charge 1000 Room Charge RTX 202.30 reservation #5954 reservation #5954 18716 16448 charge:folioItem:16448 Room Rate
407820 2026-07-07 charge 1000 Room Charge RTX 202.30 reservation #5912 reservation #5912 18557 16322 charge:folioItem:16322 Room Rate
407819 2026-07-07 charge 1000 Room Charge RTX 0.00 reservation #5892 reservation #5892 18456 16265 charge:folioItem:16265 Room Rate
407818 2026-07-07 charge 1000 Room Charge RTX 289.00 reservation #5890 reservation #5890 18454 16255 charge:folioItem:16255 Room Rate
407817 2026-07-07 charge 1000 Room Charge RTX 216.30 reservation #5863 reservation #5863 18395 16173 charge:folioItem:16173 Room Rate
407816 2026-07-07 charge 1000 Room Charge RTX 309.00 reservation #5834 reservation #5834 18221 16071 charge:folioItem:16071 Room Rate
407815 2026-07-07 charge 1000 Room Charge RTX 231.20 reservation #5806 reservation #5806 18093 15980 charge:folioItem:15980 Room Rate
407814 2026-07-07 charge 1000 Room Charge RTX 278.10 reservation #5788 reservation #5788 18037 15946 charge:folioItem:15946 Room Rate
407813 2026-07-07 charge 1000 Room Charge RTX 260.10 reservation #5782 reservation #5782 17985 15924 charge:folioItem:15924 Room Rate
407812 2026-07-07 charge 1000 Room Charge RTX 216.30 reservation #5756 reservation #5756 17906 15844 charge:folioItem:15844 Room Rate
407811 2026-07-07 charge 1000 Room Charge RTX 260.10 reservation #5750 reservation #5750 17862 15826 charge:folioItem:15826 Room Rate
407810 2026-07-07 charge 1000 Room Charge RTX 260.10 reservation #5692 reservation #5692 17674 15662 charge:folioItem:15662 Room Rate
407809 2026-07-07 charge 1000 Room Charge RTX 99.00 reservation #5684 reservation #5684 17602 15633 charge:folioItem:15633 Room Rate
407808 2026-07-07 charge 1000 Room Charge RTX 99.00 reservation #5683 reservation #5683 17601 15631 charge:folioItem:15631 Room Rate
407807 2026-07-07 charge 1000 Room Charge RTX 215.40 reservation #5652 reservation #5652 17515 15541 charge:folioItem:15541 Room Rate
407806 2026-07-07 charge 1000 Room Charge RTX 260.10 reservation #5644 reservation #5644 17469 15518 charge:folioItem:15518 Room Rate
407805 2026-07-07 charge 1000 Room Charge RTX 260.10 reservation #5626 reservation #5626 17418 15459 charge:folioItem:15459 Room Rate
407804 2026-07-07 charge 1000 Room Charge RTX 278.10 reservation #5614 reservation #5614 17328 15424 charge:folioItem:15424 Room Rate
407803 2026-07-07 charge 1000 Room Charge RTX 250.29 reservation #5605 reservation #5605 17307 15403 charge:folioItem:15403 Room Rate
407802 2026-07-07 charge 1000 Room Charge RTX 99.00 reservation #5599 reservation #5599 17294 15385 charge:folioItem:15385 Room Rate
407801 2026-07-07 charge 1000 Room Charge RTX 0.00 reservation #5580 reservation #5580 17195 15319 charge:folioItem:15319 Room Rate
407800 2026-07-07 charge 1000 Room Charge RTX 289.00 reservation #5525 reservation #5525 16901 15161 charge:folioItem:15161 Room Rate
407799 2026-07-07 charge 1000 Room Charge RTX 197.76 reservation #5436 reservation #5436 16466 14931 charge:folioItem:14931 Room Rate
407798 2026-07-07 charge 3505 Spa Treatment SPA 279.10 reservation #5410 reservation #5410 16333 185172 packageWash:revenue:folioItem:185172:2026-07-07 INC SPA — package allowance
407797 2026-07-07 charge 1011 Sales Tax 29.78 reservation #5410 reservation #5410 16333 185171 packageWash:tax:folioItem:185171:2026-07-07 F&B Inclusive (Corporate) — package allo...
407796 2026-07-07 charge 2079 F&B Charges DNR 320.22 reservation #5410 reservation #5410 16333 185171 packageWash:revenue:folioItem:185171:2026-07-07 F&B Inclusive (Corporate) — package allo...
407795 2026-07-07 charge 1011 Sales Tax 21.27 reservation #5410 reservation #5410 16333 185170 packageWash:tax:folioItem:185170:2026-07-07 INC F&B — package allowance tax
407794 2026-07-07 charge 2079 F&B Charges DNR 228.73 reservation #5410 reservation #5410 16333 185170 packageWash:revenue:folioItem:185170:2026-07-07 INC F&B — package allowance
407793 2026-07-07 charge 1000 Room Charge RTX -180.10 reservation #5410 reservation #5410 16333 14842 charge:folioItem:14842 Room Rate
407792 2026-07-07 charge 1000 Room Charge RTX 309.00 reservation #5409 reservation #5409 16323 14838 charge:folioItem:14838 Room Rate
407791 2026-07-07 charge 1000 Room Charge RTX 309.00 reservation #5400 reservation #5400 16255 14810 charge:folioItem:14810 Room Rate
407790 2026-07-07 charge 1000 Room Charge RTX 309.00 reservation #5300 reservation #5300 15646 14513 charge:folioItem:14513 Room Rate
407789 2026-07-07 charge 3505 Spa Treatment SPA 279.10 reservation #5118 reservation #5118 14587 182159 packageWash:revenue:folioItem:182159:2026-07-07 INC SPA — package allowance
407788 2026-07-07 charge 1011 Sales Tax 29.78 reservation #5118 reservation #5118 14587 182158 packageWash:tax:folioItem:182158:2026-07-07 F&B Inclusive (Corporate) — package allo...
407787 2026-07-07 charge 2079 F&B Charges DNR 320.22 reservation #5118 reservation #5118 14587 182158 packageWash:revenue:folioItem:182158:2026-07-07 F&B Inclusive (Corporate) — package allo...
407786 2026-07-07 charge 1011 Sales Tax 21.27 reservation #5118 reservation #5118 14587 182157 packageWash:tax:folioItem:182157:2026-07-07 INC F&B — package allowance tax
407785 2026-07-07 charge 2079 F&B Charges DNR 228.73 reservation #5118 reservation #5118 14587 182157 packageWash:revenue:folioItem:182157:2026-07-07 INC F&B — package allowance
407784 2026-07-07 charge 1000 Room Charge RTX 282.75 reservation #5118 reservation #5118 14587 13939 charge:folioItem:13939 Room Rate
407783 2026-07-07 charge 3505 Spa Treatment SPA 279.10 reservation #5117 reservation #5117 14586 182155 packageWash:revenue:folioItem:182155:2026-07-07 INC SPA — package allowance
407782 2026-07-07 charge 1011 Sales Tax 29.78 reservation #5117 reservation #5117 14586 182154 packageWash:tax:folioItem:182154:2026-07-07 F&B Inclusive (Corporate) — package allo...
407781 2026-07-07 charge 2079 F&B Charges DNR 320.22 reservation #5117 reservation #5117 14586 182154 packageWash:revenue:folioItem:182154:2026-07-07 F&B Inclusive (Corporate) — package allo...
407780 2026-07-07 charge 1011 Sales Tax 21.27 reservation #5117 reservation #5117 14586 182153 packageWash:tax:folioItem:182153:2026-07-07 INC F&B — package allowance tax
407779 2026-07-07 charge 2079 F&B Charges DNR 228.73 reservation #5117 reservation #5117 14586 182153 packageWash:revenue:folioItem:182153:2026-07-07 INC F&B — package allowance
407778 2026-07-07 charge 1000 Room Charge RTX 299.75 reservation #5117 reservation #5117 14586 13936 charge:folioItem:13936 Room Rate
407777 2026-07-07 charge 3505 Spa Treatment SPA 279.10 reservation #5105 reservation #5105 14475 182142 packageWash:revenue:folioItem:182142:2026-07-07 INC SPA — package allowance
407776 2026-07-07 charge 1011 Sales Tax 29.78 reservation #5105 reservation #5105 14475 182141 packageWash:tax:folioItem:182141:2026-07-07 F&B Inclusive (Corporate) — package allo...
407775 2026-07-07 charge 2079 F&B Charges DNR 320.22 reservation #5105 reservation #5105 14475 182141 packageWash:revenue:folioItem:182141:2026-07-07 F&B Inclusive (Corporate) — package allo...
407774 2026-07-07 charge 1011 Sales Tax 21.27 reservation #5105 reservation #5105 14475 182140 packageWash:tax:folioItem:182140:2026-07-07 INC F&B — package allowance tax
407773 2026-07-07 charge 2079 F&B Charges DNR 228.73 reservation #5105 reservation #5105 14475 182140 packageWash:revenue:folioItem:182140:2026-07-07 INC F&B — package allowance
407772 2026-07-07 charge 1000 Room Charge RTX 342.25 reservation #5105 reservation #5105 14475 13898 charge:folioItem:13898 Room Rate
407771 2026-07-07 charge 3505 Spa Treatment SPA 279.10 reservation #4963 reservation #4963 13772 182055 packageWash:revenue:folioItem:182055:2026-07-07 INC SPA — package allowance
407770 2026-07-07 charge 1011 Sales Tax 29.78 reservation #4963 reservation #4963 13772 182054 packageWash:tax:folioItem:182054:2026-07-07 F&B Inclusive (Corporate) — package allo...
407769 2026-07-07 charge 2079 F&B Charges DNR 320.22 reservation #4963 reservation #4963 13772 182054 packageWash:revenue:folioItem:182054:2026-07-07 F&B Inclusive (Corporate) — package allo...
407768 2026-07-07 charge 1011 Sales Tax 21.27 reservation #4963 reservation #4963 13772 182053 packageWash:tax:folioItem:182053:2026-07-07 INC F&B — package allowance tax
407767 2026-07-07 charge 2079 F&B Charges DNR 228.73 reservation #4963 reservation #4963 13772 182053 packageWash:revenue:folioItem:182053:2026-07-07 INC F&B — package allowance
407766 2026-07-07 charge 1000 Room Charge RTX 282.75 reservation #4963 reservation #4963 13772 13445 charge:folioItem:13445 Room Rate
407765 2026-07-07 charge 1000 Room Charge RTX 278.10 reservation #4899 reservation #4899 13440 13251 charge:folioItem:13251 Room Rate
407764 2026-07-07 charge 3505 Spa Treatment SPA 279.10 reservation #4601 reservation #4601 12066 181886 packageWash:revenue:folioItem:181886:2026-07-07 INC SPA — package allowance
407763 2026-07-07 charge 1011 Sales Tax 29.78 reservation #4601 reservation #4601 12066 181885 packageWash:tax:folioItem:181885:2026-07-07 F&B Inclusive (Corporate) — package allo...
407762 2026-07-07 charge 2079 F&B Charges DNR 320.22 reservation #4601 reservation #4601 12066 181885 packageWash:revenue:folioItem:181885:2026-07-07 F&B Inclusive (Corporate) — package allo...
407761 2026-07-07 charge 1011 Sales Tax 21.27 reservation #4601 reservation #4601 12066 181884 packageWash:tax:folioItem:181884:2026-07-07 INC F&B — package allowance tax
407760 2026-07-07 charge 2079 F&B Charges DNR 228.73 reservation #4601 reservation #4601 12066 181884 packageWash:revenue:folioItem:181884:2026-07-07 INC F&B — package allowance
407759 2026-07-07 charge 1000 Room Charge RTX -158.35 reservation #4601 reservation #4601 12066 12450 charge:folioItem:12450 Room Rate
407758 2026-07-07 charge 3505 Spa Treatment SPA 279.10 reservation #4599 reservation #4599 12061 181882 packageWash:revenue:folioItem:181882:2026-07-07 INC SPA — package allowance
407757 2026-07-07 charge 1011 Sales Tax 29.78 reservation #4599 reservation #4599 12061 181881 packageWash:tax:folioItem:181881:2026-07-07 F&B Inclusive (Corporate) — package allo...
407756 2026-07-07 charge 2079 F&B Charges DNR 320.22 reservation #4599 reservation #4599 12061 181881 packageWash:revenue:folioItem:181881:2026-07-07 F&B Inclusive (Corporate) — package allo...
407755 2026-07-07 charge 1011 Sales Tax 21.27 reservation #4599 reservation #4599 12061 181880 packageWash:tax:folioItem:181880:2026-07-07 INC F&B — package allowance tax
407754 2026-07-07 charge 2079 F&B Charges DNR 228.73 reservation #4599 reservation #4599 12061 181880 packageWash:revenue:folioItem:181880:2026-07-07 INC F&B — package allowance
407753 2026-07-07 charge 1000 Room Charge RTX -175.35 reservation #4599 reservation #4599 12061 12442 charge:folioItem:12442 Room Rate
407752 2026-07-07 charge 1000 Room Charge RTX 260.10 reservation #4275 reservation #4275 10852 11456 charge:folioItem:11456 Room Rate
407751 2026-07-07 charge 3505 Spa Treatment SPA 279.10 reservation #4220 reservation #4220 10695 181616 packageWash:revenue:folioItem:181616:2026-07-07 INC SPA — package allowance
407750 2026-07-07 charge 1011 Sales Tax 29.78 reservation #4220 reservation #4220 10695 181615 packageWash:tax:folioItem:181615:2026-07-07 F&B Inclusive (Corporate) — package allo...
407749 2026-07-07 charge 2079 F&B Charges DNR 320.22 reservation #4220 reservation #4220 10695 181615 packageWash:revenue:folioItem:181615:2026-07-07 F&B Inclusive (Corporate) — package allo...
407748 2026-07-07 charge 1011 Sales Tax 21.27 reservation #4220 reservation #4220 10695 181614 packageWash:tax:folioItem:181614:2026-07-07 INC F&B — package allowance tax
407747 2026-07-07 charge 2079 F&B Charges DNR 228.73 reservation #4220 reservation #4220 10695 181614 packageWash:revenue:folioItem:181614:2026-07-07 INC F&B — package allowance
407746 2026-07-07 charge 1000 Room Charge RTX -175.35 reservation #4220 reservation #4220 10695 11304 charge:folioItem:11304 Room Rate
407745 2026-07-07 charge 1000 Room Charge RTX 216.30 reservation #4118 reservation #4118 10187 11063 charge:folioItem:11063 Room Rate
407744 2026-07-07 charge 1000 Room Charge RTX 309.00 reservation #3587 reservation #3587 8245 10092 charge:folioItem:10092 Room Rate
407743 2026-07-07 charge 1000 Room Charge RTX 260.10 reservation #2034 reservation #2034 3365 6034 charge:folioItem:6034 Room Rate
Sum (balance): 18,513.73