Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
447462 rows (page 4371/4475)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
440393 2023-11-02 payment 9008 Visa CARD 1,791.97 cityLedgerAccount #357 opera:ft:14335369
2633 2023-11-02 transfer 9003 Direct Bill -356.34 cityLedgerAccount #41 opera:9003:14335110 Direct Bill
2632 2023-11-02 transfer 9003 Direct Bill 468.00 cityLedgerAccount #41 opera:9003:14335109 Direct Bill
2631 2023-11-02 transfer 9003 Direct Bill -1,064.30 cityLedgerAccount #41 opera:9003:14335108 Direct Bill
2628 2023-11-02 transfer 9003 Direct Bill 205.49 cityLedgerAccount #360 opera:9003:14334921 Direct Bill
440392 2023-11-01 charge 2204 Rental Tax 212.94 cityLedgerAccount #21 opera:ft:14334056
440391 2023-11-01 charge 2156 Rental Revenue MSC 6,084.00 cityLedgerAccount #21 opera:ft:14334055 Monthly rent
440390 2023-11-01 transfer 9991 Cash Drop Trans. Code (Inter... 23,719.29 opera:ft:14333349 cash_drop
440389 2023-11-01 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14333348 cash_drop
440388 2023-11-01 transfer 9991 Cash Drop Trans. Code (Inter... 30.61 opera:ft:14333347 cash_drop
440387 2023-11-01 transfer 9991 Cash Drop Trans. Code (Inter... 60.00 opera:ft:14331154 cash_drop
440386 2023-11-01 payment 9008 Visa CARD 112.62 cityLedgerAccount #359 opera:ft:14331088
2627 2023-11-01 transfer 9003 Direct Bill 6,296.94 cityLedgerAccount #21 opera:9003:14334057 Direct Bill Monthly rent
440385 2023-10-31 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14322239 cash_drop
440384 2023-10-31 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14322238 cash_drop
440383 2023-10-31 transfer 9991 Cash Drop Trans. Code (Inter... 287.39 opera:ft:14322237 cash_drop
440382 2023-10-31 credit 8103 Group Commission ALW 0.00 cityLedgerAccount #155 opera:ft:14321701 8.27.23 ending in sept
440381 2023-10-31 credit 8103 Group Commission ALW -15,716.33 cityLedgerAccount #155 opera:ft:14321699 9.24.23 retreat
440380 2023-10-31 credit 8103 Group Commission ALW -16,162.79 cityLedgerAccount #155 opera:ft:14321695 09.10.23 retreat
2626 2023-10-31 transfer 9003 Direct Bill -15,716.33 cityLedgerAccount #155 opera:9003:14321700 Direct Bill
2625 2023-10-31 transfer 9003 Direct Bill -27,070.95 cityLedgerAccount #155 opera:9003:14321698 Direct Bill
2624 2023-10-31 transfer 9003 Direct Bill -16,162.79 cityLedgerAccount #155 opera:9003:14321696 Direct Bill
2623 2023-10-31 transfer 9003 Direct Bill 124,626.88 cityLedgerAccount #155 opera:9003:14321694 Direct Bill
2622 2023-10-31 transfer 9003 Direct Bill -35,670.12 cityLedgerAccount #362 opera:9003:14321688 Direct Bill
2621 2023-10-31 transfer 9003 Direct Bill 9,911.71 cityLedgerAccount #362 opera:9003:14321687 Direct Bill
2620 2023-10-31 transfer 9003 Direct Bill 23,701.94 cityLedgerAccount #362 opera:9003:14321686 Direct Bill
2619 2023-10-31 transfer 9003 Direct Bill -205.49 cityLedgerAccount #360 opera:9003:14320097 Direct Bill
2618 2023-10-31 transfer 9003 Direct Bill 2,056.47 cityLedgerAccount #362 opera:9003:14320069 Direct Bill
440379 2023-10-30 transfer 9991 Cash Drop Trans. Code (Inter... 50.28 opera:ft:14318645 cash_drop
440378 2023-10-30 transfer 9991 Cash Drop Trans. Code (Inter... 257.82 opera:ft:14318644 cash_drop
2617 2023-10-30 transfer 9003 Direct Bill -464.43 cityLedgerAccount #359 opera:9003:14318230 Direct Bill
440377 2023-10-29 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14315705 cash_drop
440376 2023-10-29 transfer 9991 Cash Drop Trans. Code (Inter... 69.95 opera:ft:14315704 cash_drop
440375 2023-10-28 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14313211 cash_drop
440374 2023-10-28 transfer 9991 Cash Drop Trans. Code (Inter... 120.00 opera:ft:14313210 cash_drop
440373 2023-10-27 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14310147 cash_drop
440372 2023-10-27 transfer 9991 Cash Drop Trans. Code (Inter... 1,500.00 opera:ft:14308867 cash_drop
2616 2023-10-27 transfer 9003 Direct Bill 3,012.00 cityLedgerAccount #41 opera:9003:14309409 Direct Bill
2615 2023-10-27 transfer 9003 Direct Bill 7,437.05 cityLedgerAccount #361 opera:9003:14309196 Direct Bill
2614 2023-10-27 transfer 9003 Direct Bill 42,234.60 cityLedgerAccount #361 opera:9003:14309190 Direct Bill
2613 2023-10-27 transfer 9003 Direct Bill 38,458.53 cityLedgerAccount #361 opera:9003:14309187 Direct Bill
2612 2023-10-27 transfer 9003 Direct Bill -89,659.89 cityLedgerAccount #361 opera:9003:14309186 Direct Bill
2611 2023-10-27 transfer 9003 Direct Bill 10,674.00 cityLedgerAccount #41 opera:9003:14309016 Direct Bill
2610 2023-10-27 transfer 9003 Direct Bill 90,821.66 cityLedgerAccount #41 opera:9003:14309015 Direct Bill
2609 2023-10-27 transfer 9003 Direct Bill 44,332.95 cityLedgerAccount #41 opera:9003:14309014 Direct Bill
2608 2023-10-27 transfer 9003 Direct Bill -108,554.00 cityLedgerAccount #41 opera:9003:14309013 Direct Bill
2607 2023-10-27 transfer 9003 Direct Bill 188.03 cityLedgerAccount #228 opera:9003:14308260 Direct Bill
2606 2023-10-27 transfer 9003 Direct Bill 188.03 cityLedgerAccount #228 opera:9003:14308254 Direct Bill
2605 2023-10-27 transfer 9003 Direct Bill 89.86 cityLedgerAccount #228 opera:9003:14308245 Direct Bill
2604 2023-10-27 transfer 9003 Direct Bill 89.86 cityLedgerAccount #228 opera:9003:14308244 Direct Bill
440371 2023-10-26 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14306977 cash_drop
440370 2023-10-26 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14306976 cash_drop
440369 2023-10-26 transfer 9991 Cash Drop Trans. Code (Inter... 636.74 opera:ft:14306975 cash_drop
440368 2023-10-26 payment 9011 Electronic Check / Wire Tran... WIRE 2,929.84 cityLedgerAccount #155 opera:ft:14306309
440367 2023-10-26 transfer 9991 Cash Drop Trans. Code (Inter... 129.00 opera:ft:14305474 cash_drop
440366 2023-10-26 payment 9008 Visa CARD -1,423.00 cityLedgerAccount #19 opera:ft:14304653
2630 2023-10-26 transfer 9003 Direct Bill 205.49 cityLedgerAccount #311 opera:9003:14334923 Direct Bill
2629 2023-10-26 transfer 9003 Direct Bill -205.49 cityLedgerAccount #360 opera:9003:14334922 Direct Bill
2603 2023-10-26 transfer 9003 Direct Bill 205.49 cityLedgerAccount #360 opera:9003:14305839 Direct Bill
2602 2023-10-26 transfer 9003 Direct Bill 18,701.89 cityLedgerAccount #359 opera:9003:14305769 Direct Bill
2601 2023-10-26 transfer 9003 Direct Bill 4,800.00 cityLedgerAccount #359 opera:9003:14305768 Direct Bill
2600 2023-10-26 transfer 9003 Direct Bill 677.53 cityLedgerAccount #359 opera:9003:14305767 Direct Bill
2599 2023-10-26 transfer 9003 Direct Bill -48,182.65 cityLedgerAccount #359 opera:9003:14305766 Direct Bill
2598 2023-10-26 transfer 9003 Direct Bill 982.76 cityLedgerAccount #359 opera:9003:14305765 Direct Bill
2597 2023-10-26 transfer 9003 Direct Bill 23,372.28 cityLedgerAccount #359 opera:9003:14305764 Direct Bill
440365 2023-10-25 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14303769 cash_drop
440364 2023-10-25 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14303768 cash_drop
440363 2023-10-25 transfer 9991 Cash Drop Trans. Code (Inter... 1,662.39 opera:ft:14302559 cash_drop
440362 2023-10-24 transfer 9991 Cash Drop Trans. Code (Inter... 44,958.40 opera:ft:14292643 cash_drop
440361 2023-10-24 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14292642 cash_drop
440360 2023-10-24 transfer 9991 Cash Drop Trans. Code (Inter... 1,120.81 opera:ft:14292641 cash_drop
440359 2023-10-24 payment 9011 Electronic Check / Wire Tran... WIRE -44,958.40 cityLedgerAccount #155 opera:ft:14292130
440358 2023-10-23 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14289565 cash_drop
440357 2023-10-23 transfer 9991 Cash Drop Trans. Code (Inter... 500.00 opera:ft:14289564 cash_drop
440356 2023-10-22 transfer 9991 Cash Drop Trans. Code (Inter... 867.86 opera:ft:14285554 cash_drop
440355 2023-10-21 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14282489 cash_drop
440354 2023-10-21 transfer 9991 Cash Drop Trans. Code (Inter... 610.00 opera:ft:14282488 cash_drop
440353 2023-10-20 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14279118 cash_drop
440352 2023-10-20 transfer 9991 Cash Drop Trans. Code (Inter... 442.48 opera:ft:14279117 cash_drop
440351 2023-10-19 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14274568 cash_drop
440350 2023-10-19 transfer 9991 Cash Drop Trans. Code (Inter... 604.96 opera:ft:14274567 cash_drop
440349 2023-10-19 charge 7004 Spa Merchandise MSC -74.00 cityLedgerAccount #311 opera:ft:14267970 COMP CREDIT
440348 2023-10-19 credit 7042 Spa Merchandise Discount DSC 29.60 cityLedgerAccount #311 opera:ft:14267969 COMP CREDIT
440347 2023-10-19 charge 8026 Retail sales tax -4.13 cityLedgerAccount #311 opera:ft:14267968 COMP CREDIT
2596 2023-10-19 transfer 9003 Direct Bill 20,079.86 cityLedgerAccount #358 opera:9003:14273186 Direct Bill
2595 2023-10-19 transfer 9003 Direct Bill 1,640.26 cityLedgerAccount #358 opera:9003:14273185 Direct Bill
2594 2023-10-19 transfer 9003 Direct Bill -21,290.37 cityLedgerAccount #358 opera:9003:14273184 Direct Bill
2593 2023-10-19 transfer 9003 Direct Bill 14,524.04 cityLedgerAccount #243 opera:9003:14272798 Direct Bill
2592 2023-10-19 transfer 9003 Direct Bill 7,147.97 cityLedgerAccount #243 opera:9003:14272797 Direct Bill
2591 2023-10-19 transfer 9003 Direct Bill 540.00 cityLedgerAccount #243 opera:9003:14272794 Direct Bill
2590 2023-10-19 transfer 9003 Direct Bill -25,914.00 cityLedgerAccount #243 opera:9003:14272793 Direct Bill
2589 2023-10-19 transfer 9003 Direct Bill 4,119.73 cityLedgerAccount #243 opera:9003:14272792 Direct Bill
2588 2023-10-19 transfer 9003 Direct Bill 770.18 cityLedgerAccount #243 opera:9003:14272791 Direct Bill
2587 2023-10-19 transfer 9003 Direct Bill 67.53 cityLedgerAccount #357 opera:9003:14272658 Direct Bill
2586 2023-10-19 transfer 9003 Direct Bill 7,813.59 cityLedgerAccount #357 opera:9003:14272657 Direct Bill
2585 2023-10-19 transfer 9003 Direct Bill 1,471.91 cityLedgerAccount #357 opera:9003:14272656 Direct Bill
2584 2023-10-19 transfer 9003 Direct Bill -11,145.00 cityLedgerAccount #357 opera:9003:14272651 Direct Bill
2583 2023-10-19 transfer 9003 Direct Bill -1,087.75 cityLedgerAccount #350 opera:9003:14267803 Direct Bill
440346 2023-10-18 transfer 9993 Check Drop Trans. Code (Inte... 6,296.94 opera:ft:14266895 cash_drop
440345 2023-10-18 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14266894 cash_drop
Sum (balance): 125,911.85