Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
447467 rows (page 4347/4475)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
3836 2024-07-30 transfer 9003 Direct Bill 97.41 cityLedgerAccount #228 opera:9003:15209980 Direct Bill
441548 2024-07-29 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:15209620 cash_drop
441547 2024-07-29 transfer 9991 Cash Drop Trans. Code (Inter... 205.00 opera:ft:15209619 cash_drop
441546 2024-07-29 transfer 9991 Cash Drop Trans. Code (Inter... 25.00 opera:ft:15209618 cash_drop
441545 2024-07-29 transfer 9991 Cash Drop Trans. Code (Inter... 338.00 opera:ft:15209617 cash_drop
441544 2024-07-29 transfer 9991 Cash Drop Trans. Code (Inter... 60.12 opera:ft:15209616 cash_drop
419517 2024-07-29 payment 9007 Master Card CARD -2,431.06 advanceDeposit #1 24 opera:deposit-receipt:15208693 Advance Deposit Receipt
3890 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #391 opera:9003:15212922 Direct Bill
3889 2024-07-29 transfer 9003 Direct Bill 7.29 cityLedgerAccount #420 opera:9003:15212921 Direct Bill
3888 2024-07-29 transfer 9003 Direct Bill -21.27 cityLedgerAccount #391 opera:9003:15212920 Direct Bill
3887 2024-07-29 transfer 9003 Direct Bill 21.27 cityLedgerAccount #420 opera:9003:15212919 Direct Bill
3886 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #391 opera:9003:15212918 Direct Bill
3885 2024-07-29 transfer 9003 Direct Bill 7.29 cityLedgerAccount #420 opera:9003:15212917 Direct Bill
3884 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #391 opera:9003:15212916 Direct Bill
3883 2024-07-29 transfer 9003 Direct Bill 7.29 cityLedgerAccount #420 opera:9003:15212915 Direct Bill
3882 2024-07-29 transfer 9003 Direct Bill -21.27 cityLedgerAccount #391 opera:9003:15212914 Direct Bill
3881 2024-07-29 transfer 9003 Direct Bill 21.27 cityLedgerAccount #420 opera:9003:15212913 Direct Bill
3880 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #391 opera:9003:15212912 Direct Bill
3879 2024-07-29 transfer 9003 Direct Bill 7.29 cityLedgerAccount #420 opera:9003:15212911 Direct Bill
3878 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #391 opera:9003:15212910 Direct Bill
3877 2024-07-29 transfer 9003 Direct Bill 7.29 cityLedgerAccount #420 opera:9003:15212909 Direct Bill
3876 2024-07-29 transfer 9003 Direct Bill -14.28 cityLedgerAccount #391 opera:9003:15212908 Direct Bill
3875 2024-07-29 transfer 9003 Direct Bill 14.28 cityLedgerAccount #420 opera:9003:15212907 Direct Bill
3874 2024-07-29 transfer 9003 Direct Bill -4.69 cityLedgerAccount #391 opera:9003:15212906 Direct Bill
3873 2024-07-29 transfer 9003 Direct Bill 4.69 cityLedgerAccount #420 opera:9003:15212905 Direct Bill
3872 2024-07-29 transfer 9003 Direct Bill -3.65 cityLedgerAccount #391 opera:9003:15212904 Direct Bill
3871 2024-07-29 transfer 9003 Direct Bill 3.65 cityLedgerAccount #420 opera:9003:15212903 Direct Bill
3870 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #391 opera:9003:15212902 Direct Bill
3869 2024-07-29 transfer 9003 Direct Bill 7.29 cityLedgerAccount #420 opera:9003:15212901 Direct Bill
3868 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #391 opera:9003:15212900 Direct Bill
3867 2024-07-29 transfer 9003 Direct Bill 7.29 cityLedgerAccount #420 opera:9003:15212899 Direct Bill
3866 2024-07-29 transfer 9003 Direct Bill -21.27 cityLedgerAccount #391 opera:9003:15212898 Direct Bill
3865 2024-07-29 transfer 9003 Direct Bill 21.27 cityLedgerAccount #420 opera:9003:15212897 Direct Bill
3864 2024-07-29 transfer 9003 Direct Bill -3.65 cityLedgerAccount #391 opera:9003:15212896 Direct Bill
3863 2024-07-29 transfer 9003 Direct Bill 3.65 cityLedgerAccount #420 opera:9003:15212895 Direct Bill
3862 2024-07-29 transfer 9003 Direct Bill -9.08 cityLedgerAccount #391 opera:9003:15212894 Direct Bill
3861 2024-07-29 transfer 9003 Direct Bill 9.08 cityLedgerAccount #420 opera:9003:15212893 Direct Bill
3860 2024-07-29 transfer 9003 Direct Bill -14.28 cityLedgerAccount #391 opera:9003:15212892 Direct Bill
3859 2024-07-29 transfer 9003 Direct Bill 14.28 cityLedgerAccount #420 opera:9003:15212891 Direct Bill
3858 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #391 opera:9003:15212890 Direct Bill
3857 2024-07-29 transfer 9003 Direct Bill 7.29 cityLedgerAccount #420 opera:9003:15212889 Direct Bill
3856 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #391 opera:9003:15212888 Direct Bill
3855 2024-07-29 transfer 9003 Direct Bill 7.29 cityLedgerAccount #420 opera:9003:15212887 Direct Bill
3854 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #391 opera:9003:15212886 Direct Bill
3853 2024-07-29 transfer 9003 Direct Bill 7.29 cityLedgerAccount #420 opera:9003:15212885 Direct Bill
3852 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #391 opera:9003:15212884 Direct Bill
3851 2024-07-29 transfer 9003 Direct Bill 7.29 cityLedgerAccount #420 opera:9003:15212883 Direct Bill
3835 2024-07-29 transfer 9003 Direct Bill 98.00 cityLedgerAccount #391 opera:9003:15209584 Direct Bill
3834 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #420 opera:9003:15209576 Direct Bill
3833 2024-07-29 transfer 9003 Direct Bill -21.27 cityLedgerAccount #420 opera:9003:15209172 Direct Bill
3832 2024-07-29 transfer 9003 Direct Bill 203.13 cityLedgerAccount #228 opera:9003:15209170 Direct Bill
3831 2024-07-29 transfer 9003 Direct Bill 127.62 cityLedgerAccount #228 opera:9003:15209168 Direct Bill
3830 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #420 opera:9003:15209166 Direct Bill
3829 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #420 opera:9003:15209165 Direct Bill
3828 2024-07-29 transfer 9003 Direct Bill -21.27 cityLedgerAccount #420 opera:9003:15209160 Direct Bill
3827 2024-07-29 transfer 9003 Direct Bill 749.24 cityLedgerAccount #425 opera:9003:15209119 Direct Bill
3826 2024-07-29 transfer 9003 Direct Bill 749.24 cityLedgerAccount #425 opera:9003:15209118 Direct Bill
3825 2024-07-29 transfer 9003 Direct Bill 749.24 cityLedgerAccount #425 opera:9003:15209109 Direct Bill
3824 2024-07-29 transfer 9003 Direct Bill 749.24 cityLedgerAccount #425 opera:9003:15209108 Direct Bill
3823 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #420 opera:9003:15209083 Direct Bill
3822 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #420 opera:9003:15209079 Direct Bill
3821 2024-07-29 transfer 9003 Direct Bill -14.28 cityLedgerAccount #420 opera:9003:15208896 Direct Bill
3820 2024-07-29 transfer 9003 Direct Bill 127.62 cityLedgerAccount #228 opera:9003:15208888 Direct Bill
3819 2024-07-29 transfer 9003 Direct Bill -4.69 cityLedgerAccount #420 opera:9003:15208887 Direct Bill
3818 2024-07-29 transfer 9003 Direct Bill -3.65 cityLedgerAccount #420 opera:9003:15208881 Direct Bill
3817 2024-07-29 transfer 9003 Direct Bill 203.13 cityLedgerAccount #228 opera:9003:15208880 Direct Bill
3816 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #420 opera:9003:15208878 Direct Bill
3815 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #420 opera:9003:15208875 Direct Bill
3814 2024-07-29 transfer 9003 Direct Bill -21.27 cityLedgerAccount #420 opera:9003:15208870 Direct Bill
3813 2024-07-29 transfer 9003 Direct Bill -3.65 cityLedgerAccount #420 opera:9003:15208869 Direct Bill
3812 2024-07-29 transfer 9003 Direct Bill -9.08 cityLedgerAccount #420 opera:9003:15208862 Direct Bill
3811 2024-07-29 transfer 9003 Direct Bill -14.28 cityLedgerAccount #420 opera:9003:15208857 Direct Bill
3810 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #420 opera:9003:15208855 Direct Bill
3809 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #420 opera:9003:15208853 Direct Bill
3808 2024-07-29 transfer 9003 Direct Bill 196.00 cityLedgerAccount #391 opera:9003:15208850 Direct Bill
3807 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #420 opera:9003:15208833 Direct Bill
3806 2024-07-29 transfer 9003 Direct Bill -7.29 cityLedgerAccount #420 opera:9003:15208828 Direct Bill
3805 2024-07-29 transfer 9003 Direct Bill 127.62 cityLedgerAccount #228 opera:9003:15208783 Direct Bill
3804 2024-07-29 transfer 9003 Direct Bill 97.41 cityLedgerAccount #228 opera:9003:15208706 Direct Bill
441543 2024-07-28 transfer 9991 Cash Drop Trans. Code (Inter... 181.70 opera:ft:15207929 cash_drop
441542 2024-07-28 transfer 9991 Cash Drop Trans. Code (Inter... 1,245.00 opera:ft:15207928 cash_drop
441541 2024-07-27 transfer 9991 Cash Drop Trans. Code (Inter... 298.00 opera:ft:15205775 cash_drop
441540 2024-07-27 transfer 9991 Cash Drop Trans. Code (Inter... 530.00 opera:ft:15205774 cash_drop
441539 2024-07-26 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:15203491 cash_drop
441538 2024-07-26 transfer 9991 Cash Drop Trans. Code (Inter... 1,743.00 opera:ft:15203490 cash_drop
441537 2024-07-26 transfer 9991 Cash Drop Trans. Code (Inter... 129.00 opera:ft:15203489 cash_drop
441536 2024-07-26 transfer 9991 Cash Drop Trans. Code (Inter... 660.86 opera:ft:15203488 cash_drop
441535 2024-07-25 transfer 9991 Cash Drop Trans. Code (Inter... 15,713.93 opera:ft:15201545 cash_drop
441534 2024-07-25 transfer 9991 Cash Drop Trans. Code (Inter... 2,490.00 opera:ft:15201544 cash_drop
441533 2024-07-25 transfer 9991 Cash Drop Trans. Code (Inter... 127.62 opera:ft:15201543 cash_drop
441532 2024-07-25 charge 8090 Finance Charge MSC 0.87 cityLedgerAccount #447 opera:ft:15201032
441531 2024-07-25 payment 9011 Electronic Check / Wire Tran... WIRE -10,000.00 cityLedgerAccount #437 opera:ft:15201031 bk 07.23.24
441530 2024-07-25 payment 9011 Electronic Check / Wire Tran... WIRE -92.96 cityLedgerAccount #423 opera:ft:15201015 bk 06.24.24
441529 2024-07-25 charge 8102 Vendor Commission (Received) MSC 92.96 cityLedgerAccount #423 opera:ft:15201013
441528 2024-07-25 payment 9011 Electronic Check / Wire Tran... WIRE -1,663.71 cityLedgerAccount #391 opera:ft:15201007 bk 07.24.24
441527 2024-07-25 payment 9011 Electronic Check / Wire Tran... WIRE -3,957.26 cityLedgerAccount #391 opera:ft:15201006 bk 7.25.24
3850 2024-07-25 transfer 9003 Direct Bill -4.69 cityLedgerAccount #391 opera:9003:15212882 Direct Bill day pass
3849 2024-07-25 transfer 9003 Direct Bill 4.69 cityLedgerAccount #420 opera:9003:15212881 Direct Bill day pass
3848 2024-07-25 transfer 9003 Direct Bill -4.69 cityLedgerAccount #391 opera:9003:15212880 Direct Bill
3847 2024-07-25 transfer 9003 Direct Bill 4.69 cityLedgerAccount #420 opera:9003:15212879 Direct Bill
Sum (balance): 9,777.34