Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
447467 rows (page 4341/4475)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
4266 2024-09-09 transfer 9003 Direct Bill 406.26 cityLedgerAccount #228 opera:9003:15314289 Direct Bill
4265 2024-09-09 transfer 9003 Direct Bill -4.53 cityLedgerAccount #420 opera:9003:15314279 Direct Bill
4264 2024-09-09 transfer 9003 Direct Bill -8.76 cityLedgerAccount #420 opera:9003:15314273 Direct Bill
4263 2024-09-09 transfer 9003 Direct Bill -13.76 cityLedgerAccount #420 opera:9003:15314272 Direct Bill
4262 2024-09-09 transfer 9003 Direct Bill -8.76 cityLedgerAccount #420 opera:9003:15314267 Direct Bill
4261 2024-09-09 transfer 9003 Direct Bill -7.03 cityLedgerAccount #420 opera:9003:15314266 Direct Bill
4260 2024-09-09 transfer 9003 Direct Bill -13.76 cityLedgerAccount #420 opera:9003:15314262 Direct Bill
4259 2024-09-09 transfer 9003 Direct Bill 3,105.57 cityLedgerAccount #420 opera:9003:15314259 Direct Bill
4258 2024-09-09 transfer 9003 Direct Bill 1,971.35 cityLedgerAccount #420 opera:9003:15314258 Direct Bill
4257 2024-09-09 transfer 9003 Direct Bill 2,690.00 cityLedgerAccount #420 opera:9003:15314254 Direct Bill
4256 2024-09-09 transfer 9003 Direct Bill 5,814.78 cityLedgerAccount #420 opera:9003:15314253 Direct Bill
4255 2024-09-09 transfer 9003 Direct Bill 1,683.00 cityLedgerAccount #420 opera:9003:15314252 Direct Bill
4254 2024-09-09 transfer 9003 Direct Bill 27.87 cityLedgerAccount #39 opera:9003:15313780 Direct Bill
441764 2024-09-08 transfer 9991 Cash Drop Trans. Code (Inter... 60.00 opera:ft:15312653 cash_drop
441763 2024-09-08 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:15312652 cash_drop
441762 2024-09-08 transfer 9991 Cash Drop Trans. Code (Inter... 398.00 opera:ft:15312651 cash_drop
441761 2024-09-07 transfer 9991 Cash Drop Trans. Code (Inter... 205.00 opera:ft:15309004 cash_drop
4253 2024-09-07 transfer 9003 Direct Bill 194.82 cityLedgerAccount #228 opera:9003:15308964 Direct Bill
441760 2024-09-06 transfer 9991 Cash Drop Trans. Code (Inter... 23,992.57 opera:ft:15306231 cash_drop
441759 2024-09-06 transfer 9991 Cash Drop Trans. Code (Inter... 976.00 opera:ft:15306230 cash_drop
441758 2024-09-06 transfer 9991 Cash Drop Trans. Code (Inter... 538.00 opera:ft:15306229 cash_drop
441757 2024-09-06 transfer 9991 Cash Drop Trans. Code (Inter... 235.00 opera:ft:15306228 cash_drop
441756 2024-09-06 payment 9011 Electronic Check / Wire Tran... WIRE -1,917.82 cityLedgerAccount #420 opera:ft:15303700 09/06/24
441755 2024-09-05 transfer 9991 Cash Drop Trans. Code (Inter... 15,469.09 opera:ft:15303011 cash_drop
441754 2024-09-05 transfer 9991 Cash Drop Trans. Code (Inter... 1,583.00 opera:ft:15303010 cash_drop
441753 2024-09-05 transfer 9991 Cash Drop Trans. Code (Inter... 1,886.00 opera:ft:15303009 cash_drop
441752 2024-09-05 transfer 9991 Cash Drop Trans. Code (Inter... 327.57 opera:ft:15303008 cash_drop
441751 2024-09-05 payment 9011 Electronic Check / Wire Tran... WIRE -2,617.09 cityLedgerAccount #420 opera:ft:15299005 09/05/24
4252 2024-09-05 transfer 9003 Direct Bill 97.41 cityLedgerAccount #228 opera:9003:15301455 Direct Bill
4251 2024-09-05 transfer 9003 Direct Bill -3.53 cityLedgerAccount #420 opera:9003:15301454 Direct Bill
4250 2024-09-05 transfer 9003 Direct Bill -7.03 cityLedgerAccount #420 opera:9003:15301428 Direct Bill
4249 2024-09-05 transfer 9003 Direct Bill -4.53 cityLedgerAccount #420 opera:9003:15301427 Direct Bill
4248 2024-09-05 transfer 9003 Direct Bill -7.03 cityLedgerAccount #420 opera:9003:15301426 Direct Bill
4247 2024-09-05 transfer 9003 Direct Bill -7.03 cityLedgerAccount #420 opera:9003:15301424 Direct Bill
4246 2024-09-05 transfer 9003 Direct Bill -21.27 cityLedgerAccount #420 opera:9003:15299929 Direct Bill
4245 2024-09-05 transfer 9003 Direct Bill -221,890.04 cityLedgerAccount #453 opera:9003:15299928 Direct Bill
4244 2024-09-05 transfer 9003 Direct Bill 39,397.83 cityLedgerAccount #453 opera:9003:15299927 Direct Bill
4243 2024-09-05 transfer 9003 Direct Bill 4,525.00 cityLedgerAccount #453 opera:9003:15299926 Direct Bill
4242 2024-09-05 transfer 9003 Direct Bill 71,325.01 cityLedgerAccount #453 opera:9003:15299925 Direct Bill
4241 2024-09-05 transfer 9003 Direct Bill 12,315.40 cityLedgerAccount #453 opera:9003:15299924 Direct Bill
4240 2024-09-05 transfer 9003 Direct Bill 106,050.28 cityLedgerAccount #453 opera:9003:15299923 Direct Bill
4239 2024-09-05 transfer 9003 Direct Bill 243.72 cityLedgerAccount #453 opera:9003:15299922 Direct Bill
4238 2024-09-05 transfer 9003 Direct Bill -20.49 cityLedgerAccount #420 opera:9003:15299915 Direct Bill
4237 2024-09-05 transfer 9003 Direct Bill -7.03 cityLedgerAccount #420 opera:9003:15299225 Direct Bill
4236 2024-09-05 transfer 9003 Direct Bill -13.76 cityLedgerAccount #420 opera:9003:15299219 Direct Bill
4235 2024-09-05 transfer 9003 Direct Bill -8.76 cityLedgerAccount #420 opera:9003:15299218 Direct Bill
441750 2024-09-04 transfer 9991 Cash Drop Trans. Code (Inter... 266.70 opera:ft:15298562 cash_drop
441749 2024-09-04 transfer 9991 Cash Drop Trans. Code (Inter... 5,660.69 opera:ft:15298561 cash_drop
441748 2024-09-04 transfer 9991 Cash Drop Trans. Code (Inter... 670.00 opera:ft:15298560 cash_drop
441747 2024-09-04 transfer 9991 Cash Drop Trans. Code (Inter... 1,414.00 opera:ft:15298559 cash_drop
441746 2024-09-04 payment 9012 Charge Back (AR Use only) CHARGEBACK 70.00 cityLedgerAccount #452 opera:ft:15297671 08/28/24
441745 2024-09-04 payment 9012 Charge Back (AR Use only) CHARGEBACK -70.00 cityLedgerAccount #384 opera:ft:15297670 08/28/24
441744 2024-09-04 payment 9012 Charge Back (AR Use only) CHARGEBACK 70.00 cityLedgerAccount #384 opera:ft:15297669 08/28/24
441743 2024-09-04 payment 9011 Electronic Check / Wire Tran... WIRE -5,660.69 cityLedgerAccount #420 opera:ft:15297563 09/04/24
441742 2024-09-03 transfer 9991 Cash Drop Trans. Code (Inter... 276.51 opera:ft:15297170 cash_drop
441741 2024-09-03 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:15297169 cash_drop
441740 2024-09-03 transfer 9993 Check Drop Trans. Code (Inte... 16,318.00 opera:ft:15297168 cash_drop
441739 2024-09-03 transfer 9991 Cash Drop Trans. Code (Inter... 2,000.00 opera:ft:15297167 cash_drop
441738 2024-09-03 transfer 9991 Cash Drop Trans. Code (Inter... 2,421.00 opera:ft:15297166 cash_drop
441737 2024-09-03 transfer 9991 Cash Drop Trans. Code (Inter... 269.00 opera:ft:15297165 cash_drop
441736 2024-09-03 charge 1010 Room Tax -218.20 cityLedgerAccount #438 opera:ft:15296503
441735 2024-09-03 credit 1015 Allowance No Show ALW -1,644.30 cityLedgerAccount #438 opera:ft:15296502 Chargeback lost
441734 2024-09-03 charge 1010 Room Tax -41.42 cityLedgerAccount #438 opera:ft:15296501
441733 2024-09-03 charge 1028 Cancellation/Forfeited Depos... MSC -353.51 cityLedgerAccount #438 opera:ft:15296500 Chargeback lost
441732 2024-09-03 payment 9011 Electronic Check / Wire Tran... WIRE -1,634.15 cityLedgerAccount #420 opera:ft:15295850 09/03/24
4234 2024-09-03 transfer 9003 Direct Bill 1,514.00 cityLedgerAccount #420 opera:9003:15295971 Direct Bill
4233 2024-09-03 transfer 9003 Direct Bill 1,737.70 cityLedgerAccount #420 opera:9003:15295970 Direct Bill
4232 2024-09-03 transfer 9003 Direct Bill 2,210.00 cityLedgerAccount #420 opera:9003:15295969 Direct Bill
4231 2024-09-03 transfer 9003 Direct Bill 10,488.00 cityLedgerAccount #420 opera:9003:15295968 Direct Bill
4230 2024-09-03 transfer 9003 Direct Bill -14.28 cityLedgerAccount #420 opera:9003:15295967 Direct Bill
4229 2024-09-03 transfer 9003 Direct Bill -3.53 cityLedgerAccount #420 opera:9003:15295961 Direct Bill
4228 2024-09-03 transfer 9003 Direct Bill -7.03 cityLedgerAccount #420 opera:9003:15295933 Direct Bill
4227 2024-09-03 transfer 9003 Direct Bill -13.76 cityLedgerAccount #420 opera:9003:15295932 Direct Bill
4226 2024-09-03 transfer 9003 Direct Bill -3.53 cityLedgerAccount #420 opera:9003:15295931 Direct Bill
4225 2024-09-03 transfer 9003 Direct Bill -6.48 cityLedgerAccount #420 opera:9003:15295930 Direct Bill
4224 2024-09-03 transfer 9003 Direct Bill 127.62 cityLedgerAccount #228 opera:9003:15295904 Direct Bill
4223 2024-09-03 transfer 9003 Direct Bill -7.03 cityLedgerAccount #420 opera:9003:15295899 Direct Bill
4222 2024-09-03 transfer 9003 Direct Bill -7.03 cityLedgerAccount #420 opera:9003:15295898 Direct Bill
4221 2024-09-03 transfer 9003 Direct Bill -7.03 cityLedgerAccount #420 opera:9003:15295893 Direct Bill
4220 2024-09-03 transfer 9003 Direct Bill 203.13 cityLedgerAccount #228 opera:9003:15295885 Direct Bill
4219 2024-09-03 transfer 9003 Direct Bill -4.53 cityLedgerAccount #420 opera:9003:15295880 Direct Bill
4218 2024-09-03 transfer 9003 Direct Bill -7.03 cityLedgerAccount #420 opera:9003:15295878 Direct Bill
4217 2024-09-03 transfer 9003 Direct Bill -7.03 cityLedgerAccount #420 opera:9003:15295857 Direct Bill
4216 2024-09-03 transfer 9003 Direct Bill -4.53 cityLedgerAccount #420 opera:9003:15295855 Direct Bill
4215 2024-09-03 transfer 9003 Direct Bill -7.03 cityLedgerAccount #420 opera:9003:15295852 Direct Bill
4214 2024-09-03 transfer 9003 Direct Bill -3.53 cityLedgerAccount #420 opera:9003:15295851 Direct Bill
441731 2024-09-02 transfer 9991 Cash Drop Trans. Code (Inter... 1,400.27 opera:ft:15295384 cash_drop
441730 2024-09-02 transfer 9991 Cash Drop Trans. Code (Inter... 2,012.00 opera:ft:15295383 cash_drop
441729 2024-09-01 transfer 9991 Cash Drop Trans. Code (Inter... 500.00 opera:ft:15292433 cash_drop
441728 2024-09-01 transfer 9991 Cash Drop Trans. Code (Inter... 1,345.00 opera:ft:15292432 cash_drop
441727 2024-09-01 transfer 9991 Cash Drop Trans. Code (Inter... 269.00 opera:ft:15292431 cash_drop
441726 2024-08-31 transfer 9991 Cash Drop Trans. Code (Inter... 1,045.00 opera:ft:15287842 cash_drop
441725 2024-08-31 transfer 9991 Cash Drop Trans. Code (Inter... 269.00 opera:ft:15287841 cash_drop
441724 2024-08-30 transfer 9991 Cash Drop Trans. Code (Inter... 19,125.09 opera:ft:15284134 cash_drop
441723 2024-08-30 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:15284133 cash_drop
441722 2024-08-30 transfer 9991 Cash Drop Trans. Code (Inter... 707.00 opera:ft:15284132 cash_drop
441721 2024-08-30 transfer 9991 Cash Drop Trans. Code (Inter... 807.00 opera:ft:15284131 cash_drop
441720 2024-08-30 transfer 9991 Cash Drop Trans. Code (Inter... 234,821.35 opera:ft:15284130 cash_drop
441719 2024-08-30 payment 9011 Electronic Check / Wire Tran... WIRE -1,470.09 cityLedgerAccount #420 opera:ft:15282154 08/30/24
441718 2024-08-30 payment 9006 American Express CARD -58.12 cityLedgerAccount #446 opera:ft:15282039
Sum (balance): 365,699.72