Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
447467 rows (page 4226/4475)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
11708 2026-03-02 credit 2073 Seed Lunch Food Discount DSC -2.40 houseAccount #20 4309 opera:ft:17083777
11707 2026-03-02 charge 2103 Seed Lunch LUN 6.00 houseAccount #20 4309 opera:ft:17083776
11706 2026-03-02 charge 2116 Seed Lunch Sales Tax 0.28 reservation #1751 2955 opera:ft:17083775
11705 2026-03-02 charge 2103 Seed Lunch LUN 3.00 reservation #1751 2955 opera:ft:17083774
11704 2026-03-02 charge 2116 Seed Lunch Sales Tax 1.02 reservation #299 1015 opera:ft:17083773
11703 2026-03-02 charge 2103 Seed Lunch LUN 11.00 reservation #299 1015 opera:ft:17083772
11702 2026-03-02 charge 7123 Fitness Boutique - Accesorie... CLS 40.00 houseAccount #12 4301 opera:ft:17083765
11701 2026-03-02 charge 8026 Retail sales tax 3.72 houseAccount #12 4301 opera:ft:17083764
11698 2026-03-02 charge 2116 Seed Lunch Sales Tax 2.33 reservation #1994 3305 opera:ft:17083750
11697 2026-03-02 charge 2103 Seed Lunch LUN 25.00 reservation #1994 3305 opera:ft:17083749
11696 2026-03-02 payment 9027 F&B Mastercard CARD -8.74 houseAccount #23 4312 opera:ft:17083745
11695 2026-03-02 charge 2116 Seed Lunch Sales Tax 0.74 houseAccount #23 4312 opera:ft:17083744
11694 2026-03-02 charge 2104 Food Retail RST 8.00 houseAccount #23 4312 opera:ft:17083743
11693 2026-03-02 payment 9028 F&B Visa CARD -5.25 houseAccount #19 4308 opera:ft:17083742
11692 2026-03-02 charge 2116 Seed Lunch Sales Tax 0.45 houseAccount #19 4308 opera:ft:17083741
11691 2026-03-02 credit 2073 Seed Lunch Food Discount DSC -3.20 houseAccount #19 4308 opera:ft:17083740
11690 2026-03-02 charge 2103 Seed Lunch LUN 8.00 houseAccount #19 4308 opera:ft:17083739
11689 2026-03-02 charge 2217 Seed Breakfast Sales tax 5.39 reservation #1491 2594 opera:ft:17083732
11688 2026-03-02 charge 2222 Seed Breakfast Gratuity NRV 10.00 reservation #1491 2594 opera:ft:17083731
11687 2026-03-02 charge 2211 Seed Breakfast BRK 58.00 reservation #1491 2594 opera:ft:17083730
11686 2026-03-02 payment 9028 F&B Visa CARD -10.64 houseAccount #19 4308 opera:ft:17083729
11685 2026-03-02 charge 2116 Seed Lunch Sales Tax 0.84 houseAccount #19 4308 opera:ft:17083728
11684 2026-03-02 charge 2115 Seed Lunch Gratuity NRV 0.80 houseAccount #19 4308 opera:ft:17083727
11683 2026-03-02 charge 2103 Seed Lunch LUN 9.00 houseAccount #19 4308 opera:ft:17083726
11682 2026-03-02 payment 9028 F&B Visa CARD -6.56 houseAccount #19 4308 opera:ft:17083725
11681 2026-03-02 charge 2116 Seed Lunch Sales Tax 0.56 houseAccount #19 4308 opera:ft:17083724
11680 2026-03-02 charge 2103 Seed Lunch LUN 6.00 houseAccount #19 4308 opera:ft:17083723
11679 2026-03-02 payment 9028 F&B Visa CARD -52.46 houseAccount #19 4308 opera:ft:17083719
11678 2026-03-02 charge 2217 Seed Breakfast Sales tax 4.46 houseAccount #19 4308 opera:ft:17083718
11677 2026-03-02 charge 2211 Seed Breakfast BRK 48.00 houseAccount #19 4308 opera:ft:17083717
11676 2026-03-02 payment 9028 F&B Visa CARD -34.98 houseAccount #19 4308 opera:ft:17083711
11675 2026-03-02 charge 2217 Seed Breakfast Sales tax 2.98 houseAccount #19 4308 opera:ft:17083710
11674 2026-03-02 charge 2211 Seed Breakfast BRK 32.00 houseAccount #19 4308 opera:ft:17083709
11673 2026-03-02 charge 2217 Seed Breakfast Sales tax 2.09 reservation #2208 3570 opera:ft:17083708
11672 2026-03-02 charge 2211 Seed Breakfast BRK 22.50 reservation #2208 3570 opera:ft:17083707
11671 2026-03-02 payment 9011 Electronic Check / Wire Tran... WIRE -4,000.00 reservationGroup #43 3836 opera:ft:17083686
11670 2026-03-02 charge 7124 Fitness Boutique - Apparel CLS 45.00 reservation #1994 3305 opera:ft:17083685 ARRICK
11669 2026-03-02 charge 8026 Retail sales tax 4.18 reservation #1994 3305 opera:ft:17083684 ARRICK
11668 2026-03-02 charge 7107 Books SPA 17.00 houseAccount #10 4299 opera:ft:17083680
11667 2026-03-02 charge 7103 Accessories SPA 35.00 houseAccount #10 4299 opera:ft:17083679
11666 2026-03-02 charge 8026 Retail sales tax 4.84 houseAccount #10 4299 opera:ft:17083678
11665 2026-03-02 charge 7105 Novelty Gift SPA 60.00 houseAccount #13 4302 opera:ft:17083677
11664 2026-03-02 charge 8026 Retail sales tax 5.58 houseAccount #13 4302 opera:ft:17083676
11663 2026-03-02 charge 7106 Jewelry SPA 70.00 houseAccount #12 4301 opera:ft:17083675
11662 2026-03-02 charge 8026 Retail sales tax 6.51 houseAccount #12 4301 opera:ft:17083674
11661 2026-03-02 payment 9028 F&B Visa CARD -6.25 houseAccount #19 4308 opera:ft:17083672
11660 2026-03-02 charge 2217 Seed Breakfast Sales tax 0.45 houseAccount #19 4308 opera:ft:17083671
11659 2026-03-02 charge 2222 Seed Breakfast Gratuity NRV 1.00 houseAccount #19 4308 opera:ft:17083670
11658 2026-03-02 credit 2215 Seed Breakfast Food Discount DSC -3.20 houseAccount #19 4308 opera:ft:17083669
11657 2026-03-02 charge 2211 Seed Breakfast BRK 8.00 houseAccount #19 4308 opera:ft:17083668
11656 2026-03-02 credit 7111 Professional Products Discou... DSC -8.80 houseAccount #16 4305 opera:ft:17083650
11655 2026-03-02 credit 7122 Bath & Body Discount DSC -4.80 houseAccount #16 4305 opera:ft:17083649
11654 2026-03-02 charge 7115 Professional Products SPA 88.00 houseAccount #16 4305 opera:ft:17083648
11653 2026-03-02 charge 7108 Bath and Body SPA 73.00 houseAccount #16 4305 opera:ft:17083647
11652 2026-03-02 charge 8026 Retail sales tax 13.71 houseAccount #16 4305 opera:ft:17083646
11651 2026-03-02 charge 7123 Fitness Boutique - Accesorie... CLS 40.00 reservation #2340 3752 opera:ft:17083645 SHAO
11650 2026-03-02 charge 8026 Retail sales tax 3.72 reservation #2340 3752 opera:ft:17083644 SHAO
11649 2026-03-02 payment 9027 F&B Mastercard CARD -18.40 houseAccount #23 4312 opera:ft:17083630
11648 2026-03-02 charge 2217 Seed Breakfast Sales tax 1.40 houseAccount #23 4312 opera:ft:17083629
11647 2026-03-02 charge 2222 Seed Breakfast Gratuity NRV 2.00 houseAccount #23 4312 opera:ft:17083628
11646 2026-03-02 charge 2211 Seed Breakfast BRK 15.00 houseAccount #23 4312 opera:ft:17083627
11645 2026-03-02 payment 9028 F&B Visa CARD -26.23 houseAccount #19 4308 opera:ft:17083622
11644 2026-03-02 charge 2217 Seed Breakfast Sales tax 2.23 houseAccount #19 4308 opera:ft:17083621
11643 2026-03-02 charge 2211 Seed Breakfast BRK 24.00 houseAccount #19 4308 opera:ft:17083620
11642 2026-03-02 payment 9028 F&B Visa CARD -52.47 houseAccount #19 4308 opera:ft:17083616
11641 2026-03-02 charge 2058 Food Retail Sales Tax 2.98 houseAccount #19 4308 opera:ft:17083615
11640 2026-03-02 charge 2217 Seed Breakfast Sales tax 1.49 houseAccount #19 4308 opera:ft:17083614
11639 2026-03-02 charge 2225 Seed Retail - Novelty RST 32.00 houseAccount #19 4308 opera:ft:17083613
11638 2026-03-02 charge 2211 Seed Breakfast BRK 16.00 houseAccount #19 4308 opera:ft:17083612
11637 2026-03-02 payment 9027 F&B Mastercard CARD -50.28 houseAccount #23 4312 opera:ft:17083611
11636 2026-03-02 charge 2058 Food Retail Sales Tax 0.47 houseAccount #23 4312 opera:ft:17083610
11635 2026-03-02 charge 2217 Seed Breakfast Sales tax 3.81 houseAccount #23 4312 opera:ft:17083609
11634 2026-03-02 charge 2104 Food Retail RST 5.00 houseAccount #23 4312 opera:ft:17083608
11633 2026-03-02 charge 2211 Seed Breakfast BRK 41.00 houseAccount #23 4312 opera:ft:17083607
11632 2026-03-02 payment 9026 F&B American Express CARD -76.32 houseAccount #20 4309 opera:ft:17083604
11631 2026-03-02 charge 2058 Food Retail Sales Tax 4.09 houseAccount #20 4309 opera:ft:17083603
11630 2026-03-02 charge 2217 Seed Breakfast Sales tax 2.23 houseAccount #20 4309 opera:ft:17083602
11629 2026-03-02 charge 2222 Seed Breakfast Gratuity NRV 2.00 houseAccount #20 4309 opera:ft:17083601
11628 2026-03-02 charge 2225 Seed Retail - Novelty RST 44.00 houseAccount #20 4309 opera:ft:17083600
11627 2026-03-02 charge 2211 Seed Breakfast BRK 24.00 houseAccount #20 4309 opera:ft:17083599
11626 2026-03-02 charge 7800 Programs Sales Tax 1.28 guest #2530 2023 opera:ft:17083593
11625 2026-03-02 charge 8096 No Show Class CLS 15.00 guest #2530 2023 opera:ft:17083592 Andi
11624 2026-03-02 credit 8105 Shopify Commission ALW -17.46 guest #2530 4362 opera:ft:17083591
11623 2026-03-02 credit 8105 Shopify Commission ALW -0.30 guest #2530 4362 opera:ft:17083590
11622 2026-03-02 charge 7033 Spa Package SPA 15.74 guest #2530 4362 opera:ft:17083589
11621 2026-03-02 charge 7515 Class Late Cancellation Fee CLS 15.00 reservation #1785 4617 opera:ft:17083586 Celeste
11620 2026-03-02 charge 2217 Seed Breakfast Sales tax 1.40 guest #1950 1405 opera:ft:17083583
11619 2026-03-02 charge 2222 Seed Breakfast Gratuity NRV 3.50 guest #1950 1405 opera:ft:17083582
11618 2026-03-02 charge 2211 Seed Breakfast BRK 15.00 guest #1950 1405 opera:ft:17083581
11617 2026-03-02 charge 2217 Seed Breakfast Sales tax 1.40 guest #1494 1037 opera:ft:17083578
11616 2026-03-02 charge 2222 Seed Breakfast Gratuity NRV 3.00 guest #1494 1037 opera:ft:17083577
11615 2026-03-02 charge 2211 Seed Breakfast BRK 15.00 guest #1494 1037 opera:ft:17083576
11614 2026-03-02 charge 2217 Seed Breakfast Sales tax 1.40 guest #1517 1059 opera:ft:17083575
11613 2026-03-02 charge 2222 Seed Breakfast Gratuity NRV 5.00 guest #1517 1059 opera:ft:17083574
11612 2026-03-02 charge 2211 Seed Breakfast BRK 15.00 guest #1517 1059 opera:ft:17083573
11611 2026-03-02 charge 7800 Programs Sales Tax 2.55 guest #610 4431 opera:ft:17083569
11610 2026-03-02 charge 8096 No Show Class CLS 30.00 guest #610 4431 opera:ft:17083568
11609 2026-03-02 charge 7115 Professional Products SPA 86.00 houseAccount #16 4305 opera:ft:17083567
11608 2026-03-02 charge 8026 Retail sales tax 8.00 houseAccount #16 4305 opera:ft:17083566
11607 2026-03-02 charge 7511 Paid Class - Outdoor CLS 45.00 reservation #2253 3639 opera:ft:17083565
Sum (balance): -3,097.62