Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
413114 rows (page 4044/4132)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2710 2024-01-11 transfer 9003 Direct Bill 659.69 cityLedgerAccount #357 opera:9003:14568772 Direct Bill
2709 2024-01-11 transfer 9003 Direct Bill 4,203.71 cityLedgerAccount #357 opera:9003:14568771 Direct Bill
2708 2024-01-11 transfer 9003 Direct Bill 21,945.12 cityLedgerAccount #357 opera:9003:14568770 Direct Bill
2695 2024-01-11 transfer 9003 Direct Bill 791.67 cityLedgerAccount #356 opera:9003:14565992 Direct Bill
2694 2024-01-11 transfer 9003 Direct Bill 89.86 cityLedgerAccount #206 opera:9003:14561184 Direct Bill
2693 2024-01-11 transfer 9003 Direct Bill 179.72 cityLedgerAccount #206 opera:9003:14561182 Direct Bill
2692 2024-01-11 transfer 9003 Direct Bill 179.72 cityLedgerAccount #206 opera:9003:14561180 Direct Bill
2691 2024-01-11 transfer 9003 Direct Bill 218.03 cityLedgerAccount #206 opera:9003:14561178 Direct Bill
2690 2024-01-11 transfer 9003 Direct Bill 58.03 cityLedgerAccount #206 opera:9003:14561175 Direct Bill
2689 2024-01-11 transfer 9003 Direct Bill 179.72 cityLedgerAccount #206 opera:9003:14561174 Direct Bill
2688 2024-01-11 transfer 9003 Direct Bill 179.72 cityLedgerAccount #206 opera:9003:14561171 Direct Bill
2687 2024-01-11 transfer 9003 Direct Bill 58.03 cityLedgerAccount #206 opera:9003:14561169 Direct Bill
2686 2024-01-11 transfer 9003 Direct Bill 179.72 cityLedgerAccount #206 opera:9003:14561168 Direct Bill
2685 2024-01-11 transfer 9003 Direct Bill 198.03 cityLedgerAccount #206 opera:9003:14561166 Direct Bill
2684 2024-01-11 transfer 9003 Direct Bill 89.86 cityLedgerAccount #206 opera:9003:14561162 Direct Bill
2683 2024-01-11 transfer 9003 Direct Bill 376.06 cityLedgerAccount #206 opera:9003:14561160 Direct Bill
2682 2024-01-11 transfer 9003 Direct Bill 89.86 cityLedgerAccount #206 opera:9003:14561151 Direct Bill
2681 2024-01-11 transfer 9003 Direct Bill 396.06 cityLedgerAccount #206 opera:9003:14561147 Direct Bill
2680 2024-01-11 transfer 9003 Direct Bill 198.03 cityLedgerAccount #206 opera:9003:14561140 Direct Bill
2679 2024-01-11 transfer 9003 Direct Bill 466.67 cityLedgerAccount #206 opera:9003:14561111 Direct Bill
2678 2024-01-11 transfer 9003 Direct Bill 225.78 cityLedgerAccount #206 opera:9003:14561102 Direct Bill
2677 2024-01-11 transfer 9003 Direct Bill 225.78 cityLedgerAccount #206 opera:9003:14561098 Direct Bill
2676 2024-01-11 transfer 9003 Direct Bill 89.86 cityLedgerAccount #206 opera:9003:14561095 Direct Bill
2675 2024-01-11 transfer 9003 Direct Bill 406.26 cityLedgerAccount #206 opera:9003:14561085 Direct Bill
2674 2024-01-11 transfer 9003 Direct Bill 89.86 cityLedgerAccount #206 opera:9003:14561063 Direct Bill
2673 2024-01-11 transfer 9003 Direct Bill 179.72 cityLedgerAccount #206 opera:9003:14561061 Direct Bill
401395 2024-01-10 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14560296 cash_drop
401394 2024-01-09 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14548561 cash_drop
401393 2024-01-08 transfer 9991 Cash Drop Trans. Code (Inter... 757.00 opera:ft:14546065 cash_drop
401392 2024-01-07 transfer 9991 Cash Drop Trans. Code (Inter... 164.00 opera:ft:14543770 cash_drop
401391 2024-01-05 transfer 9991 Cash Drop Trans. Code (Inter... 295.00 opera:ft:14540373 cash_drop
401390 2024-01-05 payment 9008 Visa CARD -1,205.59 cityLedgerAccount #138 opera:ft:14538854
2672 2024-01-05 transfer 9003 Direct Bill 208.03 cityLedgerAccount #206 opera:9003:14538221 Direct Bill
401389 2024-01-04 transfer 9991 Cash Drop Trans. Code (Inter... 1,956.91 opera:ft:14536777 cash_drop
401388 2024-01-04 transfer 9993 Check Drop Trans. Code (Inte... 48,561.89 opera:ft:14536776 cash_drop
401387 2024-01-04 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14536775 cash_drop
401386 2024-01-04 payment 9011 Electronic Check / Wire Tran... WIRE -1,835.58 cityLedgerAccount #354 opera:ft:14534905
2671 2024-01-04 transfer 9003 Direct Bill 1,205.59 cityLedgerAccount #138 opera:9003:14534904 Direct Bill
2670 2024-01-04 transfer 9003 Direct Bill 2,541.36 cityLedgerAccount #354 opera:9003:14534899 Direct Bill
401385 2024-01-03 transfer 9991 Cash Drop Trans. Code (Inter... 399.13 opera:ft:14534394 cash_drop
401384 2024-01-03 transfer 9991 Cash Drop Trans. Code (Inter... 419.69 opera:ft:14534393 cash_drop
401383 2024-01-03 payment 9006 American Express CARD -10,834.59 cityLedgerAccount #344 opera:ft:14533042
401382 2023-12-31 transfer 9991 Cash Drop Trans. Code (Inter... 74.32 opera:ft:14524428 cash_drop
401381 2023-12-30 transfer 9991 Cash Drop Trans. Code (Inter... 300.00 opera:ft:14520505 cash_drop
401380 2023-12-29 transfer 9991 Cash Drop Trans. Code (Inter... 3,507.32 opera:ft:14516446 cash_drop
401379 2023-12-29 payment 9008 Visa CARD -2,628.18 cityLedgerAccount #138 opera:ft:14515146
401378 2023-12-29 payment 9011 Electronic Check / Wire Tran... WIRE -3,507.32 cityLedgerAccount #353 opera:ft:14514976
401377 2023-12-29 payment 9008 Visa CARD -1,820.60 cityLedgerAccount #313 opera:ft:14514933
401376 2023-12-29 payment 9008 Visa CARD -767.47 cityLedgerAccount #346 opera:ft:14514822
2669 2023-12-29 transfer 9003 Direct Bill -429.75 cityLedgerAccount #335 opera:9003:14514853 Direct Bill
2668 2023-12-29 transfer 9003 Direct Bill 463.12 cityLedgerAccount #139 opera:9003:14514815 Direct Bill
2667 2023-12-29 transfer 9003 Direct Bill 5,695.20 cityLedgerAccount #139 opera:9003:14514814 Direct Bill
2666 2023-12-29 transfer 9003 Direct Bill 2,333.56 cityLedgerAccount #139 opera:9003:14514813 Direct Bill
2665 2023-12-29 transfer 9003 Direct Bill -500.00 cityLedgerAccount #139 opera:9003:14514812 Direct Bill
2664 2023-12-29 transfer 9003 Direct Bill -22,940.35 cityLedgerAccount #138 opera:9003:14514787 Direct Bill
2663 2023-12-29 transfer 9003 Direct Bill 10,092.95 cityLedgerAccount #138 opera:9003:14514786 Direct Bill
2662 2023-12-29 transfer 9003 Direct Bill 11,966.67 cityLedgerAccount #138 opera:9003:14514785 Direct Bill
2661 2023-12-29 transfer 9003 Direct Bill 3,508.91 cityLedgerAccount #138 opera:9003:14514784 Direct Bill
2660 2023-12-29 transfer 9003 Direct Bill 357.00 cityLedgerAccount #206 opera:9003:14514783 Direct Bill
2659 2023-12-29 transfer 9003 Direct Bill 188.03 cityLedgerAccount #206 opera:9003:14514778 Direct Bill
2658 2023-12-29 transfer 9003 Direct Bill 238.00 cityLedgerAccount #206 opera:9003:14514773 Direct Bill
2657 2023-12-29 transfer 9003 Direct Bill 119.00 cityLedgerAccount #206 opera:9003:14514771 Direct Bill
2656 2023-12-29 transfer 9003 Direct Bill 205.91 cityLedgerAccount #355 opera:9003:14514737 Direct Bill
401375 2023-12-28 transfer 9991 Cash Drop Trans. Code (Inter... 560.00 opera:ft:14511915 cash_drop
401374 2023-12-27 transfer 9993 Check Drop Trans. Code (Inte... 6,296.94 opera:ft:14508133 cash_drop
401373 2023-12-27 transfer 9991 Cash Drop Trans. Code (Inter... 308.99 opera:ft:14508132 cash_drop
2655 2023-12-27 transfer 9003 Direct Bill 238.00 cityLedgerAccount #206 opera:9003:14506666 Direct Bill
2654 2023-12-27 transfer 9003 Direct Bill 119.00 cityLedgerAccount #206 opera:9003:14506665 Direct Bill
2653 2023-12-27 transfer 9003 Direct Bill 237.92 cityLedgerAccount #206 opera:9003:14506658 Direct Bill
2652 2023-12-27 transfer 9003 Direct Bill -77.36 cityLedgerAccount #206 opera:9003:14506653 Direct Bill
2651 2023-12-27 transfer 9003 Direct Bill 238.00 cityLedgerAccount #206 opera:9003:14506649 Direct Bill
2650 2023-12-27 transfer 9003 Direct Bill 122,698.70 cityLedgerAccount #133 opera:9003:14506589 Direct Bill DECEMBER 2023 RETREAT
401372 2023-12-26 transfer 9991 Cash Drop Trans. Code (Inter... 500.00 opera:ft:14504663 cash_drop
401371 2023-12-26 transfer 9991 Cash Drop Trans. Code (Inter... 1,091.04 opera:ft:14504662 cash_drop
401370 2023-12-25 transfer 9991 Cash Drop Trans. Code (Inter... 43.04 opera:ft:14502358 cash_drop
401369 2023-12-25 transfer 9991 Cash Drop Trans. Code (Inter... 83.94 opera:ft:14502357 cash_drop
401368 2023-12-24 transfer 9991 Cash Drop Trans. Code (Inter... 153.77 opera:ft:14500370 cash_drop
401367 2023-12-23 transfer 9991 Cash Drop Trans. Code (Inter... 500.00 opera:ft:14498769 cash_drop
401366 2023-12-21 transfer 9991 Cash Drop Trans. Code (Inter... 300.00 opera:ft:14495540 cash_drop
401365 2023-12-20 transfer 9991 Cash Drop Trans. Code (Inter... 125.00 opera:ft:14494100 cash_drop
401364 2023-12-20 charge 4057 AV Concept Charge RST 599.80 cityLedgerAccount #353 opera:ft:14492401
2644 2023-12-20 transfer 9003 Direct Bill 599.80 cityLedgerAccount #353 opera:9003:14492402 Direct Bill
2643 2023-12-20 transfer 9003 Direct Bill 1,200.00 cityLedgerAccount #353 opera:9003:14492399 Direct Bill
2642 2023-12-20 transfer 9003 Direct Bill 119.79 cityLedgerAccount #353 opera:9003:14492398 Direct Bill
2641 2023-12-20 transfer 9003 Direct Bill 2,509.26 cityLedgerAccount #353 opera:9003:14492397 Direct Bill
2640 2023-12-20 transfer 9003 Direct Bill 3,744.00 cityLedgerAccount #353 opera:9003:14492396 Direct Bill
2639 2023-12-20 transfer 9003 Direct Bill 34,782.08 cityLedgerAccount #353 opera:9003:14492395 Direct Bill
2638 2023-12-20 transfer 9003 Direct Bill 26,601.95 cityLedgerAccount #353 opera:9003:14492394 Direct Bill
2637 2023-12-20 transfer 9003 Direct Bill -66,049.56 cityLedgerAccount #353 opera:9003:14492393 Direct Bill
401363 2023-12-19 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14491757 cash_drop
401362 2023-12-19 transfer 9991 Cash Drop Trans. Code (Inter... 1,095.68 opera:ft:14491756 cash_drop
401361 2023-12-18 transfer 9991 Cash Drop Trans. Code (Inter... 44,926.81 opera:ft:14487257 cash_drop
401360 2023-12-18 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:14487256 cash_drop
401359 2023-12-18 transfer 9991 Cash Drop Trans. Code (Inter... 140.00 opera:ft:14487255 cash_drop
401358 2023-12-18 transfer 9991 Cash Drop Trans. Code (Inter... 13.12 opera:ft:14487254 cash_drop
401357 2023-12-18 payment 9011 Electronic Check / Wire Tran... WIRE -44,926.81 cityLedgerAccount #133 opera:ft:14486790 B121523
2649 2023-12-18 transfer 9003 Direct Bill 405.00 cityLedgerAccount #354 opera:9003:14492608 Direct Bill
2648 2023-12-18 transfer 9003 Direct Bill 10,218.60 cityLedgerAccount #354 opera:9003:14492607 Direct Bill
2647 2023-12-18 transfer 9003 Direct Bill 9,575.51 cityLedgerAccount #354 opera:9003:14492606 Direct Bill
2646 2023-12-18 transfer 9003 Direct Bill -18,363.53 cityLedgerAccount #354 opera:9003:14492605 Direct Bill
Sum (balance): 221,652.21