Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
413114 rows (page 4031/4132)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
3398 2024-06-25 transfer 9003 Direct Bill -9.58 cityLedgerAccount #396 opera:9003:15151023 Direct Bill
3367 2024-06-25 transfer 9003 Direct Bill -6.77 cityLedgerAccount #396 opera:9003:15150824 Direct Bill
3366 2024-06-25 transfer 9003 Direct Bill -3.39 cityLedgerAccount #396 opera:9003:15150821 Direct Bill
402007 2024-06-24 transfer 9991 Cash Drop Trans. Code (Inter... 5,607.05 opera:ft:15149993 cash_drop
402006 2024-06-24 transfer 9991 Cash Drop Trans. Code (Inter... 142.64 opera:ft:15149992 cash_drop
402005 2024-06-24 transfer 9991 Cash Drop Trans. Code (Inter... 777.00 opera:ft:15149991 cash_drop
402004 2024-06-24 charge 9994 Resort Package Profit -518.00 cityLedgerAccount #368 opera:ft:15149000 respass
402003 2024-06-24 payment 9011 Electronic Check / Wire Tran... WIRE -1,737.78 cityLedgerAccount #368 opera:ft:15148991 bk 06.24.24
402002 2024-06-24 payment 9007 Master Card CARD -4,766.26 cityLedgerAccount #13 opera:ft:15148448
3397 2024-06-24 transfer 9003 Direct Bill -6.77 cityLedgerAccount #368 opera:9003:15151020 Direct Bill
3396 2024-06-24 transfer 9003 Direct Bill 6.77 cityLedgerAccount #396 opera:9003:15151019 Direct Bill
3395 2024-06-24 transfer 9003 Direct Bill -6.77 cityLedgerAccount #368 opera:9003:15151018 Direct Bill
3394 2024-06-24 transfer 9003 Direct Bill 6.77 cityLedgerAccount #396 opera:9003:15151017 Direct Bill
3393 2024-06-24 transfer 9003 Direct Bill -6.77 cityLedgerAccount #368 opera:9003:15151016 Direct Bill
3392 2024-06-24 transfer 9003 Direct Bill 6.77 cityLedgerAccount #396 opera:9003:15151015 Direct Bill
3391 2024-06-24 transfer 9003 Direct Bill -6.77 cityLedgerAccount #368 opera:9003:15151014 Direct Bill
3390 2024-06-24 transfer 9003 Direct Bill 6.77 cityLedgerAccount #396 opera:9003:15151013 Direct Bill
3389 2024-06-24 transfer 9003 Direct Bill -6.77 cityLedgerAccount #368 opera:9003:15151012 Direct Bill
3388 2024-06-24 transfer 9003 Direct Bill 6.77 cityLedgerAccount #396 opera:9003:15151011 Direct Bill
3387 2024-06-24 transfer 9003 Direct Bill -6.77 cityLedgerAccount #368 opera:9003:15151010 Direct Bill
3386 2024-06-24 transfer 9003 Direct Bill 6.77 cityLedgerAccount #396 opera:9003:15151009 Direct Bill
3385 2024-06-24 transfer 9003 Direct Bill -13.24 cityLedgerAccount #368 opera:9003:15151008 Direct Bill
3384 2024-06-24 transfer 9003 Direct Bill 13.24 cityLedgerAccount #396 opera:9003:15151007 Direct Bill
3383 2024-06-24 transfer 9003 Direct Bill -13.24 cityLedgerAccount #368 opera:9003:15151006 Direct Bill
3382 2024-06-24 transfer 9003 Direct Bill 13.24 cityLedgerAccount #396 opera:9003:15151005 Direct Bill
3381 2024-06-24 transfer 9003 Direct Bill -6.77 cityLedgerAccount #368 opera:9003:15151004 Direct Bill
3380 2024-06-24 transfer 9003 Direct Bill 6.77 cityLedgerAccount #396 opera:9003:15151003 Direct Bill
3379 2024-06-24 transfer 9003 Direct Bill -13.24 cityLedgerAccount #368 opera:9003:15151002 Direct Bill
3378 2024-06-24 transfer 9003 Direct Bill 13.24 cityLedgerAccount #396 opera:9003:15151001 Direct Bill
3377 2024-06-24 transfer 9003 Direct Bill -6.48 cityLedgerAccount #368 opera:9003:15151000 Direct Bill
3376 2024-06-24 transfer 9003 Direct Bill 6.48 cityLedgerAccount #396 opera:9003:15150999 Direct Bill
3375 2024-06-24 transfer 9003 Direct Bill -39.12 cityLedgerAccount #368 opera:9003:15150998 Direct Bill
3374 2024-06-24 transfer 9003 Direct Bill 39.12 cityLedgerAccount #396 opera:9003:15150997 Direct Bill
3373 2024-06-24 transfer 9003 Direct Bill -6.77 cityLedgerAccount #368 opera:9003:15150996 Direct Bill
3372 2024-06-24 transfer 9003 Direct Bill 6.77 cityLedgerAccount #396 opera:9003:15150995 Direct Bill
3371 2024-06-24 transfer 9003 Direct Bill -9.57 cityLedgerAccount #368 opera:9003:15150994 Direct Bill
3370 2024-06-24 transfer 9003 Direct Bill 9.57 cityLedgerAccount #396 opera:9003:15150993 Direct Bill
3369 2024-06-24 transfer 9003 Direct Bill -6.77 cityLedgerAccount #368 opera:9003:15150992 Direct Bill
3368 2024-06-24 transfer 9003 Direct Bill 6.77 cityLedgerAccount #396 opera:9003:15150991 Direct Bill
3365 2024-06-24 transfer 9003 Direct Bill 382.50 cityLedgerAccount #401 opera:9003:15149107 Direct Bill
3364 2024-06-24 transfer 9003 Direct Bill 1,533.00 cityLedgerAccount #368 opera:9003:15149099 Direct Bill
3363 2024-06-24 transfer 9003 Direct Bill 2,016.99 cityLedgerAccount #368 opera:9003:15149098 Direct Bill
3362 2024-06-24 transfer 9003 Direct Bill 1,610.11 cityLedgerAccount #368 opera:9003:15149097 Direct Bill
3361 2024-06-24 transfer 9003 Direct Bill -6.77 cityLedgerAccount #396 opera:9003:15149096 Direct Bill
3360 2024-06-24 transfer 9003 Direct Bill -6.77 cityLedgerAccount #396 opera:9003:15149092 Direct Bill
3359 2024-06-24 transfer 9003 Direct Bill -6.77 cityLedgerAccount #396 opera:9003:15149089 Direct Bill
3358 2024-06-24 transfer 9003 Direct Bill 119.00 cityLedgerAccount #206 opera:9003:15149086 Direct Bill
3357 2024-06-24 transfer 9003 Direct Bill 119.00 cityLedgerAccount #206 opera:9003:15149084 Direct Bill
3356 2024-06-24 transfer 9003 Direct Bill -6.77 cityLedgerAccount #396 opera:9003:15149079 Direct Bill
3355 2024-06-24 transfer 9003 Direct Bill -6.77 cityLedgerAccount #396 opera:9003:15149075 Direct Bill
3354 2024-06-24 transfer 9003 Direct Bill -6.77 cityLedgerAccount #396 opera:9003:15149071 Direct Bill
3353 2024-06-24 transfer 9003 Direct Bill -13.24 cityLedgerAccount #396 opera:9003:15149068 Direct Bill
3352 2024-06-24 transfer 9003 Direct Bill -13.24 cityLedgerAccount #396 opera:9003:15149059 Direct Bill
3351 2024-06-24 transfer 9003 Direct Bill -6.77 cityLedgerAccount #396 opera:9003:15149053 Direct Bill
3350 2024-06-24 transfer 9003 Direct Bill -13.24 cityLedgerAccount #396 opera:9003:15149037 Direct Bill
3349 2024-06-24 transfer 9003 Direct Bill -6.48 cityLedgerAccount #396 opera:9003:15149035 Direct Bill
3348 2024-06-24 transfer 9003 Direct Bill -39.12 cityLedgerAccount #396 opera:9003:15149033 Direct Bill
3347 2024-06-24 transfer 9003 Direct Bill -6.77 cityLedgerAccount #396 opera:9003:15149030 Direct Bill
3346 2024-06-24 transfer 9003 Direct Bill -9.57 cityLedgerAccount #396 opera:9003:15149027 Direct Bill
3345 2024-06-24 transfer 9003 Direct Bill -6.77 cityLedgerAccount #396 opera:9003:15149009 Direct Bill
3336 2024-06-24 transfer 9003 Direct Bill 266.70 cityLedgerAccount #417 opera:9003:15148978 Direct Bill
402001 2024-06-23 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:15147553 cash_drop
402000 2024-06-23 transfer 9991 Cash Drop Trans. Code (Inter... 896.00 opera:ft:15147552 cash_drop
401999 2024-06-23 transfer 9991 Cash Drop Trans. Code (Inter... 367.97 opera:ft:15147551 cash_drop
401998 2024-06-22 transfer 9991 Cash Drop Trans. Code (Inter... 421.48 opera:ft:15145048 cash_drop
401997 2024-06-22 transfer 9991 Cash Drop Trans. Code (Inter... 378.00 opera:ft:15145047 cash_drop
401996 2024-06-22 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:15145046 cash_drop
401995 2024-06-22 transfer 9991 Cash Drop Trans. Code (Inter... 160.00 opera:ft:15145045 cash_drop
401994 2024-06-22 transfer 9991 Cash Drop Trans. Code (Inter... 200.00 opera:ft:15145044 cash_drop
401993 2024-06-21 transfer 9991 Cash Drop Trans. Code (Inter... 9,115.83 opera:ft:15143014 cash_drop
401992 2024-06-21 transfer 9991 Cash Drop Trans. Code (Inter... 421.48 opera:ft:15143013 cash_drop
401991 2024-06-21 transfer 9991 Cash Drop Trans. Code (Inter... 45.17 opera:ft:15143012 cash_drop
401990 2024-06-21 transfer 9991 Cash Drop Trans. Code (Inter... 2,072.00 opera:ft:15143011 cash_drop
401989 2024-06-21 transfer 9991 Cash Drop Trans. Code (Inter... 1,021.20 opera:ft:15143010 cash_drop
401988 2024-06-21 charge 3007 Amusement Tax -30.70 cityLedgerAccount #368 opera:ft:15141889
401987 2024-06-21 charge 8086 Resort Day Passes MSC -487.30 cityLedgerAccount #368 opera:ft:15141888 dup
401986 2024-06-21 credit 8104 Commission ALW -7.80 cityLedgerAccount #368 opera:ft:15141883 may
401985 2024-06-21 credit 8104 Commission ALW -316.50 cityLedgerAccount #368 opera:ft:15141877 commission not yet posted
401984 2024-06-21 charge 9994 Resort Package Profit -215.00 cityLedgerAccount #206 opera:ft:15141754 day pass
401983 2024-06-21 charge 9994 Resort Package Profit -8.01 cityLedgerAccount #206 opera:ft:15141753 day pass
401982 2024-06-21 charge 9994 Resort Package Profit -39.29 cityLedgerAccount #206 opera:ft:15141752 day pass
401981 2024-06-21 charge 9994 Resort Package Profit -4.40 cityLedgerAccount #206 opera:ft:15141751 day pass
401980 2024-06-21 payment 9011 Electronic Check / Wire Tran... WIRE -9,115.83 cityLedgerAccount #126 opera:ft:15141750
3344 2024-06-21 transfer 9003 Direct Bill -259.00 cityLedgerAccount #368 opera:9003:15148999 Direct Bill
3343 2024-06-21 transfer 9003 Direct Bill 259.00 cityLedgerAccount #396 opera:9003:15148998 Direct Bill
3342 2024-06-21 transfer 9003 Direct Bill -3.39 cityLedgerAccount #368 opera:9003:15148997 Direct Bill
3341 2024-06-21 transfer 9003 Direct Bill 3.39 cityLedgerAccount #396 opera:9003:15148996 Direct Bill
3340 2024-06-21 transfer 9003 Direct Bill -6.48 cityLedgerAccount #368 opera:9003:15148995 Direct Bill
3339 2024-06-21 transfer 9003 Direct Bill 6.48 cityLedgerAccount #396 opera:9003:15148994 Direct Bill
3338 2024-06-21 transfer 9003 Direct Bill -6.77 cityLedgerAccount #368 opera:9003:15148993 Direct Bill
3337 2024-06-21 transfer 9003 Direct Bill 6.77 cityLedgerAccount #396 opera:9003:15148992 Direct Bill
3335 2024-06-21 transfer 9003 Direct Bill -259.00 cityLedgerAccount #396 opera:9003:15142602 Direct Bill
3334 2024-06-21 transfer 9003 Direct Bill -7.80 cityLedgerAccount #368 opera:9003:15141884 Direct Bill
3333 2024-06-21 transfer 9003 Direct Bill -316.50 cityLedgerAccount #368 opera:9003:15141878 Direct Bill
3216 2024-06-21 transfer 9003 Direct Bill 10,839.93 cityLedgerAccount #416 opera:9003:15141574 Direct Bill
3215 2024-06-21 transfer 9003 Direct Bill 5,594.38 cityLedgerAccount #416 opera:9003:15141573 Direct Bill
3214 2024-06-21 transfer 9003 Direct Bill 623.00 cityLedgerAccount #416 opera:9003:15141572 Direct Bill
3213 2024-06-21 transfer 9003 Direct Bill 5,593.87 cityLedgerAccount #416 opera:9003:15141571 Direct Bill
3212 2024-06-21 transfer 9003 Direct Bill -22,702.17 cityLedgerAccount #416 opera:9003:15141570 Direct Bill
3211 2024-06-21 transfer 9003 Direct Bill -3.39 cityLedgerAccount #396 opera:9003:15141569 Direct Bill
Sum (balance): 9,613.01