Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
447467 rows (page 3285/4475)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
102789 2026-03-30 charge 2211 Seed Breakfast BRK 8.00 reservation #2268 3654 opera:ft:17190672
102788 2026-03-30 charge 2217 Seed Breakfast Sales tax 3.95 reservation #1070 2080 opera:ft:17190671
102787 2026-03-30 charge 2222 Seed Breakfast Gratuity NRV 5.00 reservation #1070 2080 opera:ft:17190670
102786 2026-03-30 charge 2211 Seed Breakfast BRK 42.50 reservation #1070 2080 opera:ft:17190669
102785 2026-03-30 payment 9007 Master Card CARD -2,562.83 reservation #2594 4322 opera:ft:17190668
102784 2026-03-30 charge 2217 Seed Breakfast Sales tax 3.21 reservation #1851 3092 opera:ft:17190667
102783 2026-03-30 charge 2222 Seed Breakfast Gratuity NRV 4.00 reservation #1851 3092 opera:ft:17190666
102782 2026-03-30 charge 2211 Seed Breakfast BRK 34.50 reservation #1851 3092 opera:ft:17190665
102781 2026-03-30 payment 9028 F&B Visa CARD -17.21 houseAccount #19 8622 opera:ft:17190664
102780 2026-03-30 charge 2217 Seed Breakfast Sales tax 1.21 houseAccount #19 8622 opera:ft:17190663
102779 2026-03-30 charge 2222 Seed Breakfast Gratuity NRV 3.00 houseAccount #19 8622 opera:ft:17190662
102778 2026-03-30 charge 2211 Seed Breakfast BRK 13.00 houseAccount #19 8622 opera:ft:17190661
102777 2026-03-30 charge 7800 Programs Sales Tax -1.28 reservation #2594 8651 opera:ft:17190660
102776 2026-03-30 charge 8096 No Show Class CLS -15.00 reservation #2594 8651 opera:ft:17190659 guest was at class
102775 2026-03-30 charge 8090 Finance Charge MSC 268.38 reservation #1341 2418 opera:ft:17190656 Refund less 10%
102774 2026-03-30 charge 3517 IRD Breakfast Sales Tax 1.40 reservation #2166 3514 opera:ft:17190655
102773 2026-03-30 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #2166 3514 opera:ft:17190654
102772 2026-03-30 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #2166 3514 opera:ft:17190653
102771 2026-03-30 charge 2007 In-Room Dining Service Charg... RST 2.00 reservation #2166 3514 opera:ft:17190652
102770 2026-03-30 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #2166 3514 opera:ft:17190651
102769 2026-03-30 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #2166 3514 opera:ft:17190650
102768 2026-03-30 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #2166 3514 opera:ft:17190649
102767 2026-03-30 charge 2223 IRD Breakfast Gratuity NRV 2.00 reservation #2166 3514 opera:ft:17190648
102766 2026-03-30 charge 2001 In Room Dining Breakfast BRK 10.00 reservation #2166 3514 opera:ft:17190647
102765 2026-03-30 charge 2217 Seed Breakfast Sales tax 0.65 reservation #1774 2984 opera:ft:17190642
102764 2026-03-30 charge 2222 Seed Breakfast Gratuity NRV 1.00 reservation #1774 2984 opera:ft:17190641
102763 2026-03-30 charge 2211 Seed Breakfast BRK 7.00 reservation #1774 2984 opera:ft:17190640
102762 2026-03-30 charge 3007 Amusement Tax 41.37 guest #6519 8649 opera:ft:17190639
102761 2026-03-30 charge 8087 Shopify Day Pass MSC 698.00 guest #6519 8649 opera:ft:17190638 Refunded in Full
102760 2026-03-30 charge 2217 Seed Breakfast Sales tax 0.56 reservation #1014 2017 opera:ft:17190635
102759 2026-03-30 charge 2222 Seed Breakfast Gratuity NRV 1.50 reservation #1014 2017 opera:ft:17190634
102758 2026-03-30 charge 2211 Seed Breakfast BRK 6.00 reservation #1014 2017 opera:ft:17190633
102757 2026-03-30 charge 8023 Transportation Tax -0.69 reservation #1647 8647 opera:ft:17190632
102756 2026-03-30 charge 8023 Transportation Tax -4.91 reservation #1647 8647 opera:ft:17190631
102755 2026-03-30 charge 8021 Transportation Service Charg... MSC -7.40 reservation #1647 8647 opera:ft:17190630
102754 2026-03-30 charge 8039 Transportation - Ride Share... MSC -50.00 reservation #1647 8647 opera:ft:17190629 guest is not taking ride share back to a...
102753 2026-03-30 payment 9027 F&B Mastercard CARD -30.42 houseAccount #23 8623 opera:ft:17190628
102752 2026-03-30 charge 2217 Seed Breakfast Sales tax 2.42 houseAccount #23 8623 opera:ft:17190627
102751 2026-03-30 charge 2222 Seed Breakfast Gratuity NRV 2.00 houseAccount #23 8623 opera:ft:17190626
102750 2026-03-30 charge 2211 Seed Breakfast BRK 26.00 houseAccount #23 8623 opera:ft:17190625
102741 2026-03-30 charge 2217 Seed Breakfast Sales tax 0.56 reservation #2108 3443 opera:ft:17190616
102740 2026-03-30 charge 2222 Seed Breakfast Gratuity NRV 1.00 reservation #2108 3443 opera:ft:17190615
102739 2026-03-30 charge 2211 Seed Breakfast BRK 6.00 reservation #2108 3443 opera:ft:17190614
102738 2026-03-30 charge 2172 FHR Breakfast Inclusion 11.63 reservation #728 1565 opera:ft:17190613
102737 2026-03-30 payment 9006 American Express CARD -694.92 reservation #728 1565 opera:ft:17190610
102736 2026-03-30 charge 2217 Seed Breakfast Sales tax 3.53 reservation #728 1565 opera:ft:17190606
102735 2026-03-30 charge 1900 Seed Service Charge RST 6.84 reservation #728 1565 opera:ft:17190605
102734 2026-03-30 charge 2211 Seed Breakfast BRK 38.00 reservation #728 1565 opera:ft:17190604
102733 2026-03-30 payment 9007 Master Card CARD -1,346.62 reservation #1223 2260 opera:ft:17190603
102732 2026-03-30 charge 7020 Wellness Program Gratuity NRV 50.00 reservation #1223 2260 opera:ft:17190602 $25 for each. for Hiking
102731 2026-03-30 payment 9008 Visa CARD -653.28 reservation #989 1992 opera:ft:17190601
102730 2026-03-30 payment 9006 American Express CARD -6,010.24 reservation #3259 6693 opera:ft:17190600
102729 2026-03-30 payment 9007 Master Card CARD -180.00 reservation #1220 2256 opera:ft:17190599
102728 2026-03-30 payment 9007 Master Card CARD -2,447.59 reservation #3404 7336 opera:ft:17190598
102727 2026-03-30 payment 9008 Visa CARD -477.50 reservation #3501 7811 opera:ft:17190597
102726 2026-03-30 payment 9008 Visa CARD -4,131.93 reservation #2926 5413 opera:ft:17190596
102725 2026-03-30 payment 9006 American Express CARD -2,453.75 reservation #3217 8500 opera:ft:17190595
102724 2026-03-30 charge 1010 Room Tax 2.82 reservation #728 8551 opera:ft:17190593
102723 2026-03-30 charge 1028 Cancellation/Forfeited Depos... MSC 24.04 reservation #728 8551 opera:ft:17190592
102722 2026-03-30 charge 7800 Programs Sales Tax -1.28 reservation #3404 8644 opera:ft:17190590
102721 2026-03-30 charge 8096 No Show Class CLS -15.00 reservation #3404 8644 opera:ft:17190589 waive
102720 2026-03-30 charge 2170 Signature Meal Plan Inclusio... -30.55 reservation #87 8599 opera:ft:17190588 signature meal plan
102719 2026-03-30 payment 9006 American Express CARD -100.00 reservation #658 8413 opera:ft:17190587
102718 2026-03-30 charge 1010 Room Tax 4.93 reservation #2573 8293 opera:ft:17190585
102717 2026-03-30 charge 1028 Cancellation/Forfeited Depos... MSC 42.07 reservation #2573 8293 opera:ft:17190584
8788 2026-03-30 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 dayPass #432 8724 opera:9003:17193683 Direct Bill shopify
8787 2026-03-30 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 dayPass #476 8759 opera:9003:17193340 Direct Bill
8786 2026-03-30 transfer 9003 Direct Bill -17.76 cityLedgerAccount #420 dayPass #510 8748 opera:9003:17193332 Direct Bill
8785 2026-03-30 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 dayPass #492 8688 opera:9003:17193326 Direct Bill
8784 2026-03-30 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 dayPass #453 8711 opera:9003:17193303 Direct Bill
8783 2026-03-30 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 dayPass #452 8710 opera:9003:17193297 Direct Bill
8782 2026-03-30 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 dayPass #507 8698 opera:9003:17192933 Direct Bill
8781 2026-03-30 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 dayPass #477 8760 opera:9003:17192920 Direct Bill
8780 2026-03-30 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 dayPass #475 8758 opera:9003:17192907 Direct Bill
8779 2026-03-30 transfer 9003 Direct Bill -43.95 cityLedgerAccount #420 dayPass #437 8689 opera:9003:17192887 Direct Bill
8778 2026-03-30 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 dayPass #342 8664 opera:9003:17192881 Direct Bill
8777 2026-03-30 transfer 9003 Direct Bill -17.76 cityLedgerAccount #420 dayPass #100 8681 opera:9003:17192874 Direct Bill
446572 2026-03-29 transfer 9991 Cash Drop Trans. Code (Inter... 7,929.00 opera:ft:17189862 cash_drop
446571 2026-03-29 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:17189861 cash_drop
446570 2026-03-29 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:17189860 cash_drop
446569 2026-03-29 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:17189859 cash_drop
446568 2026-03-29 transfer 9991 Cash Drop Trans. Code (Inter... 220.00 opera:ft:17187996 cash_drop
425775 2026-03-29 transfer 9989 Deposit Transfered at C/I (I... -349.00 guest #2409 8884 opera:deposit-application:9989:17189868,17189869:3181:17189869:credit Advance Deposit Applied
425774 2026-03-29 transfer 9989 Deposit Transfered at C/I (I... 349.00 advanceDeposit #3181 1860 opera:deposit-application:9989:17189868,17189869:3181:17189869:release Advance Deposit Applied
425773 2026-03-29 transfer 9989 Deposit Transfered at C/I (I... -2,475.16 reservation #1103 9057 opera:deposit-application:9989:17188801,17188802:550:17188802:credit Advance Deposit Applied
425772 2026-03-29 transfer 9989 Deposit Transfered at C/I (I... 2,475.16 advanceDeposit #550 2116 opera:deposit-application:9989:17188801,17188802:550:17188802:release Advance Deposit Applied
425771 2026-03-29 transfer 9989 Deposit Transfered at C/I (I... -1,856.37 reservation #1117 8937 opera:deposit-application:9989:17188581,17188582:558:17188582:credit Advance Deposit Applied
425770 2026-03-29 transfer 9989 Deposit Transfered at C/I (I... 1,856.37 advanceDeposit #558 2133 opera:deposit-application:9989:17188581,17188582:558:17188582:release Advance Deposit Applied
425769 2026-03-29 transfer 9989 Deposit Transfered at C/I (I... -1,913.79 reservation #1774 8938 opera:deposit-application:9989:17188260,17188261:803:17188261:credit Advance Deposit Applied
425768 2026-03-29 transfer 9989 Deposit Transfered at C/I (I... 1,913.79 advanceDeposit #803 2984 opera:deposit-application:9989:17188260,17188261:803:17188261:release Advance Deposit Applied
425767 2026-03-29 transfer 9989 Deposit Transfered at C/I (I... -1,700.07 reservation #1104 8943 opera:deposit-application:9989:17188129,17188130:551:17188130:credit Advance Deposit Applied
425766 2026-03-29 transfer 9989 Deposit Transfered at C/I (I... 1,700.07 advanceDeposit #551 2117 opera:deposit-application:9989:17188129,17188130:551:17188130:release Advance Deposit Applied
425765 2026-03-29 transfer 9989 Deposit Transfered at C/I (I... -2,307.31 reservation #907 9062 opera:deposit-application:9989:17188072,17188073:465:17188073:credit Advance Deposit Applied
425764 2026-03-29 transfer 9989 Deposit Transfered at C/I (I... 2,307.31 advanceDeposit #465 1818 opera:deposit-application:9989:17188072,17188073:465:17188073:release Advance Deposit Applied
425763 2026-03-29 transfer 9989 Deposit Transfered at C/I (I... -1,856.37 reservation #1032 8652 opera:deposit-application:9989:17188070,17188071:523:17188071:credit Advance Deposit Applied
425762 2026-03-29 transfer 9989 Deposit Transfered at C/I (I... 1,856.37 advanceDeposit #523 2038 opera:deposit-application:9989:17188070,17188071:523:17188071:release Advance Deposit Applied
425761 2026-03-29 transfer 9989 Deposit Transfered at C/I (I... -474.60 reservation #102 9105 opera:deposit-application:9989:17188010,17188011:42:17188011:credit Advance Deposit Applied
425760 2026-03-29 transfer 9989 Deposit Transfered at C/I (I... 474.60 advanceDeposit #42 602 opera:deposit-application:9989:17188010,17188011:42:17188011:release Advance Deposit Applied
425759 2026-03-29 transfer 9989 Deposit Transfered at C/I (I... -1,781.43 reservation #102 9105 opera:deposit-application:9989:17188008,17188009:42:17188009:credit Advance Deposit Applied
425758 2026-03-29 transfer 9989 Deposit Transfered at C/I (I... 1,781.43 advanceDeposit #42 602 opera:deposit-application:9989:17188008,17188009:42:17188009:release Advance Deposit Applied
Sum (balance): -11,859.07