Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
460315 rows (page 3065/4604)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
136492 2026-04-10 charge 7001 Spa Body Treatment SPA 371.80 reservation #3211 6428 opera:ft:17245128 ENNIS
136491 2026-04-10 charge 7001 Spa Body Treatment SPA 108.20 reservation #3211 6428 opera:ft:17245127 ENNIS
136490 2026-04-10 charge 7002 Spa Massage SPA 450.00 reservation #3211 6428 opera:ft:17245126 ENNIS
136489 2026-04-10 charge 2058 Food Retail Sales Tax 1.12 houseAccount #28 10376 opera:ft:17245125
136488 2026-04-10 charge 2142 Terras Sales Tax Discount -1.30 houseAccount #28 10376 opera:ft:17245124
136487 2026-04-10 charge 2302 IRD Lunch Sales Tax 1.30 houseAccount #28 10376 opera:ft:17245123
136486 2026-04-10 charge 8602 Rooms-COMP - Grat MSC -5.00 houseAccount #28 10376 opera:ft:17245122
136485 2026-04-10 charge 2008 In Room Dining Gratuity NRV 5.00 houseAccount #28 10376 opera:ft:17245121
136484 2026-04-10 charge 2184 In Room Dining Food Retail RST 12.00 houseAccount #28 10376 opera:ft:17245120
136483 2026-04-10 charge 8531 Use Tax 5.6% 0.24 houseAccount #28 10376 opera:ft:17245119
136482 2026-04-10 charge 1977 Cost of Sales - Food Outlet... RST 4.20 houseAccount #28 10376 opera:ft:17245118
136481 2026-04-10 charge 8601 Rooms-COMP - Food MSC -4.44 houseAccount #28 10376 opera:ft:17245117
136480 2026-04-10 credit 2020 IRD Lunch Food Discount DSC -14.00 houseAccount #28 10376 opera:ft:17245116
136479 2026-04-10 charge 2002 In-Room Dining Lunch LUN 14.00 houseAccount #28 10376 opera:ft:17245115
136478 2026-04-10 charge 2077 Alcohol Sales Tax Discount -1.40 houseAccount #28 10376 opera:ft:17245114
136477 2026-04-10 charge 2018 Alcohol Sales Tax 1.40 houseAccount #28 10376 opera:ft:17245113
136476 2026-04-10 charge 2142 Terras Sales Tax Discount -1.30 houseAccount #28 10376 opera:ft:17245112
136475 2026-04-10 charge 2302 IRD Lunch Sales Tax 1.30 houseAccount #28 10376 opera:ft:17245111
136474 2026-04-10 charge 8602 Rooms-COMP - Grat MSC -5.00 houseAccount #28 10376 opera:ft:17245110
136473 2026-04-10 charge 2008 In Room Dining Gratuity NRV 5.00 houseAccount #28 10376 opera:ft:17245109
136472 2026-04-10 charge 8531 Use Tax 5.6% 0.21 houseAccount #28 10376 opera:ft:17245108
136471 2026-04-10 charge 1976 Cost of Sales - Wine ALC 3.75 houseAccount #28 10376 opera:ft:17245107
136470 2026-04-10 charge 8600 Rooms-COMP- Bev MSC -3.96 houseAccount #28 10376 opera:ft:17245106
136469 2026-04-10 charge 1978 IRD Dinner Wine AA ALC -15.00 houseAccount #28 10376 opera:ft:17245105
136468 2026-04-10 charge 3520 In Room Dining Lunch Wine ALC 15.00 houseAccount #28 10376 opera:ft:17245104
136467 2026-04-10 charge 8531 Use Tax 5.6% 0.24 houseAccount #28 10376 opera:ft:17245103
136466 2026-04-10 charge 1977 Cost of Sales - Food Outlet... RST 4.20 houseAccount #28 10376 opera:ft:17245102
136465 2026-04-10 charge 8601 Rooms-COMP - Food MSC -4.44 houseAccount #28 10376 opera:ft:17245101
136464 2026-04-10 credit 2020 IRD Lunch Food Discount DSC -14.00 houseAccount #28 10376 opera:ft:17245100
136463 2026-04-10 charge 2002 In-Room Dining Lunch LUN 14.00 houseAccount #28 10376 opera:ft:17245099
136462 2026-04-10 charge 7014 Spa Sales Tax 20.96 guest #4219 3504 opera:ft:17245098 DILLON
136461 2026-04-10 charge 7012 Spa Service Charge SPA 225.50 guest #4219 3504 opera:ft:17245097 DILLON
136460 2026-04-10 charge 7002 Spa Massage SPA 1,025.00 guest #4219 3504 opera:ft:17245096 DILLON
136459 2026-04-10 charge 7105 Novelty Gift SPA 58.00 guest #5594 5748 opera:ft:17245095 GRANT
136458 2026-04-10 charge 8026 Retail sales tax 5.39 guest #5594 5748 opera:ft:17245094 GRANT
136457 2026-04-10 charge 7014 Spa Sales Tax 5.01 reservation #1598 2708 opera:ft:17245093 TONGBERG
136456 2026-04-10 charge 7012 Spa Service Charge SPA 53.90 reservation #1598 2708 opera:ft:17245092 TONGBERG
136455 2026-04-10 charge 7002 Spa Massage SPA 245.00 reservation #1598 2708 opera:ft:17245091 TONGBERG
136454 2026-04-10 charge 2058 Food Retail Sales Tax 4.37 guest #5389 5285 opera:ft:17243452
136453 2026-04-10 charge 2225 Seed Retail - Novelty RST 47.00 guest #5389 5285 opera:ft:17243451
136452 2026-04-10 charge 2217 Seed Breakfast Sales tax 5.07 reservation #2785 4940 opera:ft:17243450
136451 2026-04-10 charge 1900 Seed Service Charge RST 9.81 reservation #2785 4940 opera:ft:17243449
136450 2026-04-10 charge 2211 Seed Breakfast BRK 54.50 reservation #2785 4940 opera:ft:17243448
136449 2026-04-10 charge 2077 Alcohol Sales Tax Discount -1.40 houseAccount #28 10376 opera:ft:17243447
136448 2026-04-10 charge 2018 Alcohol Sales Tax 1.40 houseAccount #28 10376 opera:ft:17243446
136447 2026-04-10 charge 2142 Terras Sales Tax Discount -1.30 houseAccount #28 10376 opera:ft:17243445
136446 2026-04-10 charge 2302 IRD Lunch Sales Tax 1.30 houseAccount #28 10376 opera:ft:17243444
136445 2026-04-10 charge 8602 Rooms-COMP - Grat MSC -5.00 houseAccount #28 10376 opera:ft:17243443
136444 2026-04-10 charge 2008 In Room Dining Gratuity NRV 5.00 houseAccount #28 10376 opera:ft:17243442
136443 2026-04-10 charge 8531 Use Tax 5.6% 0.21 houseAccount #28 10376 opera:ft:17243441
136442 2026-04-10 charge 1976 Cost of Sales - Wine ALC 3.75 houseAccount #28 10376 opera:ft:17243440
136441 2026-04-10 charge 8600 Rooms-COMP- Bev MSC -3.96 houseAccount #28 10376 opera:ft:17243439
136440 2026-04-10 charge 1978 IRD Dinner Wine AA ALC -15.00 houseAccount #28 10376 opera:ft:17243438
136439 2026-04-10 charge 3520 In Room Dining Lunch Wine ALC 15.00 houseAccount #28 10376 opera:ft:17243437
136438 2026-04-10 charge 8531 Use Tax 5.6% 0.24 houseAccount #28 10376 opera:ft:17243436
136437 2026-04-10 charge 1977 Cost of Sales - Food Outlet... RST 4.20 houseAccount #28 10376 opera:ft:17243435
136436 2026-04-10 charge 8601 Rooms-COMP - Food MSC -4.44 houseAccount #28 10376 opera:ft:17243434
136435 2026-04-10 credit 2020 IRD Lunch Food Discount DSC -14.00 houseAccount #28 10376 opera:ft:17243433
136434 2026-04-10 charge 2002 In-Room Dining Lunch LUN 14.00 houseAccount #28 10376 opera:ft:17243432
136433 2026-04-10 charge 7014 Spa Sales Tax 14.22 houseAccount #11 10278 opera:ft:17243431
136432 2026-04-10 charge 7012 Spa Service Charge SPA 152.90 houseAccount #11 10278 opera:ft:17243430
136431 2026-04-10 charge 7000 Spa Skin Care SPA 265.00 houseAccount #11 10278 opera:ft:17243429
136430 2026-04-10 charge 7002 Spa Massage SPA 430.00 houseAccount #11 10278 opera:ft:17243428
136429 2026-04-10 charge 7130 Fitness Boutique - Jewelry CLS 39.00 reservation #1765 2954 opera:ft:17243427 CHANDLER
136428 2026-04-10 charge 7124 Fitness Boutique - Apparel CLS 99.00 reservation #1765 2954 opera:ft:17243426 CHANDLER
136427 2026-04-10 charge 8026 Retail sales tax 12.84 reservation #1765 2954 opera:ft:17243425 CHANDLER
136426 2026-04-10 charge 2077 Alcohol Sales Tax Discount -1.40 houseAccount #28 10376 opera:ft:17243424
136425 2026-04-10 charge 2018 Alcohol Sales Tax 1.40 houseAccount #28 10376 opera:ft:17243423
136424 2026-04-10 charge 2142 Terras Sales Tax Discount -1.30 houseAccount #28 10376 opera:ft:17243422
136423 2026-04-10 charge 2302 IRD Lunch Sales Tax 1.30 houseAccount #28 10376 opera:ft:17243421
136422 2026-04-10 charge 8602 Rooms-COMP - Grat MSC -5.00 houseAccount #28 10376 opera:ft:17243420
136421 2026-04-10 charge 2008 In Room Dining Gratuity NRV 5.00 houseAccount #28 10376 opera:ft:17243419
136420 2026-04-10 charge 8531 Use Tax 5.6% 0.21 houseAccount #28 10376 opera:ft:17243418
136419 2026-04-10 charge 1976 Cost of Sales - Wine ALC 3.75 houseAccount #28 10376 opera:ft:17243417
136418 2026-04-10 charge 8600 Rooms-COMP- Bev MSC -3.96 houseAccount #28 10376 opera:ft:17243416
136417 2026-04-10 charge 1978 IRD Dinner Wine AA ALC -15.00 houseAccount #28 10376 opera:ft:17243415
136416 2026-04-10 charge 3520 In Room Dining Lunch Wine ALC 15.00 houseAccount #28 10376 opera:ft:17243414
136415 2026-04-10 charge 8531 Use Tax 5.6% 0.24 houseAccount #28 10376 opera:ft:17243413
136414 2026-04-10 charge 1977 Cost of Sales - Food Outlet... RST 4.20 houseAccount #28 10376 opera:ft:17243412
136413 2026-04-10 charge 8601 Rooms-COMP - Food MSC -4.44 houseAccount #28 10376 opera:ft:17243411
136412 2026-04-10 credit 2020 IRD Lunch Food Discount DSC -14.00 houseAccount #28 10376 opera:ft:17243410
136411 2026-04-10 charge 2002 In-Room Dining Lunch LUN 14.00 houseAccount #28 10376 opera:ft:17243409
136410 2026-04-10 charge 2217 Seed Breakfast Sales tax 2.84 guest #5960 6534 opera:ft:17243408
136409 2026-04-10 charge 2211 Seed Breakfast BRK 30.50 guest #5960 6534 opera:ft:17243407
136408 2026-04-10 credit 8105 Shopify Commission ALW -17.46 guest #4827 10309 opera:ft:17243406
136407 2026-04-10 credit 8105 Shopify Commission ALW -0.30 guest #4827 10309 opera:ft:17243405
136406 2026-04-10 charge 7033 Spa Package SPA 15.74 guest #4827 10309 opera:ft:17243404
136405 2026-04-10 charge 7107 Books SPA 18.00 guest #5593 5746 opera:ft:17243401 BELLOMO
136404 2026-04-10 charge 8026 Retail sales tax 1.67 guest #5593 5746 opera:ft:17243400 BELLOMO
136403 2026-04-10 payment 9026 F&B American Express CARD -50.36 houseAccount #20 10265 opera:ft:17243399
136402 2026-04-10 charge 2116 Seed Lunch Sales Tax 3.86 houseAccount #20 10265 opera:ft:17243398
136401 2026-04-10 charge 2115 Seed Lunch Gratuity NRV 5.00 houseAccount #20 10265 opera:ft:17243397
136400 2026-04-10 charge 2104 Food Retail RST 8.00 houseAccount #20 10265 opera:ft:17243396
136399 2026-04-10 charge 2103 Seed Lunch LUN 33.50 houseAccount #20 10265 opera:ft:17243395
136398 2026-04-10 payment 9026 F&B American Express CARD -15.62 houseAccount #20 10265 opera:ft:17243392
136397 2026-04-10 charge 2058 Food Retail Sales Tax 0.56 houseAccount #20 10265 opera:ft:17243391
136396 2026-04-10 charge 2116 Seed Lunch Sales Tax 0.56 houseAccount #20 10265 opera:ft:17243390
136395 2026-04-10 charge 2115 Seed Lunch Gratuity NRV 2.50 houseAccount #20 10265 opera:ft:17243389
136394 2026-04-10 charge 2104 Food Retail RST 6.00 houseAccount #20 10265 opera:ft:17243388
136393 2026-04-10 charge 2103 Seed Lunch LUN 6.00 houseAccount #20 10265 opera:ft:17243387
Sum (balance): 3,766.58