Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
460315 rows (page 2755/4604)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
166552 2026-04-20 charge 7127 Fitness Boutique - Books CLS 33.00 houseAccount #11 11563 opera:ft:17290869
166551 2026-04-20 charge 8026 Retail sales tax 3.07 houseAccount #11 11563 opera:ft:17290868
166550 2026-04-20 payment 9007 Master Card CARD 30.00 reservation #3408 7325 opera:ft:17290864
166549 2026-04-20 charge 8023 Transportation Tax -0.41 reservation #3408 7325 opera:ft:17290863
166548 2026-04-20 charge 8023 Transportation Tax -2.95 reservation #3408 7325 opera:ft:17290862
166547 2026-04-20 charge 8021 Transportation Service Charg... MSC -4.44 reservation #3408 7325 opera:ft:17290861
166546 2026-04-20 charge 8039 Transportation - Ride Share... MSC -30.00 reservation #3408 7325 opera:ft:17290860 Guest only did one way
166545 2026-04-20 charge 2058 Food Retail Sales Tax 0.45 houseAccount #24 11568 opera:ft:17290859
166544 2026-04-20 charge 2217 Seed Breakfast Sales tax 0.57 houseAccount #24 11568 opera:ft:17290858
166543 2026-04-20 credit 7042 Spa Merchandise Discount DSC -1.94 houseAccount #24 11732 opera:ft:17290857
166542 2026-04-20 charge 2104 Food Retail RST 4.85 houseAccount #24 11568 opera:ft:17290855
166541 2026-04-20 charge 2211 Seed Breakfast BRK 10.12 houseAccount #24 11568 opera:ft:17290854
166540 2026-04-20 payment 9007 Master Card CARD -432.24 reservation #3408 7325 opera:ft:17290853
166539 2026-04-20 charge 3517 IRD Breakfast Sales Tax 1.95 reservation #3977 9543 opera:ft:17290852
166538 2026-04-20 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #3977 9543 opera:ft:17290851
166537 2026-04-20 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #3977 9543 opera:ft:17290850
166536 2026-04-20 charge 2007 In-Room Dining Service Charg... RST 3.20 reservation #3977 9543 opera:ft:17290849
166535 2026-04-20 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #3977 9543 opera:ft:17290848
166534 2026-04-20 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #3977 9543 opera:ft:17290847
166533 2026-04-20 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #3977 9543 opera:ft:17290846
166532 2026-04-20 charge 2001 In Room Dining Breakfast BRK 16.00 reservation #3977 9543 opera:ft:17290845
166531 2026-04-20 charge 7126 Fitness Boutique - Novelty G... CLS 5.00 houseAccount #13 11565 opera:ft:17290844
166530 2026-04-20 charge 7124 Fitness Boutique - Apparel CLS 35.00 houseAccount #13 11565 opera:ft:17290843
166529 2026-04-20 charge 8026 Retail sales tax 3.72 houseAccount #13 11565 opera:ft:17290842
166528 2026-04-20 payment 9008 Visa CARD -2,215.18 reservation #3952 9318 opera:ft:17290841
166527 2026-04-20 charge 7124 Fitness Boutique - Apparel CLS 55.00 houseAccount #13 11565 opera:ft:17290840
166526 2026-04-20 charge 8026 Retail sales tax 5.12 houseAccount #13 11565 opera:ft:17290839
166525 2026-04-20 payment 9025 F&B Cash CASH -21.86 houseAccount #22 11544 opera:ft:17290838
166524 2026-04-20 charge 2217 Seed Breakfast Sales tax 1.86 houseAccount #22 11544 opera:ft:17290837
166523 2026-04-20 charge 2211 Seed Breakfast BRK 20.00 houseAccount #22 11544 opera:ft:17290836
166522 2026-04-20 charge 7126 Fitness Boutique - Novelty G... CLS 35.00 houseAccount #13 11565 opera:ft:17290834
166521 2026-04-20 charge 7124 Fitness Boutique - Apparel CLS 64.00 houseAccount #13 11565 opera:ft:17290833
166520 2026-04-20 charge 8026 Retail sales tax 9.21 houseAccount #13 11565 opera:ft:17290832
166519 2026-04-20 charge 7800 Programs Sales Tax -3.83 reservation #2032 11610 opera:ft:17290831
166518 2026-04-20 charge 8096 No Show Class CLS -45.00 reservation #2032 11610 opera:ft:17290830 guest was at class
166517 2026-04-20 payment 9006 American Express CARD -3,683.75 reservation #795 1651 opera:ft:17290829
166516 2026-04-20 charge 7014 Spa Sales Tax 3.07 reservation #3478 11662 opera:ft:17290828 LOST INTERFACES
166515 2026-04-20 charge 7012 Spa Service Charge SPA 33.00 reservation #3478 11662 opera:ft:17290827 LOST INTERFACES
166514 2026-04-20 credit 7015 Spa Massage Discount DSC -60.00 reservation #3478 11662 opera:ft:17290826 LOST INTERFACES
166513 2026-04-20 charge 7002 Spa Massage SPA 300.00 reservation #3478 11662 opera:ft:17290825 LOST INTERFACES
166512 2026-04-20 charge 7800 Programs Sales Tax -1.28 reservation #2899 11609 opera:ft:17290824
166511 2026-04-20 charge 8096 No Show Class CLS -15.00 reservation #2899 11609 opera:ft:17290823 guest was at class
166510 2026-04-20 charge 1010 Room Tax -11.72 reservation #2899 5353 opera:ft:17290822
166509 2026-04-20 credit 1021 Room Allowance ALW -100.00 reservation #2899 5353 opera:ft:17290821 guest was very upset about classes getti...
166508 2026-04-20 charge 7014 Spa Sales Tax -6.13 reservation #3478 11662 opera:ft:17290820 LOST INTERFACES
166507 2026-04-20 charge 7012 Spa Service Charge SPA -66.00 reservation #3478 11662 opera:ft:17290819 LOST INTERFACES
166506 2026-04-20 charge 7002 Spa Massage SPA -300.00 reservation #3478 11662 opera:ft:17290818 LOST INTERFACES
166505 2026-04-20 payment 9006 American Express CARD -3,758.79 reservation #3458 7517 opera:ft:17290817
166504 2026-04-20 payment 9008 Visa CARD -1,445.47 reservation #149 11607 opera:ft:17290816
166503 2026-04-20 payment 9008 Visa CARD -6,582.74 reservation #149 687 opera:ft:17290815
166502 2026-04-20 charge 7127 Fitness Boutique - Books CLS 17.00 houseAccount #12 11564 opera:ft:17290812
166501 2026-04-20 charge 8026 Retail sales tax 1.58 houseAccount #12 11564 opera:ft:17290811
166500 2026-04-20 payment 9007 Master Card CARD -586.95 reservation #2841 5178 opera:ft:17290810
166499 2026-04-20 payment 9008 Visa CARD -797.99 reservation #2768 4906 opera:ft:17290799
166498 2026-04-20 payment 9008 Visa CARD -11,058.73 reservation #1058 2050 opera:ft:17290798
166497 2026-04-20 charge 7515 Class Late Cancellation Fee CLS -15.00 reservation #3952 11601 opera:ft:17290790 guest disputed
166496 2026-04-20 charge 7800 Programs Sales Tax -1.28 reservation #3952 11601 opera:ft:17290789
166495 2026-04-20 charge 8096 No Show Class CLS -15.00 reservation #3952 11601 opera:ft:17290788 guest was at class
166494 2026-04-20 charge 3517 IRD Breakfast Sales Tax 3.81 reservation #3362 7006 opera:ft:17290787
166493 2026-04-20 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #3362 7006 opera:ft:17290786
166492 2026-04-20 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #3362 7006 opera:ft:17290785
166491 2026-04-20 charge 2007 In-Room Dining Service Charg... RST 7.20 reservation #3362 7006 opera:ft:17290784
166490 2026-04-20 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #3362 7006 opera:ft:17290783
166489 2026-04-20 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #3362 7006 opera:ft:17290782
166488 2026-04-20 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #3362 7006 opera:ft:17290781
166487 2026-04-20 charge 2001 In Room Dining Breakfast BRK 36.00 reservation #3362 7006 opera:ft:17290780
166486 2026-04-20 charge 2058 Food Retail Sales Tax 0.56 reservation #1342 2401 opera:ft:17290779
166485 2026-04-20 charge 2098 Terras Breakfast Sales Tax 5.39 reservation #1342 2401 opera:ft:17290778
166484 2026-04-20 charge 2093 Terras Service Charge RST 10.44 reservation #1342 2401 opera:ft:17290777
166483 2026-04-20 charge 2182 Terras Food Retail RST 6.00 reservation #1342 2401 opera:ft:17290776
166482 2026-04-20 charge 2082 Terras Breakfast BRK 58.00 reservation #1342 2401 opera:ft:17290775
166481 2026-04-20 payment 9006 American Express CARD -2,578.93 reservation #771 1622 opera:ft:17290774
166480 2026-04-20 charge 2098 Terras Breakfast Sales Tax 9.49 reservation #426 1158 opera:ft:17290773
166479 2026-04-20 charge 2093 Terras Service Charge RST 18.36 reservation #426 1158 opera:ft:17290772
166478 2026-04-20 charge 2082 Terras Breakfast BRK 102.00 reservation #426 1158 opera:ft:17290771
166477 2026-04-20 charge 3517 IRD Breakfast Sales Tax 2.14 reservation #797 11258 opera:ft:17290770
166476 2026-04-20 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #797 11258 opera:ft:17290769
166475 2026-04-20 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #797 11258 opera:ft:17290768
166474 2026-04-20 charge 2007 In-Room Dining Service Charg... RST 3.60 reservation #797 11258 opera:ft:17290767
166473 2026-04-20 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #797 11258 opera:ft:17290766
166472 2026-04-20 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #797 11258 opera:ft:17290765
166471 2026-04-20 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #797 11258 opera:ft:17290764
166470 2026-04-20 charge 2223 IRD Breakfast Gratuity NRV 2.00 reservation #797 11258 opera:ft:17290763
166469 2026-04-20 charge 2001 In Room Dining Breakfast BRK 18.00 reservation #797 11258 opera:ft:17290762
166468 2026-04-20 charge 2098 Terras Breakfast Sales Tax 2.33 reservation #13 270 opera:ft:17290761
166467 2026-04-20 charge 2093 Terras Service Charge RST 4.50 reservation #13 270 opera:ft:17290760
166466 2026-04-20 charge 2082 Terras Breakfast BRK 25.00 reservation #13 270 opera:ft:17290759
166465 2026-04-20 charge 1010 Room Tax -29.29 reservation #4292 10941 opera:ft:17290758
166464 2026-04-20 credit 1021 Room Allowance ALW -250.00 reservation #4292 10941 opera:ft:17290757 CLOSURE - was unhappy with room and the...
166463 2026-04-20 charge 3517 IRD Breakfast Sales Tax 0.93 reservation #2112 3429 opera:ft:17290756
166462 2026-04-20 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #2112 3429 opera:ft:17290755
166461 2026-04-20 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #2112 3429 opera:ft:17290754
166460 2026-04-20 charge 2007 In-Room Dining Service Charg... RST 1.00 reservation #2112 3429 opera:ft:17290753
166459 2026-04-20 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #2112 3429 opera:ft:17290752
166458 2026-04-20 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #2112 3429 opera:ft:17290751
166457 2026-04-20 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #2112 3429 opera:ft:17290750
166456 2026-04-20 charge 2223 IRD Breakfast Gratuity NRV 4.00 reservation #2112 3429 opera:ft:17290749
166455 2026-04-20 charge 2001 In Room Dining Breakfast BRK 5.00 reservation #2112 3429 opera:ft:17290748
166454 2026-04-20 payment 9008 Visa CARD -2,542.31 reservation #2677 4499 opera:ft:17290747
166453 2026-04-20 charge 2170 Signature Meal Plan Inclusio... -143.38 reservation #2677 11599 opera:ft:17290746 meal plan
Sum (balance): -35,770.07