Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
447462 rows (page 2437/4475)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
185011 2026-04-25 charge 7515 Class Late Cancellation Fee CLS 15.00 reservation #3460 12771 opera:ft:17311542 Madison canceled 04.25 11:12am
185010 2026-04-25 charge 2116 Seed Lunch Sales Tax 5.39 reservation #960 1899 opera:ft:17311541
185009 2026-04-25 charge 2115 Seed Lunch Gratuity NRV 3.00 reservation #960 12550 opera:ft:17311540
185008 2026-04-25 charge 2103 Seed Lunch LUN 58.00 reservation #960 1899 opera:ft:17311539
185007 2026-04-25 charge 2116 Seed Lunch Sales Tax 1.40 reservation #3436 7421 opera:ft:17311538
185006 2026-04-25 charge 1900 Seed Service Charge RST 2.70 reservation #3436 7421 opera:ft:17311537
185005 2026-04-25 charge 2103 Seed Lunch LUN 15.00 reservation #3436 7421 opera:ft:17311536
185004 2026-04-25 charge 7014 Spa Sales Tax 4.40 reservationGroup #1 670 opera:ft:17311535 BURKE
185003 2026-04-25 charge 7012 Spa Service Charge SPA 47.30 reservationGroup #1 670 opera:ft:17311534 BURKE
185002 2026-04-25 charge 7002 Spa Massage SPA 215.00 reservationGroup #1 670 opera:ft:17311533 BURKE
185001 2026-04-25 charge 7515 Class Late Cancellation Fee CLS 15.00 reservation #3380 12524 opera:ft:17311532 Dorothy canceled 04.25 01:26pm
185000 2026-04-25 charge 7014 Spa Sales Tax 4.91 houseAccount #13 12245 opera:ft:17311531
184999 2026-04-25 charge 7012 Spa Service Charge SPA 52.80 houseAccount #13 12245 opera:ft:17311530
184998 2026-04-25 charge 7001 Spa Body Treatment SPA 240.00 houseAccount #13 12245 opera:ft:17311529
184997 2026-04-25 charge 7515 Class Late Cancellation Fee CLS 15.00 reservation #4529 12225 opera:ft:17311528 Alyssa canceled 04.25 12:21pm
184996 2026-04-25 charge 2116 Seed Lunch Sales Tax 2.46 reservation #4146 10255 opera:ft:17311527
184995 2026-04-25 charge 2115 Seed Lunch Gratuity NRV 3.00 reservation #4146 10255 opera:ft:17311526
184994 2026-04-25 charge 2103 Seed Lunch LUN 26.50 reservation #4146 10255 opera:ft:17311525
184993 2026-04-25 charge 7800 Programs Sales Tax 1.28 guest #6909 12799 opera:ft:17311524
184992 2026-04-25 charge 8096 No Show Class CLS 15.00 guest #6909 12799 opera:ft:17311523
184991 2026-04-25 charge 2116 Seed Lunch Sales Tax 3.44 reservation #3737 8835 opera:ft:17311522
184990 2026-04-25 charge 1900 Seed Service Charge RST 6.66 reservation #3737 8835 opera:ft:17311521
184989 2026-04-25 charge 2103 Seed Lunch LUN 37.00 reservation #3737 8835 opera:ft:17311520
184988 2026-04-25 charge 7800 Programs Sales Tax 1.28 reservation #2230 3602 opera:ft:17311519
184987 2026-04-25 charge 8096 No Show Class CLS 15.00 reservation #2230 3602 opera:ft:17311518
184986 2026-04-25 charge 7800 Programs Sales Tax 1.28 reservation #2293 12223 opera:ft:17311517
184985 2026-04-25 charge 8096 No Show Class CLS 15.00 reservation #2293 12223 opera:ft:17311516
184984 2026-04-25 charge 2018 Alcohol Sales Tax 4.37 reservation #970 1971 opera:ft:17311515
184983 2026-04-25 charge 3205 Terras Dinner Sales Tax 5.86 reservation #970 1971 opera:ft:17311514
184982 2026-04-25 charge 2094 Terras Dinner Gratuity NRV 24.00 reservation #970 1971 opera:ft:17311513
184981 2026-04-25 charge 2086 Terras Dinner Wine ALC 30.00 reservation #970 1971 opera:ft:17311512
184980 2026-04-25 charge 2087 Terras Dinner Liquor ALC 17.00 reservation #970 1971 opera:ft:17311511
184979 2026-04-25 charge 2084 Terras Dinner DNR 63.00 reservation #970 1971 opera:ft:17311510
184978 2026-04-25 charge 2116 Seed Lunch Sales Tax 1.30 reservation #1293 2367 opera:ft:17311509
184977 2026-04-25 charge 2103 Seed Lunch LUN 14.00 reservation #1293 2367 opera:ft:17311508
184976 2026-04-25 charge 2018 Alcohol Sales Tax 1.58 reservation #1071 2081 opera:ft:17311507
184975 2026-04-25 charge 2136 Spa Pool Service Charge RST 3.40 reservation #1071 2081 opera:ft:17311506
184974 2026-04-25 charge 3103 Spa Liquor ALC 17.00 reservation #1071 2081 opera:ft:17311505
184973 2026-04-25 charge 3205 Terras Dinner Sales Tax 9.86 reservation #850 1726 opera:ft:17311504
184972 2026-04-25 charge 1698 Terras Dinner Service Charge DNR 38.16 reservation #850 1726 opera:ft:17311503
184971 2026-04-25 charge 2084 Terras Dinner DNR 106.00 reservation #850 1726 opera:ft:17311502
184970 2026-04-25 charge 2058 Food Retail Sales Tax 0.56 reservation #979 1982 opera:ft:17311501
184969 2026-04-25 charge 2018 Alcohol Sales Tax 1.67 reservation #979 1982 opera:ft:17311500
184968 2026-04-25 charge 2136 Spa Pool Service Charge RST 4.80 reservation #979 1982 opera:ft:17311499
184967 2026-04-25 charge 2104 Food Retail RST 6.00 reservation #979 1982 opera:ft:17311498
184966 2026-04-25 charge 3102 Spa Wine ALC 18.00 reservation #979 1982 opera:ft:17311497
184965 2026-04-25 charge 2116 Seed Lunch Sales Tax 1.21 reservation #4396 11277 opera:ft:17311496
184964 2026-04-25 charge 2115 Seed Lunch Gratuity NRV 2.00 reservation #4396 11277 opera:ft:17311495
184963 2026-04-25 charge 2103 Seed Lunch LUN 13.00 reservation #4396 11277 opera:ft:17311494
184962 2026-04-25 charge 3205 Terras Dinner Sales Tax 7.44 reservation #2366 3778 opera:ft:17311493
184961 2026-04-25 charge 1698 Terras Dinner Service Charge DNR 14.40 reservation #2366 3778 opera:ft:17311492
184960 2026-04-25 charge 2084 Terras Dinner DNR 80.00 reservation #2366 3778 opera:ft:17311491
184959 2026-04-25 charge 2116 Seed Lunch Sales Tax 3.07 reservation #359 12329 opera:ft:17311490
184958 2026-04-25 charge 1900 Seed Service Charge RST 5.94 reservation #359 12329 opera:ft:17311489
184957 2026-04-25 charge 2103 Seed Lunch LUN 33.00 reservation #359 12329 opera:ft:17311488
184956 2026-04-25 charge 7800 Programs Sales Tax 2.55 reservation #896 12450 opera:ft:17311487
184955 2026-04-25 charge 8096 No Show Class CLS 30.00 reservation #896 12450 opera:ft:17311486
184954 2026-04-25 payment 9028 F&B Visa CARD -43.72 houseAccount #19 12259 opera:ft:17311485
184953 2026-04-25 charge 2058 Food Retail Sales Tax 3.72 houseAccount #19 12259 opera:ft:17311484
184952 2026-04-25 charge 2104 Food Retail RST 40.00 houseAccount #19 12259 opera:ft:17311483
184951 2026-04-25 payment 9028 F&B Visa CARD -29.51 houseAccount #19 12259 opera:ft:17311482
184950 2026-04-25 charge 2116 Seed Lunch Sales Tax 2.51 houseAccount #19 12259 opera:ft:17311481
184949 2026-04-25 charge 2103 Seed Lunch LUN 27.00 houseAccount #19 12259 opera:ft:17311480
184948 2026-04-25 payment 9027 F&B Mastercard CARD -19.67 houseAccount #23 12262 opera:ft:17311479
184947 2026-04-25 charge 2116 Seed Lunch Sales Tax 1.67 houseAccount #23 12262 opera:ft:17311478
184946 2026-04-25 charge 2103 Seed Lunch LUN 18.00 houseAccount #23 12262 opera:ft:17311477
184945 2026-04-25 payment 9028 F&B Visa CARD -7.10 houseAccount #19 12259 opera:ft:17311476
184944 2026-04-25 charge 2116 Seed Lunch Sales Tax 0.60 houseAccount #19 12259 opera:ft:17311475
184943 2026-04-25 charge 2103 Seed Lunch LUN 6.50 houseAccount #19 12259 opera:ft:17311474
184942 2026-04-25 charge 2058 Food Retail Sales Tax 2.33 reservation #3467 7601 opera:ft:17311473
184941 2026-04-25 charge 2116 Seed Lunch Sales Tax 1.67 reservation #3467 7601 opera:ft:17311472
184940 2026-04-25 charge 2225 Seed Retail - Novelty RST 10.00 reservation #3467 7601 opera:ft:17311471
184939 2026-04-25 charge 2104 Food Retail RST 15.00 reservation #3467 7601 opera:ft:17311470
184938 2026-04-25 charge 2103 Seed Lunch LUN 18.00 reservation #3467 7601 opera:ft:17311469
184937 2026-04-25 charge 2116 Seed Lunch Sales Tax 1.40 reservation #849 1725 opera:ft:17311468
184936 2026-04-25 charge 2103 Seed Lunch LUN 15.00 reservation #849 1725 opera:ft:17311467
184935 2026-04-25 charge 7102 Apparel SPA -190.00 houseAccount #11 12243 opera:ft:17311466
184934 2026-04-25 charge 8026 Retail sales tax -17.67 houseAccount #11 12243 opera:ft:17311465
184933 2026-04-25 payment 9028 F&B Visa CARD -34.98 houseAccount #19 12259 opera:ft:17311464
184932 2026-04-25 charge 2116 Seed Lunch Sales Tax 2.98 houseAccount #19 12259 opera:ft:17311463
184931 2026-04-25 charge 2103 Seed Lunch LUN 32.00 houseAccount #19 12259 opera:ft:17311462
184930 2026-04-25 payment 9027 F&B Mastercard CARD -36.07 houseAccount #23 12262 opera:ft:17311461
184929 2026-04-25 charge 2058 Food Retail Sales Tax 2.33 houseAccount #23 12262 opera:ft:17311460
184928 2026-04-25 charge 2116 Seed Lunch Sales Tax 0.74 houseAccount #23 12262 opera:ft:17311459
184927 2026-04-25 charge 2225 Seed Retail - Novelty RST 25.00 houseAccount #23 12262 opera:ft:17311458
184926 2026-04-25 charge 2103 Seed Lunch LUN 8.00 houseAccount #23 12262 opera:ft:17311457
184925 2026-04-25 payment 9027 F&B Mastercard CARD -13.12 houseAccount #23 12262 opera:ft:17311456
184924 2026-04-25 charge 2058 Food Retail Sales Tax 1.12 houseAccount #23 12262 opera:ft:17311455
184923 2026-04-25 charge 2104 Food Retail RST 12.00 houseAccount #23 12262 opera:ft:17311454
184922 2026-04-25 charge 7800 Programs Sales Tax 1.28 reservation #537 12413 opera:ft:17311453
184921 2026-04-25 charge 8096 No Show Class CLS 15.00 reservation #537 12413 opera:ft:17311452 Kathy
184920 2026-04-25 charge 7013 Spa Gratuity NRV 17.00 houseAccount #13 12245 opera:ft:17311451
184919 2026-04-25 charge 7003 Spa Nail Care SPA 95.00 houseAccount #13 12245 opera:ft:17311450
184918 2026-04-25 charge 2116 Seed Lunch Sales Tax 1.49 reservation #359 12329 opera:ft:17311449
184917 2026-04-25 charge 1900 Seed Service Charge RST 2.88 reservation #359 12329 opera:ft:17311448
184916 2026-04-25 charge 2103 Seed Lunch LUN 16.00 reservation #359 12329 opera:ft:17311447
184915 2026-04-25 payment 9028 F&B Visa CARD -121.49 houseAccount #19 12259 opera:ft:17311446
184914 2026-04-25 charge 2018 Alcohol Sales Tax 1.77 houseAccount #19 12259 opera:ft:17311445
184913 2026-04-25 charge 2116 Seed Lunch Sales Tax 7.72 houseAccount #19 12259 opera:ft:17311444
184912 2026-04-25 charge 2115 Seed Lunch Gratuity NRV 10.00 houseAccount #19 12259 opera:ft:17311443
Sum (balance): 1,284.35