Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
460315 rows (page 1682/4604)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
269967 2026-05-24 charge 7002 Spa Massage SPA 215.00 guest #9849 16407 opera:ft:17412202 BUSHMAN
269966 2026-05-24 charge 2058 Food Retail Sales Tax 1.30 reservation #3484 7690 opera:ft:17412201
269965 2026-05-24 charge 2116 Seed Lunch Sales Tax 1.72 reservation #3484 7690 opera:ft:17412200
269964 2026-05-24 charge 2104 Food Retail RST 14.00 reservation #3484 7690 opera:ft:17412199
269963 2026-05-24 charge 2103 Seed Lunch LUN 18.50 reservation #3484 7690 opera:ft:17412198
269962 2026-05-24 charge 2018 Alcohol Sales Tax 1.40 reservation #5271 15483 opera:ft:17412197
269961 2026-05-24 charge 2114 Pool Bar Service Charge RST 3.00 reservation #5271 15483 opera:ft:17412196
269960 2026-05-24 charge 2112 Pool Bar Gratuity NRV 3.00 reservation #5271 15483 opera:ft:17412195
269959 2026-05-24 charge 2107 Pool Bar Wine ALC 15.00 reservation #5271 15483 opera:ft:17412194
269958 2026-05-24 charge 2018 Alcohol Sales Tax 6.05 guest #8630 12836 opera:ft:17412193
269957 2026-05-24 charge 2136 Spa Pool Service Charge RST 13.00 guest #8630 12836 opera:ft:17412192
269956 2026-05-24 charge 3103 Spa Liquor ALC 65.00 guest #8630 12836 opera:ft:17412191
269955 2026-05-24 payment 9027 F&B Mastercard CARD -109.90 houseAccount #23 16779 opera:ft:17412190
269954 2026-05-24 charge 2018 Alcohol Sales Tax 3.16 houseAccount #23 16779 opera:ft:17412189
269953 2026-05-24 charge 3105 Spa F&B Tax 4.74 houseAccount #23 16779 opera:ft:17412188
269952 2026-05-24 charge 2136 Spa Pool Service Charge RST 17.00 houseAccount #23 16779 opera:ft:17412187
269951 2026-05-24 charge 3103 Spa Liquor ALC 34.00 houseAccount #23 16779 opera:ft:17412186
269950 2026-05-24 charge 3100 Spa Food RST 51.00 houseAccount #23 16779 opera:ft:17412185
269949 2026-05-24 charge 3105 Spa F&B Tax 2.42 guest #5207 4881 opera:ft:17412184
269948 2026-05-24 charge 2136 Spa Pool Service Charge RST 5.20 guest #5207 4881 opera:ft:17412183
269947 2026-05-24 charge 3104 Spa F&B Gratuity NRV 2.00 guest #5207 4881 opera:ft:17412182
269946 2026-05-24 charge 3100 Spa Food RST 26.00 guest #5207 4881 opera:ft:17412181
269945 2026-05-24 charge 2018 Alcohol Sales Tax 1.67 reservation #5243 15364 opera:ft:17412180
269944 2026-05-24 charge 1992 Spa F&B Sales Tax Discount -0.11 reservation #5243 15364 opera:ft:17412179
269943 2026-05-24 charge 3105 Spa F&B Tax 4.00 reservation #5243 15364 opera:ft:17412178
269942 2026-05-24 charge 2136 Spa Pool Service Charge RST 12.20 reservation #5243 15364 opera:ft:17412177
269941 2026-05-24 charge 3104 Spa F&B Gratuity NRV 5.00 reservation #5243 15364 opera:ft:17412176
269940 2026-05-24 charge 3102 Spa Wine ALC 18.00 reservation #5243 15364 opera:ft:17412175
269939 2026-05-24 charge 1992 Spa F&B Sales Tax Discount -1.20 reservation #5243 15364 opera:ft:17412174
269938 2026-05-24 charge 3100 Spa Food RST 43.00 reservation #5243 15364 opera:ft:17412173
269937 2026-05-24 payment 9028 F&B Visa CARD -113.44 houseAccount #19 16786 opera:ft:17412172
269936 2026-05-24 charge 2018 Alcohol Sales Tax 2.42 houseAccount #19 16786 opera:ft:17412171
269935 2026-05-24 charge 3105 Spa F&B Tax 5.02 houseAccount #19 16786 opera:ft:17412170
269934 2026-05-24 charge 2136 Spa Pool Service Charge RST 16.00 houseAccount #19 16786 opera:ft:17412169
269933 2026-05-24 charge 3104 Spa F&B Gratuity NRV 10.00 houseAccount #19 16786 opera:ft:17412168
269932 2026-05-24 charge 3102 Spa Wine ALC 12.00 houseAccount #19 16786 opera:ft:17412167
269931 2026-05-24 charge 3103 Spa Liquor ALC 14.00 houseAccount #19 16786 opera:ft:17412166
269930 2026-05-24 charge 3100 Spa Food RST 54.00 houseAccount #19 16786 opera:ft:17412165
269929 2026-05-24 charge 2018 Alcohol Sales Tax 2.98 guest #6781 8537 opera:ft:17412164
269928 2026-05-24 charge 3105 Spa F&B Tax 4.84 guest #6781 8537 opera:ft:17412163
269927 2026-05-24 charge 2136 Spa Pool Service Charge RST 16.80 guest #6781 8537 opera:ft:17412162
269926 2026-05-24 charge 3103 Spa Liquor ALC 32.00 guest #6781 8537 opera:ft:17412161
269925 2026-05-24 charge 3100 Spa Food RST 52.00 guest #6781 8537 opera:ft:17412160
269924 2026-05-24 payment 9028 F&B Visa CARD -139.64 houseAccount #19 16786 opera:ft:17412159
269923 2026-05-24 charge 2018 Alcohol Sales Tax 2.60 houseAccount #19 16786 opera:ft:17412158
269922 2026-05-24 charge 3105 Spa F&B Tax 7.44 houseAccount #19 16786 opera:ft:17412157
269921 2026-05-24 charge 2136 Spa Pool Service Charge RST 21.60 houseAccount #19 16786 opera:ft:17412156
269920 2026-05-24 charge 3103 Spa Liquor ALC 28.00 houseAccount #19 16786 opera:ft:17412155
269919 2026-05-24 charge 3100 Spa Food RST 80.00 houseAccount #19 16786 opera:ft:17412154
269918 2026-05-24 payment 9028 F&B Visa CARD -24.57 houseAccount #19 16786 opera:ft:17412153
269917 2026-05-24 charge 3105 Spa F&B Tax 1.77 houseAccount #19 16786 opera:ft:17412152
269916 2026-05-24 charge 2136 Spa Pool Service Charge RST 3.80 houseAccount #19 16786 opera:ft:17412151
269915 2026-05-24 charge 3100 Spa Food RST 19.00 houseAccount #19 16786 opera:ft:17412150
269914 2026-05-24 payment 9028 F&B Visa CARD -129.91 houseAccount #19 16786 opera:ft:17412149
269913 2026-05-24 charge 2018 Alcohol Sales Tax 3.91 houseAccount #19 16786 opera:ft:17412148
269912 2026-05-24 charge 3105 Spa F&B Tax 4.00 houseAccount #19 16786 opera:ft:17412147
269911 2026-05-24 charge 2136 Spa Pool Service Charge RST 17.00 houseAccount #19 16786 opera:ft:17412146
269910 2026-05-24 charge 3104 Spa F&B Gratuity NRV 20.00 houseAccount #19 16786 opera:ft:17412145
269909 2026-05-24 charge 3101 Spa Beer ALC 14.00 houseAccount #19 16786 opera:ft:17412144
269908 2026-05-24 charge 3103 Spa Liquor ALC 28.00 houseAccount #19 16786 opera:ft:17412143
269907 2026-05-24 charge 3100 Spa Food RST 43.00 houseAccount #19 16786 opera:ft:17412142
269906 2026-05-24 charge 2116 Seed Lunch Sales Tax 0.84 reservation #2815 5023 opera:ft:17412141
269905 2026-05-24 charge 1900 Seed Service Charge RST 1.62 reservation #2815 5023 opera:ft:17412140
269904 2026-05-24 charge 2103 Seed Lunch LUN 9.00 reservation #2815 5023 opera:ft:17412139
269903 2026-05-24 charge 2118 Pool Bar Sale Tax 4.56 houseAccount #18 16784 opera:ft:17412138
269902 2026-05-24 charge 2105 Pool Bar Food RST 49.00 houseAccount #18 16784 opera:ft:17412137
269901 2026-05-24 charge 7512 Paid Class - Fitness CLS 40.00 reservation #4923 13524 opera:ft:17412136 Regan
269900 2026-05-24 charge 7512 Paid Class - Fitness CLS 40.00 reservation #5428 16335 opera:ft:17412135
269899 2026-05-24 charge 7512 Paid Class - Fitness CLS 80.00 reservation #5065 16851 opera:ft:17412134
269898 2026-05-24 charge 7512 Paid Class - Fitness CLS 40.00 reservation #3298 6857 opera:ft:17412133
269897 2026-05-24 charge 7512 Paid Class - Fitness CLS 80.00 reservation #356 1086 opera:ft:17412132
269896 2026-05-24 payment 9028 F&B Visa CARD -8.53 houseAccount #19 16786 opera:ft:17412131
269895 2026-05-24 charge 2118 Pool Bar Sale Tax 0.73 houseAccount #19 16786 opera:ft:17412130
269894 2026-05-24 credit 2109 Pool Bar Food Discount DSC -5.20 houseAccount #19 16786 opera:ft:17412129
269893 2026-05-24 charge 2105 Pool Bar Food RST 13.00 houseAccount #19 16786 opera:ft:17412128
269892 2026-05-24 charge 7800 Programs Sales Tax 2.55 reservation #5190 15057 opera:ft:17412127
269891 2026-05-24 charge 8096 No Show Class CLS 30.00 reservation #5190 15057 opera:ft:17412126
269890 2026-05-24 charge 7800 Programs Sales Tax 1.28 reservation #4950 17371 opera:ft:17412125
269889 2026-05-24 charge 8096 No Show Class CLS 15.00 reservation #4950 17371 opera:ft:17412124 Michelle
269888 2026-05-24 payment 9026 F&B American Express CARD -56.84 houseAccount #20 16774 opera:ft:17412123
269887 2026-05-24 charge 2118 Pool Bar Sale Tax 3.44 houseAccount #20 16774 opera:ft:17412122
269886 2026-05-24 charge 2114 Pool Bar Service Charge RST 7.40 houseAccount #20 16774 opera:ft:17412121
269885 2026-05-24 charge 2112 Pool Bar Gratuity NRV 9.00 houseAccount #20 16774 opera:ft:17412120
269884 2026-05-24 charge 2105 Pool Bar Food RST 37.00 houseAccount #20 16774 opera:ft:17412119
269883 2026-05-24 charge 7515 Class Late Cancellation Fee CLS 15.00 guest #9052 13997 opera:ft:17412118 canceled 05.24 01:56PM
269882 2026-05-24 payment 9028 F&B Visa CARD -29.86 houseAccount #19 16786 opera:ft:17412117
269881 2026-05-24 charge 2118 Pool Bar Sale Tax 1.86 houseAccount #19 16786 opera:ft:17412116
269880 2026-05-24 charge 2114 Pool Bar Service Charge RST 4.00 houseAccount #19 16786 opera:ft:17412115
269879 2026-05-24 charge 2112 Pool Bar Gratuity NRV 4.00 houseAccount #19 16786 opera:ft:17412114
269878 2026-05-24 charge 2105 Pool Bar Food RST 20.00 houseAccount #19 16786 opera:ft:17412113
269877 2026-05-24 payment 9028 F&B Visa CARD -9.84 houseAccount #19 16786 opera:ft:17412112
269876 2026-05-24 charge 2116 Seed Lunch Sales Tax 0.84 houseAccount #19 16786 opera:ft:17412111
269875 2026-05-24 credit 2073 Seed Lunch Food Discount DSC -6.00 houseAccount #19 16786 opera:ft:17412110
269874 2026-05-24 charge 2103 Seed Lunch LUN 15.00 houseAccount #19 16786 opera:ft:17412109
269873 2026-05-24 charge 2118 Pool Bar Sale Tax 1.40 reservation #5429 17009 opera:ft:17412108
269872 2026-05-24 charge 2114 Pool Bar Service Charge RST 3.00 reservation #5429 17009 opera:ft:17412107
269871 2026-05-24 charge 2105 Pool Bar Food RST 15.00 reservation #5429 17009 opera:ft:17412106
269870 2026-05-24 credit 8105 Shopify Commission ALW -13.73 guest #9052 16822 opera:ft:17412105
269869 2026-05-24 credit 8105 Shopify Commission ALW -0.30 guest #9052 16822 opera:ft:17412104
269868 2026-05-24 charge 3007 Amusement Tax -51.27 guest #9052 16822 opera:ft:17412103
Sum (balance): 946.72