Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
413114 rows (page 168/4132)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
373023 2026-07-01 charge 2094 Terras Dinner Gratuity NRV 10.00 reservation #6067 19157 opera:ft:17514832
373022 2026-07-01 charge 2087 Terras Dinner Liquor ALC 38.00 reservation #6067 19157 opera:ft:17514831
373021 2026-07-01 charge 3205 Terras Dinner Sales Tax 16.93 reservation #3950 9322 opera:ft:17514830
373020 2026-07-01 charge 1698 Terras Dinner Service Charge DNR 32.76 reservation #3950 9322 opera:ft:17514829
373019 2026-07-01 charge 2084 Terras Dinner DNR 182.00 reservation #3950 9322 opera:ft:17514828
373018 2026-07-01 credit 1071 Resort Credit ALW -135.00 reservation #3586 8171 opera:ft:17514827 Guest changed room cat from K1S to K1 cr...
373017 2026-07-01 charge 3205 Terras Dinner Sales Tax 1.12 reservation #6228 22526 opera:ft:17514826
373016 2026-07-01 charge 1698 Terras Dinner Service Charge DNR 2.16 reservation #6228 22526 opera:ft:17514825
373015 2026-07-01 charge 2084 Terras Dinner DNR 12.00 reservation #6228 22526 opera:ft:17514824
373014 2026-07-01 charge 3205 Terras Dinner Sales Tax 6.98 houseAccount #23 22450 opera:ft:17514823
373013 2026-07-01 charge 2084 Terras Dinner DNR 75.00 houseAccount #23 22450 opera:ft:17514822
373012 2026-07-01 charge 2018 Alcohol Sales Tax 9.02 reservation #3586 8171 opera:ft:17514821
373011 2026-07-01 charge 2138 Terras Bar Sales Tax 2.60 reservation #3586 8171 opera:ft:17514820
373010 2026-07-01 charge 2137 Terras Bar Gratuity NRV 20.00 reservation #3586 8171 opera:ft:17514819
373009 2026-07-01 charge 2128 Terras Bar Wine ALC 45.00 reservation #3586 8171 opera:ft:17514818
373008 2026-07-01 charge 2129 Terras Bar Liquor ALC 52.00 reservation #3586 8171 opera:ft:17514817
373007 2026-07-01 charge 2125 Terras Bar ALC 28.00 reservation #3586 8171 opera:ft:17514816
373006 2026-07-01 charge 3205 Terras Dinner Sales Tax 1.30 houseAccount #23 22450 opera:ft:17514815
373005 2026-07-01 charge 2084 Terras Dinner DNR 14.00 houseAccount #23 22450 opera:ft:17514814
373004 2026-07-01 charge 9996 Spa Package Profit 341.13 guest #2281 1835 opera:ft:17514813
373003 2026-07-01 transfer 9003 Direct Bill DIRECT_BILL 9.03 guest #2281 22417 opera:ft:17514811
373002 2026-07-01 credit 8105 Shopify Commission ALW -8.73 guest #2281 22417 opera:ft:17514810
373001 2026-07-01 credit 8105 Shopify Commission ALW -0.30 guest #2281 22417 opera:ft:17514809
373000 2026-07-01 charge 7033 Spa Package SPA 7.87 guest #2281 22417 opera:ft:17514808
372999 2026-07-01 charge 99951 Resort Pass 339.97 guest #2281 22417 opera:ft:17514807
372998 2026-07-01 charge 99951 Resort Pass -1.16 guest #2281 22417 opera:ft:17514806
372997 2026-07-01 charge 7033 Spa Package SPA 341.13 guest #2281 1835 opera:ft:17514805
372996 2026-07-01 payment 9007 Master Card CARD -509.98 reservation #6073 19176 opera:ft:17514802
372995 2026-07-01 payment 9008 Visa CARD -2,588.34 reservation #1378 2446 opera:ft:17514801
372994 2026-07-01 charge 2018 Alcohol Sales Tax 1.67 reservation #6624 21142 opera:ft:17514800
372993 2026-07-01 charge 2138 Terras Bar Sales Tax 1.67 reservation #6624 21142 opera:ft:17514799
372992 2026-07-01 charge 2137 Terras Bar Gratuity NRV 5.00 reservation #6624 21142 opera:ft:17514798
372991 2026-07-01 charge 2129 Terras Bar Liquor ALC 18.00 reservation #6624 21142 opera:ft:17514797
372990 2026-07-01 charge 2125 Terras Bar ALC 18.00 reservation #6624 21142 opera:ft:17514796
372989 2026-07-01 charge 2018 Alcohol Sales Tax 3.35 reservation #4509 11694 opera:ft:17514795
372988 2026-07-01 charge 3205 Terras Dinner Sales Tax 6.70 reservation #4509 11694 opera:ft:17514794
372987 2026-07-01 charge 2094 Terras Dinner Gratuity NRV 20.00 reservation #4509 11694 opera:ft:17514793
372986 2026-07-01 charge 2087 Terras Dinner Liquor ALC 36.00 reservation #4509 11694 opera:ft:17514792
372985 2026-07-01 charge 2084 Terras Dinner DNR 72.00 reservation #4509 11694 opera:ft:17514791
372984 2026-07-01 charge 2138 Terras Bar Sales Tax 7.25 reservation #895 1793 opera:ft:17514790
372983 2026-07-01 charge 1901 Terras Lounge Service Charge RST 14.04 reservation #895 1793 opera:ft:17514789
372982 2026-07-01 charge 2125 Terras Bar ALC 78.00 reservation #895 1793 opera:ft:17514788
372981 2026-07-01 payment 9026 F&B American Express CARD -255.32 houseAccount #19 22307 opera:ft:17514787
372980 2026-07-01 charge 2018 Alcohol Sales Tax 10.51 houseAccount #19 22307 opera:ft:17514786
372979 2026-07-01 charge 2138 Terras Bar Sales Tax 7.81 houseAccount #19 22307 opera:ft:17514785
372978 2026-07-01 charge 2137 Terras Bar Gratuity NRV 40.00 houseAccount #19 22307 opera:ft:17514784
372977 2026-07-01 charge 2128 Terras Bar Wine ALC 75.00 houseAccount #19 22307 opera:ft:17514783
372976 2026-07-01 charge 2129 Terras Bar Liquor ALC 38.00 houseAccount #19 22307 opera:ft:17514782
372975 2026-07-01 charge 2125 Terras Bar ALC 84.00 houseAccount #19 22307 opera:ft:17514781
372974 2026-07-01 charge 2058 Food Retail Sales Tax 1.67 reservation #6861 21590 opera:ft:17514780
372973 2026-07-01 charge 2138 Terras Bar Sales Tax 9.58 reservation #6861 21590 opera:ft:17514779
372972 2026-07-01 charge 2137 Terras Bar Gratuity NRV 30.00 reservation #6861 21590 opera:ft:17514778
372971 2026-07-01 charge 2183 Terras Lounge Food Retail RST 18.00 reservation #6861 21590 opera:ft:17514777
372970 2026-07-01 charge 2125 Terras Bar ALC 103.00 reservation #6861 21590 opera:ft:17514776
372969 2026-07-01 charge 9996 Spa Package Profit 18.61 guest #12141 22069 opera:ft:17514775
372968 2026-07-01 transfer 9003 Direct Bill DIRECT_BILL 9.03 guest #12141 22338 opera:ft:17514773
372967 2026-07-01 transfer 9003 Direct Bill DIRECT_BILL 17.76 guest #12134 22336 opera:ft:17514772
372966 2026-07-01 charge 9996 Spa Package Profit 62.02 guest #11855 21538 opera:ft:17514771
372965 2026-07-01 transfer 9003 Direct Bill DIRECT_BILL 9.03 guest #11855 22373 opera:ft:17514768
372964 2026-07-01 charge 9996 Spa Package Profit 37.21 guest #11853 21536 opera:ft:17514767
372963 2026-07-01 transfer 9003 Direct Bill DIRECT_BILL 9.03 guest #11853 22374 opera:ft:17514765
372962 2026-07-01 charge 9996 Spa Package Profit 55.82 guest #12142 22071 opera:ft:17514764
372961 2026-07-01 transfer 9003 Direct Bill DIRECT_BILL 9.03 guest #12142 22337 opera:ft:17514762
372960 2026-07-01 transfer 9003 Direct Bill DIRECT_BILL 9.03 guest #9109 22341 opera:ft:17514760
372959 2026-07-01 charge 3205 Terras Dinner Sales Tax 1.67 reservation #5816 18130 opera:ft:17514759
372958 2026-07-01 charge 2094 Terras Dinner Gratuity NRV 2.00 reservation #5816 18130 opera:ft:17514758
372957 2026-07-01 charge 2084 Terras Dinner DNR 18.00 reservation #5816 18130 opera:ft:17514757
372956 2026-07-01 charge 3511 IRD Dinner Sales Tax 5.02 reservation #6114 19300 opera:ft:17514756
372955 2026-07-01 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #6114 19300 opera:ft:17514755
372954 2026-07-01 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #6114 19300 opera:ft:17514754
372953 2026-07-01 charge 2007 In-Room Dining Service Charg... RST 9.80 reservation #6114 19300 opera:ft:17514753
372952 2026-07-01 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #6114 19300 opera:ft:17514752
372951 2026-07-01 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #6114 19300 opera:ft:17514751
372950 2026-07-01 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #6114 19300 opera:ft:17514750
372949 2026-07-01 charge 2003 In-Room Dining Dinner DNR 49.00 reservation #6114 19300 opera:ft:17514749
372948 2026-07-01 charge 3511 IRD Dinner Sales Tax 3.91 reservation #5995 18915 opera:ft:17514748
372947 2026-07-01 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #5995 18915 opera:ft:17514747
372946 2026-07-01 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #5995 18915 opera:ft:17514746
372945 2026-07-01 charge 2007 In-Room Dining Service Charg... RST 7.40 reservation #5995 18915 opera:ft:17514745
372944 2026-07-01 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #5995 18915 opera:ft:17514744
372943 2026-07-01 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #5995 18915 opera:ft:17514743
372942 2026-07-01 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #5995 18915 opera:ft:17514742
372941 2026-07-01 charge 2008 In Room Dining Gratuity NRV 10.00 reservation #5995 18915 opera:ft:17514741
372940 2026-07-01 charge 2003 In-Room Dining Dinner DNR 37.00 reservation #5995 18915 opera:ft:17514740
372939 2026-07-01 charge 3511 IRD Dinner Sales Tax 7.63 reservation #6687 21252 opera:ft:17514739
372938 2026-07-01 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #6687 21252 opera:ft:17514738
372937 2026-07-01 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #6687 21252 opera:ft:17514737
372936 2026-07-01 charge 2007 In-Room Dining Service Charg... RST 15.40 reservation #6687 21252 opera:ft:17514736
372935 2026-07-01 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #6687 21252 opera:ft:17514735
372934 2026-07-01 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #6687 21252 opera:ft:17514734
372933 2026-07-01 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #6687 21252 opera:ft:17514733
372932 2026-07-01 charge 2003 In-Room Dining Dinner DNR 77.00 reservation #6687 21252 opera:ft:17514732
372931 2026-07-01 charge 3511 IRD Dinner Sales Tax 5.12 reservation #5203 15145 opera:ft:17514731
372930 2026-07-01 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #5203 15145 opera:ft:17514730
372929 2026-07-01 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #5203 15145 opera:ft:17514729
372928 2026-07-01 charge 2007 In-Room Dining Service Charg... RST 10.00 reservation #5203 15145 opera:ft:17514728
372927 2026-07-01 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #5203 15145 opera:ft:17514727
372926 2026-07-01 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #5203 15145 opera:ft:17514726
372925 2026-07-01 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #5203 15145 opera:ft:17514725
372924 2026-07-01 charge 2003 In-Room Dining Dinner DNR 50.00 reservation #5203 15145 opera:ft:17514724
Sum (balance): -646.06