Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
460317 rows (page 1624/4604)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
275088 2026-05-27 charge 2211 Seed Breakfast BRK 36.50 reservation #736 1555 opera:ft:17418751
275087 2026-05-27 payment 9028 F&B Visa CARD -40.44 houseAccount #19 17203 opera:ft:17418750
275086 2026-05-27 charge 2217 Seed Breakfast Sales tax 3.44 houseAccount #19 17203 opera:ft:17418749
275085 2026-05-27 charge 2211 Seed Breakfast BRK 37.00 houseAccount #19 17203 opera:ft:17418748
275084 2026-05-27 charge 2217 Seed Breakfast Sales tax 1.35 reservation #356 1086 opera:ft:17418747
275083 2026-05-27 charge 2211 Seed Breakfast BRK 14.50 reservation #356 1086 opera:ft:17418746
275082 2026-05-27 payment 9028 F&B Visa CARD -16.00 houseAccount #19 17203 opera:ft:17418745
275081 2026-05-27 charge 2058 Food Retail Sales Tax 0.56 houseAccount #19 17203 opera:ft:17418744
275080 2026-05-27 charge 2217 Seed Breakfast Sales tax 0.84 houseAccount #19 17203 opera:ft:17418743
275079 2026-05-27 charge 2222 Seed Breakfast Gratuity NRV 2.00 houseAccount #19 17203 opera:ft:17418742
275078 2026-05-27 credit 7042 Spa Merchandise Discount DSC -2.40 houseAccount #19 17203 opera:ft:17418741
275077 2026-05-27 credit 2215 Seed Breakfast Food Discount DSC -6.00 houseAccount #19 17203 opera:ft:17418740
275076 2026-05-27 charge 2104 Food Retail RST 6.00 houseAccount #19 17203 opera:ft:17418739
275075 2026-05-27 charge 2211 Seed Breakfast BRK 15.00 houseAccount #19 17203 opera:ft:17418738
275074 2026-05-27 charge 2217 Seed Breakfast Sales tax 1.95 reservation #5502 16725 opera:ft:17418737
275073 2026-05-27 charge 2222 Seed Breakfast Gratuity NRV 4.00 reservation #5502 16725 opera:ft:17418736
275072 2026-05-27 charge 2211 Seed Breakfast BRK 21.00 reservation #5502 16725 opera:ft:17418735
275071 2026-05-27 charge 7020 Wellness Program Gratuity NRV 75.00 reservation #4624 12077 opera:ft:17418734
275070 2026-05-27 charge 7504 Private Mindful Class CLS 275.00 reservation #4624 12077 opera:ft:17418733
275069 2026-05-27 charge 2217 Seed Breakfast Sales tax 1.86 reservation #3010 5810 opera:ft:17418731
275068 2026-05-27 charge 2222 Seed Breakfast Gratuity NRV 2.00 reservation #3010 5810 opera:ft:17418730
275067 2026-05-27 charge 2211 Seed Breakfast BRK 20.00 reservation #3010 5810 opera:ft:17418729
275066 2026-05-27 charge 2217 Seed Breakfast Sales tax 2.98 reservation #4260 10784 opera:ft:17418726
275065 2026-05-27 charge 1900 Seed Service Charge RST 5.76 reservation #4260 10784 opera:ft:17418725
275064 2026-05-27 charge 2211 Seed Breakfast BRK 32.00 reservation #4260 10784 opera:ft:17418724
275063 2026-05-27 charge 2217 Seed Breakfast Sales tax 1.12 reservation #1884 3121 opera:ft:17418723
275062 2026-05-27 charge 2222 Seed Breakfast Gratuity NRV 2.00 reservation #1884 3121 opera:ft:17418722
275061 2026-05-27 charge 2211 Seed Breakfast BRK 12.00 reservation #1884 3121 opera:ft:17418721
275060 2026-05-27 payment 9028 F&B Visa CARD -17.49 houseAccount #19 17203 opera:ft:17418717
275059 2026-05-27 charge 2217 Seed Breakfast Sales tax 1.49 houseAccount #19 17203 opera:ft:17418716
275058 2026-05-27 charge 2211 Seed Breakfast BRK 16.00 houseAccount #19 17203 opera:ft:17418715
275057 2026-05-27 charge 2217 Seed Breakfast Sales tax 1.67 reservation #5350 17147 opera:ft:17418713
275056 2026-05-27 charge 2222 Seed Breakfast Gratuity NRV 2.00 reservation #5350 17147 opera:ft:17418712
275055 2026-05-27 charge 2211 Seed Breakfast BRK 18.00 reservation #5350 17147 opera:ft:17418711
275054 2026-05-27 charge 2217 Seed Breakfast Sales tax 0.37 reservation #1884 3121 opera:ft:17418709
275053 2026-05-27 charge 2222 Seed Breakfast Gratuity NRV 1.00 reservation #1884 3121 opera:ft:17418708
275052 2026-05-27 charge 2211 Seed Breakfast BRK 4.00 reservation #1884 3121 opera:ft:17418707
275051 2026-05-27 charge 1011 Sales Tax -0.48 reservation #5201 17234 opera:ft:17418706
275050 2026-05-27 charge 8023 Transportation Tax -3.44 reservation #5201 17234 opera:ft:17418705
275049 2026-05-27 charge 8021 Transportation Service Charg... MSC -5.18 reservation #5201 17234 opera:ft:17418704
275048 2026-05-27 charge 8029 Transportation - Ride Share... MSC -35.00 reservation #5201 17234 opera:ft:17418703 posted twice
275047 2026-05-27 charge 7511 Paid Class - Outdoor CLS -45.00 reservation #5201 17234 opera:ft:17418702 posted twice
275046 2026-05-27 charge 2217 Seed Breakfast Sales tax 1.40 reservation #4260 10784 opera:ft:17418701
275045 2026-05-27 charge 1900 Seed Service Charge RST 2.70 reservation #4260 10784 opera:ft:17418700
275044 2026-05-27 charge 2211 Seed Breakfast BRK 15.00 reservation #4260 10784 opera:ft:17418699
275043 2026-05-27 charge 2217 Seed Breakfast Sales tax 3.53 reservation #597 1336 opera:ft:17418698
275042 2026-05-27 charge 1900 Seed Service Charge RST 6.84 reservation #597 1336 opera:ft:17418697
275041 2026-05-27 charge 2211 Seed Breakfast BRK 38.00 reservation #597 1336 opera:ft:17418696
275040 2026-05-27 payment 9028 F&B Visa CARD -36.60 houseAccount #19 17203 opera:ft:17418695
275039 2026-05-27 charge 2217 Seed Breakfast Sales tax 2.60 houseAccount #19 17203 opera:ft:17418694
275038 2026-05-27 charge 2222 Seed Breakfast Gratuity NRV 6.00 houseAccount #19 17203 opera:ft:17418693
275037 2026-05-27 charge 2211 Seed Breakfast BRK 28.00 houseAccount #19 17203 opera:ft:17418692
275036 2026-05-27 charge 2217 Seed Breakfast Sales tax 0.60 reservation #5255 15399 opera:ft:17418691
275035 2026-05-27 charge 2211 Seed Breakfast BRK 6.50 reservation #5255 15399 opera:ft:17418690
275034 2026-05-27 charge 2217 Seed Breakfast Sales tax 0.60 reservation #5306 15629 opera:ft:17418689
275033 2026-05-27 charge 2211 Seed Breakfast BRK 6.50 reservation #5306 15629 opera:ft:17418688
275032 2026-05-27 payment 9028 F&B Visa CARD -31.42 houseAccount #19 17203 opera:ft:17418687
275031 2026-05-27 charge 2217 Seed Breakfast Sales tax 2.42 houseAccount #19 17203 opera:ft:17418686
275030 2026-05-27 charge 2222 Seed Breakfast Gratuity NRV 3.00 houseAccount #19 17203 opera:ft:17418685
275029 2026-05-27 charge 2211 Seed Breakfast BRK 26.00 houseAccount #19 17203 opera:ft:17418684
275028 2026-05-27 payment 9028 F&B Visa CARD -27.87 houseAccount #19 17203 opera:ft:17418683
275027 2026-05-27 charge 2217 Seed Breakfast Sales tax 2.37 houseAccount #19 17203 opera:ft:17418682
275026 2026-05-27 charge 2211 Seed Breakfast BRK 25.50 houseAccount #19 17203 opera:ft:17418681
275025 2026-05-27 payment 9028 F&B Visa CARD -18.40 houseAccount #19 17203 opera:ft:17418680
275024 2026-05-27 charge 2217 Seed Breakfast Sales tax 1.40 houseAccount #19 17203 opera:ft:17418679
275023 2026-05-27 charge 2222 Seed Breakfast Gratuity NRV 2.00 houseAccount #19 17203 opera:ft:17418678
275022 2026-05-27 charge 2211 Seed Breakfast BRK 15.00 houseAccount #19 17203 opera:ft:17418677
275021 2026-05-27 payment 9028 F&B Visa CARD -38.81 houseAccount #19 17203 opera:ft:17418676
275020 2026-05-27 charge 2058 Food Retail Sales Tax 5.21 houseAccount #19 17203 opera:ft:17418675
275019 2026-05-27 charge 2225 Seed Retail - Novelty RST 56.00 houseAccount #19 17203 opera:ft:17418674
275018 2026-05-27 charge 2211 Seed Breakfast BRK -22.40 houseAccount #19 17203 opera:ft:17418673
275017 2026-05-27 charge 7800 Programs Sales Tax -1.28 reservation #4315 17230 opera:ft:17418672
275016 2026-05-27 charge 8096 No Show Class CLS -15.00 reservation #4315 17230 opera:ft:17418671 guest was at class
275015 2026-05-27 charge 2217 Seed Breakfast Sales tax 4.51 reservation #778 17022 opera:ft:17418670
275014 2026-05-27 charge 2222 Seed Breakfast Gratuity NRV 11.00 reservation #778 17022 opera:ft:17418669
275013 2026-05-27 charge 2211 Seed Breakfast BRK 48.50 reservation #778 17022 opera:ft:17418668
275012 2026-05-27 payment 9008 Visa CARD -2,947.58 reservation #5298 15586 opera:ft:17418667
275011 2026-05-27 charge 8023 Transportation Tax -0.34 reservation #5298 17229 opera:ft:17418666
275010 2026-05-27 charge 8023 Transportation Tax -2.46 reservation #5298 17229 opera:ft:17418665
275009 2026-05-27 charge 8021 Transportation Service Charg... MSC -3.70 reservation #5298 17229 opera:ft:17418664
275008 2026-05-27 charge 8039 Transportation - Ride Share... MSC -25.00 reservation #5298 17229 opera:ft:17418663 guest used uber to get here
274999 2026-05-27 payment 9008 Visa CARD -2,369.63 reservation #5392 16054 opera:ft:17418654
274998 2026-05-27 payment 9008 Visa CARD -219.43 reservation #5046 14182 opera:ft:17418653
274997 2026-05-27 payment 9008 Visa CARD -67.97 reservation #1884 17228 opera:ft:17418652
274996 2026-05-27 payment 9006 American Express CARD -4,140.54 reservation #3010 17072 opera:ft:17418651
274995 2026-05-27 payment 9008 Visa CARD -4,639.73 reservation #2737 4782 opera:ft:17418646
274994 2026-05-27 charge 7800 Programs Sales Tax -3.83 reservation #2737 17226 opera:ft:17418645
274993 2026-05-27 charge 8096 No Show Class CLS -45.00 reservation #2737 17226 opera:ft:17418644 Guest showed to all 3 classes.
274992 2026-05-27 charge 2170 Signature Meal Plan Inclusio... -237.91 reservation #4695 17221 opera:ft:17418642 Charges did not absorb.
9675 2026-05-27 transfer 9003 Direct Bill 34,929.64 cityLedgerAccount #420 houseAccount #1 17196 opera:9003:17420379 Direct Bill shopify
9674 2026-05-27 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 dayPass #1166 17246 opera:9003:17420320 Direct Bill
9673 2026-05-27 transfer 9003 Direct Bill -14.03 cityLedgerAccount #420 dayPass #1167 17245 opera:9003:17420312 Direct Bill
9672 2026-05-27 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 dayPass #1193 17261 opera:9003:17420303 Direct Bill
9671 2026-05-27 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 dayPass #1143 17247 opera:9003:17420294 Direct Bill
9670 2026-05-27 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 dayPass #1256 17270 opera:9003:17420293 Direct Bill
9669 2026-05-27 transfer 9003 Direct Bill -17.76 cityLedgerAccount #420 dayPass #1237 17238 opera:9003:17420283 Direct Bill
9668 2026-05-27 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 dayPass #1119 17263 opera:9003:17420278 Direct Bill
9667 2026-05-27 transfer 9003 Direct Bill 2,301.66 cityLedgerAccount #665 opera:9003:17419510 Direct Bill
459799 2026-05-26 transfer 9991 Cash Drop Trans. Code (Inter... 5,578.31 opera:ft:17418377 cash_drop
459798 2026-05-26 transfer 9991 Cash Drop Trans. Code (Inter... 10,879.00 opera:ft:17418376 cash_drop
Sum (balance): 39,484.91