Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Ledger transactions (folio_transactions)

Reset
460317 rows (page 1463/4604)
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
290853 2026-06-04 charge 2001 In Room Dining Breakfast BRK 28.00 reservation #5426 16327 opera:ft:17436817
290852 2026-06-04 charge 3517 IRD Breakfast Sales Tax 4.93 houseAccount #6 18446 opera:ft:17436816
290851 2026-06-04 charge 2201 In-Room Dining Service Charg... RST -2.50 houseAccount #6 18446 opera:ft:17436815
290850 2026-06-04 charge 2000 In-Room Dining Delivery Fee RST 2.50 houseAccount #6 18446 opera:ft:17436814
290849 2026-06-04 charge 2007 In-Room Dining Service Charg... RST 9.60 houseAccount #6 18446 opera:ft:17436813
290848 2026-06-04 charge 2201 In-Room Dining Service Charg... RST -2.50 houseAccount #6 18446 opera:ft:17436812
290847 2026-06-04 charge 2000 In-Room Dining Delivery Fee RST 2.50 houseAccount #6 18446 opera:ft:17436811
290846 2026-06-04 charge 2007 In-Room Dining Service Charg... RST 5.00 houseAccount #6 18446 opera:ft:17436810
290845 2026-06-04 charge 2223 IRD Breakfast Gratuity NRV 10.00 houseAccount #6 18446 opera:ft:17436809
290844 2026-06-04 charge 2001 In Room Dining Breakfast BRK 48.00 houseAccount #6 18446 opera:ft:17436808
290843 2026-06-04 charge 3517 IRD Breakfast Sales Tax 4.84 reservation #4732 12650 opera:ft:17436807
290842 2026-06-04 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #4732 12650 opera:ft:17436806
290841 2026-06-04 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #4732 12650 opera:ft:17436805
290840 2026-06-04 charge 2007 In-Room Dining Service Charg... RST 9.40 reservation #4732 12650 opera:ft:17436804
290839 2026-06-04 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #4732 12650 opera:ft:17436803
290838 2026-06-04 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #4732 12650 opera:ft:17436802
290837 2026-06-04 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #4732 12650 opera:ft:17436801
290836 2026-06-04 charge 2001 In Room Dining Breakfast BRK 47.00 reservation #4732 12650 opera:ft:17436800
290835 2026-06-04 charge 3517 IRD Breakfast Sales Tax 3.44 reservation #4991 13929 opera:ft:17436799
290834 2026-06-04 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #4991 13929 opera:ft:17436798
290833 2026-06-04 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #4991 13929 opera:ft:17436797
290832 2026-06-04 charge 2007 In-Room Dining Service Charg... RST 6.40 reservation #4991 13929 opera:ft:17436796
290831 2026-06-04 charge 2201 In-Room Dining Service Charg... RST -2.50 reservation #4991 13929 opera:ft:17436795
290830 2026-06-04 charge 2000 In-Room Dining Delivery Fee RST 2.50 reservation #4991 13929 opera:ft:17436794
290829 2026-06-04 charge 2007 In-Room Dining Service Charg... RST 5.00 reservation #4991 13929 opera:ft:17436793
290828 2026-06-04 charge 2001 In Room Dining Breakfast BRK 32.00 reservation #4991 13929 opera:ft:17436792
290827 2026-06-04 payment 9028 F&B Visa CARD -17.05 houseAccount #19 18294 opera:ft:17436791
290826 2026-06-04 charge 2098 Terras Breakfast Sales Tax 1.45 houseAccount #19 18294 opera:ft:17436790
290825 2026-06-04 credit 2010 Terras Breakfast Food Discou... DSC -10.40 houseAccount #19 18294 opera:ft:17436789
290824 2026-06-04 charge 2082 Terras Breakfast BRK 26.00 houseAccount #19 18294 opera:ft:17436788
290823 2026-06-04 charge 7124 Fitness Boutique - Apparel CLS 48.00 houseAccount #11 18299 opera:ft:17436787
290822 2026-06-04 charge 8026 Retail sales tax 4.46 houseAccount #11 18299 opera:ft:17436786
290821 2026-06-04 charge 2217 Seed Breakfast Sales tax 1.40 houseAccount #4 18320 opera:ft:17436785
290820 2026-06-04 charge 1900 Seed Service Charge RST 2.70 houseAccount #4 18320 opera:ft:17436784
290819 2026-06-04 charge 2211 Seed Breakfast BRK 15.00 houseAccount #4 18320 opera:ft:17436783
290818 2026-06-04 charge 2018 Alcohol Sales Tax 1.49 reservation #4999 13945 opera:ft:17436779
290817 2026-06-04 charge 2217 Seed Breakfast Sales tax 5.21 reservation #4999 13945 opera:ft:17436778
290816 2026-06-04 charge 1900 Seed Service Charge RST 10.08 reservation #4999 13945 opera:ft:17436777
290815 2026-06-04 charge 2212 Seed Breakfast Liquor ALC 16.00 reservation #4999 13945 opera:ft:17436776
290814 2026-06-04 charge 2211 Seed Breakfast BRK 56.00 reservation #4999 13945 opera:ft:17436775
290813 2026-06-04 charge 2098 Terras Breakfast Sales Tax 1.95 reservation #2894 5341 opera:ft:17436773
290812 2026-06-04 charge 2093 Terras Service Charge RST 3.78 reservation #2894 5341 opera:ft:17436772
290811 2026-06-04 charge 2082 Terras Breakfast BRK 21.00 reservation #2894 5341 opera:ft:17436771
290810 2026-06-04 payment 9028 F&B Visa CARD -7.21 houseAccount #19 18294 opera:ft:17436770
290809 2026-06-04 charge 2217 Seed Breakfast Sales tax 0.61 houseAccount #19 18294 opera:ft:17436769
290808 2026-06-04 credit 2215 Seed Breakfast Food Discount DSC -4.40 houseAccount #19 18294 opera:ft:17436768
290807 2026-06-04 charge 2211 Seed Breakfast BRK 11.00 houseAccount #19 18294 opera:ft:17436767
290806 2026-06-04 charge 2098 Terras Breakfast Sales Tax 3.53 reservation #3500 7791 opera:ft:17436765
290805 2026-06-04 charge 2093 Terras Service Charge RST 6.84 reservation #3500 7791 opera:ft:17436764
290804 2026-06-04 charge 2082 Terras Breakfast BRK 38.00 reservation #3500 7791 opera:ft:17436763
290803 2026-06-04 charge 2098 Terras Breakfast Sales Tax 2.14 reservation #4630 12089 opera:ft:17436759
290802 2026-06-04 charge 2221 Terras Breakfast Gratuity NRV 5.00 reservation #4630 12089 opera:ft:17436758
290801 2026-06-04 charge 2082 Terras Breakfast BRK 23.00 reservation #4630 12089 opera:ft:17436757
290800 2026-06-04 payment 9008 Visa CARD -2,023.36 reservation #5253 15394 opera:ft:17436756
290799 2026-06-04 charge 2170 Signature Meal Plan Inclusio... -54.31 reservation #5253 18335 opera:ft:17436755 meal plan
290798 2026-06-04 charge 7800 Programs Sales Tax -7.66 reservation #5253 18336 opera:ft:17436754
290797 2026-06-04 charge 8096 No Show Class CLS -90.00 reservation #5253 18336 opera:ft:17436753 guest disputed
290796 2026-06-04 charge 2217 Seed Breakfast Sales tax 0.74 reservation #5625 17360 opera:ft:17436752
290795 2026-06-04 charge 2211 Seed Breakfast BRK 8.00 reservation #5625 17360 opera:ft:17436751
290794 2026-06-04 payment 9006 American Express CARD -2,300.62 reservation #5413 16296 opera:ft:17436750
290793 2026-06-04 payment 9028 F&B Visa CARD -10.40 houseAccount #19 18294 opera:ft:17436749
290792 2026-06-04 charge 2058 Food Retail Sales Tax 1.40 houseAccount #19 18294 opera:ft:17436748
290791 2026-06-04 charge 2225 Seed Retail - Novelty RST 15.00 houseAccount #19 18294 opera:ft:17436747
290790 2026-06-04 charge 2211 Seed Breakfast BRK -6.00 houseAccount #19 18294 opera:ft:17436746
290789 2026-06-04 payment 9028 F&B Visa CARD -63.56 houseAccount #19 18294 opera:ft:17436745
290788 2026-06-04 charge 2217 Seed Breakfast Sales tax 4.56 houseAccount #19 18294 opera:ft:17436744
290787 2026-06-04 charge 2222 Seed Breakfast Gratuity NRV 10.00 houseAccount #19 18294 opera:ft:17436743
290786 2026-06-04 charge 2211 Seed Breakfast BRK 49.00 houseAccount #19 18294 opera:ft:17436742
290785 2026-06-04 charge 2217 Seed Breakfast Sales tax 0.56 reservation #4822 13132 opera:ft:17436741
290784 2026-06-04 charge 2222 Seed Breakfast Gratuity NRV 1.00 reservation #4822 13132 opera:ft:17436740
290783 2026-06-04 charge 2211 Seed Breakfast BRK 6.00 reservation #4822 13132 opera:ft:17436739
290782 2026-06-04 charge 2058 Food Retail Sales Tax 0.56 reservation #4824 13134 opera:ft:17436738
290781 2026-06-04 charge 2217 Seed Breakfast Sales tax 0.93 reservation #4824 13134 opera:ft:17436737
290780 2026-06-04 charge 2104 Food Retail RST 6.00 reservation #4824 13134 opera:ft:17436736
290779 2026-06-04 charge 2211 Seed Breakfast BRK 10.00 reservation #4824 13134 opera:ft:17436735
290778 2026-06-04 charge 2174 INCLU Rate Inclusion -74.17 reservation #5527 18331 opera:ft:17436733 inclusive
9792 2026-06-04 transfer 9003 Direct Bill 44,687.95 cityLedgerAccount #420 houseAccount #1 18302 opera:9003:17439075 Direct Bill shopify
9791 2026-06-04 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 dayPass #1301 18270 opera:9003:17438809 Direct Bill
9790 2026-06-04 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 dayPass #1280 18353 opera:9003:17438801 Direct Bill
9789 2026-06-04 transfer 9003 Direct Bill -9.03 cityLedgerAccount #420 dayPass #1196 18337 opera:9003:17438800 Direct Bill
9788 2026-06-04 transfer 9003 Direct Bill 9,154.00 cityLedgerAccount #420 houseAccount #1 17718 opera:9003:17437964 Direct Bill
459870 2026-06-03 transfer 9991 Cash Drop Trans. Code (Inter... 77,812.41 opera:ft:17436168 cash_drop
459869 2026-06-03 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:17436167 cash_drop
459868 2026-06-03 transfer 9991 Cash Drop Trans. Code (Inter... 6,542.00 opera:ft:17436166 cash_drop
459867 2026-06-03 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:17436165 cash_drop
459866 2026-06-03 transfer 9991 Cash Drop Trans. Code (Inter... 1,596.00 opera:ft:17436164 cash_drop
459865 2026-06-03 transfer 9991 Cash Drop Trans. Code (Inter... 0.00 opera:ft:17435024 cash_drop
459864 2026-06-03 payment 9011 Electronic Check / Wire Tran... WIRE -28,478.19 cityLedgerAccount #420 opera:ft:17434670 6.2.26
459863 2026-06-03 payment 9011 Electronic Check / Wire Tran... WIRE -33,203.92 cityLedgerAccount #420 opera:ft:17434668 6/1/26
459862 2026-06-03 payment 9011 Electronic Check / Wire Tran... WIRE -14,692.91 cityLedgerAccount #420 opera:ft:17434631
442269 2026-06-03 transfer 9989 Deposit Transfered at C/I (I... -1,820.24 reservation #5127 18279 opera:deposit-application:9989:17435801,17435802:1947:17435802:credit Advance Deposit Applied
442268 2026-06-03 transfer 9989 Deposit Transfered at C/I (I... 1,820.24 advanceDeposit #1947 18279 opera:deposit-application:9989:17435801,17435802:1947:17435802:release Advance Deposit Applied
442267 2026-06-03 transfer 9989 Deposit Transfered at C/I (I... -1,156.71 reservation #4737 18272 opera:deposit-application:9989:17435701,17435702:1733:17435702:credit Advance Deposit Applied
442266 2026-06-03 transfer 9989 Deposit Transfered at C/I (I... 1,156.71 advanceDeposit #1733 18272 opera:deposit-application:9989:17435701,17435702:1733:17435702:release Advance Deposit Applied
442265 2026-06-03 transfer 9989 Deposit Transfered at C/I (I... -1,536.28 reservation #4886 18239 opera:deposit-application:9989:17435411,17435412:1800:17435412:credit Advance Deposit Applied
442264 2026-06-03 transfer 9989 Deposit Transfered at C/I (I... 1,536.28 advanceDeposit #1800 18239 opera:deposit-application:9989:17435411,17435412:1800:17435412:release Advance Deposit Applied
442263 2026-06-03 transfer 9989 Deposit Transfered at C/I (I... -1,444.07 reservation #4636 18212 opera:deposit-application:9989:17435033,17435034:1671:17435034:credit Advance Deposit Applied
442262 2026-06-03 transfer 9989 Deposit Transfered at C/I (I... 1,444.07 advanceDeposit #1671 18212 opera:deposit-application:9989:17435033,17435034:1671:17435034:release Advance Deposit Applied
442261 2026-06-03 transfer 9989 Deposit Transfered at C/I (I... -2,323.61 reservation #4372 18208 opera:deposit-application:9989:17434931,17434932:1511:17434932:credit Advance Deposit Applied
442260 2026-06-03 transfer 9989 Deposit Transfered at C/I (I... 2,323.61 advanceDeposit #1511 18208 opera:deposit-application:9989:17434931,17434932:1511:17434932:release Advance Deposit Applied
Sum (balance): 59,358.11