| Date | K1 57 rooms |
Q2 37 rooms |
Q2P 19 rooms |
K1S 16 rooms |
Q2S 4 rooms |
K1SL 2 rooms |
K1T 1 rooms |
K1TB 1 rooms |
ADAK1 1 rooms |
ADAQ2 2 rooms |
ADAQ2P 3 rooms |
Total loading 143 rooms |
Guests |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Thu | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 02 Fri | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 03 Sat | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 04 Sun | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 05 Mon | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 06 Tue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07 Wed | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 08 Thu | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 09 Fri | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 Sat | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 Sun | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 Mon | — |
1.4% 0.5/37 |
— | — | — | — | — | — | — | — | — |
0.3% 0.5/143 |
1 |
| 13 Tue | — |
2.7% 1/37 |
— | — | — | — | — | — | — | — | — |
0.7% 1/143 |
1 |
| 14 Wed | — |
2.7% 1/37 |
— | — | — | — | — | — | — | — | — |
0.7% 1/143 |
1 |
| 15 Thu | — |
1.4% 0.5/37 |
— | — | — | — | — | — | — | — | — |
0.3% 0.5/143 |
1 |
| 16 Fri | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 Sat | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 Sun | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 Mon | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 20 Tue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 Wed | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 22 Thu | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 Fri | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24 Sat | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25 Sun | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 26 Mon | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 27 Tue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 28 Wed | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 29 Thu | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 30 Fri | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 31 Sat | — | — | — | — | — | — | — | — | — | — | — | — | — |
Loading = booked rooms / available rooms. Partial-day entries (mid-day room changes, check-in/out) counted as 0.5. Guests column uses same weight to avoid double-counting on room changes.