| Date | K1 57 rooms |
Q2 37 rooms |
Q2P 19 rooms |
K1S 16 rooms |
Q2S 4 rooms |
K1SL 2 rooms |
K1T 1 rooms |
K1TB 1 rooms |
ADAK1 1 rooms |
ADAQ2 2 rooms |
ADAQ2P 3 rooms |
Total loading 143 rooms |
Guests |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Tue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 02 Wed | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 03 Thu | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 04 Fri | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 05 Sat | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 06 Sun | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07 Mon | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 08 Tue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 09 Wed | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 Thu | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 Fri | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 Sat | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 Sun | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 Mon | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 Tue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 Wed | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 Thu | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 Fri | — | — | — | — | — | — | — | — | — | — |
16.7% 0.5/3 |
0.3% 0.5/143 |
1 |
| 19 Sat | — | — | — | — | — | — | — | — | — | — |
33.3% 1/3 |
0.7% 1/143 |
1 |
| 20 Sun | — | — | — | — | — | — | — | — | — | — |
33.3% 1/3 |
0.7% 1/143 |
1 |
| 21 Mon | — | — | — | — | — | — | — | — | — | — |
16.7% 0.5/3 |
0.3% 0.5/143 |
1 |
| 22 Tue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23 Wed | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 24 Thu | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25 Fri | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 26 Sat | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 27 Sun | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 28 Mon | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 29 Tue | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 30 Wed | — | — | — | — | — | — | — | — | — | — | — | — | — |
Loading = booked rooms / available rooms. Partial-day entries (mid-day room changes, check-in/out) counted as 0.5. Guests column uses same weight to avoid double-counting on room changes.