Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Reservation #9353 CN8541130

Summary
Confirmation #
8541130
SynXis #
Group
Market Segment
Source
website
Travel Agent
Guarantee
PRE
Adults
2
Paid Extra Adults
0
Floor Pref.
Do Not Move
No
VIP
In House
Yes
Confirmed
Alice ID
Stay Details
Check In
2026-07-16 16:00
Check Out
2026-07-20 11:00
Nights
4
Days Before Start
-2
Allowed Check-In Window
2026-07-15 to 2026-07-20
Allowed Check-Out Window
2026-07-19 to 2026-08-19

Date List

2026-07-16 2026-07-17 2026-07-18 2026-07-19 2026-07-20
Financial
Total
no total
Payments
1
Successful Payments
$1601.17 in 1 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$-1601.17
Add Ons
2
Folio Items
10
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (2)
ID Add-On Origin Qty Price Total Allowance Accrual Package
21254 Resort Fee direct 1 $240.00 $240.00
21255 TRANSROUNDTR direct 1 $300.00 $300.00
Guests (2)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 16243 Lamar Test16243 guest16243@example.test 5550016243
17221 Federico Test17221 guest17221@example.test 5550017221
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Lamar Test16243 main
Federico Test17221
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2026-07-16 16:00:00 2026-07-16 23:59:59 Spa King Room 40off 239.4 0 30 2 239.4
2026-07-17 00:00:00 2026-07-17 23:59:59 Spa King Room 40off 239.4 0 30 2 239.4
2026-07-18 00:00:00 2026-07-18 23:59:59 Spa King Room 40off 239.4 0 30 2 239.4
2026-07-19 00:00:00 2026-07-19 23:59:59 Spa King Room 40off 215.4 0 30 2 215.4
2026-07-20 00:00:00 2026-07-20 11:00:00 Spa King Room 0 0 1 0
Payments
ID Date Name Method Ref Status Amount
36600 2026-06-23 00:31 American Express Credit Card successful $1601.17
Linked Reservations
ID Number Keep Near Status
None
Notes
System 3 weeks ago
sent welcome email / requested flight info // bm
Folios (2)

Total mismatchfolio total vs items total 1713.6
ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
25083 2026-07-16 room-rate Room Rate Federico Test17221 1 $239.40 $239.40 $0.00 $0.00 $239.40
25084 2026-07-17 room-rate Room Rate Federico Test17221 1 $239.40 $239.40 $0.00 $0.00 $239.40
25085 2026-07-18 room-rate Room Rate Federico Test17221 1 $239.40 $239.40 $0.00 $0.00 $239.40
25086 2026-07-19 room-rate Room Rate Federico Test17221 1 $215.40 $215.40 $0.00 $0.00 $215.40
264197 2026-07-16 experience-fee Experience Fee Federico Test17221 2 $30.00 $60.00 $0.00 $0.00 $60.00
264198 2026-07-17 experience-fee Experience Fee Federico Test17221 2 $30.00 $60.00 $0.00 $0.00 $60.00
264199 2026-07-18 experience-fee Experience Fee Federico Test17221 2 $30.00 $60.00 $0.00 $0.00 $60.00
264200 2026-07-19 experience-fee Experience Fee Federico Test17221 2 $30.00 $60.00 $0.00 $0.00 $60.00
269334 2026-07-16 add-on Resort Fee Federico Test17221 1 $240.00 $240.00 $0.00 $0.00 $240.00
269335 2026-07-16 add-on TRANSROUNDTR Federico Test17221 1 $300.00 $300.00 $0.00 $0.00 $300.00
Totals: $1,713.60 $0.00 $0.00 $1,713.60

Total mismatchfolio total 0 vs items total 0
ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
No items
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
Special Request
Reason Stay
Transportation
Ledger transactions (8) Open in search →
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
537177 2026-06-22 payment 9006 American Express CARD -1,601.17 reservation #9353 30439 opera:ft:17492447
600530 2026-07-16 charge 1000 Room Charge RTX 239.40 reservation #9353 reservation #9353 31 25083 charge:folioItem:25083 Room Rate
600595 2026-07-16 charge 1006 Experience Fee EXP 60.00 reservation #9353 reservation #9353 31 264197 charge:folioItem:264197 Experience Fee
600651 2026-07-16 charge 1006 Experience Fee EXP 240.00 reservation #9353 reservation #9353 31 269334 charge:folioItem:269334 Resort Fee
600652 2026-07-16 charge 8031 Transportation Round Trip MSC 210.43 reservation #9353 reservation #9353 31 269335 charge:folioItem:269335 TRANSROUNDTR
600653 2026-07-16 charge 8023 Transportation Tax 27.92 reservation #9353 reservation #9353 31 269335 charge:folioItem:269335:transportLodgingTax TRANSROUNDTR — lodging tax
600654 2026-07-16 charge 1011 Sales Tax 19.57 reservation #9353 reservation #9353 31 269335 charge:folioItem:269335:transportSalesTax TRANSROUNDTR — sales tax
600655 2026-07-16 charge 8021 Transportation Service Charg... MSC 42.08 reservation #9353 reservation #9353 31 269335 charge:folioItem:269335:transportService TRANSROUNDTR — service charge
Sum (balance): -761.77
Dry-run: pending ledger postings (6) projection — nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2026-07-17 charge 1000 Room Charge RTX 239.40 reservation #9353 reservation #9353 31 25084 charge:folioItem:25084 Room Rate
2026-07-17 charge 1006 Experience Fee EXP 60.00 reservation #9353 reservation #9353 31 264198 charge:folioItem:264198 Experience Fee
2026-07-18 charge 1000 Room Charge RTX 239.40 reservation #9353 reservation #9353 31 25085 charge:folioItem:25085 Room Rate
2026-07-18 charge 1006 Experience Fee EXP 60.00 reservation #9353 reservation #9353 31 264199 charge:folioItem:264199 Experience Fee
2026-07-19 charge 1000 Room Charge RTX 215.40 reservation #9353 reservation #9353 31 25086 charge:folioItem:25086 Room Rate
2026-07-19 charge 1006 Experience Fee EXP 60.00 reservation #9353 reservation #9353 31 264200 charge:folioItem:264200 Experience Fee
Sum (balance): 874.20
Mini trial balance — posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 933.60 933.60 694.20
1006 Experience Fee 480.00 480.00 180.00
1011 Sales Tax 19.57 19.57
8021 Transportation Service Charge 42.08 42.08
8023 Transportation Tax 27.92 27.92
8031 Transportation Round Trip 210.43 210.43
9006 American Express 1,601.17 -1,601.17
Totals: 1,713.60 1,601.17 112.43 874.20
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.