Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Reservation #848 CN8535548

Summary
Confirmation #
8535548
SynXis #
Group
Market Segment
Source
booking_engine
Travel Agent
Guarantee
CC
Adults
1
Paid Extra Adults
0
Floor Pref.
Do Not Move
No
VIP
In House
No
Confirmed
Alice ID
Stay Details
Check In
2026-08-30 16:00
Check Out
2026-09-03 11:00
Nights
4
Days Before Start
38
Allowed Check-In Window
2026-08-29 to 2026-09-03
Allowed Check-Out Window
2026-09-02 to 2026-10-03

Date List

2026-08-30 2026-08-31 2026-09-01 2026-09-02 2026-09-03
Financial
Total
$1647 refresh
Payments
0
Successful Payments
$0 in 0 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$1647
Add Ons
1
Folio Items
9
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (1)
ID Add-On Origin Qty Price Total Allowance Accrual Package
1855 Resort Fee direct 1 $240.00 $240.00
Guests (1)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 1577 Sylvia Test1577 guest1577@example.test 5550001577
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Sylvia Test1577 main
opera Visa 3844 default
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2026-08-30 16:00:00 2026-08-30 23:59:59 Patio Double Queen ADA Room atipkg 291.75 0 60 1 291.75
2026-08-31 00:00:00 2026-08-31 23:59:59 Patio Double Queen ADA Room atipkg 291.75 0 60 1 291.75
2026-09-01 00:00:00 2026-09-01 23:59:59 Patio Double Queen ADA Room atipkg 291.75 0 60 1 291.75
2026-09-02 00:00:00 2026-09-02 23:59:59 Patio Double Queen ADA Room atipkg 291.75 0 60 1 291.75
2026-09-03 00:00:00 2026-09-03 11:00:00 Patio Double Queen ADA Room 0 0 1 0
Payments
ID Date Name Method Ref Status Amount
No payments
Linked Reservations
ID Number Keep Near Status
None
Notes
System 2 months ago
cant sent welcome email - this is the 3rd party info
Folios (1)

ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
2632 2026-08-30 room-rate Room Rate Sylvia Test1577 1 $291.75 $291.75 $0.00 $0.00 $291.75
2633 2026-08-31 room-rate Room Rate Sylvia Test1577 1 $291.75 $291.75 $0.00 $0.00 $291.75
2634 2026-09-01 room-rate Room Rate Sylvia Test1577 1 $291.75 $291.75 $0.00 $0.00 $291.75
2635 2026-09-02 room-rate Room Rate Sylvia Test1577 1 $291.75 $291.75 $0.00 $0.00 $291.75
22347 2026-08-30 experience-fee Experience Fee Sylvia Test1577 1 $60.00 $60.00 $0.00 $0.00 $60.00
22348 2026-08-31 experience-fee Experience Fee Sylvia Test1577 1 $60.00 $60.00 $0.00 $0.00 $60.00
22349 2026-09-01 experience-fee Experience Fee Sylvia Test1577 1 $60.00 $60.00 $0.00 $0.00 $60.00
22350 2026-09-02 experience-fee Experience Fee Sylvia Test1577 1 $60.00 $60.00 $0.00 $0.00 $60.00
28394 2026-08-30 add-on Resort Fee Sylvia Test1577 1 $240.00 $240.00 $0.00 $0.00 $240.00
Totals: $1,647.00 $0.00 $0.00 $1,647.00
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
Special Request
Reason Stay
Transportation
Ledger transactions (0) Open in search →
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
No transactions
Dry-run: pending ledger postings (9) projection — nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2026-08-30 charge 1000 Room Charge RTX 291.75 reservation #848 reservation #848 1701 2632 charge:folioItem:2632 Room Rate
2026-08-30 charge 1006 Experience Fee EXP 60.00 reservation #848 reservation #848 1701 22347 charge:folioItem:22347 Experience Fee
2026-08-30 charge 1006 Experience Fee EXP 240.00 reservation #848 reservation #848 1701 28394 charge:folioItem:28394 Resort Fee
2026-08-31 charge 1000 Room Charge RTX 291.75 reservation #848 reservation #848 1701 2633 charge:folioItem:2633 Room Rate
2026-08-31 charge 1006 Experience Fee EXP 60.00 reservation #848 reservation #848 1701 22348 charge:folioItem:22348 Experience Fee
2026-09-01 charge 1000 Room Charge RTX 291.75 reservation #848 reservation #848 1701 2634 charge:folioItem:2634 Room Rate
2026-09-01 charge 1006 Experience Fee EXP 60.00 reservation #848 reservation #848 1701 22349 charge:folioItem:22349 Experience Fee
2026-09-02 charge 1000 Room Charge RTX 291.75 reservation #848 reservation #848 1701 2635 charge:folioItem:2635 Room Rate
2026-09-02 charge 1006 Experience Fee EXP 60.00 reservation #848 reservation #848 1701 22350 charge:folioItem:22350 Experience Fee
Sum (balance): 1,647.00
Mini trial balance — posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 1,167.00 1,167.00 1,167.00
1006 Experience Fee 480.00 480.00 480.00
Totals: 1,647.00 0.00 1,647.00 1,647.00
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.