Test Page - This page is for testing purposes only. It is not intended for production use. All Tests

Reservation #8017 CN8545455

Summary
Confirmation #
8545455
SynXis #
Group
Market Segment
Source
website
Travel Agent
Guarantee
CC
Adults
2
Paid Extra Adults
0
Floor Pref.
Do Not Move
No
VIP
In House
No
Confirmed
Alice ID
Stay Details
Check In
2027-04-18 16:00
Check Out
2027-04-22 11:00
Nights
4
Days Before Start
257
Allowed Check-In Window
2027-04-17 to 2027-04-22
Allowed Check-Out Window
2027-04-21 to 2027-05-22

Date List

2027-04-18 2027-04-19 2027-04-20 2027-04-21 2027-04-22
Financial
Total
$2996 refresh
Payments
0
Successful Payments
$0 in 0 payments
Hold Payments
$0 in 0 payments
Pending Payments
$0 in 0 payments
Canceled Payments
$0 in 0 payments
To Pay (includes hold)
$2996
Add Ons
1
Folio Items
9
Deposit Amount
$0
Make Payment Deposit
Routing Instructions (0)
ID Active Source Reservation Routes to Percent Amount Limit Dates Transaction types
No routing instructions
Add-Ons (1)
ID Add-On Origin Qty Price Total Allowance Accrual Package
17669 Resort Fee direct 1 $240.00 $240.00
Guests (1)
Main ID Name Email Phone Birthday Gender Nationality VIP Passport # Book4Time ID Reason
Main 13786 Joanne Test13786 guest13786@example.test 5550013786
3rd Party Services (per guest)
Guest Zendesk ID Book4Time Customers Payment Customers Payment Methods
Joanne Test13786 main
opera Visa 6705 default
Room Nights
Date Start Date End Room Type Room Rate Code Price Extra Guest Experience Fee Adults Total
2027-04-18 16:00:00 2027-04-18 23:59:59 Studio Double Queen 2146 629 0 30 2 629
2027-04-19 00:00:00 2027-04-19 23:59:59 Studio Double Queen 2146 629 0 30 2 629
2027-04-20 00:00:00 2027-04-20 23:59:59 Studio Double Queen 2146 629 0 30 2 629
2027-04-21 00:00:00 2027-04-21 23:59:59 Studio Double Queen 2146 629 0 30 2 629
2027-04-22 00:00:00 2027-04-22 11:00:00 Studio Double Queen 2146 0 0 2 0
Payments
ID Date Name Method Ref Status Amount
No payments
Linked Reservations
ID Number Keep Near Status
8023 CN8545461 No reserved
Notes
System 1 week ago
7.26 SWE to both guests - sB ~GUEST Bathroom with 2 sinks. Also, we are coming with other friends and would like our room to be next to or across from theirs (reservation under name of Diana Witherspoon) GUEST~
Folios (1)

ID Date Type Name Guest Qty Price Sub Tax Grat. Share % Total
22824 2027-04-18 room-rate Room Rate Joanne Test13786 1 $629.00 $629.00 $0.00 $0.00 $629.00
22825 2027-04-19 room-rate Room Rate Joanne Test13786 1 $629.00 $629.00 $0.00 $0.00 $629.00
22826 2027-04-20 room-rate Room Rate Joanne Test13786 1 $629.00 $629.00 $0.00 $0.00 $629.00
22827 2027-04-21 room-rate Room Rate Joanne Test13786 1 $629.00 $629.00 $0.00 $0.00 $629.00
212173 2027-04-18 experience-fee Experience Fee Joanne Test13786 2 $30.00 $60.00 $0.00 $0.00 $60.00
212174 2027-04-19 experience-fee Experience Fee Joanne Test13786 2 $30.00 $60.00 $0.00 $0.00 $60.00
212175 2027-04-20 experience-fee Experience Fee Joanne Test13786 2 $30.00 $60.00 $0.00 $0.00 $60.00
212176 2027-04-21 experience-fee Experience Fee Joanne Test13786 2 $30.00 $60.00 $0.00 $0.00 $60.00
217283 2027-04-18 add-on Resort Fee Joanne Test13786 1 $240.00 $240.00 $0.00 $0.00 $240.00
Totals: $2,996.00 $0.00 $0.00 $2,996.00
First Payment (Deposit)
None recorded.
Preferences & Requests
Preferences
Special Request
Reason Stay
Transportation
Ledger transactions (0) Open in search →
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
No transactions
Dry-run: pending ledger postings (9) projection — nothing is posted
ID Date Type Code Tx type Amount Holder Billable Folio Item Hash Reason / Description
2027-04-18 charge 1000 Room Charge RTX 629.00 reservation #8017 reservation #8017 26478 22824 charge:folioItem:22824 Room Rate
2027-04-18 charge 1006 Experience Fee EXP 60.00 reservation #8017 reservation #8017 26478 212173 charge:folioItem:212173 Experience Fee
2027-04-18 charge 1006 Experience Fee EXP 240.00 reservation #8017 reservation #8017 26478 217283 charge:folioItem:217283 Resort Fee
2027-04-19 charge 1000 Room Charge RTX 629.00 reservation #8017 reservation #8017 26478 22825 charge:folioItem:22825 Room Rate
2027-04-19 charge 1006 Experience Fee EXP 60.00 reservation #8017 reservation #8017 26478 212174 charge:folioItem:212174 Experience Fee
2027-04-20 charge 1000 Room Charge RTX 629.00 reservation #8017 reservation #8017 26478 22826 charge:folioItem:22826 Room Rate
2027-04-20 charge 1006 Experience Fee EXP 60.00 reservation #8017 reservation #8017 26478 212175 charge:folioItem:212175 Experience Fee
2027-04-21 charge 1000 Room Charge RTX 629.00 reservation #8017 reservation #8017 26478 22827 charge:folioItem:22827 Room Rate
2027-04-21 charge 1006 Experience Fee EXP 60.00 reservation #8017 reservation #8017 26478 212176 charge:folioItem:212176 Experience Fee
Sum (balance): 2,996.00
Mini trial balance — posted + dry-run rows per transaction code, cents-exact
Code Name Debit Credit Net of which dry-run
1000 Room Charge 2,516.00 2,516.00 2,516.00
1006 Experience Fee 480.00 480.00 480.00
Totals: 2,996.00 0.00 2,996.00 2,996.00
Net = projected closing balance once everything posts: 0.00 means the scope settles in full; positive = owed by the holder, negative = overpaid / held credit.